🇨🇷 University of Costa Rica · 165 programme × campus cut-offs
The University of Costa Rica, and the admission score each programme took in 2026.
UCR ranks applicants by one admission score and fills each programme at each campus from the top. Here is the score of the last applicant admitted to every one of its 104 programmes at 13 campuses in 2026, with the places on offer and every year back to 2020 — from the University's own open data.
One university, not the whole country
This section covers the University of Costa Rica only. Costa Rica's other public universities — the Tecnológico de Costa Rica (TEC), the Universidad Nacional (UNA), the Universidad Estatal a Distancia (UNED) and the Universidad Técnica Nacional (UTN) — and the private universities are not here. TEC publishes its cut-offs, on its own exam's scale, under a copyright notice with no reuse licence; UNA's open-data portal has no admission or cut-off data; we found no reusable admission data for UNED or UTN; the state universities' joint statistics (CONARE) carry a non-commercial licence; and the private-university council (CONESUP) reserves all rights to its register. UCR is the one that publishes its admission data as open data.
Applicants competing for a place, 2025–2026
17,377
of 38,951 who obtained an admission score, and 48,896 who registered for the PAA.
Admitted for 2026, both rounds
10,169
against 9,629 ordinary-round places and 863 deferred-round places (our sums of UCR's per-programme capacities).
2026 ordinary-round cut-offs
301.81 – 717.42
on UCR's 200–800 admission-score scale.
UCR admits on the nota de admisión (admission score) it sends every applicant who sits its Prueba de Aptitud Académica (PAA). It combines the PAA result with the average of named high-school (educación diversificada) subjects, half each, and is then standardised for that year's applicants — to a mean of 500 and a standard deviation of 100, with the year's best score set to 800 — so it runs from 200 to 800. Because it is re-standardised every year, a score from one year's process is only roughly comparable with another year's cut-offs.
The cut-off (nota de corte) is, in UCR's words, the minimum admission score obtained in the last place allocated for each programme and campus in 2026. Applicants are ranked by admission score and offered their first or second choice while places last, so it records one year's competition: it is not a requirement set in advance and not a prediction.
The highest cut-offs in 2026
One scale covers every programme in a year, so cut-offs compare across programmes within 2026. Programmes with special entry requirements, or that left places unfilled, are left out of this list.
| Programme | Campus | Cut-off 2026 | Places |
|---|---|---|---|
| Licenciatura en Microbiología y Química Clínica | Ciudad Universitaria Rodrigo Facio | 717.42 | 52 |
| Bachillerato en Ciencias Médicas y Licenciatura en Medicina y Cirugía | Ciudad Universitaria Rodrigo Facio | 711.19 | 113 |
| Bachillerato y Licenciatura en Imagenología Diagnóstica y Terapéutica | Ciudad Universitaria Rodrigo Facio | 693.77 | 20 |
| Bachillerato y Licenciatura en Ortoprótesis y Ortopedia | Ciudad Universitaria Rodrigo Facio | 661.93 | 28 |
| Bachillerato en Computación con varios énfasis | Ciudad Universitaria Rodrigo Facio | 658.90 | 210 |
| Bachillerato y Licenciatura en Ingeniería Mecánica | Ciudad Universitaria Rodrigo Facio | 656.69 | 114 |
| Licenciatura en Arquitectura | Ciudad Universitaria Rodrigo Facio | 653.77 | 90 |
| Bachillerato y Licenciatura en Biología | Ciudad Universitaria Rodrigo Facio | 653.06 | 60 |
| Licenciatura en Ingeniería Química | Ciudad Universitaria Rodrigo Facio | 650.57 | 128 |
| Licenciatura en Fisioterapia | Ciudad Universitaria Rodrigo Facio | 648.89 | 40 |
| Bachillerato en Ciencias de la Comunicación Colectiva con énfasis en Comunicación Social, Comunicación Audiovisual y Multimedial, Periodismo, Publicidad y Relaciones Públicas. Licenciatura en Ciencias de la Comunicación Colectiva con énfasis en Publicidad, Relaciones Públicas, Periodismo, Produccion de Medios, Diseño y Producción de Contenidos Transmedia y Comunicación Estratégica | Ciudad Universitaria Rodrigo Facio | 647.21 | 70 |
| Licenciatura en Ingeniería Industrial | Ciudad Universitaria Rodrigo Facio | 646.23 | 140 |
Every programme by campus (13 campuses)
“Places” is the ordinary round's maximum capacity (the deferred round has its own, smaller allocation); “admitted” counts both rounds, so it can exceed the places. 26 programme and campus combinations have special entry requirements and 16 left places unfilled (13 of them are both).
In UCR's 2026 file, 142 of the 2025 ordinary-round cut-offs have a spreadsheet error ("#¡REF!") where the campus should be. We do not guess which campus they belong to, so 2025 is blank for most programmes.
Programme names are UCR's, in Spanish, with its six-digit programme code. A bachillerato is the first university degree; a licenciatura is a higher degree that usually follows it (many programmes offer both); a diplomado is a shorter, pre-degree qualification.
- Ciudad Universitaria Rodrigo Facio (80)
- Recinto de San Ramón (18)
- Recinto de Grecia (7)
- Recinto de Turrialba (9)
- Recinto de Paraíso (4)
- Recinto de Guápiles (4)
- Recinto de Liberia (15)
- Recinto de Santa Cruz (1)
- Recinto de Limón (9)
- Recinto de Siquirres (1)
- Recinto de Puntarenas (8)
- Recinto de Golfito (6)
- Recinto de Alajuela (3)
Ciudad Universitaria Rodrigo Facio
Sede Rodrigo Facio · San Pedro de Montes de Oca, San José · 80 programmes · 6,301 admitted for 2026
| Programme | Cut-off 2026 | Deferred round | Places | Admitted | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bach. en Educación Preescolar y Licenciatura en Educación Preescolar con énfasis en Gestión de Proyectos Educativos para la Primera Infancia y en Atención a la Niñez Temprana320257 | 545.50 | 523.51 | 60 | 63 | — | 543.47 | 501.29 | 577.03 | 585.20 | 557.70 |
| Bachillerato en Antropología340902 | 499.76 | 451.84 | 90 | 100 | — | 488.03 | 480.62 | 523.42 | 514.04 | 529.03 |
| Bachillerato en Bibliotecología con énfasis en Bibliotecas Educativas320402 | 490.20 | 459.27 | 57 | 63 | — | 499.30 | 493.87 | 514.89 | 507.24 | 537.57 |
| Bachillerato en Bibliotecología con énfasis en Ciencias de la Información320401 | 518.18 | 477.68 | 57 | 63 | — | 512.13 | 466.51 | 532.13 | 503.55 | 542.85 |
| Bachillerato en Ciencias de la Comunicación Colectiva con énfasis en Comunicación Social, Comunicación Audiovisual y Multimedial, Periodismo, Publicidad y Relaciones Públicas. Licenciatura en Ciencias de la Comunicación Colectiva con énfasis en Publicidad, Relaciones Públicas, Periodismo, Produccion de Medios, Diseño y Producción de Contenidos Transmedia y Comunicación Estratégica340105 | 647.21 | 496.49 | 70 | 77 | — | 625.32 | 625.08 | 653.47 | 647.37 | 649.41 |
| Bachillerato en Ciencias de la Educación: Educación Especial320317 | 513.09 | 420.36 | 40 | 44 | — | 517.87 | 477.27 | — | — | — |
| Bachillerato en Ciencias Médicas y Licenciatura en Medicina y Cirugía510201 | 711.19 | 690.68 | 113 | 116 | — | 708.06 | 706.37 | 709.74 | 719.18 | 718.69 |
| Bachillerato en Computación con varios énfasis420705 | 658.90 | 584.21 | 210 | 226 | — | 667.29 | 649.91 | 661.41 | 653.74 | 639.86 |
| Bachillerato en Economía330302 | 624.25 | 490.09 | 130 | 145 | — | 602.01 | 601.82 | 623.72 | 621.68 | 638.40 |
| Bachillerato en Economia Agrícola y Agronegocios910308 | 536.98 | 507.42 | 80 | 86 | — | — | — | — | — | — |
| Bachillerato en Estadísticaspecial requirements330402 | 602.42 | 345.53 | 70 | 76 | — | 501.30 | 432.34 | 357.97 | 525.01 | 506.37 |
| Bachillerato en Físicaspecial requirementsplaces left unfilled210201 | 459.34 | — | 100 | 50 | — | 509.69 | 535.36 | 559.61 | 610.39 | 547.50 |
| Bachillerato en Francés120304 | 490.83 | 470.15 | 86 | 92 | — | 519.26 | 394.76 | 535.64 | 532.60 | 520.21 |
| Bachillerato en Inglés120303 | 557.60 | 528.70 | 196 | 209 | — | 560.44 | 553.49 | 569.14 | 580.27 | 579.75 |
| Bachillerato en la Enseñanza de la Filosofía320233 | 482.01 | 476.15 | 35 | 38 | — | 490.97 | 381.36 | 513.74 | 518.82 | 513.97 |
| Bachillerato en la Enseñanza de los Estudios Sociales y Licenciatura en la Enseñanza de los Estudios Sociales y la Educación Cívica320244 | 551.09 | 494.00 | 35 | 38 | — | 522.86 | 526.73 | 556.53 | 564.25 | 561.56 |
| Bachillerato en la Enseñanza del Francés320209 | 472.06 | 436.68 | 35 | 38 | — | 494.56 | 469.20 | 527.65 | 525.59 | 521.11 |
| Bachillerato en la Enseñanza del Inglés320208 | 562.01 | 519.07 | 35 | 38 | — | 574.56 | 530.23 | 609.48 | 610.96 | 601.40 |
| Bachillerato en Música con énfasis en Direcciónspecial requirementsplaces left unfilled110313 | 505.41 | — | 3 | 1 | — | — | — | — | 400.54 | 622.36 |
| Bachillerato y Licenciatura en Agronomía910102 | 570.80 | 558.92 | 82 | 85 | — | 540.08 | 537.59 | 550.51 | 573.00 | 568.40 |
| Bachillerato y Licenciatura en Archivística340703 | 515.49 | 490.78 | 60 | 65 | — | 505.78 | 472.50 | 530.54 | 504.37 | 539.99 |
| Bachillerato y Licenciatura en Artes Teatralesspecial requirementsplaces left unfilled110103 | 398.95 | — | 30 | 29 | — | — | — | — | — | — |
| Bachillerato y Licenciatura en Biología210101 | 653.06 | 618.64 | 60 | 64 | — | 630.86 | 613.91 | 648.52 | 648.17 | 612.37 |
| Bachillerato y Licenciatura en Ciencias Actuarialesspecial requirements210402 | 708.45 | 591.46 | 46 | 48 | — | 658.06 | 516.52 | 541.95 | 534.56 | 578.54 |
| Bachillerato y Licenciatura en Ciencias de la Educación con énfasis en Orientación320311 | 530.23 | 485.79 | 40 | 44 | — | 507.49 | 531.76 | 500.93 | 557.24 | 532.31 |
| Bachillerato y Licenciatura en Ciencias del Movimiento Humanospecial requirements320508 | 537.75 | 507.00 | 35 | 36 | — | 510.38 | — | — | — | — |
| Bachillerato y Licenciatura en Ciencias Políticas340301 | 543.51 | 481.63 | 175 | 195 | — | 517.77 | 519.05 | 519.03 | 541.41 | 555.75 |
| Bachillerato y Licenciatura en Contaduría Pública330103 | 572.67 | 512.31 | 192 | 204 | — | 554.05 | 550.39 | 564.76 | 565.05 | 571.96 |
| Bachillerato y Licenciatura en Derecho310101 | 625.07 | 475.68 | 100 | 121 | — | 629.26 | 611.98 | 640.63 | 632.71 | 573.94 |
| Bachillerato y Licenciatura en Dirección de Empresas330102 | 565.72 | 519.56 | 376 | 387 | — | 573.37 | 541.51 | 586.71 | 584.42 | 571.94 |
| Bachillerato y Licenciatura en Diseño Gráficospecial requirements110214 | 594.19 | 575.01 | 30 | 31 | — | 599.97 | 653.21 | 658.38 | 657.67 | 672.47 |
| Bachillerato y Licenciatura en Diseño Plástico con énfasis en Diseño Pictórico, Diseño Escultórico, Diseño Cerámico o Diseño de la Estampaspecial requirements110213 | 374.75 | 331.99 | 64 | 66 | — | 453.09 | 562.77 | 582.38 | 567.16 | 558.47 |
| Bachillerato y Licenciatura en Educación Matemática210403 | 532.97 | 487.94 | 60 | 65 | — | 471.55 | 503.87 | 475.37 | 538.25 | 528.47 |
| Bachillerato y Licenciatura en Educación Primaria320242 | 535.90 | 521.79 | 60 | 63 | — | 504.79 | 518.20 | 517.25 | 562.57 | 515.17 |
| Bachillerato y Licenciatura en Filología Clásica120102 | 477.57 | 457.08 | 50 | 55 | — | 439.31 | 495.70 | 479.32 | 523.99 | 529.23 |
| Bachillerato y Licenciatura en Filología Española120101 | 451.12 | 430.92 | 60 | 65 | — | 326.13 | 502.25 | 473.88 | 522.77 | 520.96 |
| Bachillerato y Licenciatura en Filosofía120201 | 485.30 | 343.25 | 60 | 83 | — | 484.48 | 521.59 | 514.22 | 539.35 | 537.87 |
| Bachillerato y Licenciatura en Geografía340801 | 498.29 | 446.12 | 78 | 94 | — | 491.97 | 489.91 | 480.14 | 531.52 | 518.75 |
| Bachillerato y Licenciatura en Geología210301 | 554.47 | 529.62 | 40 | 44 | — | 454.78 | 479.31 | 509.74 | 403.16 | 491.50 |
| Bachillerato y Licenciatura en Historia340701 | 497.06 | 482.46 | 85 | 91 | — | 495.55 | 485.50 | 508.64 | 524.08 | 533.87 |
| Bachillerato y Licenciatura en Historia del Arte110202 | 573.15 | 480.44 | 20 | 21 | — | 583.10 | 557.50 | 580.99 | 567.82 | 582.97 |
| Bachillerato y Licenciatura en Imagenología Diagnóstica y Terapéutica510421 | 693.77 | 619.91 | 20 | 22 | — | 674.88 | 671.99 | — | — | — |
| Bachillerato y Licenciatura en Ingeniería Agronomica en Zootecnia910203 | 607.44 | 539.25 | 57 | 62 | — | — | — | — | — | — |
| Bachillerato y Licenciatura en Ingeniería Eléctrica420201 | 630.55 | 577.38 | 200 | 204 | — | 620.72 | 602.89 | 490.92 | 564.88 | 581.24 |
| Bachillerato y Licenciatura en Ingeniería Mecánica420401 | 656.69 | 574.68 | 114 | 119 | — | 580.40 | 579.89 | 571.98 | 593.88 | 535.49 |
| Bachillerato y Licenciatura en Ingeniería Topográfica420904 | 581.60 | 559.34 | 90 | 95 | — | 561.28 | 535.30 | 557.01 | 563.76 | 572.46 |
| Bachillerato y Licenciatura en la Enseñanza de la Músicaspecial requirementsplaces left unfilled320246 | 341.11 | — | 35 | 18 | — | 338.35 | 389.42 | 426.13 | 350.89 | 447.56 |
| Bachillerato y Licenciatura en la Enseñanza de las Ciencias Naturales320259 | 546.19 | 467.41 | 35 | 38 | — | 514.48 | 545.56 | 561.68 | — | — |
| Bachillerato y Licenciatura en la Enseñanza del Castellano y Literatura320251 | 519.97 | 477.02 | 35 | 38 | — | 495.00 | 499.61 | 522.01 | 539.43 | 521.05 |
| Bachillerato y Licenciatura en Matemáticasspecial requirementsplaces left unfilled210401 | 529.68 | — | 32 | 30 | — | 480.98 | 507.23 | 574.58 | 557.37 | 488.52 |
| Bachillerato y Licenciatura en Meteorologíaspecial requirementsplaces left unfilled210202 | 409.22 | — | 100 | 34 | — | — | — | 537.42 | 346.21 | 463.50 |
| Bachillerato y Licenciatura en Música con énfasis en Composiciónspecial requirementsplaces left unfilled110302 | 590.57 | — | 6 | 1 | — | 509.23 | 500.42 | 718.55 | 634.97 | 545.49 |
| Bachillerato y Licenciatura en Música con énfasis en Guitarraspecial requirementsplaces left unfilled110309 | 588.03 | — | 7 | 2 | — | 529.99 | — | 442.35 | 648.69 | 513.04 |
| Bachillerato y Licenciatura en Música con énfasis en Instrumentos de Cuerdaspecial requirementsplaces left unfilled110311 | 595.58 | — | 5 | 2 | — | 590.09 | 399.73 | 370.73 | 715.04 | 462.84 |
| Bachillerato y Licenciatura en Música con énfasis en Instrumentos de Viento o Percusiónspecial requirementsplaces left unfilled110312 | 442.78 | — | 26 | 9 | — | 394.09 | 399.73 | 447.26 | 478.82 | 459.92 |
| Bachillerato y Licenciatura en Música con énfasis en Pianospecial requirementsplaces left unfilled110308 | 537.47 | — | 8 | 2 | — | 539.63 | — | 475.81 | 510.15 | 452.82 |
| Bachillerato y Licenciatura en Ortoprótesis y Ortopedia510419 | 661.93 | 544.21 | 28 | 36 | — | 639.20 | 631.18 | 620.88 | — | — |
| Bachillerato y Licenciatura en Promoción de la Salud510502 | 573.68 | 511.42 | 35 | 40 | — | 508.59 | 566.94 | 520.24 | 592.67 | 590.60 |
| Bachillerato y Licenciatura en Psicología340201 | 625.07 | 531.65 | 100 | 107 | — | 624.77 | 612.18 | 625.65 | 616.48 | 619.26 |
| Bachillerato y Licenciatura en Químicaspecial requirements210501 | 603.16 | 512.47 | 70 | 75 | — | 582.89 | 580.85 | 553.30 | 610.60 | 610.95 |
| Bachillerato y Licenciatura en Salud Ambiental510408 | 566.06 | 460.56 | 40 | 46 | — | 547.16 | 558.56 | 580.45 | 556.91 | 606.72 |
| Bachillerato y Licenciatura en Sociología341001 | 519.69 | 387.05 | 110 | 128 | — | 501.80 | 496.41 | 534.72 | 528.23 | 542.29 |
| Bachillerato y Licenciatura en Trabajo Social340501 | 543.94 | 494.00 | 90 | 110 | — | 547.42 | 536.42 | 573.09 | 563.01 | 580.25 |
| Diplomado en Administración Aduanera, Bachillerato en Administración Aduanera y Comercio Exterior y Licenciatura en Administración Aduanera y Comercio Exterior con énfasis en Comercio Internacional, Gestión de Organizaciones de Comercio Exterior, Logística y Cadena de Abastecimiento y Gestión Aduanera330212 | 584.87 | 518.89 | 118 | 125 | — | 581.65 | 564.76 | 590.80 | 603.17 | 603.25 |
| Diplomado en Asistente de Laboratorio530102 | 614.15 | 608.95 | 30 | 31 | — | 620.93 | 609.44 | 631.24 | 641.16 | 640.76 |
| Diplomado y Bachillerato en Administración Pública y Licenciatura en Administración Pública con énfasis en Gestión del Desarrollo y Gestión de Banca y Finanzas Públicas330213 | 534.71 | 493.50 | 124 | 132 | — | 539.53 | 501.55 | 557.74 | 556.04 | 554.69 |
| Licenciatura en Arquitectura420601 | 653.77 | 592.77 | 90 | 95 | — | 640.59 | 561.35 | 569.48 | 559.28 | 545.64 |
| Licenciatura en Audiología510418 | 622.45 | 598.67 | 32 | 36 | — | 593.43 | 524.14 | 622.13 | 614.47 | 601.06 |
| Licenciatura en Enfermería510109 | 635.62 | 554.73 | 82 | 87 | — | 630.86 | 621.48 | 631.29 | 659.38 | 641.58 |
| Licenciatura en Farmaciaspecial requirements540101 | 593.19 | 476.21 | 100 | 101 | — | 460.77 | 489.97 | 569.77 | 636.30 | 635.50 |
| Licenciatura en Fisioterapia510422 | 648.89 | 549.85 | 40 | 45 | — | — | — | — | — | — |
| Licenciatura en Ingeniería Agrícola y de Biosistemas420805 | 573.33 | 468.50 | 118 | 133 | — | 547.11 | 531.76 | 377.94 | 568.63 | 559.48 |
| Licenciatura en Ingeniería Civil420101 | 613.71 | 557.60 | 189 | 196 | — | 602.01 | 589.13 | 611.21 | 631.48 | 627.20 |
| Licenciatura en Ingeniería de Alimentos910402 | 625.47 | 530.82 | 52 | 57 | — | 625.12 | 600.46 | 647.65 | 650.98 | 642.99 |
| Licenciatura en Ingeniería Industrial420302 | 646.23 | 536.96 | 140 | 150 | — | 644.14 | 631.83 | 640.77 | 668.47 | 672.29 |
| Licenciatura en Ingeniería Química420501 | 650.57 | 558.53 | 128 | 136 | — | 643.14 | 629.60 | 653.37 | 666.05 | 661.14 |
| Licenciatura en la Enseñanza Bilingüe de la Matematicaplaces left unfilled800001 | 381.00 | — | 35 | 29 | — | — | — | — | — | — |
| Licenciatura en Microbiología y Química Clínica530101 | 717.42 | 637.43 | 52 | 55 | — | 714.05 | 706.58 | 715.67 | 729.86 | 717.39 |
| Licenciatura en Nutrición510301 | 625.18 | 559.73 | 70 | 77 | — | 606.90 | 577.04 | 628.88 | 628.86 | 613.42 |
| Licenciatura en Odontología520101 | 643.23 | 621.38 | 75 | 79 | — | 642.28 | 599.03 | 651.16 | 641.14 | 626.86 |
Bachillerato y Licenciatura en Música con énfasis en Canto (110310) was offered with 4 places but admitted nobody in 2026, so it has no cut-off.
Recinto de San Ramón
Sede Regional de Occidente · San Ramón, Alajuela · 18 programmes · 625 admitted for 2026
| Programme | Cut-off 2026 | Deferred round | Places | Admitted | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bach. y Lic. en Educacion de las Ciencias del Movimiento Humano para la Salud y la Calidad de Vidaspecial requirementsplaces left unfilled600138 | 345.93 | — | 35 | 21 | — | — | — | — | — | — |
| Bachillerato en Educacion Inicial en Ingles600135 | 496.24 | 464.87 | 30 | 33 | — | — | — | — | — | — |
| Bachillerato en Educacion Primaria600133 | 485.99 | 465.01 | 26 | 29 | — | — | — | — | — | — |
| Bachillerato en Educacion Primaria en Ingles600134 | 502.77 | 428.44 | 21 | 24 | — | — | — | — | — | — |
| Bachillerato en Gestión de los Recursos Naturales600123 | 502.97 | 429.45 | 40 | 43 | — | 508.04 | 490.53 | 515.85 | 506.89 | 536.99 |
| Bachillerato en Informática Empresarial600002 | 579.34 | 480.69 | 60 | 65 | — | 579.81 | 616.40 | 620.26 | 597.31 | 576.94 |
| Bachillerato en la Enseñanza de los Estudios Sociales y la Educación Cívica600125 | 456.94 | 314.34 | 28 | 30 | — | 482.14 | 484.94 | 511.33 | 527.64 | 478.47 |
| Bachillerato en la Enseñanza del Castellano y Literatura600110 | 466.58 | 464.98 | 35 | 36 | — | 468.06 | 369.83 | 507.96 | 498.69 | 491.00 |
| Bachillerato y Licenciatura en Derecho310101 | 604.51 | 490.59 | 35 | 37 | — | 605.76 | 578.57 | 615.97 | 602.58 | 558.60 |
| Bachillerato y Licenciatura en Dirección de Empresas330102 | 558.82 | 446.82 | 40 | 42 | — | 563.48 | 558.66 | 583.68 | 568.93 | 574.07 |
| Bachillerato y Licenciatura en Diseño Gráficospecial requirements110214 | 513.44 | 498.04 | 17 | 18 | — | 489.22 | 579.78 | 590.75 | 610.65 | 592.05 |
| Bachillerato y Licenciatura en Diseño Plástico con énfasis en Diseño Pictórico, Diseño Escultórico, Diseño Cerámico o Diseño de la Estampaspecial requirements110213 | 383.61 | — | 17 | 17 | — | 342.49 | 540.24 | 555.57 | 549.22 | 531.77 |
| Bachillerato y Licenciatura en Educacion Inicial600136 | 482.53 | 448.43 | 30 | 33 | — | — | — | — | — | — |
| Bachillerato y Licenciatura en la Enseñanza del Inglés600113 | 534.36 | 501.34 | 30 | 32 | — | 542.72 | 483.36 | 564.95 | 546.58 | 538.78 |
| Bachillerato y Licenciatura en Psicología340201 | 597.51 | 507.94 | 36 | 40 | — | 601.01 | 595.94 | 607.07 | 587.50 | 564.03 |
| Bachillerato y Licenciatura en Trabajo Social600119 | 541.27 | 515.01 | 30 | 32 | — | 530.20 | 540.74 | 558.45 | 553.30 | 528.07 |
| Licenciatura en Ingeniería Industrial420302 | 600.06 | 480.54 | 70 | 72 | — | 603.71 | 588.22 | 636.24 | 628.26 | 636.58 |
| Licenciatura en la Enseñanza Bilingüe de la Matematicaplaces left unfilled800001 | 364.31 | — | 25 | 21 | — | — | — | — | — | — |
Recinto de Grecia
Sede Regional de Occidente · Grecia, Alajuela · 7 programmes · 304 admitted for 2026
| Programme | Cut-off 2026 | Deferred round | Places | Admitted | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachillerato en Gestión Integral del Recurso Hídrico600127 | 479.91 | 418.01 | 35 | 40 | — | 486.22 | 474.79 | 494.58 | 477.62 | 501.01 |
| Bachillerato en Informática Empresarial600002 | 558.66 | 470.88 | 60 | 65 | — | 595.37 | 596.65 | 590.52 | 559.51 | 568.72 |
| Bachillerato en Modelación Matemática600130 | 493.40 | 469.64 | 30 | 32 | — | 507.24 | 425.43 | — | — | — |
| Bachillerato en Turismo Sostenible con enfasis en Ecoturismo600310 | 506.22 | 400.62 | 35 | 40 | — | — | — | — | — | — |
| Bachillerato y Licenciatura en Dirección de Empresas330102 | 529.01 | 481.52 | 35 | 37 | — | — | — | — | — | — |
| Bachillerato y Licenciatura en la Enseñanza de las Ciencias Naturales320259 | 488.08 | 439.35 | 40 | 45 | — | 337.94 | — | 469.07 | — | — |
| Bachillerato y Licenciatura en Laboratorista Químico600126 | 608.80 | 540.23 | 40 | 45 | — | 592.03 | 604.62 | 616.36 | 619.99 | 621.94 |
Recinto de Turrialba
Sede Regional del Atlántico · Turrialba, Cartago · 9 programmes · 298 admitted for 2026
| Programme | Cut-off 2026 | Deferred round | Places | Admitted | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachillerato en Informática Empresarial600002 | 544.07 | 447.76 | 47 | 51 | — | 552.65 | 551.81 | 540.88 | 546.07 | 523.75 |
| Bachillerato y Licenciatura en Agronomía910102 | 534.29 | 497.03 | 45 | 49 | — | 523.31 | 505.76 | 513.40 | 540.13 | 527.98 |
| Bachillerato y Licenciatura en Ciencias del Movimiento Humanospecial requirements320508 | 425.49 | 420.48 | 28 | 29 | — | 465.61 | — | — | — | — |
| Bachillerato y Licenciatura en Contaduría Pública330103 | 537.66 | 503.88 | 40 | 44 | — | 537.63 | 525.26 | 531.64 | 527.78 | 538.30 |
| Bachillerato y Licenciatura en Diseño Gráficospecial requirements110214 | 489.81 | — | 15 | 15 | — | 491.82 | 589.38 | 590.03 | 557.07 | — |
| Bachillerato y Licenciatura en la Enseñanza de la Músicaspecial requirementsplaces left unfilled320246 | 345.29 | — | 30 | 13 | — | 335.86 | — | 317.78 | — | 443.05 |
| Bachillerato y Licenciatura en la Enseñanza del Inglés600113 | 500.32 | 494.65 | 25 | 28 | — | 530.89 | 499.31 | 538.87 | 537.09 | — |
| Licenciatura en Ingeniería en Desarrollo Sostenible600209 | 524.18 | 436.35 | 48 | 52 | — | 505.54 | 447.82 | 521.01 | 478.58 | 536.45 |
| Licenciatura en la Enseñanza Bilingüe de la Matematicaplaces left unfilled800001 | 301.81 | — | 30 | 17 | — | — | — | — | — | — |
Recinto de Paraíso
Sede Regional del Atlántico · Paraíso, Cartago · 4 programmes · 160 admitted for 2026
| Programme | Cut-off 2026 | Deferred round | Places | Admitted | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachillerato en Informática Empresarial600002 | 551.32 | 523.29 | 45 | 49 | — | 554.20 | 561.26 | 580.99 | 572.67 | 563.64 |
| Bachillerato en Turismo Sostenible con enfasis en Ecoturismo600310 | 505.35 | 465.70 | 35 | 39 | — | — | — | — | — | — |
| Bachillerato y Licenciatura en Dirección de Empresas330102 | 532.20 | 477.82 | 40 | 44 | — | 558.69 | 516.93 | 559.95 | 558.99 | 543.85 |
| Bachillerato y Licenciatura en la Enseñanza del Inglés600113 | 511.67 | 438.05 | 25 | 28 | — | 527.15 | 528.51 | 535.59 | — | — |
Recinto de Guápiles
Sede Regional del Atlántico · Guápiles, Limón · 4 programmes · 171 admitted for 2026
| Programme | Cut-off 2026 | Deferred round | Places | Admitted | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachillerato en Economia Agrícola y Agronegocios910308 | 515.79 | 491.05 | 40 | 44 | — | — | — | — | — | — |
| Bachillerato en Educacion Primaria en Ingles600134 | 491.92 | 441.63 | 30 | 34 | — | — | — | — | — | — |
| Bachillerato en Informática Empresarial600002 | 552.88 | 382.61 | 45 | 49 | — | 548.91 | 517.64 | 537.80 | 513.33 | 499.87 |
| Bachillerato y Licenciatura en Contaduría Pública330103 | 538.15 | 463.83 | 40 | 44 | — | 532.49 | 517.29 | 510.51 | 497.53 | 540.56 |
Recinto de Liberia
Sede Regional de Guanacaste · Liberia, Guanacaste · 15 programmes · 708 admitted for 2026
| Programme | Cut-off 2026 | Deferred round | Places | Admitted | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachillerato en Educacion Primaria600133 | 475.11 | 465.14 | 45 | 50 | — | — | — | — | — | — |
| Bachillerato en Educacion Primaria en Ingles600134 | 467.26 | 444.98 | 40 | 45 | — | — | — | — | — | — |
| Bachillerato en Informática Empresarial600002 | 539.44 | 465.50 | 78 | 88 | — | 537.98 | 524.80 | 527.65 | 516.09 | 516.50 |
| Bachillerato en Inglés120303 | 527.83 | 501.10 | 50 | 55 | — | 532.04 | 527.08 | 530.88 | 537.94 | 526.56 |
| Bachillerato en Turismo Sostenible con enfasis en Ecoturismo600310 | 505.57 | 486.34 | 40 | 43 | — | — | — | — | — | — |
| Bachillerato y Licenciatura en Agronomía910102 | 539.34 | 474.22 | 35 | 39 | — | 528.84 | 520.83 | 506.95 | 540.74 | 514.48 |
| Bachillerato y Licenciatura en Derecho310101 | 579.24 | 474.56 | 36 | 40 | — | 569.08 | 554.60 | 569.33 | 563.54 | 526.37 |
| Bachillerato y Licenciatura en Dirección de Empresas330102 | 478.60 | 442.79 | 90 | 96 | — | 513.58 | 501.69 | 516.63 | 513.38 | 511.50 |
| Bachillerato y Licenciatura en Educacion de la Primera Infancia con énfasis en Ingles600308 | 493.35 | 438.16 | 30 | 35 | — | 472.25 | — | — | — | — |
| Bachillerato y Licenciatura en Ingeniería Eléctrica420201 | 610.71 | 573.94 | 30 | 31 | — | 581.65 | 572.88 | 442.30 | 538.76 | 547.34 |
