🇱🇻 58 institutions · 13,299 graduates in 2023 · 7 cohorts
Latvia's universities and colleges — what their graduates were doing in 2024.
How many of each institution's 2017–2023 graduates were working, how many had left Latvia, and what the employed ones earned in 2024 — by level of study and field, from the Ministry of Education and Science's graduate monitoring.
2023 graduates
13,299
at 52 institutions
Employed in November 2024
82%
of 2023 graduates, at the 47 institutions whose split is published
Emigrated
1.5%
same institutions; the statistics bureau's estimate
Income published
39 of 52
institutions, for 2023 graduates
How to read these figures
Income is each employed graduate's total income for the calendar year from State Revenue Service records — every job, self-employment, micro-enterprise and capital income, taxable or not — with no adjustment for full- or part-time work. It is an annual figure, not a salary, and it covers only graduates counted as employed.
Status is each graduate's situation in November of the year measured. “Unemployed or inactive” is one figure in the source: it includes people registered as unemployed and people outside the labour market — among them graduates studying without a job — so it is not an unemployment rate. “Emigrated” is the Central Statistical Bureau's estimate of who left Latvia. “No information” covers graduates with no personal code in the education register and those on short-term residence permits, which includes many foreign graduates — so the employed share understates institutions with many international students.
Every cohort is measured in the same year: the 2023 graduates one year after graduating, the 2017 graduates seven years after. They are different people, not one group followed over time.
To protect privacy the ministry withholds detail: the status split where 5 or fewer graduates in a group were employed, income where 30 or fewer were, and income for doctoral graduates altogether. A dash means withheld, not zero — and we never work a withheld figure out from the others.
Latvia publishes no national entry cut-off, and neither fees nor student numbers per institution are in this open dataset, so this is a directory of graduate outcomes, not a matcher.
All 58 institutions
Largest 2023 graduating class first. Shares are of all graduates in the cohort; income is the median for the employed. 55 institutions have a page with every cohort, level and programme group; the rest have nothing published beyond a headcount. Colleges run by a university report separately, as do the branches that appear in earlier cohorts.
| Institution | 2023 graduates | Employed | Emigrated | Median income, 1 year on | Median income, 5 years on (2019 graduates) |
|---|---|---|---|---|---|
| University of LatviaLatvijas Universitāte · University | 2,951 | 87% | 0.4% | €21,709 | €24,494 |
| Riga Technical UniversityRīgas Tehniskā universitāte · University · Rīga | 1,935 | 79% | 2.9% | €23,986 | €30,499 |
| Rīga Stradiņš UniversityRīgas Stradiņa universitāte · University · Rīga | 1,782 | 76% | 1.1% | €25,766 | €29,125 |
| Latvia University of Life Sciences and TechnologiesLatvijas Biozinātņu un tehnoloģiju universitāte · University | 669 | 87% | 0.1% | €21,169 | €26,427 |
| Daugavpils UniversityDaugavpils Universitāte · University · Daugavpils | 590 | 87% | 1.0% | €19,214 | €19,269 |
| Turība UniversityBiznesa augstskola Turība · Higher education institution | 515 | 70% | 8.0% | €23,355 | €25,920 |
| Pauls Stradiņš Medical College of the University of LatviaLatvijas Universitātes P.Stradiņa medicīnas koledža · College | 349 | 90% | 0.3% | €17,283 | €19,083 |
| Business Management CollegeBiznesa vadības koledža · College | 284 | 81% | 0% | €20,738 | €21,087 |
| Liepāja UniversityLiepājas Universitāte · University · Liepāja | 283 | 88% | 0% | €18,906 | €20,114 |
| RISEBA University of Applied SciencesBiznesa, mākslas un tehnoloģiju augstskola "RISEBA" · Higher education institution | 277 | 80% | 0.7% | €23,806 | €26,619 |
| ISMA University of Applied SciencesInformācijas sistēmu menedžmenta augstskola · Higher education institution | 251 | 21% | 10% | €19,999 | €17,045 |
| Baltic International AcademyBALTIJAS STARPTAUTISKĀ AKADĒMIJA · Higher education institution | 241 | 66% | 3.7% | €19,338 | €22,776 |
| Rēzekne Academy of TechnologiesRēzeknes Tehnoloģiju akadēmija · Higher education institution · Rēzekne | 233 | 85% | 0% | €20,137 | €22,778 |
| Transport and Telecommunication InstituteTransporta un sakaru institūts · Higher education institution | 198 | 61% | 5.1% | €23,253 | €24,422 |
| Art Academy of LatviaLatvijas Mākslas akadēmija · Higher education institution | 189 | 75% | 0% | €12,459 | €16,111 |
| BA School of Business and FinanceBanku augstskola · Higher education institution | 178 | 84% | 1.7% | €25,641 | €30,468 |
| Latvian Academy of Sport EducationLatvijas Sporta pedagoģijas akadēmija · Higher education institution | 176 | 91% | 0% | €21,082 | €22,275 |
| EKA University of Applied SciencesEkonomikas un kultūras augstskola · Higher education institution | 160 | 83% | 1.9% | €21,090 | €25,252 |
| State Police CollegeValsts policijas koledža · College | 138 | 96% | 0% | €27,354 | €27,431 |
| Jāzeps Vītols Latvian Academy of MusicJāzepa Vītola Latvijas Mūzikas akadēmija · Higher education institution | 128 | 91% | 1.6% | €22,900 | €21,769 |
| Latvian Academy of CultureLatvijas Kultūras akadēmija · Higher education institution | 124 | 90% | 0% | €15,959 | €20,191 |
| Red Cross Medical College of Rīga Stradiņš UniversityRīgas Stradiņa universitātes Sarkanā Krusta medicīnas koledža · College · Rīga | 123 | 96% | 0% | €27,393 | €29,566 |
| Ventspils University of Applied SciencesVentspils Augstskola · Higher education institution · Ventspils | 122 | 88% | 0% | €17,912 | €25,578 |
| College of LawJuridiskā koledža · College | 118 | 93% | 0.8% | €22,698 | €23,243 |
| Vidzeme University of Applied SciencesVidzemes Augstskola · Higher education institution | 110 | 88% | 0% | €20,640 | €21,794 |
| Stockholm School of Economics in RigaRīgas Ekonomikas augstskola - STOCKHOLM SCHOOL OF ECONOMICS IN RIGA · Higher education institution · Rīga | 98 | 81% | 1.0% | €30,034 | €46,740 |
| Riga 1st Medical College of the University of LatviaLatvijas Universitātes Rīgas 1. medicīnas koledža · College · Rīga | 98 | 95% | 0% | €26,677 | €22,705 |
| Riga Medical College of the University of LatviaLatvijas Universitātes Rīgas Medicīnas koledža · College · Rīga | 97 | 95% | 0% | €30,228 | €33,887 |
| Alberta CollegeALBERTA KOLEDŽA · College | 94 | 82% | 0% | €21,644 | €25,033 |
| Riga Graduate School of LawRīgas Juridiskā augstskola · Higher education institution · Rīga | 83 | 77% | 2.4% | €20,253 | €30,497 |
| Riga Technical CollegeRīgas Tehniskā koledža · College · Rīga | 80 | 91% | 0% | €25,282 | €26,594 |
| International Cosmetology CollegeStarptautiskā Kosmetoloģijas koledža · College | 65 | 80% | 0% | €6,610 | €8,802 |
| Daugavpils Medical College of Daugavpils UniversityDaugavpils Universitātes Daugavpils medicīnas koledža · College · Daugavpils | 63 | 94% | 0% | €20,045 | €21,982 |
| National Defence Academy of LatviaLatvijas Nacionālās aizsardzības akadēmija · Higher education institution | 62 | 97% | 0% | €32,031 | €39,703 |
| Liepāja Maritime College of Riga Technical UniversityRīgas Tehniskās universitātes Liepājas Jūrniecības koledža · College · Liepāja | 58 | 97% | 0% | €10,800 | €11,138 |
| Latvian Culture College of the Latvian Academy of CultureLatvijas Kultūras akadēmijas Latvijas Kultūras koledža · College | 58 | 88% | 1.7% | €14,392 | €15,441 |
| Riga Building CollegeRīgas Būvniecības koledža · College · Rīga | 51 | 80% | 0% | €19,003 | €33,519 |
| Riga Aeronautical InstituteRīgas Aeronavigācijas institūts · Higher education institution · Rīga | 39 | 64% | 5.1% | — | €20,419 |
| Jēkabpils Agrobusiness CollegeJēkabpils Agrobiznesa koledža · College · Jēkabpils | 38 | 76% | 0% | — | €16,900 |
| State Border Guard CollegeValsts robežsardzes koledža · College | 37 | 100% | 0% | €27,862 | — |
| Fire Safety and Civil Protection CollegeUgunsdrošības un civilās aizsardzības koledža · College | 31 | 100% | 0% | €29,032 | €35,104 |
| College of Accounting and FinanceGrāmatvedības un finanšu koledža · College | 29 | 93% | 0% | — | — |
| Malnava College of the Latvia University of Life Sciences and TechnologiesLatvijas Biozinātņu un tehnoloģiju universitātes Malnavas koledža · College · Malnava | 26 | 85% | 0% | — | — |
| Social Integration State AgencySociālās integrācijas valsts aģentūra · Higher education institution | 14 | 57% | 0% | — | — |
| Riga Management CollegeRīgas Menedžmenta Koledža · College · Rīga | 13 | — | — | — | — |
| Olaine College of Technology of Riga Technical UniversityRīgas Tehniskās universitātes Olaines Tehnoloģiju koledža · College · Olaine | 9 | 89% | 0% | — | — |
| Novikontas Maritime CollegeNovikontas Jūras koledža · College | 8 | 100% | 0% | — | — |
| Luther AcademyLutera Akadēmija · Higher education institution | 7 | 86% | 0% | — | — |
| Hotel School Hotel Business CollegeHOTEL SCHOOL Viesnīcu biznesa koledža · College | 7 | — | — | — | — |
| European Christian AcademyEIROPAS KRISTĪGĀ AKADĒMIJA · Higher education institution | 5 | — | — | — | — |
| Riga Theological Institute (Pontifical Lateran University)Laterāna Pontifikālās Universitātes Rīgas Teoloģijas institūts · Higher education institution · Rīga | 3 | — | — | — | — |
| Riga Higher Institute of Religious Sciences (Pontifical Lateran University)LATERĀNA PONTIFIKĀLĀS UNIVERSITĀTES FILIĀLE RĪGAS AUGSTĀKAIS RELIĢIJAS ZINĀTŅU INSTITŪTS · Higher education institution · Rīga | 2 | — | — | — | — |
| Latvian Maritime AcademyLatvijas Jūras akadēmija · Higher education institution · no 2023 graduates in the file (latest: 2022, 67) | — | — | — | — | €17,055 |
| BA Business CollegeBanku augstskolas Uzņēmējdarbības koledža · College · no 2023 graduates in the file (latest: 2020, 2) | — | — | — | — | — |
| Pauls Stradiņš Medical College of the University of Latvia, Rēzekne branchLatvijas Universitātes P.Stradiņa medicīnas koledžas Rēzeknes filiāle · College · Rēzekne · no 2023 graduates in the file (latest: 2017, 35) | — | — | — | — | — |
| Transport and Telecommunication Institute, Latgale branchTransporta un sakaru institūta Latgales filiāle · Higher education institution · no 2023 graduates in the file (latest: 2017, 24) | — | — | — | — | — |
| Riga Aeronautical Institute, Daugavpils branchRīgas Aeronavigācijas institūta Daugavpils filiāle · Higher education institution · Daugavpils · no 2023 graduates in the file (latest: 2017, 11) | — | — | — | — | — |
| Latvian Business CollegeLatvijas biznesa koledža · College · no 2023 graduates in the file (latest: 2017, 1) | — | — | — | — | — |
The file gives study levels and programme groups as codes of the Latvian education classification (Cabinet Regulation No. 322); the English names are our translations. A few groups from an older edition of the classification aren't named in it and are shown by thematic area with their number.
Studying in Latvia?
We'll email you when the next year's graduate figures are published.
By signing up you agree to our privacy policy.
Source: Ministry of Education and Science of the Republic of Latvia (Izglītības un zinātnes ministrija), “2017_2023.g. Latvijas augstākās izglītības iestāžu absolventi 2020.–2024. monitoringa gados”, tax year 2024 file, data.gov.lv, released under CC0 1.0. English names, translations of the classification codes, shares and the selection shown are CollegeMatcher's.