Colleges with a religious affiliation
604 religiously affiliated colleges with a page on this site, all private and 21 of them two-year colleges, across 55 affiliations. Net price is the average a year after grant aid; completion is the six-year graduation rate at four-year colleges and the completion rate at two-year ones.
The Department of Education's October 2026 data lists 854 currently operating institutions of this kind. The other 250 have no page here: they are for-profit four-year colleges, have fewer than 200 undergraduates, or mainly award certificates or graduate degrees.
Reports a religious affiliation to IPEDS (2025โ26).
Roman Catholic (180)
| College | Net price / yr | Completion | Undergrads |
|---|---|---|---|
| Albertus Magnus CollegeNew Haven, CT ยท Private nonprofit | $34,028 | 52% | 991 |
| Alvernia UniversityReading, PA ยท Private nonprofit | $28,138 | 56% | 2,152 |
| Alverno CollegeMilwaukee, WI ยท Private nonprofit | $22,540 | 49% | 631 |
| Aquinas CollegeGrand Rapids, MI ยท Private nonprofit | $16,626 | 65% | 1,083 |
| Assumption UniversityWorcester, MA ยท Private nonprofit | $29,498 | 75% | 1,669 |
| Ave Maria UniversityAve Maria, FL ยท Private nonprofit | $24,860 | 54% | 1,298 |
| Avila UniversityKansas City, MO ยท Private nonprofit | $16,053 | 52% | 1,312 |
| Barry UniversityMiami, FL ยท Private nonprofit | $22,613 | 38% | 2,212 |
| Bellarmine UniversityLouisville, KY ยท Private nonprofit | $21,499 | 64% | 2,161 |
| Belmont Abbey CollegeBelmont, NC ยท Private nonprofit | $24,639 | 47% | 1,276 |
| Benedictine CollegeAtchison, KS ยท Private nonprofit | $27,891 | 62% | 2,272 |
| Benedictine UniversityLisle, IL ยท Private nonprofit | $22,313 | 50% | 1,942 |
| Bon Secours Memorial College of NursingRichmond, VA ยท Private nonprofit | โ | โ | 591 |
| Boston CollegeChestnut Hill, MA ยท Private nonprofit | $41,704 | 91% | 10,085 |
| Brescia UniversityOwensboro, KY ยท Private nonprofit | $8,709 | 54% | 545 |
| Briar Cliff UniversitySioux City, IA ยท Private nonprofit | $23,907 | 48% | 624 |
| Caldwell UniversityCaldwell, NJ ยท Private nonprofit | $24,691 | 57% | 1,575 |
| Calumet College of Saint JosephWhiting, IN ยท Private nonprofit | $22,451 | 23% | 529 |
| Canisius UniversityBuffalo, NY ยท Private nonprofit | $17,940 | 66% | 1,685 |
| Carlow UniversityPittsburgh, PA ยท Private nonprofit | $20,786 | 60% | 1,348 |
| Carroll CollegeHelena, MT ยท Private nonprofit | $23,960 | 69% | 1,092 |
| Chaminade University of HonoluluHonolulu, HI ยท Private nonprofit | $28,856 | 55% | 1,672 |
| Chestnut Hill CollegePhiladelphia, PA ยท Private nonprofit | $27,970 | 49% | 815 |
| Christian Brothers UniversityMemphis, TN ยท Private nonprofit | $9,854 | 55% | 905 |
| Clarke UniversityDubuque, IA ยท Private nonprofit | $24,479 | 56% | 742 |
| College of Our Lady of the ElmsChicopee, MA ยท Private nonprofit | $17,545 | 68% | 949 |
| College of Saint BenedictSaint Joseph, MN ยท Private nonprofit | $26,640 | 77% | 1,370 |
| College of Saint MaryOmaha, NE ยท Private nonprofit | $16,590 | 61% | 445 |
| College of the Holy CrossWorcester, MA ยท Private nonprofit | $38,782 | 87% | 3,106 |
| Creighton UniversityOmaha, NE ยท Private nonprofit | $31,568 | 83% | 4,348 |
| DePaul UniversityChicago, IL ยท Private nonprofit | $30,902 | 68% | 14,090 |
| DeSales UniversityCenter Valley, PA ยท Private nonprofit | $31,643 | 72% | 2,128 |
| Dominican UniversityRiver Forest, IL ยท Private nonprofit | $11,745 | 55% | 2,561 |
| Donnelly CollegeKansas City, KS ยท Private nonprofit ยท two-year | $11,476 | 46% | 395 |
| Duquesne UniversityPittsburgh, PA ยท Private nonprofit | $37,730 | 78% | 5,350 |
| Edgewood UniversityMadison, WI ยท Private nonprofit | $26,113 | 60% | 1,107 |
| Emmanuel CollegeBoston, MA ยท Private nonprofit | $26,706 | 68% | 1,854 |
| Fairfield UniversityFairfield, CT ยท Private nonprofit | $48,095 | 84% | 5,373 |
| Felician UniversityLodi, NJ ยท Private nonprofit | $40,045 | 47% | 1,774 |
| Fordham UniversityBronx, NY ยท Private nonprofit | $44,338 | 82% | 10,512 |
| Franciscan Missionaries of Our Lady UniversityBaton Rouge, LA ยท Private nonprofit | $18,552 | 46% | 821 |
| Franciscan University of SteubenvilleSteubenville, OH ยท Private nonprofit | $23,589 | 76% | 2,901 |
| Gannon UniversityErie, PA ยท Private nonprofit | $22,553 | 66% | 2,365 |
| Georgetown UniversityWashington, DC ยท Private nonprofit | $40,815 | 95% | 7,569 |
| Georgian Court UniversityLakewood, NJ ยท Private nonprofit | $19,285 | 54% | 1,195 |
| Gonzaga UniversitySpokane, WA ยท Private nonprofit | $35,119 | 86% | 5,198 |
| Good Samaritan College of Nursing and Health ScienceCincinnati, OH ยท Private nonprofit ยท two-year | $19,622 | 73% | 690 |
| Gwynedd Mercy UniversityGwynedd Valley, PA ยท Private nonprofit | $27,483 | 57% | 1,067 |
| Hilbert CollegeHamburg, NY ยท Private nonprofit | $22,723 | 56% | 921 |
| Holy Apostles College and SeminaryCromwell, CT ยท Private nonprofit | $10,117 | 79% | 216 |
| Holy Cross CollegeNotre Dame, IN ยท Private nonprofit | $26,728 | 73% | 639 |
| Holy Family UniversityPhiladelphia, PA ยท Private nonprofit | $13,143 | 61% | 2,464 |
| Immaculata UniversityImmaculata, PA ยท Private nonprofit | $24,258 | 71% | 1,320 |
| Iona UniversityNew Rochelle, NY ยท Private nonprofit | $29,188 | 56% | 2,951 |
| John Carroll UniversityUniversity Heights, OH ยท Private nonprofit | $28,746 | 79% | 2,274 |
| John Paul the Great Catholic UniversityEscondido, CA ยท Private nonprofit | $34,666 | 64% | 286 |
| King's CollegeWilkes-Barre, PA ยท Private nonprofit | $23,093 | 60% | 1,484 |
| La Roche UniversityPittsburgh, PA ยท Private nonprofit | $20,794 | 57% | 751 |
| La Salle UniversityPhiladelphia, PA ยท Private nonprofit | $19,409 | 57% | 1,953 |
| Le Moyne CollegeSyracuse, NY ยท Private nonprofit | $22,277 | 73% | 2,439 |
| Lewis UniversityRomeoville, IL ยท Private nonprofit | $17,028 | 67% | 4,015 |
| Loras CollegeDubuque, IA ยท Private nonprofit | $20,716 | 68% | 1,083 |
| Loyola Marymount UniversityLos Angeles, CA ยท Private nonprofit | $48,381 | 79% | 7,094 |
| Loyola University ChicagoChicago, IL ยท Private nonprofit | $36,079 | 73% | 11,737 |
| Loyola University MarylandBaltimore, MD ยท Private nonprofit | $30,574 | 79% | 3,869 |
| Loyola University New OrleansNew Orleans, LA ยท Private nonprofit | $23,696 | 59% | 2,812 |
| Madonna UniversityLivonia, MI ยท Private nonprofit | $17,755 | 60% | 1,632 |
| Manhattan UniversityRiverdale, NY ยท Private nonprofit | $27,256 | 64% | 2,744 |
| Maria College of AlbanyAlbany, NY ยท Private nonprofit ยท two-year | $13,082 | 30% | 656 |
| Marian UniversityIndianapolis, IN ยท Private nonprofit | $24,018 | 67% | 2,266 |
| Marian UniversityFond Du Lac, WI ยท Private nonprofit | $21,937 | 44% | 1,010 |
| Marian University-AncillaPlymouth, IN ยท Private nonprofit ยท two-year | $19,463 | โ | 226 |
| Marquette UniversityMilwaukee, WI ยท Private nonprofit | $31,487 | 83% | 7,660 |
| Marymount UniversityArlington, VA ยท Private nonprofit | $29,137 | 54% | 1,810 |
| Marywood UniversityScranton, PA ยท Private nonprofit | $23,388 | 72% | 1,784 |
| Mercy College of Health SciencesDes Moines, IA ยท Private nonprofit | $26,924 | 66% | 867 |
| Mercy College of OhioToledo, OH ยท Private nonprofit | $17,989 | 56% | 939 |
| Mercyhurst UniversityErie, PA ยท Private nonprofit | $19,444 | 60% | 2,191 |
| Merrimack CollegeNorth Andover, MA ยท Private nonprofit | $37,927 | 70% | 3,916 |
| Misericordia UniversityDallas, PA ยท Private nonprofit | $37,485 | 72% | 1,672 |
| Molloy UniversityRockville Centre, NY ยท Private nonprofit | $24,347 | 70% | 3,162 |
| Mount Aloysius CollegeCresson, PA ยท Private nonprofit | $22,344 | 57% | 1,094 |
| Mount Carmel College of NursingColumbus, OH ยท Private nonprofit | $10,420 | 54% | 532 |
| Mount Marty UniversityYankton, SD ยท Private nonprofit | $22,227 | 52% | 697 |
| Mount Mary UniversityMilwaukee, WI ยท Private nonprofit | $20,144 | 43% | 631 |
| Mount Mercy UniversityCedar Rapids, IA ยท Private nonprofit | $20,168 | 58% | 1,107 |
| Mount Saint Mary CollegeNewburgh, NY ยท Private nonprofit | $25,522 | 66% | 1,148 |
| Mount Saint Mary's UniversityLos Angeles, CA ยท Private nonprofit | $21,413 | 53% | 1,719 |
| Mount St. Joseph UniversityCincinnati, OH ยท Private nonprofit | $16,530 | 56% | 1,129 |
| Mount St. Mary's UniversityEmmitsburg, MD ยท Private nonprofit | $22,655 | 65% | 1,768 |
| Neumann UniversityAston, PA ยท Private nonprofit | $27,804 | 54% | 1,533 |
| Newman UniversityWichita, KS ยท Private nonprofit | $19,971 | 53% | 851 |
| Niagara UniversityNiagara University, NY ยท Private nonprofit | $17,248 | 75% | 2,653 |
| Notre Dame of Maryland UniversityBaltimore, MD ยท Private nonprofit | $19,169 | 50% | 709 |
| Ohio Dominican UniversityColumbus, OH ยท Private nonprofit | $20,079 | 41% | 760 |
| Our Lady of the Lake UniversitySan Antonio, TX ยท Private nonprofit | $16,442 | 46% | 1,066 |
| Pontifical Catholic University of Puerto Rico-AreciboArecibo, PR ยท Private nonprofit | $11,117 | 54% | 273 |
| Pontifical Catholic University of Puerto Rico-MayaguezMayaguez, PR ยท Private nonprofit | $11,502 | 40% | 555 |
| Pontifical Catholic University of Puerto Rico-PoncePonce, PR ยท Private nonprofit | $13,192 | 49% | 3,874 |
| Providence CollegeProvidence, RI ยท Private nonprofit | $48,523 | 86% | 4,229 |
| Quincy UniversityQuincy, IL ยท Private nonprofit | $20,359 | 45% | 1,010 |
| Regis CollegeWeston, MA ยท Private nonprofit | $27,477 | 72% | 956 |
| Regis UniversityDenver, CO ยท Private nonprofit | $18,397 | 61% | 2,627 |
| Rivier UniversityNashua, NH ยท Private nonprofit | $28,082 | 52% | 1,231 |
| Rockhurst UniversityKansas City, MO ยท Private nonprofit | $25,884 | 75% | 1,580 |
| Rosemont CollegeRosemont, PA ยท Private nonprofit | $20,150 | 57% | 486 |
| Sacred Heart UniversityFairfield, CT ยท Private nonprofit | $46,174 | 74% | 7,087 |
| Saint Ambrose UniversityDavenport, IA ยท Private nonprofit | $24,691 | 61% | 1,916 |
| Saint Anselm CollegeManchester, NH ยท Private nonprofit | $34,779 | 80% | 2,087 |
| Saint Edward's UniversityAustin, TX ยท Private nonprofit | $25,578 | 63% | 2,493 |
| Saint Elizabeth UniversityMorristown, NJ ยท Private nonprofit | $23,125 | 51% | 557 |
| Saint Francis Medical Center College of NursingPeoria, IL ยท Private nonprofit | โ | โ | 273 |
| Saint Francis UniversityLoretto, PA ยท Private nonprofit | $23,526 | 74% | 1,557 |
| Saint Johns UniversityCollegeville, MN ยท Private nonprofit | $25,672 | 75% | 1,395 |
| Saint Joseph's College of MaineStandish, ME ยท Private nonprofit | $27,555 | 66% | 964 |
| Saint Joseph's University - LancasterLancaster, PA ยท Private nonprofit ยท two-year | $42,478 | 69% | 1,280 |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA ยท Private nonprofit | $29,689 | 79% | 4,948 |
| Saint Leo UniversitySaint Leo, FL ยท Private nonprofit | $21,293 | 45% | 6,721 |
| Saint Louis UniversitySaint Louis, MO ยท Private nonprofit | $24,398 | 80% | 7,267 |
| Saint Martin's UniversityLacey, WA ยท Private nonprofit | $28,119 | 52% | 1,158 |
| Saint Mary-of-the-Woods CollegeSaint Mary of the Woods, IN ยท Private nonprofit | $31,872 | 47% | 853 |
| Saint Mary's CollegeNotre Dame, IN ยท Private nonprofit | $25,292 | 69% | 1,458 |
| Saint Mary's College of CaliforniaMoraga, CA ยท Private nonprofit | $30,378 | 70% | 1,947 |
| Saint Mary's University of MinnesotaWinona, MN ยท Private nonprofit | $11,704 | 66% | 1,073 |
| Saint Michael's CollegeColchester, VT ยท Private nonprofit | $25,239 | 73% | 1,092 |
| Saint Norbert CollegeDe Pere, WI ยท Private nonprofit | $26,172 | 71% | 1,662 |
| Saint Peter's UniversityJersey City, NJ ยท Private nonprofit | $12,199 | 58% | 2,135 |
| Saint Vincent CollegeLatrobe, PA ยท Private nonprofit | $23,510 | 69% | 1,259 |
| Saint Xavier UniversityChicago, IL ยท Private nonprofit | $10,970 | 57% | 3,096 |
| Salve Regina UniversityNewport, RI ยท Private nonprofit | $36,967 | 77% | 2,121 |
| Santa Clara UniversitySanta Clara, CA ยท Private nonprofit | $50,062 | 88% | 6,552 |
| Seattle UniversitySeattle, WA ยท Private nonprofit | $34,662 | 76% | 4,062 |
| Seton Hall UniversitySouth Orange, NJ ยท Private nonprofit | $31,446 | 70% | 6,036 |
| Seton Hill UniversityGreensburg, PA ยท Private nonprofit | $22,204 | 67% | 1,492 |
| Siena UniversityLoudonville, NY ยท Private nonprofit | $33,733 | 75% | 3,409 |
| Spalding UniversityLouisville, KY ยท Private nonprofit | $25,491 | 52% | 583 |
| Spring Hill CollegeMobile, AL ยท Private nonprofit | $20,449 | 52% | 782 |
| St Bonaventure UniversitySaint Bonaventure, NY ยท Private nonprofit | $27,074 | 67% | 2,012 |
| St Catherine UniversitySaint Paul, MN ยท Private nonprofit | $19,764 | 61% | 2,473 |
| St. John Fisher UniversityRochester, NY ยท Private nonprofit | $28,945 | 74% | 2,565 |
| St. John's University-New YorkQueens, NY ยท Private nonprofit | $29,999 | 66% | 9,477 |
| St. Joseph's College of NursingSyracuse, NY ยท Private nonprofit ยท two-year | โ | 100% | 313 |
| St. Mary's UniversitySan Antonio, TX ยท Private nonprofit | $21,145 | 59% | 1,951 |
| St. Thomas UniversityMiami Gardens, FL ยท Private nonprofit | $26,312 | 48% | 2,214 |
| Stonehill CollegeEaston, MA ยท Private nonprofit | $33,016 | 76% | 2,528 |
| The Catholic University of AmericaWashington, DC ยท Private nonprofit | $29,561 | 80% | 3,154 |
| The College of Saint ScholasticaDuluth, MN ยท Private nonprofit | $27,846 | 71% | 1,765 |
| Thomas Aquinas CollegeSanta Paula, CA ยท Private nonprofit | $26,196 | 84% | 566 |
| Thomas More UniversityCrestview Hills, KY ยท Private nonprofit | $21,835 | 41% | 1,293 |
| Trinity Washington UniversityWashington, DC ยท Private nonprofit | $9,302 | 49% | 1,414 |
| Trocaire CollegeBuffalo, NY ยท Private nonprofit ยท two-year | $16,636 | 31% | 984 |
| Universidad Central de BayamonBayamรณn, PR ยท Private nonprofit | $4,827 | 34% | 539 |
| Universidad del Sagrado CorazonSanturce, PR ยท Private nonprofit | $12,924 | 52% | 4,442 |
| University of DallasIrving, TX ยท Private nonprofit | $22,610 | 73% | 1,403 |
| University of DaytonDayton, OH ยท Private nonprofit | $29,533 | 80% | 7,682 |
| University of Detroit MercyDetroit, MI ยท Private nonprofit | $15,232 | 67% | 2,438 |
| University of Holy CrossNew Orleans, LA ยท Private nonprofit | $15,635 | 49% | 471 |
| University of MaryBismarck, ND ยท Private nonprofit | $17,770 | 67% | 2,416 |
| University of Mount Saint VincentBronx, NY ยท Private nonprofit | $21,696 | 57% | 2,692 |
| University of Notre DameNotre Dame, IN ยท Private nonprofit | $26,780 | 95% | 8,818 |
| University of PortlandPortland, OR ยท Private nonprofit | $28,210 | 80% | 2,957 |
| University of ProvidenceGreat Falls, MT ยท Private nonprofit | $17,649 | 28% | 528 |
| University of Saint Francis-Fort WayneFort Wayne, IN ยท Private nonprofit | $18,196 | 55% | 1,567 |
| University of Saint JosephWest Hartford, CT ยท Private nonprofit | $27,989 | 64% | 838 |
| University of Saint MaryLeavenworth, KS ยท Private nonprofit | $22,519 | 48% | 925 |
| University of San DiegoSan Diego, CA ยท Private nonprofit | $30,365 | 84% | 5,671 |
| University of San FranciscoSan Francisco, CA ยท Private nonprofit | $41,431 | 70% | 5,287 |
| University of ScrantonScranton, PA ยท Private nonprofit | $32,568 | 80% | 3,554 |
| University of St FrancisJoliet, IL ยท Private nonprofit | $13,006 | 67% | 1,223 |
| University of St ThomasSaint Paul, MN ยท Private nonprofit | $29,155 | 76% | 6,245 |
| University of St ThomasHouston, TX ยท Private nonprofit | $19,359 | 69% | 3,220 |
| University of the Incarnate WordSan Antonio, TX ยท Private nonprofit | $22,775 | 51% | 4,440 |
| Ursuline CollegePepper Pike, OH ยท Private nonprofit | $16,164 | 67% | 670 |
| Villa Maria CollegeBuffalo, NY ยท Private nonprofit | $13,494 | 32% | 603 |
| Villanova UniversityVillanova, PA ยท Private nonprofit | $43,756 | 92% | 6,938 |
| Viterbo UniversityLa Crosse, WI ยท Private nonprofit | $21,260 | 68% | 1,249 |
| Walsh UniversityNorth Canton, OH ยท Private nonprofit | $20,493 | 59% | 1,390 |
| Wheeling UniversityWheeling, WV ยท Private nonprofit | $20,503 | 23% | 589 |
| Xavier UniversityCincinnati, OH ยท Private nonprofit | $32,997 | 69% | 4,207 |
| Xavier University of LouisianaNew Orleans, LA ยท Private nonprofit | $17,127 | 49% | 2,628 |
United Methodist (74)
| College | Net price / yr | Completion | Undergrads |
|---|---|---|---|
| Adrian CollegeAdrian, MI ยท Private nonprofit | $25,368 | 48% | 1,604 |
| Alaska Pacific UniversityAnchorage, AK ยท Private nonprofit ยท two-year | $21,616 | 47% | 457 |
| Albright CollegeReading, PA ยท Private nonprofit | $20,024 | 51% | 1,217 |
| Allegheny CollegeMeadville, PA ยท Private nonprofit | $22,940 | 73% | 1,156 |
| American UniversityWashington, DC ยท Private nonprofit | $41,943 | 76% | 7,266 |
| Andrew CollegeCuthbert, GA ยท Private nonprofit ยท two-year | $21,823 | 33% | 473 |
| Baker UniversityBaldwin City, KS ยท Private nonprofit | $25,301 | 58% | 1,100 |
| Bethune-Cookman UniversityDaytona Beach, FL ยท Private nonprofit | $12,030 | 31% | 2,732 |
| Brevard CollegeBrevard, NC ยท Private nonprofit | $23,509 | 49% | 815 |
| Centenary College of LouisianaShreveport, LA ยท Private nonprofit | $23,624 | 56% | 685 |
| Centenary UniversityHackettstown, NJ ยท Private nonprofit | $20,503 | 56% | 910 |
| Central Methodist University-College of Graduate and Extended StudiesFayette, MO ยท Private nonprofit | $14,601 | 0% | 2,092 |
| Central Methodist University-College of Liberal Arts and SciencesFayette, MO ยท Private nonprofit | $22,766 | 51% | 1,040 |
| Claflin UniversityOrangeburg, SC ยท Private nonprofit | $17,800 | 52% | 1,706 |
| Clark Atlanta UniversityAtlanta, GA ยท Private nonprofit | $37,702 | 49% | 3,603 |
| Columbia CollegeColumbia, SC ยท Private nonprofit | $18,408 | 37% | 1,343 |
| Cornell CollegeMount Vernon, IA ยท Private nonprofit | $23,634 | 62% | 1,086 |
| Dakota Wesleyan UniversityMitchell, SD ยท Private nonprofit | $19,735 | 48% | 670 |
| Dillard UniversityNew Orleans, LA ยท Private nonprofit | $22,094 | 43% | 1,063 |
| Drew UniversityMadison, NJ ยท Private nonprofit | $24,280 | 71% | 1,533 |
| Duke UniversityDurham, NC ยท Private nonprofit | $29,612 | 97% | 6,442 |
| Emory & Henry UniversityEmory, VA ยท Private nonprofit | $19,061 | 56% | 1,078 |
| Emory UniversityAtlanta, GA ยท Private nonprofit | $22,585 | 91% | 7,298 |
| Emory University-Oxford CollegeOxford, GA ยท Private nonprofit ยท two-year | $37,920 | 94% | 967 |
| Ferrum CollegeFerrum, VA ยท Private nonprofit | $20,082 | 32% | 699 |
| Florida Southern CollegeLakeland, FL ยท Private nonprofit | $28,551 | 71% | 2,656 |
| Greensboro CollegeGreensboro, NC ยท Private nonprofit | $17,882 | 46% | 708 |
| Hamline UniversitySaint Paul, MN ยท Private nonprofit | $20,744 | 61% | 1,776 |
| Hendrix CollegeConway, AR ยท Private nonprofit | $24,149 | 72% | 1,100 |
| High Point UniversityHigh Point, NC ยท Private nonprofit | $38,707 | 74% | 5,129 |
| Huntingdon CollegeMontgomery, AL ยท Private nonprofit | $22,566 | 48% | 879 |
| Kansas Wesleyan UniversitySalina, KS ยท Private nonprofit | $22,671 | 49% | 956 |
| Kentucky Wesleyan CollegeOwensboro, KY ยท Private nonprofit | $17,131 | 47% | 842 |
| LaGrange CollegeLagrange, GA ยท Private nonprofit | $20,875 | 47% | 636 |
| Lebanon Valley CollegeAnnville, PA ยท Private nonprofit | $26,979 | 65% | 1,684 |
| Lindsey Wilson UniversityColumbia, KY ยท Private nonprofit | $15,070 | 44% | 1,585 |
| Louisburg CollegeLouisburg, NC ยท Private nonprofit ยท two-year | $22,694 | 22% | 402 |
| Lycoming CollegeWilliamsport, PA ยท Private nonprofit | $19,140 | 60% | 996 |
| McKendree UniversityLebanon, IL ยท Private nonprofit | $24,717 | 53% | 1,752 |
| McMurry UniversityAbilene, TX ยท Private nonprofit | $19,581 | 44% | 1,176 |
| Methodist UniversityFayetteville, NC ยท Private nonprofit | $24,704 | 44% | 1,448 |
| Millsaps CollegeJackson, MS ยท Private nonprofit | $26,034 | 57% | 549 |
| Morningside UniversitySioux City, IA ยท Private nonprofit | $31,320 | 50% | 1,163 |
| Nebraska Methodist College of Nursing & Allied HealthOmaha, NE ยท Private nonprofit | $21,863 | 60% | 781 |
| Nebraska Wesleyan UniversityLincoln, NE ยท Private nonprofit | $18,327 | 66% | 1,453 |
| North Carolina Wesleyan UniversityRocky Mount, NC ยท Private nonprofit | $17,432 | 42% | 1,214 |
| North Central CollegeNaperville, IL ยท Private nonprofit | $21,044 | 64% | 2,428 |
| Ohio Northern UniversityAda, OH ยท Private nonprofit | $24,478 | 76% | 2,489 |
| Ohio Wesleyan UniversityDelaware, OH ยท Private nonprofit | $20,897 | 59% | 1,516 |
| Oklahoma City UniversityOklahoma City, OK ยท Private nonprofit | $22,857 | 65% | 1,514 |
| Otterbein UniversityWesterville, OH ยท Private nonprofit | $19,237 | 68% | 2,157 |
| Paine CollegeAugusta, GA ยท Private nonprofit | $16,670 | 14% | 388 |
| Pfeiffer UniversityMisenheimer, NC ยท Private nonprofit | $19,076 | 35% | 655 |
| Philander Smith UniversityLittle Rock, AR ยท Private nonprofit | $14,224 | 30% | 751 |
| Randolph-Macon CollegeAshland, VA ยท Private nonprofit | $27,866 | 71% | 1,639 |
| Reinhardt UniversityWaleska, GA ยท Private nonprofit | $24,425 | 44% | 1,066 |
| Rust CollegeHolly Springs, MS ยท Private nonprofit | $12,587 | 12% | 467 |
| Shenandoah UniversityWinchester, VA ยท Private nonprofit | $30,298 | 67% | 2,116 |
| Simpson CollegeIndianola, IA ยท Private nonprofit | $21,936 | 63% | 1,227 |
| Southern Methodist UniversityDallas, TX ยท Private nonprofit | $40,892 | 84% | 7,277 |
| Southwestern CollegeWinfield, KS ยท Private nonprofit | $29,824 | 36% | 924 |
| Southwestern UniversityGeorgetown, TX ยท Private nonprofit | $29,224 | 73% | 1,440 |
| Spartanburg Methodist CollegeSpartanburg, SC ยท Private nonprofit ยท two-year | $14,580 | 43% | 1,116 |
| Tennessee Wesleyan UniversityAthens, TN ยท Private nonprofit | $14,836 | 48% | 846 |
| Texas Wesleyan UniversityFort Worth, TX ยท Private nonprofit | $24,066 | 32% | 1,741 |
| Union Commonwealth UniversityBarbourville, KY ยท Private nonprofit | $21,311 | 32% | 746 |
| University of EvansvilleEvansville, IN ยท Private nonprofit | $18,499 | 65% | 1,539 |
| University of IndianapolisIndianapolis, IN ยท Private nonprofit | $21,602 | 56% | 3,005 |
| Virginia Wesleyan UniversityVirginia Beach, VA ยท Private nonprofit | $19,676 | 42% | 1,256 |
| Wesleyan CollegeMacon, GA ยท Private nonprofit | $12,724 | 45% | 400 |
| West Virginia Wesleyan CollegeBuckhannon, WV ยท Private nonprofit | $18,083 | 57% | 954 |
| Wiley UniversityMarshall, TX ยท Private nonprofit | $7,092 | 24% | 712 |
| Wofford CollegeSpartanburg, SC ยท Private nonprofit | $18,732 | 84% | 1,816 |
| Young Harris CollegeYoung Harris, GA ยท Private nonprofit | $22,034 | 42% | 755 |
Presbyterian Church (USA) (40)
| College | Net price / yr | Completion | Undergrads |
|---|---|---|---|
| Agnes Scott CollegeDecatur, GA ยท Private nonprofit | $24,754 | 71% | 836 |
| Alma CollegeAlma, MI ยท Private nonprofit | $20,694 | 63% | 1,148 |
| Austin CollegeSherman, TX ยท Private nonprofit | $21,107 | 67% | 1,165 |
| Belhaven UniversityJackson, MS ยท Private nonprofit | $15,676 | 49% | 1,471 |
| Blackburn CollegeCarlinville, IL ยท Private nonprofit | $18,460 | 57% | 471 |
| Buena Vista UniversityStorm Lake, IA ยท Private nonprofit | $18,846 | 62% | 1,366 |
| Carroll UniversityWaukesha, WI ยท Private nonprofit | $15,193 | 71% | 2,523 |
| Coe CollegeCedar Rapids, IA ยท Private nonprofit | $18,745 | 66% | 1,164 |
| Davidson CollegeDavidson, NC ยท Private nonprofit | $17,379 | 91% | 1,867 |
| Davis & Elkins CollegeElkins, WV ยท Private nonprofit | $18,273 | 39% | 661 |
| Eckerd CollegeSaint Petersburg, FL ยท Private nonprofit | $38,071 | 66% | 1,888 |
| Hanover CollegeHanover, IN ยท Private nonprofit | $21,829 | 67% | 1,031 |
| Hastings CollegeHastings, NE ยท Private nonprofit | $24,452 | 49% | 891 |
| Illinois CollegeJacksonville, IL ยท Private nonprofit | $18,298 | 64% | 930 |
| King UniversityBristol, TN ยท Private nonprofit | $22,347 | 48% | 908 |
| Lafayette CollegeEaston, PA ยท Private nonprofit | $34,433 | 88% | 2,757 |
| Lees-McRae CollegeBanner Elk, NC ยท Private nonprofit | $28,340 | 42% | 873 |
| Lyon CollegeBatesville, AR ยท Private nonprofit | $19,616 | 47% | 648 |
| Macalester CollegeSaint Paul, MN ยท Private nonprofit | $32,149 | 87% | 2,131 |
| Mary Baldwin UniversityStaunton, VA ยท Private nonprofit | $12,756 | 39% | 1,090 |
| Maryville CollegeMaryville, TN ยท Private nonprofit | $19,360 | 50% | 1,005 |
| Monmouth CollegeMonmouth, IL ยท Private nonprofit | $17,133 | 65% | 702 |
| Muskingum UniversityNew Concord, OH ยท Private nonprofit | $19,532 | 56% | 1,376 |
| Presbyterian CollegeClinton, SC ยท Private nonprofit | $20,528 | 52% | 852 |
| Queens University of CharlotteCharlotte, NC ยท Private nonprofit | $30,857 | 61% | 1,211 |
| Rhodes CollegeMemphis, TN ยท Private nonprofit | $28,585 | 85% | 1,836 |
| Schreiner UniversityKerrville, TX ยท Private nonprofit | $21,507 | 43% | 1,053 |
| Stillman CollegeTuscaloosa, AL ยท Private nonprofit | $15,258 | 25% | 706 |
| Trinity UniversitySan Antonio, TX ยท Private nonprofit | $23,464 | 84% | 2,505 |
| Tusculum UniversityGreeneville, TN ยท Private nonprofit | $21,131 | 26% | 785 |
| University of DubuqueDubuque, IA ยท Private nonprofit | $23,386 | 40% | 1,440 |
| University of JamestownJamestown, ND ยท Private nonprofit | $19,567 | 49% | 1,041 |
| University of PikevillePikeville, KY ยท Private nonprofit | $20,311 | 42% | 1,135 |
| University of the OzarksClarksville, AR ยท Private nonprofit | $17,360 | 52% | 767 |
| University of TulsaTulsa, OK ยท Private nonprofit | $15,000 | 72% | 2,813 |
| Waynesburg UniversityWaynesburg, PA ยท Private nonprofit | $18,235 | 66% | 1,009 |
