University of Zalingei
جامعة زالنجي · Government university
Sudan has been at war since April 2023 and many universities have moved teaching elsewhere; a town named in a programme is where the ministry's 2026 list places it, not necessarily where it is taught now.
General-list programmes, 2026
21
With a tie-break published
3
Highest general-list percentage
79.4
State-quota rows
21
Country-list rows
24
Programme names are in Arabic as the ministry publishes them. University names in English, the subject fields and the stream tags are our translations and classifications.
General competition — Sudanese certificate, 2026
The admission percentage is worked out from seven subjects: the four compulsory ones plus three that each college group sets. The ministry's rules say the published percentage and tie-break are the minimum for nomination. The tie-break (المفاضلة) is the total of four subjects that decides between applicants on the same percentage; where no tie-break is published, the figure is shown but we don't treat it as a last-admitted score.
| Programme as published | Admits from | Percentage | Tie-break | Note |
|---|---|---|---|---|
| كلية الطب | Biology track | 79.4 | 309 | |
| كلية العلوم الصحية – علوم التمريض | Biology track | 67.7 | 255 | |
| كلية العلوم الصحية – الصحة العامة | Biology track | 60.3 | 230 | |
| كلية الاقتصاد والعلوم الإدارية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية التعليم الأساسي (إبتدائي – متوسط) | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم التاريخ | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم التوجيه والإرشاد النفسي | Not tagged | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الجغرافيا | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الدراسات الإسلامية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الرياضيات | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الفيزياء | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الكيمياء | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم اللغة الانجليزية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم اللغة العربية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم علوم الحياة | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية الزراعة | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – تقانة المعلومات | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – شبكات الحاسوب | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – علوم الحاسوب | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الغابات | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية علوم وتقانة الإنتاج الحيواني – مكجر | Biology track | 50.0 | — | Minimum, no tie-break |
State quota — Sudanese certificate, 2026
For students from the state named, under the admission rules' quota for the less-developed states. Same percentage scale as the general list, but a separate competition.
Central Darfur state وسط دارفور
| Programme as published | Admits from | Percentage | Tie-break | Note |
|---|---|---|---|---|
| كلية الطب | Biology track | 70.0 | — | No tie-break |
| كلية الاقتصاد والعلوم الإدارية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية التعليم الأساسى(ابتدائى – متوسط) | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم التاريخ | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم التوجيه والإرشاد النفسي | Not tagged | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الجغرافيا | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الدراسات الإسلامية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الرياضيات | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الفيزياء | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الكيمياء | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم اللغة الانجليزية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم اللغة العربية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم علوم الحياة | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية الزراعة | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية العلوم الصحية – الصحة العامة | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية العلوم الصحية – علوم التمريض | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – تقانة المعلومات | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – شبكات الحاسوب | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – علوم الحاسوب | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الغابات | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية علوم وتقانة الإنتاج الحيواني – مكجر | Biology track | 50.0 | — | Minimum, no tie-break |
Country and certificate lists, 2026
The ministry publishes eight lists. The general list is for the Sudanese secondary certificate. The state-quota list is for students from the state concerned: the admission rules keep half the planned places at government institutions in the less-developed states for that state's students. The other six lists are headed by a country (Saudi Arabia, the UAE, Oman, Qatar, “other countries”) or by “foreign certificates”; the file doesn't say who each is for, but the admission rules admit Arab and foreign secondary certificates on a quota system with the percentage worked out from that certificate, and that is how we read them. Each list is a separate competition, so a percentage is only ever compared within its own list.
Saudi Arabia list
| Programme as published | Admits from | Percentage | Tie-break | Note |
|---|---|---|---|---|
| كلية الطب | Biology track | 79.4 | — | Same as general list, no tie-break |
| كلية العلوم الصحية – علوم التمريض | Biology track | 67.7 | — | Same as general list, no tie-break |
| كلية العلوم الصحية – الصحة العامة | Biology track | 60.3 | — | Same as general list, no tie-break |
| كلية الاقتصاد والعلوم الإدارية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية التعليم الأساسي (إبتدائي – متوسط) | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم التاريخ | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم التوجيه والإرشاد النفسي | Not tagged | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الجغرافيا | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الدراسات الإسلامية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الرياضيات | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الفيزياء | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم الكيمياء | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم اللغة الانجليزية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم اللغة العربية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية قسم علوم الحياة | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية الزراعة | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – تقانة المعلومات | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – شبكات الحاسوب | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الحاسوب وتقانة المعلومات – علوم الحاسوب | Either science track | 50.0 | — | Minimum, no tie-break |
| كلية علوم الغابات | Biology track | 50.0 | — | Minimum, no tie-break |
| كلية علوم وتقانة الإنتاج الحيواني – مكجر | Biology track | 50.0 | — | Minimum, no tie-break |
Oman list
| Programme as published | Admits from | Percentage | Tie-break | Note |
|---|---|---|---|---|
| كلية الاقتصاد والعلوم الإدارية | Any track | 50.0 | — | Minimum, no tie-break |
| كلية التربية التعليم الأساسي (إبتدائي – متوسط) | Any track | 50.0 | — | Minimum, no tie-break |
| كلية الزراعة | Biology track | 50.0 | — | Minimum, no tie-break |
Shown as 50.0 with no tie-break: 50.0 is the lowest percentage in every list, and the source doesn't say whether the programme was undersubscribed or what the last nominee scored.
A round figure with no tie-break (65.0 on many engineering programmes, 70.0 on state-quota medicine, dentistry and pharmacy): the source doesn't say whether it is a minimum set for the field or the last nominee's percentage. In the country lists, most rows without a tie-break carry exactly the general list's figure for the same programme.
Which seven subjects count depends on the college group, and the ministry's subject tables tie each group to a track: medical, health, biological and agricultural colleges to the biology track; engineering and architecture to the mathematics track; computing, mathematics, physics and statistics to either science track; arts, law, economics, languages, Islamic studies and the literary side of education to any track. We tag each programme from its name by those tables; a programme our rules can't settle is listed but never compared with your percentage.
Compare your percentage with every programme open to your track · All Sudanese government universities
Source: Ministry of Higher Education and Scientific Research (Sudan), General Administration for Admission and Certificate Evaluation and Attestation — 2026 admission results (نتيجة القبول العام للشهادة السودانية للعام 2026م) and the 2026–27 admission guide, read 20 October 2026. Figures re-keyed by CollegeMatcher as facts from an official document (Copyright and Neighbouring Rights Protection Act 2013, s.6). English university names, stream tags, subject fields and bands are ours; programme names are left in Arabic as published.
Similar institutions in Sudan
Picked by size, from the same data as this page — not a judgement of quality.
- University of ButanaGovernment university · 21 programmes in the 2026 general list
- University of Health Sciences, KhartoumGovernment university · 20 programmes in the 2026 general list
- University of DalanjGovernment university · 23 programmes in the 2026 general list
- University of West KordofanGovernment university · 19 programmes in the 2026 general list
- University of GadarifGovernment university · 24 programmes in the 2026 general list
- University of El DaeinGovernment university · 24 programmes in the 2026 general list