Mbeya University of Science and Technology
MUST · Public university · Mbeya
TCU status, 11 August 2026: Accredited and Chartered
Bachelor's programmes, 2026/27
45
open to Form Six applicants
Places for Form Six applicants
4,520
our sum of the listed capacities
Minimum points
4.0–6.0
lowest–highest across its programmes; a floor, not a cut-off
Length
3–4 years
as listed per programme
Status is as printed on TCU's list of university institutions approved to operate as of 11 August 2026 — “Accredited and Chartered”, “Accredited” or “Provisional Licence” (one college reads “Certificate of Full Registration and Chartered”); campuses, centres and institutes take their mother university's status. TCU states that an institution not on that list is not authorised to offer university education in Tanzania.
Its bachelor's programmes, 2026/27
In alphabetical order. The subjects each programme counts are in TCU's guidebook.
| Programme | Code | Minimum points | Places | Years |
|---|---|---|---|---|
| Bachelor in Instrumentation and Control EngineeringMB037 · 4 years | MB037 | 4.0 | 60 | 4 |
| Bachelor of Agribusiness ManagementMB020 · 3 years | MB020 | 4.0 | 200 | 3 |
| Bachelor of Applied Informatics in Industrial AutomationMB029 · 3 years | MB029 | 4.0 | 100 | 3 |
| Bachelor of Applied Informatics in MarketingMB039 · 3 years | MB039 | 4.0 | 30 | 3 |
| Bachelor of Applied Nuclear SciencesMB025 · 3 years | MB025 | 4.0 | 70 | 3 |
| Bachelor of Business AdministrationMB001 · 3 years | MB001 | 4.0 | 160 | 3 |
| Bachelor of Civil EngineeringMB002 · 4 years | MB002 | 4.0 | 250 | 4 |
| Bachelor of Computer Engineering and TechnologyMB006 · 4 years | MB006 | 4.0 | 100 | 4 |
| Bachelor of Computer ScienceMB010 · 3 years | MB010 | 4.0 | 100 | 3 |
| Bachelor of Electrical and Electronics EngineeringMB031 · 4 years | MB031 | 4.0 | 100 | 4 |
| Bachelor of Engineering in Construction TechnologyMB033 · 4 years | MB033 | 4.0 | 80 | 4 |
| Bachelor of Engineering in Data ScienceMB017 · 4 years | MB017 | 4.0 | 100 | 4 |
| Bachelor of Laboratory Sciences and TechnologyMB008 · 3 years | MB008 | 4.0 | 200 | 3 |
| Bachelor of Lingustics and Media StudiesMB047 · 3 years | MB047 | 4.0 | 60 | 3 |
| Bachelor of Mechanical EngineeringMB005 · 4 years | MB005 | 4.0 | 100 | 4 |
| Bachelor of Science in Aquatic Sciences and Aquaculture TechnologiesMB026 · 3 years | MB026 | 4.0 | 60 | 3 |
| Bachelor of Science in BiotechnologyMB022 · 3 years | MB022 | 4.0 | 100 | 3 |
| Bachelor of Science in ChemistryMB023 · 3 years | MB023 | 4.0 | 100 | 3 |
| Bachelor of Science in Crop Production and TechnologyMB043 · 3 years | MB043 | 4.0 | 100 | 3 |
| Bachelor of Science in Diary TechnologyMB044 · 3 years | MB044 | 4.0 | 60 | 3 |
| Bachelor of Science in Electrical and Renewable Energy TechnologyMB036 · 4 years | MB036 | 4.0 | 60 | 4 |
| Bachelor of Science in Electronics and Automation EngineeringMB032 · 4 years | MB032 | 4.0 | 50 | 4 |
| Bachelor of Science in Environmental EngineeringMB045 · 4 years | MB045 | 4.0 | 40 | 4 |
| Bachelor of Science in Environmental Health with TechnologyMB046 · 4 years | MB046 | 6.0 | 30 | 4 |
| Bachelor of Science in Environmental Science and TechnologyMB021 · 3 years | MB021 | 4.0 | 80 | 3 |
| Bachelor of Science in Food and Human NutritionMB042 · 3 years | MB042 | 4.0 | 100 | 3 |
| Bachelor of Science in Food Science and TechnologyMB018 · 3 years | MB018 | 4.0 | 150 | 3 |
| Bachelor of Science in Health InformaticsMB027 · 3 years | MB027 | 6.0 | 50 | 3 |
| Bachelor of Science in Information and Communication TechnologyMB011 · 3 years | MB011 | 4.0 | 150 | 3 |
| Bachelor of Science in Information and Computer NetworkingMB038 · 3 years | MB038 | 4.0 | 80 | 3 |
| Bachelor of Science in Mechatronics EngineeringMB034 · 4 years | MB034 | 4.0 | 80 | 4 |
| Bachelor of Science in Natural Resources ConservationMB019 · 3 years | MB019 | 4.0 | 100 | 3 |
| Bachelor of Science in Petroleum Storage and Transportation EngineeringMB035 · 4 years | MB035 | 4.0 | 50 | 4 |
| Bachelor of Science in Software EngineeringMB041 · 4 years | MB041 | 4.0 | 80 | 4 |
| Bachelor of Science in Telecommunication EngineeringMB009 · 4 years | MB009 | 4.0 | 100 | 4 |
| Bachelor of Science in Urban and Regional PlanningMB028 · 4 years | MB028 | 4.0 | 150 | 4 |
| Bachelor of Science with EducationMB007 · 3 years | MB007 | 4.0 | 200 | 3 |
| Bachelor of Technical Education in Architectural TechnologyMB015 · 4 years | MB015 | 4.0 | 100 | 4 |
| Bachelor of Technical Education in Civil EngineeringMB014 · 4 years | MB014 | 4.0 | 100 | 4 |
| Bachelor of Technical Education in Computer ScienceMB030 | MB030 | 4.0 | 100 | — |
| Bachelor of Technical Education in Electrical and Electronics EngineeringMB012 · 4 years | MB012 | 4.0 | 100 | 4 |
| Bachelor of Technical Education in Mechanical EngineeringMB013 · 4 years | MB013 | 4.0 | 100 | 4 |
| Bachelor of Technical Education in Telecommunications EngineeringMB024 · 4 years | MB024 | 4.0 | 120 | 4 |
| Bachelor of Technology in ArchitectureMB004 · 4 years | MB004 | 4.0 | 80 | 4 |
| Bachelor of Technology in Landscape ArchitectureMB016 · 4 years | MB016 | 4.0 | 140 | 4 |
The guidebook prints no length for MB030 — shown “—”.
Listed by TCU under MUST
- Mbeya University of Science and Technology – Mtwara Campus College of Technical EducationCampus College · Mtwara · Accredited4 programmes
- Mbeya University of Science and Technology – Rukwa Campus CollegeCampus College · Rukwa · Accredited3 programmes
Reading these figures
“Minimum points” is the guidebook's Minimum Institutional Admission Points: the lowest A-level points an applicant needs to be considered for the programme — an eligibility floor, not the score of the last student admitted. Each institution then selects among eligible applicants, on competition for its places; no admitted scores are published. Points come from the grades of the principal passes the programme counts (A = 5, B = 4, C = 3, D = 2, E = 1, S = 0.5; A-levels taken in 2014 and 2015 used a different scale). Each programme also names the subjects that count, which we don't reproduce — read them in TCU's guidebook.
Places are the admission capacity the guidebook lists for holders of secondary-school (Form Six) qualifications. Holders of a diploma apply under a separate guidebook with its own capacities, which can differ for the same programme, so these are not a programme's total intake. Totals are our sums.
TCU's publications carry no tuition fees: each institution sets its own and publishes them itself. The guidebook mentions only TCU's quality assurance fee of TSh 20,000 for every student enrolled at a university institution.
Source: Tanzania Commission for Universities (TCU) — “University Institutions Approved to operate in Tanzania as of August 11, 2026” and the “Bachelor's Degree Admission Guidebook for the 2026/27 Admission Cycle (For Holders of Secondary School Qualifications)”, August 2026. Facts re-keyed and organised by CollegeMatcher: TCU's text and tables are not reproduced, and sums, groupings, ordering and English labels are ours. Not reviewed or endorsed by TCU.
TCU list of approved university institutions (PDF) · TCU admission guidebook 2026/27, Form Six holders (PDF)
Similar institutions in Tanzania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Sokoine University of AgriculturePublic university · Morogoro · 5,130 places for Form Six applicants (2026/27)
- Ardhi UniversityPublic university · Dar es Salaam · 3,013 places for Form Six applicants (2026/27)
- Moshi Co-operative UniversityPublic university · Moshi · 2,965 places for Form Six applicants (2026/27)
- Mzumbe UniversityPublic university · Morogoro · 2,960 places for Form Six applicants (2026/27)
- State University of ZanzibarPublic university · Zanzibar · 2,658 places for Form Six applicants (2026/27)
- Open University of TanzaniaPublic university · Dar es Salaam · 8,481 places for Form Six applicants (2026/27)