Ivan Franko National University of Lviv
Львівський національний університет імені Івана Франка
State · Lviv, Lviv Oblast · founded 1661 · governing body: Ministry of Education and Science
lnu.edu.ua →Students, 1 October 2026
25,252
2.4% of all students listed here
On state-funded places
42.9%
10,842 students
Entrants, 2025
8,027
38.6% state-funded
Graduates, 2025
6,496
“Admission centre for occupied territory” means the university hosts a «Крим-Україна» or «Донбас-Україна» centre, where applicants living in occupied territory can apply under a separate, simplified procedure. It is not a sign that the university itself has moved.
Students are counted as recorded in EDEBO at 1 October 2026, which includes the 2026 intake; we read the data on 19 October 2026 and EDEBO can still be corrected after that. Entrants are the 2025 intake and graduates those of 2025 — the latest years published. Figures for a university include its branches (separate structural units), which are listed on its page. “State-funded” is a place paid for by the state or a local budget (бюджет); “fee-paying” is a contract place (контракт), paid by the student or an employer. Part-time adds correspondence (заочна) and evening study.
By level of study
| Level | Total | State-funded | Fee-paying | Part-time |
|---|---|---|---|---|
| Students, 1 October 2026 | ||||
| Bachelor's | 20,250 | 8,072 | 12,178 | 1,857 |
| Master's | 4,096 | 2,125 | 1,971 | 1,154 |
| Doctoral (PhD, Doctor of Arts) | 906 | 645 | 261 | 162 |
| Entrants, 2025 | ||||
| Bachelor's | 5,664 | 1,897 | 3,767 | 396 |
| Master's | 2,205 | 1,066 | 1,139 | 581 |
| Doctoral (PhD, Doctor of Arts) | 158 | 133 | 25 | 25 |
| Graduates, 2025 | ||||
| Bachelor's | 4,438 | 2,187 | 2,251 | 638 |
| Master's | 1,977 | 829 | 1,148 | 542 |
| Doctoral (PhD, Doctor of Arts) | 81 | 60 | 21 | 24 |
Master's includes the integrated master's degrees in medicine, dentistry, pharmacy and veterinary medicine, entered straight from school. Of the 2025 entrants, 5,550 came from school (full secondary education), 34.2% of them on state-funded places.
Entrants from school, 2016–2025
Bachelor's and integrated master's, all study forms, branches included.
Licensed programmes (280)
Licensed specialities and programmes as the register gives them: the annual volume the licence allows, whether the programme is accredited, and the accreditation certificate's expiry date. Ukraine has replaced its list of specialities twice — in 2016 and again in 2025 (letter codes such as D8) — and the register still records many licences under the older codes (081, or 6.060101 before 2016), so all three are shown, newest list first. English names are our translations, for the 2025 list only. 19 of these carry a current accreditation certificate.
Bachelor's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Право | 900 | Accredited to 1 July 2028 |
| D9 International lawМіжнародне право | Міжнародне право | 130 | Not accredited |
| 055 Міжнародні відносини, суспільні комунікації та регіональні студії | — | 410 | Not accredited |
| 056 Міжнародні економічні відносини | — | 310 | Not accredited |
| 074 Публічне управління та адміністрування | — | 100 | Not accredited |
| 081 Право | Право | 900 | Accredited to 1 July 2028 |
| 081 Право | Правоat a branch | 50 | Not accredited |
| 082 Міжнародне право | — | 130 | Not accredited |
| 122 Комп’ютерні науки та інформаційні технології | — | 190 | Not accredited |
| 293 Міжнародне право | Міжнародне право | 130 | Accredited to 31 December 2027 |
| 6.010101 дошкільна освіта | — | 52 | Not accredited |
| 6.010102 початкова освіта | — | 1 | Not accredited |
| 6.010105 корекційна освіта | — | 16 | Not accredited |
| 6.010106 соціальна педагогіка | — | 1 | Not accredited |
| 6.020101 культурологія | — | 3 | Accredited to 1 July 2029 |
| 6.020102 книгознавство, бібліотекознавство і бібліографія | — | 2 | Accredited to 1 July 2027 |
| 6.020201 театральне мистецтво | — | 2 | Not accredited |
| 6.020202 хореографія | — | 3 | Not accredited |
| 6.020204 музичне мистецтво | — | 2 | Not accredited |
| 6.020301 філософія | — | 3 | Not accredited |
| 6.020302 історія | — | 46 | Not accredited |
| 6.020303 філологія | — | 85 | Accredited to 1 July 2030 |
| 6.030101 соціологія | — | 1 | Not accredited |
| 6.030102 психологія | — | 11 | Not accredited |
| 6.030104 політологія | — | 11 | Not accredited |
| 6.030201 міжнародні відносини | — | 4 | Not accredited |
| 6.030202 міжнародне право | — | 11 | Not accredited |
| 6.030203 міжнародні економічні відносини | — | 5 | Not accredited |
| 6.030204 міжнародна інформація | — | 1 | Not accredited |
| 6.030205 країнознавство | — | 2 | Not accredited |
| 6.030206 міжнародний бізнес | — | 1 | Not accredited |
| 6.030301 журналістика | — | 50 | Not accredited |
| 6.030401 правознавство | — | 65 | Not accredited |
| 6.030501 економічна теорія | — | 2 | Not accredited |
| 6.030502 економічна кібернетика | — | 2 | Not accredited |
| 6.030503 міжнародна економіка | — | 10 | Not accredited |
| 6.030504 економіка підприємства | — | 2 | Not accredited |
| 6.030506 прикладна статистика | — | 2 | Not accredited |
| 6.030507 маркетинг | — | 2 | Not accredited |
| 6.030508 фінанси і кредит | — | 26 | Not accredited |
| 6.030509 облік і аудит | — | 6 | Not accredited |
| 6.030510 товарознавство і торговельне підприємництво | — | 10 | Not accredited |
| 6.030601 менеджмент | — | 20 | Not accredited |
| 6.040101 хімія | — | 3 | Not accredited |
| 6.040102 біологія | — | 62 | Not accredited |
| 6.040103 геологія | — | 8 | Not accredited |
| 6.040104 географія | — | 32 | Not accredited |
| 6.040106 екологія, охорона навколишнього середовища та збалансоване природокористування | — | 18 | Not accredited |
| 6.040201 математика | — | 15 | Not accredited |
| 6.040202 механіка | — | 2 | Not accredited |
| 6.040203 фізика | — | 1 | Not accredited |
| 6.040204 прикладна фізика | — | 1 | Not accredited |
| 6.040205 статистика | — | 2 | Not accredited |
| 6.040206 астрономія | — | 1 | Accredited to 1 July 2029 |
| 6.040301 прикладна математика | — | 7 | Not accredited |
| 6.040302 інформатика | — | 5 | Not accredited |
| 6.040303 системний аналіз | — | 4 | Not accredited |
| 6.050101 комп’ютерні науки | — | 7 | Not accredited |
| 6.050801 мікро- та наноелектроніка | — | 5 | Accredited to 1 July 2029 |
| 6.051701 харчові технології та інженерія | — | 10 | Not accredited |
| 6.140101 готельно-ресторанна справа | — | 10 | Not accredited |
| 6.140103 туризм | — | 10 | Not accredited |
Master's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Право | 23 | Not accredited |
| D8 LawПраво | Право | 457 | Accredited to 1 July 2028 |
| D9 International lawМіжнародне право | Міжнародне право | 85 | Accredited to 1 July 2027 |
| D9 International lawМіжнародне право | Міжнародне та європейське право (англомовна) | 15 | Accredited to 1 July 2027 |
| 055 Міжнародні відносини, суспільні комунікації та регіональні студії | — | 160 | Not accredited |
| 056 Міжнародні економічні відносини | — | 130 | Not accredited |
| 074 Публічне управління та адміністрування | — | 100 | Not accredited |
| 081 Право | Право | 457 | Accredited to 1 July 2028 |
| 082 Міжнародне право | — | 30 | Not accredited |
| 122 Комп’ютерні науки та інформаційні технології | — | 85 | Not accredited |
| 293 Міжнародне право | Міжнародне право | 85 | Accredited to 1 July 2027 |
| 293 Міжнародне право | Міжнародне та європейське право (англомовна) | 8 | Accredited to 1 July 2027 |
| 8.01010201 початкова освіта | — | 1 | Not accredited |
| 8.02010101 культурологія | — | 1 | Not accredited |
| 8.02010201 книгознавство, бібліотекознавство і бібліографія | — | 1 | Accredited to 1 July 2027 |
| 8.02020101 театральне мистецтво | — | 1 | Not accredited |
| 8.02020401 музичне мистецтво | — | 1 | Not accredited |
| 8.02030101 філософія | — | 2 | Not accredited |
| 8.02030201 історія | — | 2 | Not accredited |
| 8.02030202 етнологія | — | 1 | Not accredited |
| 8.02030203 архівознавство | — | 2 | Not accredited |
| 8.02030204 археологія | — | 1 | Not accredited |
| 8.02030301 українська мова і література | — | 2 | Not accredited |
| 8.02030302 мова і література | — | 1 | Not accredited |
| 8.02030302 мова і література | — | 2 | Not accredited |
| 8.02030303 прикладна лінгвістика | — | 1 | Not accredited |
| 8.02030304 переклад | — | 1 | Not accredited |
| 8.02030305 літературна творчість | — | 1 | Not accredited |
| 8.02030306 фольклористика | — | 2 | Not accredited |
| 8.03010101 соціологія | — | 1 | Not accredited |
| 8.03010201 психологія | — | 2 | Not accredited |
| 8.03010401 політологія | — | 2 | Not accredited |
| 8.03020101 міжнародні відносини | — | 1 | Not accredited |
| 8.03020201 міжнародне право | — | 1 | Not accredited |
| 8.03020301 міжнародні економічні відносини | — | 1 | Not accredited |
| 8.03020401 міжнародна інформація | — | 1 | Not accredited |
| 8.03020501 країнознавство | — | 1 | Not accredited |
| 8.03020601 міжнародний бізнес | — | 1 | Not accredited |
| 8.03030101 журналістика | — | 2 | Not accredited |
| 8.03040101 правознавство | — | 8 | Not accredited |
| 8.03050101 економічна теорія | — | 1 | Not accredited |
| 8.03050201 економічна кібернетика | — | 4 | Not accredited |
| 8.03050301 міжнародна економіка | — | 1 | Not accredited |
| 8.03050401 економіка підприємства | — | 2 | Not accredited |
| 8.03050601 прикладна статистика | — | 3 | Not accredited |
| 8.03050701 маркетинг | — | 2 | Not accredited |
| 8.03050801 фінанси і кредит | — | 2 | Not accredited |
| 8.03050802 банківська справа | — | 2 | Not accredited |
| 8.03050803 оподаткування | — | 1 | Not accredited |
| 8.03050901 облік і аудит | — | 2 | Not accredited |
| 8.03060101 менеджмент організацій і адміністрування | — | 2 | Not accredited |
| 8.04010101 хімія | — | 1 | Not accredited |
| 8.04010201 біологія | — | 2 | Not accredited |
| 8.04010202 мікробіологія | — | 2 | Not accredited |
| 8.04010205 біохімія | — | 2 | Not accredited |
| 8.04010206 біофізика | — | 1 | Not accredited |
| 8.04010207 зоологія | — | 1 | Not accredited |
| 8.04010208 ботаніка | — | 1 | Not accredited |
| 8.04010209 генетика | — | 2 | Not accredited |
| 8.04010210 фізіологія рослин | — | 1 | Not accredited |
| 8.04010212 фізіологія людини і тварин | — | 1 | Not accredited |
| 8.04010213 лабораторна діагностика біологічних систем | — | 2 | Not accredited |
| 8.04010301 геологія | — | 1 | Not accredited |
| 8.04010305 геологія нафти і газу | — | 1 | Not accredited |
| 8.04010306 геохімія та мінералогія | — | 1 | Not accredited |
| 8.04010401 географія | — | 2 | Not accredited |
| 8.04010601 екологія та охорона навколишнього середовища | — | 2 | Not accredited |
| 8.04010602 прикладна екологія та збалансоване природокористування | — | 2 | Not accredited |
| 8.04020101 математика | — | 2 | Not accredited |
| 8.04020102 актуарна та фінансова математика | — | 1 | Not accredited |
| 8.04020103 математична економіка та економетрика | — | 1 | Not accredited |
| 8.04020201 теоретична та прикладна механіка | — | 2 | Not accredited |
| 8.04020301 фізика | — | 1 | Not accredited |
| 8.04020302 фізика конденсованого стану | — | 1 | Not accredited |
| 8.04020401 прикладна фізика | — | 1 | Not accredited |
| 8.04020402 радіофізика і електроніка | — | 1 | Not accredited |
| 8.04020501 прикладна та теоретична статистика | — | 1 | Not accredited |
| 8.04020601 астрономія | — | 1 | Not accredited |
| 8.04030101 прикладна математика | — | 1 | Not accredited |
| 8.04030201 інформатика | — | 1 | Not accredited |
| 8.04030202 прикладна інформатика | — | 1 | Not accredited |
| 8.04030203 соціальна інформатика | — | 2 | Not accredited |
| 8.04030301 системний аналіз і управління | — | 1 | Not accredited |
| 8.04030302 системи і методи прийняття рішень | — | 1 | Not accredited |
| 8.05010102 інформаційні технології проектування | — | 1 | Not accredited |
| 8.05080102 фізична та біомедична електроніка | — | 2 | Not accredited |
| 8.14010301 туризмознавство | — | 1 | Not accredited |
| 8.18010014 управління фінансово-економічною безпекою | — | 1 | Not accredited |
| 8.18010015 консолідована інформація | — | 1 | Not accredited |
| 8.18010024 прикладна економіка | — | 1 | Not accredited |
Doctoral (PhD, Doctor of Arts)
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Право | 50 | Accredited to 31 December 2026 |
| D9 International lawМіжнародне право | Міжнародне право | 10 | Accredited to 31 December 2026 |
| 056 Міжнародні економічні відносини | — | 15 | Not accredited |
| 074 Публічне управління та адміністрування | — | 20 | Not accredited |
| 081 Право | Право | 50 | Accredited to 31 December 2026 |
| 082 Міжнародне право | — | 10 | Not accredited |
| 122 Комп’ютерні науки та інформаційні технології | — | 20 | Not accredited |
| 293 Міжнародне право | Міжнародне право | 10 | Accredited to 31 December 2026 |
Junior bachelor's and specialist
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| 014 Середня освіта | — | 5 | Not accredited |
| 014 Середня освіта | — | 1 | Not accredited |
| 014 Середня освіта | — | 30 | Not accredited |
| 014 Середня освіта | — | 237 | Not accredited |
| 014 Середня освіта | — | 20 | Not accredited |
| 014 Середня освіта | — | 21 | Not accredited |
| 014 Середня освіта | — | 52 | Not accredited |
| 014 Середня освіта | — | 35 | Not accredited |
| 024 Хореографія | — | 1 | Not accredited |
| 026 Сценічне мистецтво | — | 1 | Not accredited |
| 029 Інформаційна, бібліотечна та архівна справа | — | 1 | Not accredited |
| 032 Історія та археологія | — | 1 | Not accredited |
| 033 Філософія | — | 1 | Not accredited |
| 034 Культурологія | — | 1 | Not accredited |
| 035 Філологія | — | 5 | Not accredited |
| 051 Економіка | — | 5 | Not accredited |
| 052 Політологія | — | 1 | Not accredited |
| 053 Психологія | — | 5 | Not accredited |
| 054 Соціологія | — | 1 | Not accredited |
| 055 Міжнародні відносини, суспільні комунікації та регіональні студії | — | 3 | Not accredited |
| 056 Міжнародні економічні відносини | — | 10 | Not accredited |
| 061 Журналістика | — | 5 | Not accredited |
| 071 Облік і оподаткування | — | 10 | Not accredited |
| 072 Фінанси, банківська справа та страхування | — | 1 | Not accredited |
| 073 Менеджмент | — | 10 | Not accredited |
| 076 Підприємництво, торгівля та біржова діяльність | — | 15 | Not accredited |
| 081 Право | — | 5 | Not accredited |
| 081 Право | —at a branch | — | Not accredited |
| 082 Міжнародне право | — | 1 | Not accredited |
| 091 Біологія | — | 1 | Not accredited |
| 101 Екологія | — | 1 | Not accredited |
| 102 Хімія | — | 1 | Not accredited |
| 103 Науки про Землю | — | 3 | Not accredited |
| 104 Фізика та астрономія | — | 3 | Not accredited |
| 105 Прикладна фізика та наноматеріали | — | 1 | Not accredited |
| 111 Математика | — | 1 | Not accredited |
| 112 Статистика | — | 1 | Not accredited |
| 113 Прикладна математика | — | 1 | Not accredited |
| 122 Комп’ютерні науки та інформаційні технології | — | 1 | Not accredited |
| 124 Системний аналіз | — | 1 | Not accredited |
| 153 Мікро- та наносистемна техніка | — | 1 | Not accredited |
| 181 Харчові технології | — | 10 | Not accredited |
| 183 Технології захисту навколишнього середовища | — | 1 | Not accredited |
| 241 Готельно-ресторанна справа | — | 10 | Not accredited |
| 242 Туризм | — | 10 | Not accredited |
| 7.02010101 культурологія | — | 2 | Not accredited |
| 7.02010201 книгознавство, бібліотекознавство і бібліографія | — | 2 | Not accredited |
| 7.02020101 театральне мистецтво | — | 2 | Not accredited |
| 7.02020201 хореографія | — | 1 | Not accredited |
| 7.02020401 музичне мистецтво | — | 1 | Not accredited |
| 7.02030101 філософія | — | 2 | Not accredited |
| 7.02030201 історія | — | 2 | Not accredited |
| 7.02030202 етнологія | — | 1 | Not accredited |
| 7.02030203 архівознавство | — | 2 | Not accredited |
| 7.02030204 археологія | — | 2 | Not accredited |
| 7.02030301 українська мова і література | — | 2 | Not accredited |
| 7.02030302 мова і література | — | 2 | Not accredited |
| 7.02030302 мова і література | — | 1 | Not accredited |
| 7.02030304 переклад | — | 1 | Not accredited |
| 7.02030306 фольклористика | — | 2 | Not accredited |
| 7.03010101 соціологія | — | 1 | Not accredited |
| 7.03010201 психологія | — | 2 | Not accredited |
| 7.03010401 політологія | — | 2 | Not accredited |
| 7.03020101 міжнародні відносини | — | 1 | Not accredited |
| 7.03020201 міжнародне право | — | 1 | Not accredited |
| 7.03020301 міжнародні економічні відносини | — | 1 | Not accredited |
| 7.03020401 міжнародна інформація | — | 2 | Not accredited |
| 7.03020501 країнознавство | — | 1 | Not accredited |
| 7.03030101 журналістика | — | 2 | Not accredited |
| 7.03030101 журналістика | — | 5 | Not accredited |
| 7.03040101 правознавство | — | 10 | Not accredited |
| 7.03050201 економічна кібернетика | — | 2 | Not accredited |
| 7.03050301 міжнародна економіка | — | 4 | Not accredited |
| 7.03050401 економіка підприємства | — | 2 | Not accredited |
| 7.03050601 прикладна статистика | — | 2 | Not accredited |
| 7.03050801 фінанси і кредит | — | 2 | Not accredited |
| 7.03050802 банківська справа | — | 2 | Not accredited |
| 7.03050803 оподаткування | — | 1 | Not accredited |
| 7.03050901 облік і аудит | — | 6 | Not accredited |
| 7.03051001 товарознавство і комерційна діяльність | — | 6 | Not accredited |
| 7.03051002 товарознавство та експертиза в митній справі | — | 4 | Not accredited |
| 7.03060101 менеджмент організацій і адміністрування | — | 6 | Not accredited |
| 7.04010101 хімія | — | 1 | Not accredited |
| 7.04010201 біологія | — | 1 | Not accredited |
| 7.04010202 мікробіологія | — | 2 | Not accredited |
| 7.04010205 біохімія | — | 2 | Not accredited |
| 7.04010206 біофізика | — | 1 | Not accredited |
| 7.04010207 зоологія | — | 1 | Not accredited |
| 7.04010208 ботаніка | — | 1 | Not accredited |
| 7.04010209 генетика | — | 2 | Not accredited |
| 7.04010210 фізіологія рослин | — | 1 | Not accredited |
| 7.04010212 фізіологія людини і тварин | — | 1 | Not accredited |
| 7.04010301 геологія | — | 2 | Not accredited |
| 7.04010306 геохімія та мінералогія | — | 2 | Not accredited |
| 7.04010401 географія | — | 2 | Not accredited |
| 7.04010601 екологія та охорона навколишнього середовища | — | 2 | Not accredited |
| 7.04010602 прикладна екологія та збалансоване природокористування | — | 2 | Not accredited |
| 7.04020101 математика | — | 2 | Not accredited |
| 7.04020102 актуарна та фінансова математика | — | 1 | Not accredited |
| 7.04020103 математична економіка та економетрика | — | 1 | Not accredited |
| 7.04020201 теоретична та прикладна механіка | — | 2 | Not accredited |
| 7.04020301 фізика | — | 1 | Not accredited |
| 7.04020302 фізика конденсованого стану | — | 2 | Not accredited |
| 7.04020401 прикладна фізика | — | 1 | Not accredited |
| 7.04020402 радіофізика і електроніка | — | 1 | Not accredited |
| 7.04020501 статистика | — | 1 | Not accredited |
| 7.04020601 астрономія | — | 2 | Not accredited |
| 7.04030101 прикладна математика | — | 1 | Not accredited |
| 7.04030201 інформатика | — | 1 | Not accredited |
| 7.04030202 прикладна інформатика | — | 1 | Not accredited |
| 7.04030203 соціальна інформатика | — | 2 | Not accredited |
| 7.04030301 системний аналіз і управління | — | 1 | Not accredited |
| 7.05010102 інформаційні технології проектування | — | 1 | Not accredited |
| 7.05010103 системне проектування | — | 1 | Not accredited |
| 7.05010104 системи штучного інтелекту | — | 1 | Not accredited |
| 7.05080102 фізична та біомедична електроніка | — | 2 | Not accredited |
| 7.05170112 технології харчування | — | 6 | Not accredited |
| 7.14010101 готельна і ресторанна справа | — | 4 | Not accredited |
| 7.14010301 туризмознавство | — | 2 | Not accredited |
| 7.14010301 туризмознавство | — | 4 | Not accredited |
What it costs
Fees for contract places are set by each institution and are not published as open data, so there are no fee figures here. State-funded places are free to the student; international students normally study on fee-paying terms — ask the institution.
Compare your NMT scores with the 2025 cut-offs for state-funded places →
Other institutions in Lviv Oblast: Lviv Polytechnic National University, Stepan Gzhytskyi National University of Veterinary Medicine and Biotechnologies Lviv, Ukrainian National Forestry University, Drohobych Ivan Franko State Pedagogical University, State nonprofit company "King Danylo Lviv national medical university", Ivan Boberskyi Lviv State University of Physical Culture, Lviv University of Trade and Economics, Ukrainian Catholic University, Lviv state university of internal affairs, Lviv State University of Life Safety, Lviv National Academy of Arts, Lviv National Music Academy named after Mykola Lysenko · all in the directory
English names of institutions are those recorded in EDEBO; where EDEBO has none we transliterate the Ukrainian name (marked). English names of specialities are our translations of the official list; the Ukrainian name is shown alongside.
Source: Ministry of Education and Science of Ukraine, Unified State Electronic Database on Education (ЄДЕБО), open data, administered by ДП «Інфоресурс» — the register of higher-education institutions, licensed specialities, and the numbers of students (at 1 October 2026), entrants (2025) and graduates (2025); read on 19 October 2026. Reused under art. 10-1 of the Law of Ukraine «Про доступ до публічної інформації» (No. 2939-VI). Changes by CollegeMatcher: branches added to their parent institution; totals and shares calculated; speciality names translated into English and names without an English form transliterated; heads' names and contact details not used.