🇺🇦 328 institutions · 1,030,755 students · 24 regions
Ukraine's universities, oblast by oblast — 35.1% of students are on state-funded places.
Every institution in the Ministry of Education and Science's register: students at 1 October 2026, the 2025 intake on state-funded and fee-paying places, 2025 graduates, and the specialities each is licensed and accredited to teach.
Students, 1 October 2026
1,030,755
26.3% part-time
On state-funded places
35.1%
361,689 students
Entrants from school, 2025
172,132
31.0% state-funded
Institutions
328
176 state · 30 communal · 122 private
What it costs, and what isn't here
Fees for contract places are set by each institution and are not published as open data, so there are no fee figures here. State-funded places are free to the student; international students normally study on fee-paying terms — ask the institution.
No fees, graduate earnings or employment are published per institution as open data, and the register does not record where relocated universities teach now.
Addresses are as the register gives them. Several universities from occupied territory have moved and some register entries show the new seat, others still the old one; the register does not record relocation, so we do not infer it. Check with the university where it teaches now.
Largest institutions, 1 October 2026
- Lviv Polytechnic National University36,809
- Taras Shevchenko National University of Kyiv27,674
- Ivan Franko National University of Lviv25,252
- State University of Trade and Economics24,744
- National Technical University of Ukraine «Igor Sikorsky Kyiv Polytechnic Institute»22,509
- National University of Life and Environmental Sciences of Ukraine22,018
- Vasyl Stefanyk Carpathian National University17,090
- West Ukrainian National University16,542
- V.N. Karazin Kharkiv National University16,005
- Yuriy Fedkovych Chernivtsi National University15,384
Entrants from school, 2016–2025
First-year bachelor's and integrated master's (medicine, pharmacy, veterinary) entrants on the basis of full secondary education, all study forms, every institution in the data.
All 328 institutions, by region
Students are counted as recorded in EDEBO at 1 October 2026, which includes the 2026 intake; we read the data on 19 October 2026 and EDEBO can still be corrected after that. Entrants are the 2025 intake and graduates those of 2025 — the latest years published. Figures for a university include its branches (separate structural units), which are listed on its page. “State-funded” is a place paid for by the state or a local budget (бюджет); “fee-paying” is a contract place (контракт), paid by the student or an employer. Part-time adds correspondence (заочна) and evening study. 25 institutions had no students recorded at the snapshot date and are listed without a page. Institutions blocked in the register before 19 October 2026 are left out; 22 whose entry shows a block date of 19 October 2026 — the date of the data snapshot — are listed and marked, because the data doesn't say what that block means.
English names of institutions are those recorded in EDEBO; where EDEBO has none we transliterate the Ukrainian name (marked). English names of specialities are our translations of the official list; the Ukrainian name is shown alongside.
Institutions under Zaporizhzhia Oblast, Kherson Oblast, Donetsk Oblast are listed where the register places them; many have moved to other cities. “Admission centre for occupied territory” means the university hosts a «Крим-Україна» or «Донбас-Україна» centre, where applicants living in occupied territory can apply under a separate, simplified procedure. It is not a sign that the university itself has moved.
Kyiv (city) (95)Lviv Oblast (21)Kharkiv Oblast (29)Odesa Oblast (22)Dnipropetrovsk Oblast (19)Zaporizhzhia Oblast (14)Poltava Oblast (8)Ivano-Frankivsk Oblast (7)Ternopil Oblast (5)Vinnytsia Oblast (12)Volyn Oblast (6)Cherkasy Oblast (7)Rivne Oblast (8)Zhytomyr Oblast (5)Khmelnytskyi Oblast (10)Zakarpattia Oblast (7)Chernivtsi Oblast (4)Sumy Oblast (5)Mykolaiv Oblast (7)Kyiv Oblast (9)Kirovohrad Oblast (7)Chernihiv Oblast (6)Kherson Oblast (9)Donetsk Oblast (6)
Kyiv (city) Київ · 95 institutions · 274,716 students
Lviv Oblast Львівська · 21 institutions · 107,903 students
Kharkiv Oblast Харківська · 29 institutions · 99,428 students
Odesa Oblast Одеська · 22 institutions · 67,305 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Odessa Polytechnic National UniversityState · Odesa · est. 1918 | 8,598 | 46.3% | 2,537 |
| National University "Odesa Law Academy"State · Odesa · est. 1997 | 8,053 | 15.7% | 3,313 |
| Odesa I.I. Mechnikov National UniversityState · Odesa · est. 1865 | 7,333 | 35.3% | 2,282 |
| International UniversityPrivate · Odesa · est. 2002 | 6,177 | 12.7% | 2,230 |
| The state institution "South Ukrainian National Pedagogical University named after K. D. Ushynsky"State · Odesa · est. 1817 | 5,035 | 32.5% | 1,756 |
| Odesa National Economic UniversityState · Odesa · est. 1921 | 4,888 | 12.6% | 1,627 |
| Odessa National Maritime UniversityState · Odesa · est. 1930 | 4,617 | 27.8% | 1,511 |
| Odesa National University of TechnologyState · Odesa · est. 1902 | 3,920 | 35.4% | 1,187 |
| National University "Odessa Maritime Academy"State · Odesa · est. 1944 · 3 branches · register entry shows a block date of 19 Oct 2026 | 3,488 | 29.4% | 1,042 |
| Odessa State Academy of Civil Engineering and ArchitectureState · Odesa · est. 1930 | 3,274 | 50.2% | 892 |
| Odesa National Medical UniversityState · Odesa · est. 1900 | 3,231 | 48.8% | 928 |
| Odesa State Agrarian UniversityState · Odesa · est. 1918 | 2,374 | 46.4% | 616 |
| State University of Intelligent Technologies and TelecommunicationsState · Odesa · est. 2020 · 1 branch | 2,157 | 45.9% | 574 |
| Odesa State University of Internal AffairsState · Odesa · est. 1922 | 2,128 | 0.0% | 594 |
| Izmail State University of HumanitiesState · Izmail · est. 1997 | 1,232 | 42.7% | 507 |
| А.V.Nezhdanova Odesa National Academy of MusicState · Odesa · est. 1913 | 663 | 60.0% | 196 |
| Private Higher Educational Institution "Odesa Technologiсal University "STEP""Private · Odesa · est. 2018 | 93 | 0.0% | 20 |
| Odessa Regional Academy of in - Service EducationCommunal · Odesa | 36 | 0.0% | 7 |
| Pryvatnyi vyshchyi navchalnyi zaklad "Odeskyi morskyi instytut" u vyhliadi TOVPrivate · Odesa · est. 2019 · name transliterated | 8 | 0.0% | — |
| Odesa Military academyState · Odesa · est. 2011 | none recorded | — | — |
| Odessa International AcademyPrivate · Odesa · est. 2018 | none recorded | — | — |
| Private organization (institution, bureau) "Ukrainian institute of water transport professionals"Private · Burlacha Balka · est. 2019 | none recorded | — | — |
Dnipropetrovsk Oblast Дніпропетровська · 19 institutions · 59,389 students
Zaporizhzhia Oblast Запорізька · 14 institutions · 42,931 students
Poltava Oblast Полтавська · 8 institutions · 35,346 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| National University "Yuri Kondratyuk Poltava Polytechnic"State · Poltava · est. 1818 | 9,029 | 34.1% | 2,724 |
| Poltava State Agrarian UniversityState · Poltava · est. 1920 | 5,955 | 41.9% | 1,730 |
| Poltava V.G. Korolenko National Pedagogical UniversityState · Poltava · est. 1914 | 5,613 | 35.7% | 2,011 |
| State Institution "Luhansk Taras Shevchenko National University"State · Lubny · est. 1921 | 4,711 | 44.3% | 1,735 |
| Kremenchuk Mykhailo Ostrohradskyi National UniversityState · Kremenchuk · est. 1921 | 4,307 | 38.7% | 1,303 |
| Poltava State Medical UniversityState · Poltava | 2,738 | 49.4% | 638 |
| Poltava University of Economics and TradePrivate · Poltava · est. 1961 | 2,676 | 0.9% | 844 |
| Communal Institution of Higher Education «Kremenchuk Humanitarian and Technological Academy» of the Poltava Regional CouncilCommunal · Kremenchuk · est. 1931 · register entry shows a block date of 19 Oct 2026 | 317 | 86.4% | 93 |
Ivano-Frankivsk Oblast Івано-Франківська · 7 institutions · 34,443 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Vasyl Stefanyk Carpathian National UniversityState · Ivano-Frankivsk · est. 1940 · 1 branch | 17,090 | 28.5% | 5,411 |
| Ivano-Frankivsk National Technical University of Oil and GasState · Ivano-Frankivsk · est. 1967 · 3 branches | 7,430 | 45.9% | 2,374 |
| Higher Educational Institution "King Danylo University"Private · Ivano-Frankivsk · est. 1997 | 4,409 | 0.1% | 1,432 |
| Ivano-Frankivsk National Medical UniversityState · Ivano-Frankivsk · est. 1945 | 4,347 | 50.5% | 913 |
| Ivano-Frankivsk Institute "Odesa Law Academy"Private · Ivano-Frankivsk · est. 2023 | 740 | 0.0% | 230 |
| Рrivate Higher Education Institution «Ivano-Frankivsk Academy Ivana Zolotoustoho»Private · Ivano-Frankivsk · est. 2018 | 236 | 0.0% | 66 |
| Kosiv State Institute of Decorative ArtState · Kosiv · est. 2024 | 191 | 77.5% | 63 |
Ternopil Oblast Тернопільська · 5 institutions · 33,348 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| West Ukrainian National UniversityState · Ternopil · est. 1966 · 5 branches | 16,542 | 17.3% | 5,164 |
| Ternopil Volodymyr Hnatiuk National Pedagogical UniversityState · Ternopil · est. 1940 | 6,033 | 57.0% | 1,901 |
| Ternopil Ivan Puluj National Technical UniversityState · Ternopil · est. 1960 | 5,245 | 45.2% | 1,459 |
| Ivan Horbachevsky Ternopil National Medical University of the Ministry of Health of UkraineState · Ternopil · est. 1957 | 4,423 | 49.1% | 1,059 |
| Kremenets Taras Shevchenko Regional Academy of Humanities and PedagogyCommunal · Kremenets · est. 1969 · register entry shows a block date of 19 Oct 2026 | 1,105 | 56.1% | 326 |
Vinnytsia Oblast Вінницька · 12 institutions · 28,980 students
Volyn Oblast Волинська · 6 institutions · 26,269 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Lutsk National Technical UniversityState · Lutsk · est. 1966 | 12,852 | 33.1% | 3,666 |
| Lesya Ukrainka Volyn National UniversityState · Lutsk · est. 1940 | 11,619 | 39.6% | 3,609 |
| Institution of Higher Education "Academy of Recreation Technologies and Law"Private · Lutsk · est. 2014 | 967 | 0.0% | 268 |
| The Municipal Higher Educational Institution "Lutsk Pedagogical Institute" of the Volyn Regional CouncilCommunal · Lutsk · est. 1939 | 521 | 56.2% | 128 |
| The Volyn Orthodox Theological AcademyPrivate · Lutsk · est. 2000 | 157 | 0.0% | 46 |
| Municipal Institution Of Higher Education "Volyn Medical Institute" Of The Volyn Oblast CouncilCommunal · Lutsk · est. 1944 | 153 | 46.4% | 65 |
Cherkasy Oblast Черкаська · 7 institutions · 24,523 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Uman National UniversityState · Uman · est. 1844 | 9,543 | 43.6% | 1,500 |
| Bohdan Khmelnytsky National University of CherkasyState · Cherkasy · est. 1921 | 7,151 | 32.0% | 2,265 |
| Cherkasy State Technological UniversityState · Cherkasy · est. 1960 | 4,584 | 35.7% | 1,355 |
| National University of Civil Protection of UkraineState · Cherkasy · est. 1928 | 1,437 | 1.3% | 457 |
| Cherkasy Medical AcademyCommunal · Cherkasy · est. 1930 | 1,029 | 41.4% | 334 |
| Private Institution of Higher Education "Rauf Ablyazov East European University"Private · Cherkasy · est. 1992 · 1 branch | 614 | 0.0% | 212 |
| Cherkaskyi ekonomiko-pravovyi instytut kyivskoho universytetu intelektualnoi vlasnosti ta pravaPrivate · Cherkasy · est. 2023 · name transliterated | 165 | 0.0% | 146 |
Rivne Oblast Рівненська · 8 institutions · 23,579 students
Zhytomyr Oblast Житомирська · 5 institutions · 20,787 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Zhytomyr Polytechnic State UniversityState · Zhytomyr · est. 1920 | 9,223 | 31.0% | 2,868 |
| Polissia National UniversityState · Zhytomyr · est. 1922 | 5,691 | 34.5% | 1,890 |
| Zhytomyr Ivan Franko State UniversityState · Zhytomyr · est. 1919 | 5,343 | 49.4% | 1,844 |
| Zhytomyr Medical Institute Zhytomyr Regional CouncilCommunal · Zhytomyr · est. 1954 | 530 | 50.9% | 209 |
| Korolyov Zhytomyr Military InstituteState · Zhytomyr · est. 2000 | none recorded | — | — |
Khmelnytskyi Oblast Хмельницька · 10 institutions · 20,203 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Khmelnytskyi National UniversityState · Khmelnytskyi · est. 1962 | 7,896 | 36.7% | 2,495 |
| Kamianets-Podilskyi Ivan Ohiienko National UniversityState · Kamianets-Podilskyi · est. 1918 · register entry shows a block date of 19 Oct 2026 | 3,756 | 44.1% | 1,195 |
| Higher educational institution «Рodillia State University»State · Kamianets-Podilskyi · est. 1919 | 3,202 | 32.3% | 768 |
| Leonid Yuzkov Khmelnytskyi University of Management and LawCommunal · Khmelnytskyi · est. 1995 | 2,518 | 19.6% | 767 |
| Khmelnytskyi Humanitarian-Pedagogical AcademyCommunal · Khmelnytskyi · est. 1921 | 931 | 65.2% | 272 |
| Educational and Rehabilitation Institution of Higher Education "Kamianets-Podilskyi State Institute"State · Kamianets-Podilskyi · est. 2021 | 739 | 24.1% | 246 |
| University of Economics and EntrepreneurshipPrivate · Khmelnytskyi · est. 1993 | 526 | 0.0% | 199 |
| Khmelnytskyi Trade and Economic AcademyPrivate · Khmelnytskyi · est. 1957 | 469 | 0.0% | — |
| Private institution of higher education «Kamyanets-Podilsky tax institute»Private · Kamianets-Podilskyi · est. 2017 · register entry shows a block date of 19 Oct 2026 | 96 | 0.0% | 18 |
| Bohdan Khmelnytskyi National Academy of the State Border Guard Service of UkraineState · Khmelnytskyi · est. 1992 | 70 | 0.0% | 10 |
Zakarpattia Oblast Закарпатська · 7 institutions · 19,317 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| State University "Uzhhorod National University"State · Uzhhorod · est. 1945 | 14,012 | 33.9% | 3,761 |
| Mukachevo State UniversityState · Mukacheve · est. 1997 | 2,393 | 24.0% | 620 |
| Ferenc Rakoczi II Transcarpathian Hungarian UniversityPrivate · Berehove · est. 1996 | 1,684 | 0.0% | 634 |
| Augustyn Voloshyn Carpathian UniversityPrivate · Uzhhorod · est. 2001 | 417 | 0.2% | 60 |
| Transcarpathian Academy of ArtState · Uzhhorod · est. 2003 | 373 | 51.2% | 126 |
| Municipal establishment of higher education "Academy of culture and arts" by Transcarpathian regional councilCommunal · Uzhhorod · est. 2022 · register entry shows a block date of 19 Oct 2026 | 281 | 43.8% | 103 |
| Limited Liability Company "Higher Educational Institution "Altera University of Global Strategies"Private · Uzhhorod · est. 2012 | 157 | 0.0% | 3 |
Chernivtsi Oblast Чернівецька · 4 institutions · 19,258 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Yuriy Fedkovych Chernivtsi National UniversityState · Chernivtsi · est. 1875 | 15,384 | 38.2% | 4,966 |
| Bukovinian State Medical UniversityState · Chernivtsi · est. 1944 | 2,892 | 49.9% | 481 |
| Private Higher Educational Institution "Bukovinian University"Private · Chernivtsi · est. 1995 | 502 | 0.0% | 115 |
| Chernivetsky Institute "Odesa Law Academy"Private · Chernivtsi · est. 2023 | 480 | 0.0% | 180 |
Sumy Oblast Сумська · 5 institutions · 18,749 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Sumy National Agrarian UniversityState · Sumy · est. 1977 | 7,290 | 46.2% | 2,171 |
| Sumy State UniversityState · Sumy · est. 1948 · 1 branch | 6,716 | 55.0% | 1,901 |
| Sumy State Pedagogical UniversityState · Sumy · est. 1924 | 2,917 | 53.5% | 918 |
| Oleksandr Dovzhenko Hlukhiv National Pedagogical UniversityState · Hlukhiv · est. 1874 | 1,739 | 61.8% | 581 |
| Municipal Іnstitution Sumy Regional Institute of Postgraduate Pedagogical EducationCommunal · Sumy · est. 1994 | 87 | 0.0% | 65 |
Mykolaiv Oblast Миколаївська · 7 institutions · 18,071 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Admiral Makarov National University of ShipbuildingState · Mykolaiv · est. 1920 · 4 branches | 7,870 | 40.3% | 2,867 |
| Mykolayiv National Agrarian UniversityState · Mykolaiv · est. 2002 | 4,539 | 59.2% | 1,361 |
| Petro Mohyla Black Sea National UniversityState · Mykolaiv · est. 1996 | 3,600 | 36.6% | 1,242 |
| Private higher educational institution "Pylyp Orlyk International Classical University"Private · Mykolaiv · est. 2012 · 1 branch | 1,354 | 0.1% | 492 |
| International Technological University "Mykolayiv Polytechnics"Private · Mykolaiv · est. 2003 | 353 | 0.0% | — |
| Private higher educational institution «Medical University of Natural Sciences"Private · Mykolaiv · est. 2017 · register entry shows a block date of 19 Oct 2026 | 335 | 0.0% | 128 |
| Pryvatnyi vyshchyi navchalnyi zaklad "Akademiia morskykh nauk ta innovatsii"Private · Mykolaiv · est. 2023 · name transliterated | 20 | 0.0% | 11 |
Kyiv Oblast Київська · 9 institutions · 17,700 students
Kirovohrad Oblast Кіровоградська · 7 institutions · 11,629 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Central Ukrainian National Technical UniversityState · Kropyvnytskyi · est. 1929 | 5,550 | 41.9% | 1,759 |
| Volodymyr Vynnychenko Central Ukrainian State UniversityState · Kropyvnytskyi · est. 1921 | 3,639 | 36.9% | 1,105 |
| Donetsk State University of Internal AffairsState · Kropyvnytskyi · est. 1961 | 1,336 | 0.0% | 477 |
| Ukrainian State Flight AcademyState · Kropyvnytskyi · est. 2024 | 755 | 43.2% | 261 |
| Robert Elvorti Economics and Technology InstitutePrivate · Kropyvnytskyi · est. 1993 | 314 | 19.7% | 96 |
| Private Higher Educational Institution "Kropyvnytskyi Institute of State and Municipal Governance"Private · Kropyvnytskyi · est. 2013 | 35 | 0.0% | 11 |
| Private Institution of Higher Education "Ukrainian Healtheare UniversityPrivate · Kropyvnytskyi · est. 1993 | none recorded | — | — |
Chernihiv Oblast Чернігівська · 6 institutions · 11,569 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Chernihiv Polytechnic National UniversityState · Chernihiv · est. 1960 | 4,943 | 46.7% | 1,602 |
| T.H. Shevchenko National University "Chernihiv Colehium"State · Chernihiv · est. 1919 | 3,498 | 49.2% | 979 |
| Nizhyn Mykola Gogol State UniversityState · Nizhyn · est. 1805 | 1,794 | 39.3% | 584 |
| Penitentiary Academy of UkraineState · Chernihiv · est. 1978 | 872 | 0.5% | 305 |
| HIGER EDUCATIONAL INSTITUTION "University of Future Transformation"Private · Chernihiv · est. 2024 | 432 | 0.0% | 174 |
| K. D. Ushynskyi Chernihiv Regional Institute of Postgraduate Pedagogical EducationCommunal · Chernihiv · est. 2001 | 30 | 0.0% | 17 |
Kherson Oblast Херсонська · 9 institutions · 9,578 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| Kherson state agrarian and economic universityState · Kherson · est. 1874 | 3,412 | 47.9% | 1,211 |
| Kherson State UniversityState · Kherson · est. 1917 | 2,238 | 57.0% | 847 |
| Kherson State Maritime AcademyState · Kherson · est. 2003 | 1,875 | 27.9% | 631 |
| Kherson National Technical UniversityState · Kherson · est. 1959 | 1,607 | 51.3% | 534 |
| International University of Business and LawPrivate · Kherson · est. 1994 | 202 | 0.0% | 28 |
| Private Higher Educational Institution «Kherson Economics and Law Institute»Private · Kherson · est. 1995 | 131 | 0.0% | 41 |
| Private Institution "Maritime Institute of Postgraduate Education named After Rare Admiral Fyodor F. Ushakov"Private · Kherson · est. 2015 | 45 | 0.0% | 2 |
| Religious organization "Higher theological educational establishment "Tavriski christian institute"Private · Antonivka · est. 1997 | 37 | 0.0% | 38 |
| Communal Higher Educational Establishment «Kherson Academy of Continuing Education» of Kherson Regional CouncilCommunal · Kherson · est. 1995 | 31 | 0.0% | 15 |
Donetsk Oblast Донецька · 6 institutions · 5,734 students
| Institution | Students | State-funded | Entrants 2025 |
|---|---|---|---|
| State Higher Educational Institution "Donbas State Pedagogical University"State · Sloviansk · est. 1939 | 2,299 | 39.3% | 853 |
| State Higher Education Institution «Pryazovskyi State Technical University»State · Mariupol · est. 1930 | 1,117 | 48.0% | 288 |
| Donbas state engineering academyState · Kramatorsk · est. 1952 | 1,013 | 38.2% | 335 |
| State Higher Education Establishment "Donetsk National Technical University"State · Pokrovsk · est. 1921 | 732 | 47.1% | 200 |
| Donetsk National Medical UniversityState · Lyman · est. 1930 · register entry shows a block date of 19 Oct 2026 | 573 | 47.8% | 72 |
| Artemivskyi fakultet ekonomiky ta pidpryiemnytstva Pryvatnoho vyshchoho navchalnoho zakladu "Donetskyi universytet ekonomiky ta prava"Private · Bakhmut · est. 2003 · name transliterated | none recorded | — | — |
Studying in Ukraine?
We'll email you when the 2026 intake's figures are published.
By signing up you agree to our privacy policy.
Source: Ministry of Education and Science of Ukraine, Unified State Electronic Database on Education (ЄДЕБО), open data, administered by ДП «Інфоресурс» — the register of higher-education institutions, licensed specialities, and the numbers of students (at 1 October 2026), entrants (2025) and graduates (2025); read on 19 October 2026. Reused under art. 10-1 of the Law of Ukraine «Про доступ до публічної інформації» (No. 2939-VI). Changes by CollegeMatcher: branches added to their parent institution; totals and shares calculated; speciality names translated into English and names without an English form transliterated; heads' names and contact details not used.