Jizzax politexnika instituti
Institute · Jizzakh Region (Jizzax viloyati)
Programmes, 2025
38
67 programme × study form × language options
Options with a paid-place score above 58
31
Top paid-place score, 2025
111.6
test entry
Median paid-place score
64.3
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (65)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 111.6 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 61.1 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 101.1 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Distance | Uzbek | 58.2 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Russian | 80.0 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 94.8 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 78.8 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Full-time (day) | Uzbek | 77.0 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Full-time (day) | Uzbek | 65.6 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 66.3 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Distance | Uzbek | 62.1 |
| Radioelektron qurilmalar va tizimlarat or near the minimum60610900 | Mathematics · Physics | Full-time (day) | Russian | 57.8 |
| Radioelektron qurilmalar va tizimlarat or near the minimum60610900 | Mathematics · Physics | Full-time (day) | Uzbek | 58.0 |
| Radioelektron qurilmalar va tizimlarat or near the minimum60610900 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Evening | Uzbek | 56.7 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 105.8 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Full-time (day) | Russian | 57.6 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Full-time (day) | Uzbek | 64.8 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Evening | Uzbek | 58.8 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Full-time (day) | Russian | 57.5 |
| Elektr muhandisligi60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 63.1 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Evening | Uzbek | 57.8 |
| Elektronika va asbobsozlikat or near the minimum60710700 | Physics · Mathematics | Full-time (day) | Uzbek | 57.6 |
| Elektronika va asbobsozlikat or near the minimum60710700 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Evening | Uzbek | 57.0 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 57.9 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Evening | Uzbek | 56.8 |
| Metallurgiya muhandisligiat or near the minimum60711200 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Full-time (day) | Russian | 59.8 |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Full-time (day) | Uzbek | 60.8 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Mexanika muhandisligi60712300 | Mathematics · Physics | Full-time (day) | Uzbek | 58.9 |
| Oziq-ovqat texnologiyasi60720100 | Chemistry · Biology | Full-time (day) | Uzbek | 61.1 |
| Oziq-ovqat texnologiyasiat or near the minimum60720100 | Chemistry · Biology | Evening | Uzbek | 57.0 |
| Materialshunoslikat or near the minimum60720300 | Chemistry · Mathematics | Full-time (day) | Uzbek | 57.7 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Uzbek | 58.0 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Kadastr60721700 | Mathematics · Physics | Full-time (day) | Uzbek | 67.5 |
| Arxitektura60730100 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 64.3 |
| Kommunal infratuzilmani tashkil etish va boshqarish60730200 | Mathematics · Physics | Full-time (day) | Uzbek | 62.3 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Russian | 56.7 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasi60730400 | Mathematics · Physics | Full-time (day) | Russian | 62.3 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Full-time (day) | Uzbek | 57.8 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Yoʻl muhandisligi60730500 | Mathematics · Physics | Full-time (day) | Russian | 60.9 |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Shahar qurilishi va loyihalash60730900 | Mathematics · Physics | Full-time (day) | Uzbek | 60.8 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Evening | Uzbek | 56.9 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 57.5 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Evening | Uzbek | 56.7 |
| Meva-sabzavotchilik va uzumchilik60811000 | Biology · Chemistry | Full-time (day) | Uzbek | 91.1 |
| Gidrotexnika inshootlari va nasos stansiyalaridan foydalanish60811300 | Mathematics · Physics | Full-time (day) | Uzbek | 62.3 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Russian | 78.7 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 93.6 |
| Logistika61010400 | Mathematics · Foreign language | Distance | Uzbek | 64.1 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Yoʻl harakatini tashkil etish61040200 | Mathematics · Physics | Full-time (day) | Uzbek | 64.6 |
| Yoʻl harakatini tashkil etishat or near the minimum61040200 | Mathematics · Physics | Evening | Uzbek | 58.0 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Entry subjects not listed (2)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Uzbek | 57.0 |
| Sanoat muhandisligi va menejmenti60712200 | Full-time (day) | Uzbek | 57.9 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Toshkent kimyo-texnologiya institutiInstitute · Tashkent (city) · 33 programmes (2025)
- Andijon davlat texnika institutiInstitute · Andijan Region · 45 programmes (2025)
- Denov tadbirkorlik va pedagogika institutiInstitute · Surkhandarya Region · 32 programmes (2025)
- Nukus davlat pedagogika institutiInstitute · Republic of Karakalpakstan · 26 programmes (2025)
- O‘zbekiston davlat sanʼat va madaniyat institutiInstitute · Tashkent (city) · 24 programmes (2025)
- Milliy rassomlik va dizayn institutiInstitute · Tashkent (city) · 24 programmes (2025)