Toshkent axborot texnologiyalari universiteti
University · Tashkent (city) (Toshkent shahri)
Programmes, 2025
22
57 programme × study form × language options
Options with a paid-place score above 58
49
Top paid-place score, 2025
163.6
test entry
Median paid-place score
80.8
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (57)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Kutubxona-axborot faoliyati60320400 | Mathematics · Native language and literature | Full-time (day) | Russian | 80.8 |
| Kutubxona-axborot faoliyati60320400 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 66.2 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Russian | 135.7 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 156.6 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Russian | 104.3 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 100.9 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Russian | 122.0 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 129.5 |
| Menejment60410800 | Mathematics · Foreign language | Distance | Russian | 83.3 |
| Menejment60410800 | Mathematics · Foreign language | Distance | Uzbek | 77.9 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Russian | 117.3 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Uzbek | 117.3 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Distance | Russian | 85.4 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Distance | Uzbek | 67.2 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Russian | 111.8 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 108.3 |
| Marketing60411200 | Mathematics · Foreign language | Distance | Russian | 79.0 |
| Marketing60411200 | Mathematics · Foreign language | Distance | Uzbek | 66.6 |
| Amaliy matematika60540200 | Mathematics · Physics | Full-time (day) | Uzbek | 118.9 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Russian | 75.1 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 125.4 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Distance | Russian | 58.2 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Distance | Uzbek | 65.0 |
| Axborot xavfsizligi60610200 | Mathematics · Physics | Full-time (day) | Russian | 90.6 |
| Axborot xavfsizligi60610200 | Mathematics · Physics | Full-time (day) | Uzbek | 153.5 |
| Axborot xavfsizligi60610200 | Mathematics · Physics | Distance | Russian | 60.0 |
| Axborot xavfsizligi60610200 | Mathematics · Physics | Distance | Uzbek | 65.1 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Full-time (day) | Russian | 62.2 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Full-time (day) | Uzbek | 126.1 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Distance | Russian | 56.7 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Distance | Uzbek | 60.2 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Full-time (day) | Russian | 74.8 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 132.7 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Distance | Russian | 60.9 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Distance | Uzbek | 63.0 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Full-time (day) | Russian | 67.4 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Full-time (day) | Uzbek | 118.0 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Distance | Russian | 58.6 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Distance | Uzbek | 60.8 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Full-time (day) | Russian | 58.0 |
| Telekommunikatsiya texnologiyalari60610600 | Mathematics · Physics | Full-time (day) | Uzbek | 105.5 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Distance | Russian | 56.8 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Distance | Uzbek | 56.7 |
| Televizion texnologiyalarat or near the minimum60610700 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Televizion texnologiyalar60610700 | Mathematics · Physics | Full-time (day) | Uzbek | 73.5 |
| Pochta aloqasi texnologiyasiat or near the minimum60610800 | Mathematics · Physics | Full-time (day) | Uzbek | 57.9 |
| Radioelektron qurilmalar va tizimlar60610900 | Mathematics · Physics | Full-time (day) | Uzbek | 68.8 |
| Simsiz aloqa va teleradioeshittirish injiniringiat or near the minimum60611000 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Simsiz aloqa va teleradioeshittirish injiniringi60611000 | Mathematics · Physics | Full-time (day) | Uzbek | 69.3 |
| Infokommunikatsiya injiniringi60611100 | Mathematics · Physics | Full-time (day) | Russian | 62.4 |
| Infokommunikatsiya injiniringi60611100 | Mathematics · Physics | Full-time (day) | Uzbek | 88.3 |
| Kiberxavfsizlik injiniringi60611200 | Mathematics · Physics | Full-time (day) | Russian | 109.9 |
| Kiberxavfsizlik injiniringi60611200 | Mathematics · Physics | Full-time (day) | Uzbek | 163.6 |
| Elektr muhandisligi60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 64.2 |
| Elektronika va asbobsozlikat or near the minimum60710700 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Mexatronika va robototexnika60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 62.1 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 131.5 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Toshkent davlat sharqshunoslik universitetiUniversity · Tashkent (city) · 23 programmes (2025)
- Toshkent arxitektura-qurilish universitetiUniversity · Tashkent (city) · 20 programmes (2025)
- O‘zbekiston jurnalistika va ommaviy kommunikatsiyalar universitetiUniversity · Tashkent (city) · 19 programmes (2025)
- O‘zbekiston davlat jahon tillari universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- O'zbekiston milliy pedagogika universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- Toshkent davlat iqtisodiyot universitetiUniversity · Tashkent (city) · 17 programmes (2025)