Toshkent davlat agrar universiteti
University · Tashkent Region (Toshkent viloyati)
Programmes, 2025
30
80 programme × study form × language options
Options with a paid-place score above 58
60
Top paid-place score, 2025
122.9
test entry
Median paid-place score
74.0
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (77)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Russian | 112.5 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 122.9 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Russian | 68.6 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 78.3 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Russian | 97.0 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 110.5 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Russian | 103.6 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 115.6 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Distance | Russian | 67.6 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Distance | Uzbek | 71.7 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Russian | 87.5 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Uzbek | 98.8 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Uzbek | 110.7 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Distance | Uzbek | 62.0 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Evening | Uzbek | 94.1 |
| Meteorologiya va iqlimshunoslik60520100 | Mathematics · Geography | Full-time (day) | Uzbek | 59.8 |
| Meteorologiya va iqlimshunoslik60520100 | Mathematics · Geography | Evening | Uzbek | 81.7 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Full-time (day) | Uzbek | 74.0 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Evening | Uzbek | 60.1 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Full-time (day) | Russian | 56.7 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 70.7 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Distance | Russian | 56.7 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Distance | Uzbek | 61.7 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Evening | Uzbek | 64.4 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 117.2 |
| Biotexnologiya60710200 | Biology · Chemistry | Evening | Uzbek | 104.0 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Evening | Uzbek | 56.8 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Evening | Uzbek | 57.8 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Atrof-muhit muhandisligiat or near the minimum60711800 | Chemistry · Biology | Full-time (day) | Uzbek | 56.9 |
| Atrof-muhit muhandisligi60711800 | Chemistry · Biology | Evening | Uzbek | 58.9 |
| Oziq-ovqat texnologiyasiat or near the minimum60720100 | Chemistry · Biology | Full-time (day) | Russian | 56.7 |
| Oziq-ovqat texnologiyasi60720100 | Chemistry · Biology | Full-time (day) | Uzbek | 70.1 |
| Oziq-ovqat texnologiyasiat or near the minimum60720100 | Chemistry · Biology | Evening | Uzbek | 57.8 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Uzbek | 57.7 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Agrokimyo va tuproqshunoslik60810200 | Biology · Chemistry | Full-time (day) | Uzbek | 82.8 |
| Agrokimyo va tuproqshunoslik60810200 | Biology · Chemistry | Evening | Uzbek | 68.1 |
| Tuproq bonitirovkasi va yer degredatsiyasi60810300 | Biology · Chemistry | Full-time (day) | Uzbek | 71.1 |
| Tuproq bonitirovkasi va yer degredatsiyasi60810300 | Biology · Chemistry | Evening | Uzbek | 62.9 |
| Agronomiya60810400 | Biology · Chemistry | Full-time (day) | Uzbek | 80.1 |
| Agronomiya60810400 | Biology · Chemistry | Evening | Uzbek | 64.3 |
| Oʻsimliklar himoyasi va karantiniat or near the minimum60810500 | Chemistry · Biology | Full-time (day) | Russian | 56.7 |
| Oʻsimliklar himoyasi va karantini60810500 | Chemistry · Biology | Full-time (day) | Uzbek | 62.0 |
| Oʻsimliklar himoyasi va karantiniat or near the minimum60810500 | Chemistry · Biology | Evening | Uzbek | 56.7 |
| Qishloq xoʻjaligi ekinlari seleksiyasi va urugʻchiligi60810600 | Biology · Chemistry | Full-time (day) | Uzbek | 83.7 |
| Qishloq xoʻjaligi ekinlari seleksiyasi va urugʻchiligi60810600 | Biology · Chemistry | Evening | Uzbek | 65.2 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasi60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 61.9 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Evening | Uzbek | 56.8 |
| Zooinjeneriya60810800 | Biology · Chemistry | Full-time (day) | Uzbek | 77.4 |
| Zooinjeneriya60810800 | Biology · Chemistry | Evening | Uzbek | 67.5 |
| Ipakchilik va tutchilik60810900 | Biology · Chemistry | Full-time (day) | Uzbek | 72.2 |
| Ipakchilik va tutchilik60810900 | Biology · Chemistry | Evening | Uzbek | 62.5 |
| Meva-sabzavotchilik va uzumchilik60811000 | Biology · Chemistry | Full-time (day) | Uzbek | 76.5 |
| Meva-sabzavotchilik va uzumchilik60811000 | Biology · Chemistry | Evening | Uzbek | 67.4 |
| Dorivor oʻsimliklarni yetishtirish va qayta ishlash texnologiyasi60811100 | Biology · Chemistry | Full-time (day) | Uzbek | 94.4 |
| Dorivor oʻsimliklarni yetishtirish va qayta ishlash texnologiyasi60811100 | Biology · Chemistry | Evening | Uzbek | 77.5 |
| Yer kadastri va yer tuzish60811600 | Mathematics · Physics | Full-time (day) | Uzbek | 65.6 |
| Yer kadastri va yer tuzish60811600 | Mathematics · Physics | Evening | Uzbek | 64.2 |
| Oʻrmonchilik va aholi yashash joylarini koʻkalamzorlashtirish60820100 | Biology · Chemistry | Full-time (day) | Russian | 76.3 |
| Oʻrmonchilik va aholi yashash joylarini koʻkalamzorlashtirish60820100 | Biology · Chemistry | Full-time (day) | Uzbek | 74.6 |
| Oʻrmonchilik va aholi yashash joylarini koʻkalamzorlashtirish60820100 | Biology · Chemistry | Evening | Uzbek | 64.0 |
| Suv bioresurslari va akvakultura60830100 | Biology · Chemistry | Full-time (day) | Uzbek | 75.4 |
| Suv bioresurslari va akvakultura60830100 | Biology · Chemistry | Evening | Uzbek | 61.8 |
| Veterinariya meditsinasi60840100 | Biology · Chemistry | Full-time (day) | Russian | 79.3 |
| Veterinariya meditsinasi60840100 | Biology · Chemistry | Full-time (day) | Uzbek | 94.6 |
| Veterinariya meditsinasi60840100 | Biology · Chemistry | Evening | Russian | 71.2 |
| Veterinariya meditsinasi60840100 | Biology · Chemistry | Evening | Uzbek | 71.2 |
| Veterinariya sanitariya ekspertizasi60840300 | Biology · Chemistry | Full-time (day) | Uzbek | 94.7 |
| Veterinariya sanitariya ekspertizasi60840300 | Biology · Chemistry | Evening | Uzbek | 69.2 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 114.9 |
| Logistika61010400 | Mathematics · Foreign language | Distance | Uzbek | 65.4 |
| Logistika61010400 | Mathematics · Foreign language | Evening | Uzbek | 92.7 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Entry subjects not listed (3)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Agromuhandislik60811700 | Full-time (day) | Russian | — |
| Agromuhandislik60811700 | Full-time (day) | Uzbek | 56.7 |
| Agromuhandislik60811700 | Evening | Uzbek | 56.7 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Chirchiq davlat pedagogika universitetiUniversity · Tashkent Region · 36 programmes (2025)
- O‘zbekiston davlat jismoniy tarbiya va sport universitetiUniversity · Tashkent Region · 51 programmes (2025)
- “Cyber university” davlat universitetiUniversity · Tashkent Region · 12 programmes (2025)
- O‘zbekiston davlat jahon tillari universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- O'zbekiston milliy pedagogika universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- "Toshkent irrigatsiya va qishloq xo‘jaligini mexanizatsiyalash muhandislari instituti" milliy tadqiqotlar universitetiUniversity · Tashkent (city) · 33 programmes (2025)