Buxoro davlat universiteti
University · Bukhara Region (Buxoro viloyati)
Programmes, 2025
73
131 programme × study form × language options
Options with a paid-place score above 58
86
Top paid-place score, 2025
183.8
test entry
Median paid-place score
90.0
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (100)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Madaniyatshunoslik60211800 | History · Native language and literature | Full-time (day) | Uzbek | 77.9 |
| Madaniyatshunoslik60211800 | History · Native language and literature | Distance | Uzbek | 70.4 |
| Madaniyatshunoslik60211800 | History · Native language and literature | Evening | Uzbek | 65.6 |
| Tarix60220300 | History · Geography | Full-time (day) | Uzbek | 125.7 |
| Tarix60220300 | History · Geography | Distance | Uzbek | 67.1 |
| Tarix60220300 | History · Geography | Evening | Uzbek | 68.2 |
| Arxeologiya60220400 | History · Geography | Full-time (day) | Uzbek | 69.1 |
| Falsafa60220500 | History · Native language and literature | Full-time (day) | Uzbek | 84.0 |
| Falsafa60220500 | History · Native language and literature | Distance | Uzbek | 73.4 |
| Filologiya va tillarni oʻqitish: fransuz tilino score published60230104 | French · Native language and literature | Full-time (day) | Uzbek | — |
| Filologiya va tillarni oʻqitish: fransuz tilino score published60230104 | French · Native language and literature | Evening | Uzbek | — |
| Filologiya va tillarni oʻqitish: ingliz tili60230107 | English · Native language and literature | Full-time (day) | Russian | 167.1 |
| Filologiya va tillarni oʻqitish: ingliz tili60230107 | English · Native language and literature | Full-time (day) | Uzbek | 183.8 |
| Filologiya va tillarni oʻqitish: ingliz tili60230107 | English · Native language and literature | Evening | Uzbek | 175.3 |
| Filologiya va tillarni oʻqitish: nemis tilino score published60230113 | German · Native language and literature | Full-time (day) | Uzbek | — |
| Filologiya va tillarni oʻqitish: oʻzbek tili60230114 | Uzbek language and literature · Foreign language | Full-time (day) | Uzbek | 165.1 |
| Filologiya va tillarni oʻqitish: oʻzbek tili60230114 | Uzbek language and literature · Foreign language | Evening | Uzbek | 148.4 |
| Filologiya va tillarni oʻqitish: rus tili60230117 | Russian language and literature · Foreign language | Full-time (day) | Russian | 138.8 |
| Filologiya va tillarni oʻqitish: rus tili60230117 | Russian language and literature · Foreign language | Evening | Russian | 120.5 |
| Filologiya va tillarni oʻqitish: tojik tili60230118 | Tajik language and literature · Foreign language | Full-time (day) | Tajik | 68.9 |
| Tarjima nazariyasi va amaliyoti: rus tili60230202 | Russian language · Uzbek language and literature | Full-time (day) | Russian | 90.0 |
| Tarjima nazariyasi va amaliyoti: rus tili60230202 | Russian language · Uzbek language and literature | Evening | Russian | 81.8 |
| Tarjima nazariyasi va amaliyoti: ingliz tili60230204 | English · Native language and literature | Full-time (day) | Uzbek | 178.5 |
| Tarjima nazariyasi va amaliyoti: nemis tilino score published60230205 | German · Native language and literature | Full-time (day) | Uzbek | — |
| Tarjima nazariyasi va amaliyoti: fransuz tilino score published60230206 | French · Native language and literature | Full-time (day) | Uzbek | — |
| Tarjima nazariyasi va amaliyoti: koreys tili60230208 | Foreign language · Native language and literature | Full-time (day) | Uzbek | 171.4 |
| Kompyuter lingvistikasi60230400 | Native language and literature · Mathematics | Full-time (day) | Uzbek | 106.6 |
| Siyosatshunoslik60310100 | History · Foreign language | Full-time (day) | Uzbek | 124.4 |
| Siyosatshunoslik60310100 | History · Foreign language | Evening | Uzbek | 111.8 |
| Psixologiya60310300 | Biology · Native language and literature | Full-time (day) | Russian | 58.1 |
| Psixologiya60310300 | Biology · Native language and literature | Full-time (day) | Uzbek | 76.0 |
| Psixologiya60310300 | Biology · Native language and literature | Distance | Uzbek | 72.3 |
| Psixologiya60310300 | Biology · Native language and literature | Evening | Uzbek | 69.4 |
| Sotsiologiya60310400 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 60.5 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Russian | 108.5 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 157.7 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 79.9 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 115.6 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Russian | 107.6 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 125.3 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Distance | Uzbek | 70.7 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Uzbek | 104.9 |
| Moliya va moliyaviy texnologiyalar60410500 | Mathematics · Foreign language | Full-time (day) | Uzbek | 137.5 |
| Moliya va moliyaviy texnologiyalar60410500 | Mathematics · Foreign language | Distance | Uzbek | 62.1 |
| Moliya va moliyaviy texnologiyalar60410500 | Mathematics · Foreign language | Evening | Uzbek | 100.8 |
| Bank ishi60410600 | Mathematics · Foreign language | Full-time (day) | Uzbek | 142.3 |
| Bank ishi60410600 | Mathematics · Foreign language | Distance | Uzbek | 65.0 |
| Bank ishi60410600 | Mathematics · Foreign language | Evening | Uzbek | 109.4 |
| Statistika60410700 | Mathematics · Foreign language | Full-time (day) | Uzbek | 85.0 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 108.7 |
| Menejmentat or near the minimum60410800 | Mathematics · Foreign language | Distance | Uzbek | 56.7 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Uzbek | 88.2 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Uzbek | 107.2 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Evening | Uzbek | 60.1 |
| Inson resurslarini boshqarish60411000 | Mathematics · Foreign language | Full-time (day) | Uzbek | 71.7 |
| Inson resurslarini boshqarish60411000 | Mathematics · Foreign language | Evening | Uzbek | 58.8 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 94.4 |
| Marketingat or near the minimum60411200 | Mathematics · Foreign language | Distance | Uzbek | 57.2 |
| Marketing60411200 | Mathematics · Foreign language | Evening | Uzbek | 78.7 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Full-time (day) | Russian | 140.8 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Full-time (day) | Uzbek | 163.6 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Evening | Uzbek | 158.1 |
| Biologiya60510100 | Biology · Chemistry | Full-time (day) | Russian | 76.7 |
| Biologiya60510100 | Biology · Chemistry | Full-time (day) | Uzbek | 134.9 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Full-time (day) | Uzbek | 100.0 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Evening | Uzbek | 65.6 |
| Kimyo60530100 | Chemistry · Mathematics | Full-time (day) | Uzbek | 61.0 |
| Geografiya60530200 | Geography · Mathematics | Full-time (day) | Uzbek | 61.9 |
| Fizika60530500 | Physics · Mathematics | Full-time (day) | Uzbek | 65.1 |
| Mexanika va matematik modellashtirish60530600 | Mathematics · Physics | Full-time (day) | Uzbek | 65.2 |
| Matematika60540100 | Mathematics · Physics | Full-time (day) | Russian | 64.3 |
| Matematika60540100 | Mathematics · Physics | Full-time (day) | Uzbek | 145.3 |
| Amaliy matematika60540200 | Mathematics · Physics | Full-time (day) | Russian | 88.3 |
| Amaliy matematika60540200 | Mathematics · Physics | Full-time (day) | Uzbek | 139.7 |
| Amaliy matematika60540200 | Mathematics · Physics | Distance | Uzbek | 72.5 |
| Amaliy matematika60540200 | Mathematics · Physics | Evening | Uzbek | 97.8 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Full-time (day) | Russian | 56.9 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 91.3 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Distance | Uzbek | 58.0 |
| Axborot xavfsizligi60610200 | Mathematics · Physics | Full-time (day) | Uzbek | 96.1 |
| Axborot xavfsizligiat or near the minimum60610200 | Mathematics · Physics | Distance | Uzbek | 56.7 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 69.5 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Distance | Uzbek | 56.9 |
| Sunʼiy intellektat or near the minimum60610500 | Mathematics · Physics | Full-time (day) | Uzbek | 57.9 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 121.5 |
| Elektronika va asbobsozlikat or near the minimum60710700 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Agrokimyo va tuproqshunoslik60810200 | Biology · Chemistry | Full-time (day) | Uzbek | 94.1 |
| Agronomiya60810400 | Biology · Chemistry | Full-time (day) | Uzbek | 83.1 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasi60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 68.6 |
| Meva-sabzavotchilik va uzumchilik60811000 | Biology · Chemistry | Full-time (day) | Uzbek | 79.7 |
| Dorivor oʻsimliklarni yetishtirish va qayta ishlash texnologiyasi60811100 | Biology · Chemistry | Full-time (day) | Uzbek | 102.7 |
| Suv bioresurslari va akvakultura60830100 | Biology · Chemistry | Full-time (day) | Uzbek | 73.5 |
| Ijtimoiy ish60920100 | Biology · Native language and literature | Full-time (day) | Uzbek | 70.9 |
| Ijtimoiy ish60920100 | Biology · Native language and literature | Evening | Uzbek | 64.4 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Full-time (day) | Russian | 89.5 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Full-time (day) | Uzbek | 119.1 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Evening | Uzbek | 101.8 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 111.4 |
| Mehnat muhofazasi va texnika xavfsizligi61020200 | Mathematics · Physics | Full-time (day) | Uzbek | 60.1 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Evening | Uzbek | 57.9 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Creative-exam entry (31)
These programmes are entered on a professional (creative) exam — an audition, a portfolio, a sports test or similar, set by the institution — instead of one or both test subjects, according to the ministry's subject list. Their scores are not on the same footing as test scores, so they are listed with their score and never compared with yours.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Jismoniy madaniyat60111200 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 128.6 |
| Dizayn: interyer dizayni60210411 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 111.5 |
| Dizayn: interyer dizayni60210411 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 91.2 |
| Rangtasvir: dastgohli60210501 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 85.6 |
| Rangtasvir: dastgohli60210501 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | — |
| Amaliy sanʼat: amaliy sanʼat asarlarini taʼmirlash60210801 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 100.9 |
| Amaliy sanʼat: meʼmoriy yodgorliklar bezagini taʼmirlash60210805 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 75.9 |
| Vokal sanʼati: anʼanaviy xonandalik60211402 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 101.0 |
| Vokal sanʼati: anʼanaviy xonandalik60211402 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 59.9 |
| Cholgʻu ijrochiligi: anʼanaviy cholgʻular60211501 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 127.5 |
| Cholgʻu ijrochiligi: anʼanaviy cholgʻular60211501 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 102.2 |
| Jurnalistika60320100 | Professional (creative) exam · Foreign language | Full-time (day) | Uzbek | 97.0 |
| Jurnalistika60320100 | Professional (creative) exam · Foreign language | Distance | Uzbek | 76.1 |
| Axborot xizmati va jamoatchilik bilan aloqalar60320200 | Professional (creative) exam · Foreign language | Full-time (day) | Uzbek | 90.2 |
| Sport faoliyati: basketbol61010204 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 59.3 |
| Sport faoliyati: boks61010208 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 107.0 |
| Sport faoliyati: dzyudo61010210 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 87.0 |
| Sport faoliyati: dzyudo61010210 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 58.9 |
| Sport faoliyati: erkin kurash61010211 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 110.6 |
| Sport faoliyati: erkin kurash61010211 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 59.8 |
| Sport faoliyati: futbol61010214 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 100.5 |
| Sport faoliyati: futbol61010214 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 89.0 |
| Sport faoliyati: kurash61010221 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 128.6 |
| Sport faoliyati: kurash61010221 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 95.9 |
| Sport faoliyati: mini-futbol61010222 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 59.8 |
| Sport faoliyati: qoʻl toʻpi61010232 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 57.6 |
| Sport faoliyati: taekvondo WTF61010240 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 71.3 |
| Sport faoliyati: taekvondo WTF61010240 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 63.2 |
| Sport faoliyati: voleybol61010245 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 91.0 |
| Sport faoliyati: qo‘l jangi61010251 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 84.5 |
| Sport faoliyati: qo‘l jangi61010251 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 57.0 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Buxoro davlat texnika universitetiUniversity · Bukhara Region · 54 programmes (2025)
- Urganch davlat universitetiUniversity · Khorezm Region · 75 programmes (2025)
- Farg‘ona davlat universitetiUniversity · Fergana Region · 77 programmes (2025)
- Qoraqalpoq davlat universitetiUniversity · Republic of Karakalpakstan · 79 programmes (2025)
- Qarshi davlat universitetiUniversity · Kashkadarya Region · 60 programmes (2025)
- Termiz davlat universitetiUniversity · Surkhandarya Region · 59 programmes (2025)