Buxoro davlat texnika universiteti
University · Bukhara Region (Buxoro viloyati)
Programmes, 2025
54
73 programme × study form × language options
Options with a paid-place score above 58
32
Top paid-place score, 2025
114.5
test entry
Median paid-place score
65.3
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (68)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 104.1 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 68.2 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 83.0 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 68.3 |
| Moliya va moliyaviy texnologiyalarat or near the minimum60410500 | Mathematics · Foreign language | Full-time (day) | Uzbek | 57.6 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 67.4 |
| Menejment60410800 | Mathematics · Foreign language | Distance | Uzbek | 60.8 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Uzbek | 72.5 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 68.3 |
| Marketingat or near the minimum60411200 | Mathematics · Foreign language | Distance | Uzbek | 56.7 |
| Marketing60411200 | Mathematics · Foreign language | Evening | Uzbek | 65.3 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Full-time (day) | Uzbek | 72.1 |
| Gidrologiyaat or near the minimum60530400 | Mathematics · Geography | Full-time (day) | Uzbek | 56.9 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 66.3 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Distance | Uzbek | 57.8 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Evening | Uzbek | 58.8 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Full-time (day) | Uzbek | 59.9 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 57.8 |
| Sunʼiy intellektat or near the minimum60610500 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 114.5 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Full-time (day) | Uzbek | 62.0 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Distance | Uzbek | 58.0 |
| Elektr muhandisligi60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 59.9 |
| Gidroenergetikaat or near the minimum60710600 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 57.7 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirish60710900 | Physics · Mathematics | Distance | Uzbek | 65.0 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Biotibbiyot muhandisligiat or near the minimum60711100 | Physics · Mathematics | Full-time (day) | Uzbek | 57.7 |
| Oziq-ovqat texnologiyasi60720100 | Chemistry · Biology | Full-time (day) | Uzbek | 66.2 |
| Parfyumeriya-kosmetika mahsulotlari texnologiyasi60720200 | Chemistry · Biology | Full-time (day) | Uzbek | 73.4 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Gazni chuqur qayta ishlash texnologiyasiat or near the minimum60720500 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasiat or near the minimum60720600 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasiat or near the minimum60720600 | Chemistry · Mathematics | Evening | Uzbek | 56.7 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Foydali qazilma konlari geologiyasi, qidiruv va razvedkasiat or near the minimum60720900 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Neft va gaz ishiat or near the minimum60721100 | Physics · Mathematics | Full-time (day) | Uzbek | 57.7 |
| Neft va gaz ishiat or near the minimum60721100 | Physics · Mathematics | Evening | Uzbek | 57.8 |
| Geodeziya va geoinformatikaat or near the minimum60721500 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Kartografiya va masofadan zondlash60721600 | Mathematics · Geography | Full-time (day) | Uzbek | 59.8 |
| Kadastr60721700 | Mathematics · Physics | Full-time (day) | Uzbek | 63.0 |
| Arxitektura60730100 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 62.4 |
| Arxitektura60730100 | Mathematics · Native language and literature | Evening | Uzbek | 60.5 |
| Kommunal infratuzilmani tashkil etish va boshqarishat or near the minimum60730200 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Gidrotexnika va geotexnika muhandisligiat or near the minimum60730600 | Mathematics · Physics | Full-time (day) | Uzbek | 58.0 |
| Arxitektura yodgorliklari rekonstruksiyasi va restavratsiyasi60730800 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 61.0 |
| Shahar qurilishi va loyihalashat or near the minimum60730900 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasi60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 59.9 |
| Meva-sabzavotchilik va uzumchilik60811000 | Biology · Chemistry | Full-time (day) | Uzbek | 75.7 |
| Suv xoʻjaligi va melioratsiya60811200 | Mathematics · Physics | Full-time (day) | Uzbek | 58.8 |
| Suv xoʻjaligi va melioratsiyaat or near the minimum60811200 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Gidrotexnika inshootlari va nasos stansiyalaridan foydalanishat or near the minimum60811300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Gidrotexnika inshootlari va nasos stansiyalaridan foydalanishat or near the minimum60811300 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Meliorativ gidrogeologiya60811400 | Physics · Mathematics | Full-time (day) | Uzbek | 59.7 |
| Suv taʼminoti muhandislik tizimlari60811500 | Mathematics · Physics | Full-time (day) | Uzbek | 58.8 |
| Suv taʼminoti muhandislik tizimlariat or near the minimum60811500 | Mathematics · Physics | Evening | Uzbek | 57.0 |
| Yer kadastri va yer tuzishat or near the minimum60811600 | Mathematics · Physics | Full-time (day) | Uzbek | 57.7 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Full-time (day) | Uzbek | 96.8 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Evening | Uzbek | 86.6 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 60.9 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Creative-exam entry (3)
These programmes are entered on a professional (creative) exam — an audition, a portfolio, a sports test or similar, set by the institution — instead of one or both test subjects, according to the ministry's subject list. Their scores are not on the same footing as test scores, so they are listed with their score and never compared with yours.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Dizayn: poyabzal va aksessuarlar dizayni60210404 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 103.2 |
| Dizayn: libos va gazlamalar60210407 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 127.9 |
| Dizayn: landshaft dizayni60210408 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 56.9 |
Entry subjects not listed (2)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Uzbek | 57.5 |
| Ishlab chqarish muhandisligi60721800 | Full-time (day) | Uzbek | 56.9 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Buxoro davlat universitetiUniversity · Bukhara Region · 73 programmes (2025)
- Navoiy davlat univeristetiUniversity · Navoi Region · 54 programmes (2025)
- Namangan davlat texnika universitetiUniversity · Namangan Region · 54 programmes (2025)
- O‘zbekiston Milliy universitetiUniversity · Tashkent (city) · 55 programmes (2025)
- Qarshi davlat texnika universitetiUniversity · Kashkadarya Region · 56 programmes (2025)
- Guliston davlat universitetiUniversity · Syrdarya Region · 52 programmes (2025)