Namangan davlat texnika universiteti
University · Namangan Region (Namangan viloyati)
Programmes, 2025
54
110 programme × study form × language options
Options with a paid-place score above 58
39
Top paid-place score, 2025
112.6
test entry
Median paid-place score
69.5
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (99)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Russian | 105.4 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 106.6 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Russian | 73.8 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 69.5 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 93.7 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Russian | 101.6 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 76.8 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Uzbek | 73.5 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 71.7 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Uzbek | 72.5 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Uzbek | 74.8 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Evening | Uzbek | 69.5 |
| Inson resurslarini boshqarish60411000 | Mathematics · Foreign language | Full-time (day) | Uzbek | 60.1 |
| Inson resurslarini boshqarish60411000 | Mathematics · Foreign language | Evening | Uzbek | 62.0 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 68.2 |
| Marketing60411200 | Mathematics · Foreign language | Evening | Uzbek | 64.9 |
| Savdo ishiat or near the minimum60411300 | Mathematics · Foreign language | Full-time (day) | Uzbek | 57.8 |
| Savdo ishi60411300 | Mathematics · Foreign language | Evening | Uzbek | 59.1 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Full-time (day) | Uzbek | 73.6 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 57.8 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Distance | Uzbek | 56.7 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Evening | Uzbek | 57.6 |
| Axborot xavfsizligiat or near the minimum60610200 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Axborot xavfsizligiat or near the minimum60610200 | Mathematics · Physics | Evening | Uzbek | 57.5 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Full-time (day) | Uzbek | 57.7 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Distance | Uzbek | 56.9 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Evening | Uzbek | 57.7 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 59.9 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Distance | Uzbek | 57.7 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Evening | Uzbek | 56.9 |
| Sunʼiy intellektat or near the minimum60610500 | Mathematics · Physics | Full-time (day) | Uzbek | 57.1 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.9 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Evening | Uzbek | 57.1 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 112.6 |
| Biotexnologiya60710200 | Biology · Chemistry | Evening | Uzbek | 106.5 |
| Matbaa va qadoqlash muhandisligino score published60710300 | Chemistry · Mathematics | Full-time (day) | Uzbek | — |
| Energetika muhandisligi60710400 | Mathematics · Physics | Full-time (day) | Uzbek | 62.0 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Evening | Uzbek | 56.9 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Evening | Uzbek | 56.8 |
| Elektronika va asbobsozlik60710700 | Physics · Mathematics | Full-time (day) | Uzbek | 58.6 |
| Elektronika va asbobsozlikno score published60710700 | Physics · Mathematics | Evening | Uzbek | — |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 57.8 |
| Metrologiya va standartlashtirishno score published60710800 | Physics · Mathematics | Evening | Uzbek | — |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 57.2 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Mexatronika va robototexnikano score published60711000 | Physics · Mathematics | Evening | Uzbek | — |
| Biotibbiyot muhandisligiat or near the minimum60711100 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Metallar texnologiyalariat or near the minimum60711300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Metallar texnologiyalariat or near the minimum60711300 | Mathematics · Physics | Evening | Uzbek | 57.7 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Mexanika muhandisligiat or near the minimum60712300 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Mexanika muhandisligiat or near the minimum60712300 | Mathematics · Physics | Evening | Uzbek | 57.0 |
| Oziq-ovqat texnologiyasi60720100 | Chemistry · Biology | Full-time (day) | Uzbek | 59.8 |
| Oziq-ovqat texnologiyasi60720100 | Chemistry · Biology | Evening | Uzbek | 58.1 |
| Materialshunoslikno score published60720300 | Chemistry · Mathematics | Full-time (day) | Uzbek | — |
| Materialshunoslikno score published60720300 | Chemistry · Mathematics | Evening | Uzbek | — |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Russian | 57.9 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasiat or near the minimum60720600 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasi60720600 | Chemistry · Mathematics | Evening | Uzbek | 64.3 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Full-time (day) | Russian | 58.0 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Foydali qazilma konlari geologiyasi, qidiruv va razvedkasi60720900 | Physics · Mathematics | Full-time (day) | Uzbek | 60.9 |
| Kadastr60721700 | Mathematics · Physics | Full-time (day) | Uzbek | 58.8 |
| Kadastrat or near the minimum60721700 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Arxitektura60730100 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 64.1 |
| Qurilish muhandisligi60730300 | Mathematics · Physics | Full-time (day) | Russian | 58.9 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Evening | Uzbek | 57.0 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasino score published60730400 | Mathematics · Physics | Full-time (day) | Russian | — |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasino score published60730400 | Mathematics · Physics | Evening | Uzbek | — |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Evening | Uzbek | 56.9 |
| Shahar qurilishi va loyihalashat or near the minimum60730900 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Evening | Uzbek | 57.8 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 56.7 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Evening | Uzbek | 56.9 |
| Suv xoʻjaligi va melioratsiyaat or near the minimum60811200 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Suv xoʻjaligi va melioratsiyaat or near the minimum60811200 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Gidrotexnika inshootlari va nasos stansiyalaridan foydalanishat or near the minimum60811300 | Mathematics · Physics | Full-time (day) | Uzbek | 57.9 |
| Suv taʼminoti muhandislik tizimlari60811500 | Mathematics · Physics | Full-time (day) | Uzbek | 59.0 |
| Oʻrmonchilik va aholi yashash joylarini koʻkalamzorlashtirish60820100 | Biology · Chemistry | Full-time (day) | Uzbek | 83.1 |
| Oʻrmonchilik va aholi yashash joylarini koʻkalamzorlashtirish60820100 | Biology · Chemistry | Evening | Uzbek | 73.8 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Full-time (day) | Uzbek | 87.5 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Evening | Uzbek | 83.0 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 77.8 |
| Logistika61010400 | Mathematics · Foreign language | Evening | Uzbek | 68.2 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Yoʻl harakatini tashkil etish61040200 | Mathematics · Physics | Full-time (day) | Russian | 60.7 |
| Yoʻl harakatini tashkil etish61040200 | Mathematics · Physics | Full-time (day) | Uzbek | 61.8 |
| Yoʻl harakatini tashkil etishat or near the minimum61040200 | Mathematics · Physics | Evening | Uzbek | 56.7 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Creative-exam entry (3)
These programmes are entered on a professional (creative) exam — an audition, a portfolio, a sports test or similar, set by the institution — instead of one or both test subjects, according to the ministry's subject list. Their scores are not on the same footing as test scores, so they are listed with their score and never compared with yours.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Dizayn: toʻqimachilik va yengil sanoat dizayni60210401 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 61.5 |
| Dizayn: kostyum dizayni60210409 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 88.3 |
| Dizayn: kostyum dizayni60210409 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 69.8 |
Entry subjects not listed (8)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Barqaror transport60711900 | Full-time (day) | Russian | — |
| Barqaror transport60711900 | Full-time (day) | Uzbek | 60.0 |
| Barqaror transport60711900 | Evening | Uzbek | 57.9 |
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Uzbek | 56.8 |
| Sanoat muhandisligi va menejmenti60712200 | Full-time (day) | Uzbek | 60.8 |
| Sanoat muhandisligi va menejmenti60712200 | Evening | Uzbek | — |
| Ishlab chqarish muhandisligi60721800 | Full-time (day) | Uzbek | 57.0 |
| Ishlab chqarish muhandisligi60721800 | Evening | Uzbek | 63.8 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Namangan davlat universitetiUniversity · Namangan Region · 43 programmes (2025)
- Buxoro davlat texnika universitetiUniversity · Bukhara Region · 54 programmes (2025)
- Navoiy davlat univeristetiUniversity · Navoi Region · 54 programmes (2025)
- O‘zbekiston Milliy universitetiUniversity · Tashkent (city) · 55 programmes (2025)
- Qarshi davlat texnika universitetiUniversity · Kashkadarya Region · 56 programmes (2025)
- Guliston davlat universitetiUniversity · Syrdarya Region · 52 programmes (2025)