Toshkent davlat texnika universiteti
University · Tashkent (city) (Toshkent shahri)
Programmes, 2025
39
113 programme × study form × language options
Options with a paid-place score above 58
62
Top paid-place score, 2025
134.8
test entry
Median paid-place score
63.1
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (104)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Russian | 121.1 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 134.8 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Russian | 80.9 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 61.0 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Russian | 109.2 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 114.5 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Russian | 116.8 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 120.0 |
| Menejment60410800 | Mathematics · Foreign language | Distance | Russian | 72.5 |
| Menejment60410800 | Mathematics · Foreign language | Distance | Uzbek | 58.9 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Russian | 101.0 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Uzbek | 113.4 |
| Ekologiya va atrof-muhit muhofazasiat or near the minimum60520200 | Chemistry · Biology | Full-time (day) | Russian | 56.8 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Full-time (day) | Uzbek | 83.1 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Russian | 64.2 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 100.2 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Distance | Russian | 56.8 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Distance | Uzbek | 59.9 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Evening | Russian | 60.1 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Evening | Uzbek | 77.3 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Full-time (day) | Russian | 62.2 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Full-time (day) | Uzbek | 87.3 |
| Radioelektron qurilmalar va tizimlar60610900 | Mathematics · Physics | Full-time (day) | Russian | 59.8 |
| Radioelektron qurilmalar va tizimlar60610900 | Mathematics · Physics | Full-time (day) | Uzbek | 66.1 |
| Radioelektron qurilmalar va tizimlar60610900 | Mathematics · Physics | Evening | Uzbek | 60.7 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Russian | 105.0 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 124.2 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Full-time (day) | Uzbek | 80.8 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Evening | Russian | 56.9 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Evening | Uzbek | 69.6 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Full-time (day) | Russian | 56.7 |
| Elektr muhandisligi60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 64.3 |
| Elektr muhandisligi60710500 | Physics · Mathematics | Evening | Uzbek | 61.0 |
| Gidroenergetika60710600 | Mathematics · Physics | Full-time (day) | Russian | 59.1 |
| Gidroenergetika60710600 | Mathematics · Physics | Full-time (day) | Uzbek | 63.1 |
| Gidroenergetika60710600 | Mathematics · Physics | Evening | Uzbek | 59.1 |
| Elektronika va asbobsozlik60710700 | Physics · Mathematics | Full-time (day) | Russian | 58.9 |
| Elektronika va asbobsozlik60710700 | Physics · Mathematics | Full-time (day) | Uzbek | 60.8 |
| Elektronika va asbobsozlikat or near the minimum60710700 | Physics · Mathematics | Evening | Uzbek | 56.8 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Russian | 56.9 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Evening | Russian | 57.1 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Russian | 57.0 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirish60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 70.0 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Evening | Russian | 57.6 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Mexatronika va robototexnika60711000 | Physics · Mathematics | Full-time (day) | Russian | 59.9 |
| Mexatronika va robototexnika60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 60.3 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Evening | Uzbek | 57.0 |
| Biotibbiyot muhandisligiat or near the minimum60711100 | Physics · Mathematics | Full-time (day) | Russian | 57.0 |
| Biotibbiyot muhandisligi60711100 | Physics · Mathematics | Full-time (day) | Uzbek | 63.8 |
| Metallurgiya muhandisligi60711200 | Chemistry · Mathematics | Full-time (day) | Russian | 66.5 |
| Metallurgiya muhandisligiat or near the minimum60711200 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Metallurgiya muhandisligiat or near the minimum60711200 | Chemistry · Mathematics | Evening | Uzbek | 56.8 |
| Metallar texnologiyalarino score published60711300 | Mathematics · Physics | Full-time (day) | Russian | — |
| Metallar texnologiyalariat or near the minimum60711300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Metallar texnologiyalariat or near the minimum60711300 | Mathematics · Physics | Evening | Russian | 56.7 |
| Metallar texnologiyalariat or near the minimum60711300 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Full-time (day) | Uzbek | 62.9 |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Evening | Russian | 60.0 |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Evening | Uzbek | 63.0 |
| Mexanika muhandisligiat or near the minimum60712300 | Mathematics · Physics | Full-time (day) | Russian | 57.7 |
| Mexanika muhandisligi60712300 | Mathematics · Physics | Full-time (day) | Uzbek | 65.3 |
| Mexanika muhandisligi60712300 | Mathematics · Physics | Evening | Russian | 58.7 |
| Mexanika muhandisligi60712300 | Mathematics · Physics | Evening | Uzbek | 62.2 |
| Materialshunoslikat or near the minimum60720300 | Chemistry · Mathematics | Full-time (day) | Russian | 56.7 |
| Materialshunoslikat or near the minimum60720300 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Materialshunoslikat or near the minimum60720300 | Chemistry · Mathematics | Evening | Uzbek | 57.8 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Russian | 56.9 |
| Texnologik mashinalar va jihozlar60720401 | Mathematics · Physics | Full-time (day) | Uzbek | 60.0 |
| Texnologik mashinalar va jihozlar60720401 | Mathematics · Physics | Evening | Russian | 58.8 |
| Texnologik mashinalar va jihozlar60720401 | Mathematics · Physics | Evening | Uzbek | 60.9 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasiat or near the minimum60720600 | Chemistry · Mathematics | Full-time (day) | Russian | 57.0 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasi60720600 | Chemistry · Mathematics | Full-time (day) | Uzbek | 63.9 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasi60720600 | Chemistry · Mathematics | Evening | Uzbek | 60.0 |
| Konchilik ishiat or near the minimum60720800 | Physics · Mathematics | Full-time (day) | Russian | 56.8 |
| Konchilik ishi60720800 | Physics · Mathematics | Full-time (day) | Uzbek | 64.9 |
| Konchilik ishi60720800 | Physics · Mathematics | Evening | Uzbek | 58.9 |
| Foydali qazilma konlari geologiyasi, qidiruv va razvedkasiat or near the minimum60720900 | Physics · Mathematics | Full-time (day) | Russian | 56.9 |
| Foydali qazilma konlari geologiyasi, qidiruv va razvedkasiat or near the minimum60720900 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Gidrogeologiya va muhandislik geologiyasi60721000 | Physics · Mathematics | Full-time (day) | Uzbek | 59.8 |
| Gidrogeologiya va muhandislik geologiyasiat or near the minimum60721000 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Neft va gaz ishi60721100 | Physics · Mathematics | Full-time (day) | Russian | 60.9 |
| Neft va gaz ishiat or near the minimum60721100 | Physics · Mathematics | Full-time (day) | Uzbek | 57.1 |
| Neft va gaz ishiat or near the minimum60721100 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Konchilik elektr mexanikasi60721200 | Physics · Mathematics | Full-time (day) | Russian | 58.9 |
| Konchilik elektr mexanikasi60721200 | Physics · Mathematics | Full-time (day) | Uzbek | 66.2 |
| Konchilik elektr mexanikasiat or near the minimum60721200 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Geologiya-qidiruv ishlari texnikasi va texnologiyasi60721300 | Mathematics · Physics | Full-time (day) | Uzbek | 63.4 |
| Geodeziya va geoinformatika60721500 | Mathematics · Physics | Full-time (day) | Uzbek | 62.1 |
| Geodeziya va geoinformatikaat or near the minimum60721500 | Mathematics · Physics | Evening | Uzbek | 57.1 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Russian | 56.9 |
| Qurilish muhandisligi60730300 | Mathematics · Physics | Full-time (day) | Uzbek | 63.0 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 57.1 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Evening | Uzbek | 56.7 |
| Hayot faoliyati xavfsizligi61020100 | Mathematics · Physics | Full-time (day) | Russian | 58.8 |
| Hayot faoliyati xavfsizligi61020100 | Mathematics · Physics | Full-time (day) | Uzbek | 59.9 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Full-time (day) | Russian | 56.7 |
| Mehnat muhofazasi va texnika xavfsizligi61020200 | Mathematics · Physics | Full-time (day) | Uzbek | 67.9 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Evening | Uzbek | 56.8 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Creative-exam entry (2)
These programmes are entered on a professional (creative) exam — an audition, a portfolio, a sports test or similar, set by the institution — instead of one or both test subjects, according to the ministry's subject list. Their scores are not on the same footing as test scores, so they are listed with their score and never compared with yours.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Dizayn: sanoat dizayni60210402 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Russian | 140.9 |
| Dizayn: sanoat dizayni60210402 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 105.9 |
Entry subjects not listed (7)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Barqaror transport60711900 | Full-time (day) | Uzbek | 56.7 |
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Russian | 76.2 |
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Uzbek | 56.7 |
| Qayta tiklanuvchi energiya manbalari60712100 | Evening | Uzbek | 56.8 |
| Sanoat muhandisligi va menejmenti60712200 | Full-time (day) | Russian | — |
| Sanoat muhandisligi va menejmenti60712200 | Full-time (day) | Uzbek | 57.8 |
| Ishlab chqarish muhandisligi60721800 | Full-time (day) | Uzbek | 56.8 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Toshkent davlat transport universitetiUniversity · Tashkent (city) · 46 programmes (2025)
- "Toshkent irrigatsiya va qishloq xo‘jaligini mexanizatsiyalash muhandislari instituti" milliy tadqiqotlar universitetiUniversity · Tashkent (city) · 33 programmes (2025)
- O'zbekiston milliy pedagogika universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- O‘zbekiston davlat jahon tillari universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- O‘zbekiston Milliy universitetiUniversity · Tashkent (city) · 55 programmes (2025)
- Toshkent davlat sharqshunoslik universitetiUniversity · Tashkent (city) · 23 programmes (2025)