Toshkent davlat transport universiteti
University · Tashkent (city) (Toshkent shahri)
Programmes, 2025
46
128 programme × study form × language options
Options with a paid-place score above 58
88
Top paid-place score, 2025
163.6
test entry
Median paid-place score
78.0
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (125)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Tarjima nazariyasi va amaliyoti: rus tili60230202 | Russian language · Uzbek language and literature | Full-time (day) | Russian | 89.4 |
| Tarjima nazariyasi va amaliyoti: rus tili60230202 | Russian language · Uzbek language and literature | Evening | Russian | 85.9 |
| Tarjima nazariyasi va amaliyoti: ingliz tili60230204 | English · Native language and literature | Full-time (day) | Russian | 144.2 |
| Tarjima nazariyasi va amaliyoti: ingliz tili60230204 | English · Native language and literature | Full-time (day) | Uzbek | 158.8 |
| Tarjima nazariyasi va amaliyoti: ingliz tili60230204 | English · Native language and literature | Evening | Uzbek | 155.9 |
| Siyosatshunoslik60310100 | History · Foreign language | Full-time (day) | Uzbek | 130.3 |
| Siyosatshunoslik60310100 | History · Foreign language | Evening | Uzbek | 120.0 |
| Sotsiologiya60310400 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 65.2 |
| Sotsiologiya60310400 | Mathematics · Native language and literature | Evening | Uzbek | 66.0 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Russian | 109.8 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 132.6 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Russian | 92.8 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 78.9 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 114.0 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Russian | 83.3 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 122.3 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Distance | Russian | 71.6 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Distance | Uzbek | 72.1 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Uzbek | 103.4 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Russian | 90.5 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 121.8 |
| Menejment60410800 | Mathematics · Foreign language | Distance | Russian | 69.3 |
| Menejment60410800 | Mathematics · Foreign language | Distance | Uzbek | 70.6 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Russian | 99.2 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Uzbek | 129.7 |
| Inson resurslarini boshqarish60411000 | Mathematics · Foreign language | Full-time (day) | Uzbek | 73.4 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Russian | 86.4 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 113.8 |
| Marketing60411200 | Mathematics · Foreign language | Distance | Russian | 67.0 |
| Marketing60411200 | Mathematics · Foreign language | Distance | Uzbek | 61.7 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Full-time (day) | Russian | 150.1 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Full-time (day) | Uzbek | 163.6 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Distance | Russian | 142.6 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Distance | Uzbek | 152.3 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Evening | Russian | 145.2 |
| Yurisprudensiya60420100 | Law subjects · Foreign language | Evening | Uzbek | 161.2 |
| Mexanika va matematik modellashtirish60530600 | Mathematics · Physics | Full-time (day) | Uzbek | 60.9 |
| Mexanika va matematik modellashtirishat or near the minimum60530600 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Amaliy matematika60540200 | Mathematics · Physics | Full-time (day) | Uzbek | 93.5 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Full-time (day) | Russian | 57.2 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 95.8 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Distance | Uzbek | 67.4 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Evening | Uzbek | 66.3 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 110.0 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Distance | Uzbek | 64.2 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Evening | Uzbek | 68.2 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Full-time (day) | Russian | 57.1 |
| Telekommunikatsiya texnologiyalari60610600 | Mathematics · Physics | Full-time (day) | Uzbek | 87.6 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Evening | Russian | 56.7 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Evening | Uzbek | 57.7 |
| Radioelektron qurilmalar va tizimlar60610900 | Mathematics · Physics | Full-time (day) | Russian | 61.3 |
| Radioelektron qurilmalar va tizimlar60610900 | Mathematics · Physics | Full-time (day) | Uzbek | 64.6 |
| Radioelektron qurilmalar va tizimlarat or near the minimum60610900 | Mathematics · Physics | Evening | Russian | 56.8 |
| Radioelektron qurilmalar va tizimlarat or near the minimum60610900 | Mathematics · Physics | Evening | Uzbek | 57.4 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Full-time (day) | Russian | 56.7 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Full-time (day) | Uzbek | 78.1 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Evening | Russian | 57.8 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Evening | Uzbek | 59.9 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Full-time (day) | Russian | 56.7 |
| Elektr muhandisligi60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 65.3 |
| Elektr muhandisligi60710500 | Physics · Mathematics | Evening | Uzbek | 60.1 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 57.7 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirish60710900 | Physics · Mathematics | Full-time (day) | Russian | 58.7 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirish60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 60.1 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirish60710900 | Physics · Mathematics | Evening | Russian | 58.2 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Full-time (day) | Russian | 57.7 |
| Mexatronika va robototexnika60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 59.9 |
| Metallurgiya muhandisligiat or near the minimum60711200 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Metallurgiya muhandisligiat or near the minimum60711200 | Chemistry · Mathematics | Evening | Uzbek | 58.0 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Full-time (day) | Russian | 56.7 |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Full-time (day) | Uzbek | 63.3 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Evening | Russian | 56.7 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Aviatsiya muhandisligi60711500 | Physics · Mathematics | Full-time (day) | Russian | 63.8 |
| Aviatsiya muhandisligi60711500 | Physics · Mathematics | Full-time (day) | Uzbek | 101.9 |
| Aviatsiya muhandisligiat or near the minimum60711500 | Physics · Mathematics | Evening | Russian | 57.9 |
| Aviatsiya muhandisligi60711500 | Physics · Mathematics | Evening | Uzbek | 62.2 |
| Kosmik texnologiyalar60711600 | Mathematics · Physics | Full-time (day) | Uzbek | 67.2 |
| Atrof-muhit muhandisligiat or near the minimum60711800 | Chemistry · Biology | Full-time (day) | Russian | 57.6 |
| Atrof-muhit muhandisligi60711800 | Chemistry · Biology | Full-time (day) | Uzbek | 63.0 |
| Mexanika muhandisligi60712300 | Mathematics · Physics | Full-time (day) | Uzbek | 65.2 |
| Mexanika muhandisligi60712300 | Mathematics · Physics | Evening | Uzbek | 60.9 |
| Materialshunoslik60720300 | Chemistry · Mathematics | Full-time (day) | Uzbek | 61.0 |
| Materialshunoslik60720300 | Chemistry · Mathematics | Evening | Uzbek | 60.0 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Russian | 56.7 |
| Texnologik mashinalar va jihozlar60720401 | Mathematics · Physics | Full-time (day) | Uzbek | 59.6 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Geodeziya va geoinformatikaat or near the minimum60721500 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Geodeziya va geoinformatikaat or near the minimum60721500 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Kommunal infratuzilmani tashkil etish va boshqarish60730200 | Mathematics · Physics | Full-time (day) | Uzbek | 60.0 |
| Kommunal infratuzilmani tashkil etish va boshqarishat or near the minimum60730200 | Mathematics · Physics | Evening | Uzbek | 57.6 |
| Qurilish muhandisligi60730300 | Mathematics · Physics | Full-time (day) | Russian | 58.1 |
| Qurilish muhandisligi60730300 | Mathematics · Physics | Full-time (day) | Uzbek | 61.7 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Full-time (day) | Russian | 57.4 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Evening | Uzbek | 56.9 |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Full-time (day) | Russian | 56.9 |
| Yoʻl muhandisligi60730500 | Mathematics · Physics | Full-time (day) | Uzbek | 59.3 |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Gidrotexnika va geotexnika muhandisligiat or near the minimum60730600 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Qiymat injiniringi va koʻchmas mulkni boshqarish60730700 | Mathematics · Physics | Full-time (day) | Uzbek | 62.1 |
| Qiymat injiniringi va koʻchmas mulkni boshqarishat or near the minimum60730700 | Mathematics · Physics | Evening | Uzbek | 57.1 |
| Shahar qurilishi va loyihalash60730900 | Mathematics · Physics | Full-time (day) | Uzbek | 64.9 |
| Shahar qurilishi va loyihalash60730900 | Mathematics · Physics | Evening | Uzbek | 60.3 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Full-time (day) | Russian | 108.7 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Full-time (day) | Uzbek | 119.9 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Russian | 114.7 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 117.1 |
| Logistika61010400 | Mathematics · Foreign language | Distance | Russian | 78.0 |
| Logistika61010400 | Mathematics · Foreign language | Distance | Uzbek | 67.0 |
| Logistika61010400 | Mathematics · Foreign language | Evening | Russian | 105.4 |
| Logistika61010400 | Mathematics · Foreign language | Evening | Uzbek | 103.7 |
| Mehnat muhofazasi va texnika xavfsizligi61020200 | Mathematics · Physics | Full-time (day) | Uzbek | 61.0 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Havodagi harakatni boshqarish61040100 | Physics · Foreign language | Full-time (day) | Russian | 104.3 |
| Havodagi harakatni boshqarish61040100 | Physics · Foreign language | Full-time (day) | Uzbek | 111.4 |
| Yoʻl harakatini tashkil etishat or near the minimum61040200 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Yoʻl harakatini tashkil etish61040200 | Mathematics · Physics | Full-time (day) | Uzbek | 71.6 |
| Yoʻl harakatini tashkil etishat or near the minimum61040200 | Mathematics · Physics | Evening | Russian | 56.9 |
| Yoʻl harakatini tashkil etish61040200 | Mathematics · Physics | Evening | Uzbek | 66.3 |
| Havo kemalarining parvoz ekspluatatsiyasi61040300 | Physics · Foreign language | Full-time (day) | Russian | 89.7 |
| Havo kemalarining parvoz ekspluatatsiyasi61040300 | Physics · Foreign language | Full-time (day) | Uzbek | 114.7 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Entry subjects not listed (3)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Barqaror transport60711900 | Full-time (day) | Russian | 61.1 |
| Barqaror transport60711900 | Full-time (day) | Uzbek | 56.7 |
| Ishlab chqarish muhandisligi60721800 | Full-time (day) | Uzbek | 56.7 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Toshkent davlat texnika universitetiUniversity · Tashkent (city) · 39 programmes (2025)
- O‘zbekiston Milliy universitetiUniversity · Tashkent (city) · 55 programmes (2025)
- "Toshkent irrigatsiya va qishloq xo‘jaligini mexanizatsiyalash muhandislari instituti" milliy tadqiqotlar universitetiUniversity · Tashkent (city) · 33 programmes (2025)
- O‘zbekiston davlat jahon tillari universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- O'zbekiston milliy pedagogika universitetiUniversity · Tashkent (city) · 28 programmes (2025)
- Toshkent davlat sharqshunoslik universitetiUniversity · Tashkent (city) · 23 programmes (2025)