🎓 818 US community colleges
Starting at community college? Not all of them get you out.
Two years at a community college then transfer to a university is the cheapest route to a bachelor's degree in America. It also frequently doesn't happen. The federal data records how many students at each college actually make that transfer — and the spread is enormous.
Median transfer rate
14%
of students transfer to a four-year institution, across colleges that publish it. The best exceed 40%; plenty are under 5%.
Median net price
$9,132
per year after grant aid — a fraction of what the four-year colleges on this site charge for the same first two years.
Publish a transfer rate
271 of 818
Only about a third report it. For the rest the field is blank — which means unknown, not zero. We never show a missing rate as 0%.
What this can and can't tell you
It can tell you
- How many students at each college transfer to a four-year institution
- How many of those had completed a degree two years later
- What the college costs after aid, by household income
- What its graduates earn ten years after entering
It can't tell you
- Which credits transfer where. Articulation agreements are set state by state and pair by pair — California has ASSIST, Florida and Texas their own, most states nothing central. There is no national dataset.
- Which universities welcome transfer students — no transfer-in counts exist.
One quirk worth knowing: a handful of entries are regional campusesof universities, where “transferring” often means moving to the main campus. They post very high rates for a reason that won't apply to you, so they're flagged and hidden by default.
Browse community colleges
Sorted by transfer rate. Filter by state, or search for a college by name.
Showing 249 of 818 colleges
| College | Transfers to 4-year | Net price / yr | Undergrads |
|---|---|---|---|
| Beth Medrash Meor YitzchokMonsey, NY | 79.3% | $13,376 | 226 |
| Brewton-Parker Christian UniversityMount Vernon, GA | 53.9% | $26,054 | 774 |
| South Georgia State CollegeDouglas, GA | 51.3% | $8,767 | 1,466 |
| East Georgia State CollegeSwainsboro, GA | 50.7% | $9,626 | 1,413 |
| College of Coastal GeorgiaBrunswick, GA | 40.4% | $15,261 | 2,979 |
| Maria College of AlbanyAlbany, NY | 40% | $13,082 | 656 |
| Atlanta Metropolitan State CollegeAtlanta, GA | 38.4% | $5,258 | 1,228 |
| Georgia Highlands CollegeRome, GA | 36.8% | $6,928 | 4,761 |
| Quincy CollegeQuincy, MA | 35.1% | $17,126 | 2,300 |
| Bryant & Stratton College-WauwatosaWauwatosa, WI | 34.2% | $14,858 | 1,037 |
| Maine College of Health ProfessionsLewiston, ME | 33.3% | $26,312 | 239 |
| Spartanburg Methodist CollegeSpartanburg, SC | 33.2% | $14,580 | 1,116 |
| Tallahassee State CollegeTallahassee, FL | 33.1% | $7,781 | 11,053 |
| University of Cincinnati-Blue Ash CollegeBlue Ash, OH | 32.5% | $16,508 | 4,354 |
| SUNY MorrisvilleMorrisville, NY | 31.3% | $15,939 | 1,923 |
| Austin Community College DistrictAustin, TX | 30.2% | $6,390 | 30,189 |
| Yeshivath Zichron MosheSouth Fallsburg, NY | 30% | $8,894 | 201 |
| Trocaire CollegeBuffalo, NY | 29.6% | $16,636 | 984 |
| Landmark CollegePutney, VT | 29.1% | $56,954 | 455 |
| Lone Star College SystemThe Woodlands, TX | 28.7% | $11,252 | 45,188 |
| SUNY College of Technology at DelhiDelhi, NY | 28.2% | $17,225 | 2,843 |
| Andrew CollegeCuthbert, GA | 28.1% | $21,823 | 473 |
| Schoolcraft Community College DistrictLivonia, MI | 28% | $2,260 | 7,511 |
| Tyler Junior CollegeTyler, TX | 27.8% | $10,206 | 9,087 |
| Haskell Indian Nations UniversityLawrence, KS | 27.6% | $3,134 | 978 |
| Potomac State College of West Virginia UniversityKeyser, WV | 27.6% | $9,197 | 853 |
| Good Samaritan College of Nursing and Health ScienceCincinnati, OH | 27.3% | $19,622 | 690 |
| Lackawanna CollegeScranton, PA | 27% | $19,951 | 1,947 |
| Pikes Peak State CollegeColorado Springs, CO | 26.9% | $6,007 | 9,595 |
| Cascadia CollegeBothell, WA | 26.8% | $12,281 | 1,032 |
| Collin County Community College DistrictMcKinney, TX | 26.5% | $8,969 | 26,449 |
| Alvin Community CollegeAlvin, TX | 26.2% | $8,525 | 3,342 |
| Saint Louis Community CollegeBridgeton, MO | 25.4% | $8,440 | 11,788 |
| Seattle Central CollegeSeattle, WA | 24.3% | $8,819 | 3,953 |
| Kent State University at AshtabulaAshtabula, OH | 24.1% | $12,205 | 1,290 |
| Bellevue CollegeBellevue, WA | 23.7% | $11,430 | 7,364 |
| Northwest Indian CollegeBellingham, WA | 23.6% | $3,136 | 629 |
| University of Cincinnati-Clermont CollegeBatavia, OH | 23.4% | $13,803 | 3,019 |
| Manor CollegeJenkintown, PA | 23.3% | $13,078 | 443 |
| Navarro CollegeCorsicana, TX | 23.1% | $14,820 | 3,781 |
| Bryant & Stratton College-Virginia BeachVirginia Beach, VA | 23% | $12,038 | 1,709 |
| Fond du Lac Tribal and Community CollegeCloquet, MN | 23% | $12,677 | 557 |
| The College of the Florida KeysKey West, FL | 23% | $13,636 | 1,012 |
| Lake-Sumter State CollegeLeesburg, FL | 22.5% | $5,855 | 4,177 |
| University of Advancing TechnologyTempe, AZ · for-profit | 22.5% | $28,522 | 855 |
| Simon's Rock at Bard CollegeBarrytown, NY | 22.1% | $31,625 | 225 |
| State College of Florida-Manatee-SarasotaBradenton, FL | 21.9% | $22,356 | 7,379 |
| Kent State University at GeaugaBurton, OH | 21.6% | $12,044 | 1,601 |
| Weatherford CollegeWeatherford, TX | 21.6% | $9,967 | 5,094 |
| SUNY College of Technology at AlfredAlfred, NY | 21.5% | $15,016 | 3,563 |
| Bryant & Stratton College-AlbanyAlbany, NY | 21.4% | $12,443 | 240 |
| Edmonds CollegeLynnwood, WA | 21.4% | $11,010 | 3,656 |
| Northwestern Michigan CollegeTraverse City, MI | 21.4% | $6,231 | 2,813 |
| Pasco-Hernando State CollegeNew Port Richey, FL | 21.4% | $5,203 | 6,900 |
| South CollegeKnoxville, TN · for-profit | 21.3% | $17,858 | 8,745 |
| Mosdos Yaakov V'YisroelLakewood, NJ | 21.1% | — | 679 |
| Northwest Vista CollegeSan Antonio, TX | 21.1% | $4,525 | 13,993 |
| Feather River Community College DistrictQuincy, CA | 20.7% | $10,800 | 1,828 |
| Spokane Falls Community CollegeSpokane, WA | 20.7% | $7,409 | 3,199 |
| University of Rio GrandeRio Grande, OH | 20.7% | $23,686 | 1,400 |
| Northwest Florida State CollegeNiceville, FL | 20.6% | $4,571 | 3,010 |
| Florida SouthWestern State CollegeFort Myers, FL | 20.4% | $7,247 | 11,052 |
| Tacoma Community CollegeTacoma, WA | 20.4% | $8,376 | 4,668 |
| Broward CollegeFort Lauderdale, FL | 20.3% | $14,506 | 24,922 |
| Weber State UniversityOgden, UT | 20.3% | $10,258 | 16,360 |
| Highline CollegeDes Moines, WA | 20.2% | $9,879 | 3,838 |
| Kent State University at StarkNorth Canton, OH | 20.1% | $10,897 | 2,692 |
| Pierce College DistrictLakewood, WA | 20.1% | $10,222 | 5,313 |
| Georgia Military CollegeMilledgeville, GA | 19.9% | $16,923 | 3,992 |
| Northern New Mexico CollegeEspanola, NM | 19.8% | $7,276 | 926 |
| Olympic CollegeBremerton, WA | 19.7% | $7,172 | 3,826 |
| Saint Johns River State CollegePalatka, FL | 19.6% | $6,135 | 4,403 |
| Palm Beach State CollegeLake Worth, FL | 19.2% | $9,182 | 21,956 |
| Snow CollegeEphraim, UT | 19.1% | $5,552 | 3,549 |
| University of the District of ColumbiaWashington, DC | 19% | $10,648 | 3,351 |
| Central Wyoming CollegeRiverton, WY | 18.9% | $11,634 | 1,054 |
| North Central State CollegeMansfield, OH | 18.9% | $4,687 | 1,273 |
| Santa Fe CollegeGainesville, FL | 18.9% | $11,098 | 11,122 |
| Laramie County Community CollegeCheyenne, WY | 18.6% | $7,287 | 2,799 |
| Polk State CollegeWinter Haven, FL | 18.6% | $9,427 | 7,180 |
| Trinity Valley Community CollegeAthens, TX | 18.5% | $4,092 | 5,655 |
| Utah Valley UniversityOrem, UT | 18.5% | $6,376 | 28,453 |
| Kent State University at East LiverpoolEast Liverpool, OH | 18.4% | $13,392 | 797 |
| Lane Community CollegeEugene, OR | 18.4% | $9,123 | 6,064 |
| Chemeketa Community CollegeSalem, OR | 18.2% | $8,200 | 6,610 |
| Kent State University at SalemSalem, OH | 18.1% | $13,799 | 1,164 |
| San Antonio CollegeSan Antonio, TX | 18% | $4,585 | 16,416 |
| St Petersburg CollegeSt. Petersburg, FL | 18% | $1,471 | 18,950 |
| Dine CollegeTsaile, AZ | 17.8% | $6,057 | 1,375 |
| Cochise County Community College DistrictSierra Vista, AZ | 17.5% | $7,929 | 3,096 |
| ECPI UniversityVirginia Beach, VA · for-profit | 17.4% | $22,965 | 12,090 |
| United Tribes Technical CollegeBismarck, ND | 17.3% | $3,569 | 569 |
| Houston City CollegeHouston, TX | 17.2% | $5,737 | 40,503 |
| South Florida State CollegeAvon Park, FL | 17.2% | $3,877 | 2,045 |
| Alaska Pacific UniversityAnchorage, AK | 16.7% | $21,616 | 457 |
| Pensacola State CollegePensacola, FL | 16.7% | $3,957 | 7,538 |
| Yakima Valley CollegeYakima, WA | 16.6% | $11,843 | 2,770 |
| Vaughn College of Aeronautics and TechnologyFlushing, NY | 16.5% | $39,986 | 1,302 |
| Pennsylvania College of TechnologyWilliamsport, PA | 16.3% | $25,110 | 4,464 |
| Everett Community CollegeEverett, WA | 16.1% | $10,684 | 4,709 |
| Whatcom Community CollegeBellingham, WA | 16.1% | $11,795 | 2,378 |
| Green River CollegeAuburn, WA | 16% | $13,803 | 4,965 |
| Florida State College at JacksonvilleJacksonville, FL | 15.8% | $4,128 | 19,648 |
| Gulf Coast State CollegePanama City, FL | 15.8% | $4,709 | 3,934 |
| Kent State University at TrumbullWarren, OH | 15.8% | $11,135 | 1,629 |
| San Diego Mesa CollegeSan Diego, CA | 15.7% | $5,814 | 16,098 |
| South Puget Sound Community CollegeOlympia, WA | 15.6% | $9,132 | 3,075 |
| Del Mar CollegeCorpus Christi, TX | 15.5% | $3,399 | 9,501 |
| North Florida CollegeMadison, FL | 15.5% | $804 | 793 |
| Shoreline CollegeShoreline, WA | 15.4% | $8,585 | 3,046 |
| Western Wyoming Community CollegeRock Springs, WY | 15.2% | $6,591 | 1,319 |
| Zane State CollegeZanesville, OH | 15.2% | $8,062 | 715 |
| Bismarck State CollegeBismarck, ND | 15.1% | $10,270 | 2,839 |
| Shasta CollegeRedding, CA | 15% | $2,878 | 6,128 |
| Santa Monica CollegeSanta Monica, CA | 14.9% | $2,779 | 21,440 |
| Valor Christian CollegeCanal Winchester, OH | 14.8% | $34,356 | 414 |
| Washington State College of OhioMarietta, OH | 14.8% | $7,714 | 1,484 |
| Kent State University at TuscarawasNew Philadelphia, OH | 14.7% | $12,542 | 1,654 |
| South Texas CollegeMcAllen, TX | 14.7% | $1,751 | 15,856 |
| College of Southern NevadaLas Vegas, NV | 14.5% | $6,615 | 27,252 |
| Gods Bible School and CollegeCincinnati, OH | 14.3% | $9,329 | 281 |
| Colegio Universitario de San JuanSan Juan, PR | 14.2% | $-778 | 491 |
| Bryant & Stratton College-ParmaParma, OH | 14.1% | $12,849 | 624 |
| Daytona State CollegeDaytona Beach, FL | 14.1% | $7,177 | 10,176 |
| Bryant & Stratton College-GreeceRochester, NY | 14% | $11,503 | 363 |
| Rose State CollegeMidwest City, OK | 14% | $12,148 | 4,953 |
| Central Ohio Technical CollegeNewark, OH | 13.9% | $9,948 | 1,941 |
| Moorpark CollegeMoorpark, CA | 13.9% | $-2,296 | 12,082 |
| Dallas CollegeDallas, TX | 13.8% | $3,214 | 43,869 |
| Murray State CollegeTishomingo, OK | 13.7% | $12,844 | 1,786 |
| Sitting Bull CollegeFort Yates, ND | 13.5% | $4,605 | 257 |
| Eastern Florida State CollegeMelbourne, FL | 13.2% | $6,440 | 10,490 |
| Ozarks Technical Community CollegeSpringfield, MO | 12.8% | $6,936 | 8,165 |
| Walla Walla Community CollegeWalla Walla, WA | 12.7% | $9,406 | 2,418 |
| Donnelly CollegeKansas City, KS | 12.5% | $11,476 | 395 |
| Southeast Missouri Hospital College of Nursing and Health SciencesCape Girardeau, MO | 12.5% | $19,390 | 200 |
| Wade CollegeDallas, TX · for-profit | 12.5% | $20,778 | 252 |
| Marion Technical CollegeMarion, OH | 12.4% | $7,417 | 1,475 |
| Big Bend Community CollegeMoses Lake, WA | 12.3% | $12,210 | 1,272 |
| Columbia Basin CollegePasco, WA | 12.2% | $8,317 | 4,640 |
| Palo Alto CollegeSan Antonio, TX | 12.2% | $4,463 | 8,801 |
| Clark CollegeVancouver, WA | 12.1% | $11,465 | 4,945 |
| College of the MainlandTexas City, TX | 12.1% | $1,342 | 3,368 |
| Centralia CollegeCentralia, WA | 11.8% | $9,862 | 1,552 |
| College of Southern IdahoTwin Falls, ID | 11.8% | $6,095 | 3,810 |
| Skagit Valley CollegeMount Vernon, WA | 11.8% | $6,064 | 2,477 |
| Culinary Institute of AmericaHyde Park, NY | 11.7% | $36,113 | 3,011 |
| Grays Harbor CollegeAberdeen, WA | 11.7% | $4,783 | 1,010 |
| Indian River State CollegeFort Pierce, FL | 11.7% | $3,815 | 11,822 |
| Langston UniversityLangston, OK | 11.6% | $11,504 | 1,742 |
| Spokane Community CollegeSpokane, WA | 11.6% | $5,473 | 4,533 |
| Northern Marianas CollegeSaipan, MP | 11.5% | $2,789 | 1,225 |
| Western Nevada CollegeCarson City, NV | 11.5% | $12,732 | 1,910 |
| Monroe UniversityBronx, NY · for-profit | 11.1% | $14,522 | 5,701 |
| Northwest CollegePowell, WY | 11.1% | $7,463 | 890 |
| Oglala Lakota CollegeKyle, SD | 10.7% | $1,895 | 1,097 |
| San Jacinto Community CollegePasadena, TX | 10.7% | $12,143 | 22,969 |
| Mt Hood Community CollegeGresham, OR | 10.6% | $7,821 | 3,856 |
| Eastwick College-HackensackHackensack, NJ · for-profit | 10.5% | $29,885 | 1,171 |
| Dunwoody College of TechnologyMinneapolis, MN | 10.4% | $26,939 | 1,533 |
| Aultman College of Nursing and Health SciencesCanton, OH | 10% | $24,204 | 280 |
| Laredo CollegeLaredo, TX | 9.9% | $5,798 | 5,818 |
| MiraCosta CollegeOceanside, CA | 9.9% | $7,339 | 10,278 |
| Oklahoma State University Institute of TechnologyOkmulgee, OK | 9.7% | $10,999 | 2,028 |
| Eastwick College-RamseyRamsey, NJ · for-profit | 9.4% | $27,074 | 1,203 |
| Solano Community CollegeFairfield, CA | 9.4% | $4,669 | 8,061 |
| Bryant & Stratton College-OnlineOrchard Park, NY | 9.1% | $15,187 | 8,841 |
| South Florida Bible College and Theological SeminaryDeerfield Beach, FL | 9.1% | $21,751 | 373 |
| Modesto Junior CollegeModesto, CA | 9% | $2,818 | 15,109 |
| University of Puerto Rico-UtuadoUtuado, PR | 8.9% | $13,648 | 325 |
| Crafton Hills CollegeYucaipa, CA | 8.8% | $11,331 | 5,687 |
| University of Arkansas-Fort SmithFort Smith, AR | 8.6% | $10,574 | 4,091 |
| University of Hawaii Maui CollegeKahului, HI | 8.4% | $8,061 | 1,700 |
| Wenatchee Valley CollegeWenatchee, WA | 8.4% | $9,722 | 1,759 |
| Fashion Institute of TechnologyNew York, NY | 8.3% | $19,095 | 7,637 |
| Bryant & Stratton College-BuffaloBuffalo, NY | 8.1% | $14,135 | 743 |
| Lower Columbia CollegeLongview, WA | 8% | $7,630 | 1,932 |
| Bakersfield CollegeBakersfield, CA | 7.8% | $14,621 | 17,280 |
| Los Angeles Mission CollegeSylmar, CA | 7.6% | $13,380 | 7,999 |
| Skyline CollegeSan Bruno, CA | 7.6% | $1,738 | 7,620 |
| Delaware Technical Community College-TerryDover, DE | 7.4% | $11,578 | 10,867 |
| West Virginia University at ParkersburgParkersburg, WV | 7.2% | $1,807 | 1,868 |
| Hesston CollegeHesston, KS | 6.8% | $26,299 | 372 |
| Pacific Union CollegeAngwin, CA | 6.8% | $41,008 | 805 |
| Taft CollegeTaft, CA | 6.8% | $2,823 | 3,556 |
| Antelope Valley Community College DistrictLancaster, CA | 6.5% | $3,860 | 11,534 |
| University of Northwestern OhioLima, OH | 6.1% | $21,807 | 2,494 |
| Alpena Community CollegeAlpena, MI | 5.6% | $3,320 | 732 |
| Plaza CollegeForest Hills, NY · for-profit | 5.3% | $19,860 | 984 |
| EDP University of Puerto Rico Inc-San JuanSan Juan, PR | 4.9% | $8,387 | 1,404 |
| College of Micronesia-FSMPohnpei, FM | 4.2% | $6,789 | 1,729 |
| EDP University of Puerto Rico Inc-San SebastianSan Sebastian, PR | 2.8% | $6,965 | 1,032 |
| Sullivan UniversityLouisville, KY · for-profit | 2.5% | $25,532 | 2,026 |
| Atlantis UniversityMiami, FL · for-profit | 2.3% | $18,399 | 330 |
| Community College of DenverDenver, CO | 1.5% | $9,450 | 5,096 |
| Inter American University of Puerto Rico-GuayamaGuayama, PR | 1.4% | $9,316 | 2,393 |
| Salish Kootenai CollegePablo, MT | 1% | $7,945 | 580 |
| Southeastern College-Boynton BeachBoynton Beach, FL · for-profit | 0.8% | $28,820 | 563 |
| Platt College-RiversideRiverside, CA · for-profit | 0.4% | $21,889 | 413 |
| American National UniversitySalem, VA · for-profit | 0% | $18,036 | 630 |
| American Samoa Community CollegePago Pago, AS | 0% | $3,386 | 839 |
| Atenas UniversityManati, PR | 0% | $5,818 | 597 |
| Beal UniversityBangor, ME · for-profit | 0% | $40,109 | 484 |
| Beckfield College-FlorenceFlorence, KY · for-profit | 0% | $28,133 | 536 |
| Blackfeet Community CollegeBrowning, MT | 0% | $5,410 | 286 |
| Brookline College-PhoenixPhoenix, AZ · for-profit | 0% | $30,072 | 712 |
| Cabarrus College of Health SciencesConcord, NC | 0% | $17,618 | 712 |
| Cambridge College of Healthcare & TechnologyDelray Beach, FL · for-profit | 0% | $21,276 | 1,315 |
| Career Networks InstituteSanta Ana, CA · for-profit | 0% | $49,677 | 1,133 |
| Casa Loma College-Los AngelesSherman Oaks, CA | 0% | $27,596 | 758 |
| CBD CollegeLos Angeles, CA | 0% | $23,033 | 1,581 |
| Centra CollegeLynchburg, VA | 0% | — | 219 |
| College of Menominee NationKeshena, WI | 0% | $8,805 | 258 |
| College of the Marshall IslandsMajuro, MH | 0% | $9,996 | 1,009 |
| Cox CollegeSpringfield, MO | 0% | — | 540 |
| EDP University of Puerto Rico-VillalbaVillalba, PR | 0% | $12,978 | 379 |
| Galen College of Nursing-CincinnatiCincinnati, OH · for-profit | 0% | $28,785 | 645 |
| Galen College of Nursing-San AntonioSan Antonio, TX · for-profit | 0% | $29,104 | 2,953 |
| Galen College of Nursing-Tampa BaySaint Petersburg, FL · for-profit | 0% | $28,197 | 1,465 |
| Glendale Career CollegeGlendale, CA · for-profit | 0% | $49,195 | 896 |
| Goodwin UniversityEast Hartford, CT | 0% | $29,249 | 2,693 |
| Guam Community CollegeMangilao, GU | 0% | $4,106 | 1,139 |
| Joyce University of Nursing and Health SciencesDraper, UT · for-profit | 0% | $28,039 | 2,058 |
| Laboure College of HealthcareMilton, MA | 0% | $36,863 | 525 |
| Laurus CollegeSan Luis Obispo, CA · for-profit | 0% | $22,733 | 1,116 |
| Miami Regional UniversityMiami Springs, FL · for-profit | 0% | $22,113 | 312 |
| Mid-America College of Funeral ServiceJeffersonville, IN | 0% | $30,606 | 279 |
| Miller-Motte College-ChattanoogaChattanooga, TN · for-profit | 0% | $23,958 | 4,462 |
| Nebraska Indian Community CollegeMacy, NE | 0% | $23,334 | 327 |
| New England Institute of TechnologyEast Greenwich, RI | 0% | $36,483 | 1,718 |
| Northwestern Health Sciences UniversityBloomington, MN | 0% | $35,887 | 271 |
| Odessa CollegeOdessa, TX | 0% | $6,368 | 4,654 |
| Pacific CollegeCosta Mesa, CA · for-profit | 0% | $29,363 | 225 |
| Pacific College of Health and ScienceNew York, NY · for-profit | 0% | $57,004 | 330 |
| Pima Medical Institute-TucsonTucson, AZ · for-profit | 0% | — | 2,567 |
| Platt College-AnaheimAnaheim, CA · for-profit | 0% | $22,678 | 498 |
| Platt College-OntarioOntario, CA · for-profit | 0% | $20,711 | 500 |
| Professional Skills InstituteMaumee, OH · for-profit | 0% | $20,721 | 395 |
| Riverside College of Health SciencesNewport News, VA | 0% | $20,744 | 350 |
| Simmons College of KentuckyLouisville, KY | 0% | $18,434 | 481 |
| Sinte Gleska UniversityMission, SD | 0% | $12,768 | 487 |
| Smith Chason CollegeLos Angeles, CA · for-profit | 0% | $34,367 | 2,447 |
| Southwest University at El PasoEl Paso, TX · for-profit | 0% | $16,906 | 2,073 |
| Spartan College of Aeronautics and TechnologyTulsa, OK · for-profit | 0% | $29,776 | 840 |
| St Louis College of Health Careers-FentonFenton, MO · for-profit | 0% | $24,395 | 399 |
| The Modern College of DesignKettering, OH · for-profit | 0% | $39,359 | 211 |
| University of the Potomac-Washington DC CampusWashington, DC · for-profit | 0% | — | 809 |
| West Virginia Junior College-MorgantownMorgantown, WV · for-profit | 0% | $15,520 | 673 |
| Western Technical CollegeEl Paso, TX · for-profit | 0% | $28,004 | 600 |
Want credit-transfer data?
We'll email you if state articulation systems become available in one place.
By signing up you agree to our privacy policy.
Know where you want to end up?
Find the four-year colleges worth transferring into — ranked by what they'd actually cost your family and what their graduates earn.
Find four-year matches →