Community colleges in Virginia
15 community colleges in Virginia. 5 publish a transfer rate; the median is 0%. The median costs $11,900 a year after grant aid.
| College | Transfers to 4-year | Net price / yr | Undergrads |
|---|---|---|---|
| Bryant & Stratton College-Virginia BeachVirginia Beach | 23% | $12,038 | 1,709 |
| ECPI UniversityVirginia Beach · for-profit | 17.4% | $22,965 | 12,090 |
| American National UniversitySalem · for-profit | 0% | $18,036 | 630 |
| Centra CollegeLynchburg | 0% | — | 219 |
| Riverside College of Health SciencesNewport News | 0% | $20,744 | 350 |
| Galen Health Institutes-RichmondRichmond · for-profit | not published | $23,843 | 454 |
| Galen Health Institutes-RoanokeRoanoke · for-profit | not published | $26,945 | 315 |
| Germanna Community CollegeLocust Grove | not published | $5,541 | 5,508 |
| Northern Virginia Community CollegeAnnandale | not published | $9,919 | 33,048 |
| Patrick & Henry Community CollegeMartinsville | not published | $4,102 | 1,350 |
| Paul D Camp Community CollegeFranklin | not published | $4,126 | 613 |
| Piedmont Virginia Community CollegeCharlottesville | not published | $5,963 | 3,045 |
| Richard Bland CollegeSouth Prince George | not published | $13,045 | 894 |
| Tidewater Community CollegeNorfolk | not published | $11,762 | 12,082 |
| Virginia Peninsula Community CollegeHampton | not published | $7,012 | 3,941 |
Planning to transfer out of Virginia? See the four-year colleges in Virginia.
Source: U.S. Department of Education College Scorecard. Which specific credits transfer is agreed between individual institutions and is not published nationally — confirm with both colleges before enrolling.