Indonesia โบ Jambi
Universities and colleges in Jambi
78 institutions that Wikidata records in Jambi with a national institution code. Names link to each institution's own website where one is recorded.
Indonesia's higher-education ministry holds students, graduates and accreditation for every institution and programme in its national database (PDDikti). Its data portal reserves all rights, so none of that is here unless and until the ministry permits it. Some entries may have closed or merged since they were recorded.
| Institution | City | Founded | Code |
|---|---|---|---|
| Adiwangsa Jambi UniversityUniversitas Adiwangsa Jambi | South Jambi | 2017 | 101030 |
| Akademi Akuntansi dan Komputer Stephen Jambi | Kota Baru | 2016 | 104141 |
| Akademi Akuntansi dan Manajemen PembangunanAkademi Akuntansi Dan Manajemen Pembangunan | Rimbo Bujang | 2000 | 104114 |
| Akademi Kebidanan Amanah Muara Bungo | Tanah Tumbuh | 2007 | 104111 |
| Akademi Kebidanan Jakarta Mitra Sejahtera | Kota Baru | 2012 | 104138 |
| Akademi Kebidanan Keluarga Bunda Jambi | Kota Baru | 2007 | 104112 |
| Akademi Kebidanan Merangin | Bangko | 2001 | 104071 |
| Akademi Kebidanan Prima Jambi | East Jambi | 2004 | 104085 |
| Akademi Keperawatan Bina Insani Sakti | Sungai Penuh | 2001 | 104080 |
| Akademi Keperawatan Jambi | Kota Baru | 2006 | 104069 |
| Akademi Keperawatan Setih Setio | Rimbo Tengah | 1996 | 104093 |
| Akademi Keperawatan YPSBR Muara Bulian | Mersam | 2008 | 104130 |
| Akademi Teknik Adi KaryaAkademi Teknik Adikarya | Gunung Raya | 2000 | 104043 |
| Akbid Budi MuliaAkademi Kebidanan Budi Mulia | Kota Baru | 2008 | 104129 |
| Akper Garuda PutihAkademi Keperawatan Garuda Putih Jambi | East Jambi | 2011 | 104139 |
| AMIK Depati Parbo Kerinci | Gunung Raya | 2003 | 104078 |
| Dinamika Bangsa UniversityUniversitas Dinamika Bangsa | Kota Baru | 2020 | 101034 |
| IAIN Kerinci | Gunung Raya | 2016 | 202036 |
| Institut Administrasi dan Kesehatan Setih Setio Muara Bungo | Bungo | 2022 | 102018 |
| Institut Agama Islam Abuya Salek Sarolangun | Sarolangun | 2023 | 212150 |
| Institut Agama Islam An Nadwah Kuala Tungkal | West Tanjung Jabung | 2023 | 212140 |
| Institut Darul Ulum Sarolangun | Sarolangun | 2023 | 212139 |
| Institut Islam Al-Mujaddid Sabak | East Tanjung Jabung | 2023 | 212141 |
| Institut Islam Ma'arif Jambi | Jambi | 2023 | 212144 |
| Institut Islam Muaro Jambi | Muaro Jambi | 2022 | 212137 |
| Jambi UniversityUniversitas Jambi | Jambi Luar Kota | 1963 | 001020 |
| Muara Bungo UniversityUniversitas Muara Bungo | Pasar Muara Bungo | 2008 | 101016 |
| Muhammadiyah University of JambiUniversitas Muhammadiyah Jambi | Kota Baru | 2019 | 101031 |
| Nurdin Hamzah UniversityUniversitas Nurdin Hamzah | Telanaipura | 2020 | 101036 |
| Politeknik Jambi | Kota Baru | 2003 | 105006 |
| Politeknik Kesehatan Kementerian Kesehatan Jambi | Kota Baru | 2001 | 405005 |
| Sekolah Tinggi Agama Islam Darul Ulum Sarolangun | Batang Asai | 2021 | 213714 |
| Sekolah Tinggi Agama Islam Jarinabi | East Tanjung Jabung | 2023 | 213782 |
| Sekolah Tinggi Agama Islam YASNI Muara Bungo | Tanah Tumbuh | 1987 | 213427 |
| Sekolah Tinggi Ilmu Administrasi Setih Setio | Tanah Tumbuh | 2003 | 103069 |
| Sekolah Tinggi Ilmu Hukum YPM | Bangko | 2018 | 103150 |
| Sekolah Tinggi Ilmu Kesehatan Baiturrahim | Kota Baru | 2005 | 103077 |
| Sekolah Tinggi Ilmu Kesehatan Garuda Putih | Kota Baru | 2020 | 103158 |
| Sekolah Tinggi Ilmu Kesehatan Harapan Ibu Jambi | South Jambi | 2000 | 103041 |
| Sekolah Tinggi Ilmu Kesehatan Keluarga Bunda Jambi | Kota Baru | 2019 | 103157 |
| Sekolah Tinggi Ilmu Kesehatan Merangin | Bangko | 2001 | 103127 |
| Sekolah Tinggi Ilmu Komputer Dinamika Bangsa | Kota Baru | 2002 | 103056 |
| Sekolah Tinggi Ilmu Tarbiyah Mamba'ul Ulum Jambi | Kota Baru | 2017 | 213594 |
| Sekolah Tinggi Teknologi Nasional | Kota Baru | 2001 | 103067 |
| STAI Ahsanta Jambi | Kota Baru | 2010 | 213017 |
| STAI Al-Anwar Kuala Tungkal Jambi | Tungkal Ulu | 2010 | 213018 |
| STAI An-Nadwah Kuala Tungkal, Jambi | Tungkal Ulu | 1996 | 213423 |
| STAI Ma`arif Jambi | Kota Baru | 2010 | 213424 |
| STAI Ma`arif Sarolangun | Batang Asai | 2010 | 213019 |
| STAI Mau`izhah Tanjung Jabung Barat | Tungkal Ulu | 2010 | 213020 |
| STAI Muara Bulian Batanghari, Jambi | Mersam | 1987 | 213425 |
| STAI Syekh Maulana Qori (SMQ) Bangko, Jambi | Jangkat | 1996 | 213426 |
| STIA Nusantara Sakti Sungai Penuh | Tanah Kampung | 1983 | 103078 |
| STIE Graha Karya Muara Bulian | Mersam | 2000 | 103049 |
| STIE JambiSekolah Tinggi Ilmu Ekonomi Jambi | Jelutung | 1994 | 103027 |
| STIE Muhammadiyah JambiSekolah Tinggi Ilmu Ekonomi Muhammadiyah Jambi | Telanaipura | 2004 | 103075 |
| STIE SAKSekolah Tinggi Ilmu Ekonomi Sakti Alam Kerinci | Sungai Penuh | 2000 | 103044 |
| STIE Syari`ah Al-Mujaddid | Mendahara | 2013 | 213485 |
| STIE YA Bangko | Bangko | 2018 | 103153 |
| STIP Graha Karya | Mersam | 1987 | 103021 |
| STISIP Nurdin Hamzah | Kota Baru | 2002 | 103074 |
| STIT Al-Azhar Diniyyah (STITAD) Muaro Bungo, Jambi | Kota Baru | 2006 | 213428 |
| STIT Al-Falah Rimbo Bujang, Tebo, Jambi | Rimbo Bujang | 2005 | 213429 |
| STIT Darul Ulum, Sarolangun, Jambi | Batang Asai | 2007 | 213430 |
| STIT Kabupaten Tebo | Rimbo Bujang | 2006 | 213488 |
| STIT YAPIMA Muara Bungo | Tanah Tumbuh | 2008 | 213431 |
| STIT YPI Kerinci | Gunung Raya | 1989 | 213432 |
| STKIP Al Azhar Diniyyah Jambi | Telanaipura | 2009 | 103107 |
| STKIP Muhammadiyah Muara Bungo | Rimbo Tengah | 2014 | 103142 |
| STKIP Muhammadiyah Sungai Penuh | Pesisir Bukit | 1989 | 103022 |
| STKIP YPM Bangko | Bangko | 1980 | 103020 |
| STMIK Nurdin HamzahSTMIK Nurdin Hamzah Jambi | Kota Baru | โ | 103030 |
| Sulthan Thaha Saifuddin Islamic UniversityUIN Sulthan Thaha Saifuddin | Kota Baru | 1967 | 201016 |
| Universitas Batanghari | Telanaipura | 1985 | 101008 |
| Universitas Graha Karya Muara Bulian | Batang Hari | 2022 | 101043 |
| Universitas Islam Batang Hari | Batang Hari | 2024 | 211023 |
| Universitas Merangin | Merangin | 2022 | 101042 |
| Universitas Muhammadiyah Muara Bungo | Bungo | 2022 | 101045 |
Institution data from Wikidata, released under CC0. Community-maintained โ not an official register, and it may be incomplete or out of date.