Indonesia โบ North Sulawesi
Universities and colleges in North Sulawesi
88 institutions that Wikidata records in North Sulawesi with a national institution code. Names link to each institution's own website where one is recorded.
Indonesia's higher-education ministry holds students, graduates and accreditation for every institution and programme in its national database (PDDikti). Its data portal reserves all rights, so none of that is here unless and until the ministry permits it. Some entries may have closed or merged since they were recorded.
| Institution | City | Founded | Code |
|---|---|---|---|
| Akademi Fisioterapi ST Lukas Tomohon | North Tomohon | 2012 | 164025 |
| Akademi Keperawatan Baramuli | Kauditan | 2003 | 164011 |
| Akademi Keperawatan Bethesda Tomohon | North Tomohon | 2005 | 164015 |
| Akademi Keperawatan Gunung Maria | North Tomohon | 2002 | 164014 |
| Akademi Keperawatan Metuari Waya Manado | Malalayang | 2009 | 164021 |
| Akademi Keperawatan Rumkit Tingkat III Manado | Malalayang | 2010 | 164022 |
| Akademi Keperawatan Totabuan Kotamobagu | West Kotamobagu | 2006 | 164027 |
| Akademi Keuangan Perbankan Tahuna | South Manganitu | 1997 | 164005 |
| Akademi Komunitas Mapanawang Manado | Malalayang | 2018 | 166001 |
| Akademi Manajemen Informatika Dan Komputer Makassar | Manado | 2024 | 164028 |
| Akademi Maritim Indonesia Bitung | Ranowulu | 1989 | 164002 |
| Akademi Pariwisata Manado | Malalayang | 2007 | 164001 |
| Akademi Sekretari Manajemen Indonesia Klabat | Airmadidi | 1998 | 164006 |
| De La Salle Catholic UniversityUniversitas Katolik De La Salle | Mapanget | 2000 | 161011 |
| Indonesian Christian University TomohonUniversitas Kristen Indonesia Tomohon | North Tomohon | 1965 | 161001 |
| Institut Kesehatan dan Teknologi Jainuddin | Kotamobagu | 2022 | 162006 |
| Institut Sains dan Teknologi Esa Trinita | South Minahasa | 2022 | 162004 |
| Manado State PolytechnicsPoliteknik Negeri Manado | Malalayang | 1987 | 005013 |
| Manado State UniversityUniversitas Negeri Manado | South Tondano | 1955 | 001035 |
| North Nusa State PolytechnicPoliteknik Negeri Nusa Utara | South Manganitu | 2011 | 005030 |
| North Sulawesi University of TechnologyUniversitas Teknologi Sulawesi Utara | Malalayang | 2007 | 161016 |
| Politeknik Kelautan dan Perikanan Bitung | Ranowulu | 2009 | 395002 |
| Politeknik Kesehatan Kementerian Kesehatan Manado | Malalayang | โ | 405025 |
| Politeknik Pelayaran Sulawesi Utara | Modoinding | 2019 | 425023 |
| Sam Ratulangi UniversityUniversitas Sam Ratulangi | Malalayang | 1965 | 001012 |
| Sekolah Tinggi Agama Kristen Didaskalos Sangihe | South Manganitu | 2014 | 233342 |
| Sekolah Tinggi Agama Kristen Lentera Bangsa Manado | Malalayang | 2014 | 233337 |
| Sekolah Tinggi Agama Kristen Pais Talaud | Melonguane | 2013 | 233305 |
| Sekolah Tinggi Agama Kristen Reformed Remnant Internasional Minahasa Provinsi Sulawesi Utara | East Langowan | 2020 | 233379 |
| Sekolah Tinggi Alkitab Ginosko Airmadidi | Airmadidi | โ | 233231 |
| Sekolah Tinggi Bisnis dan Manajemen Dua Saudara | Ranowulu | 2014 | 163049 |
| Sekolah Tinggi Filsafat Seminari Pineleng | East Langowan | 1970 | 163005 |
| Sekolah Tinggi Ilmu Bahasa Asing Bumi Beringin | Malalayang | 2000 | 163022 |
| Sekolah Tinggi Ilmu Ekonomi Eben Haezer Manado | Malalayang | 1993 | 163010 |
| Sekolah Tinggi Ilmu Ekonomi El Fatah Manado | Malalayang | 1979 | 163011 |
| Sekolah Tinggi Ilmu Ekonomi Pariwisata | Malalayang | 1999 | 163019 |
| Sekolah Tinggi Ilmu Ekonomi Petra | Ranowulu | 1998 | 163016 |
| Sekolah Tinggi Ilmu Ekonomi Pioner Manado | Malalayang | 1996 | 163015 |
| Sekolah Tinggi Ilmu Ekonomi Sulawesi Utara | Malalayang | 1989 | 163008 |
| Sekolah Tinggi Ilmu Ekonomi Widya Darma Kotamobagu | West Kotamobagu | 2000 | 163026 |
| Sekolah Tinggi Ilmu Kesehatan Bethesda Tomohon | Tomohon | 2022 | 163060 |
| Sekolah Tinggi Ilmu Kesehatan Gunung Maria Tomohon | North Tomohon | 2021 | 163056 |
| Sekolah Tinggi Ilmu Kesehatan Muhammadiyah Manado | Malalayang | 2008 | 163040 |
| Sekolah Tinggi Ilmu Kesehatan Surifatri Kotamobagu | South Kotamobagu | 2017 | 163054 |
| Sekolah Tinggi Ilmu Kesejahteraan Sosial Manado | Malalayang | 1989 | 163006 |
| Sekolah Tinggi Ilmu Komputer Rajawali | Kabaruan | 2007 | 163039 |
| Sekolah Tinggi Ilmu Pariwisata Manado | Malalayang | 2003 | 163036 |
| Sekolah Tinggi Ilmu Tarbiyah Bolaang mongondow Kotamobagu Sulawesi Utara | West Kotamobagu | 2017 | 213631 |
| Sekolah Tinggi Pastoral Don Bosco Tomohon | North Tomohon | 2007 | 273016 |
| Sekolah Tinggi Teologi Agape Manado | Malalayang | 2012 | 233298 |
| Sekolah Tinggi Teologi Anderson Manado | Kauditan | โ | 233058 |
| Sekolah Tinggi Teologi Filadelfia Langowan | East Langowan | โ | 233242 |
| Sekolah Tinggi Teologi Global Glow Indonesia Tomohon | Tomohon | 2022 | 233384 |
| Sekolah Tinggi Teologi Hasta Marturia Manado | Malalayang | 2013 | 233302 |
| Sekolah Tinggi Teologi IKI El-Shaddai | Malalayang | โ | 233059 |
| Sekolah Tinggi Teologi Injili Indonesia Manado | Malalayang | โ | 233060 |
| Sekolah Tinggi Teologi Istto Hikmat Wahyu | East Langowan | โ | 233241 |
| Sekolah Tinggi Teologi Kalvari Manado | Mapanget | 2013 | 233303 |
| Sekolah Tinggi Teologi Maranatha Manado | Malalayang | 2013 | 233304 |
| Sekolah Tinggi Teologi Missio Dei Indonesia | East Langowan | โ | 233233 |
| Sekolah Tinggi Teologi Parakletos Tomohon | North Tomohon | โ | 233236 |
| Sekolah Tinggi Teologi Pentakosta Mooat | Lolayan | โ | 233235 |
| Sekolah Tinggi Teologi Rhema Pneumatikos | Malalayang | โ | 233234 |
| Sekolah Tinggi Teologi Tabernakel Tomohon | Lolayan | โ | 233237 |
| Sekolah Tinggi Teologi Transformasi Indonesia | Malalayang | 2012 | 233299 |
| Sekolah Tinggi Teologi Yerusalem Baru Manado | Tuminting | 2014 | 233336 |
| STAK Negeri Manado | East Langowan | โ | 223003 |
| State Islamic Institute ManadoInstitut Agama Islam Negeri Manado | Malalayang | 2014 | 202020 |
| STIKES Graha Medika | West Kotamobagu | 2011 | 163044 |
| STISIP Merdeka Manado | Malalayang | 1969 | 163001 |
| STKIP PGRI Manado | Malalayang | 1993 | 163014 |
| STMIK Multicom Bolaang Mongondow | West Kotamobagu | 2003 | 163035 |
| STMIK Parnaraya | Malalayang | 2001 | 163030 |
| STT BAHTERA JOSIAS | Lolayan | โ | 233239 |
| STT Indonesia Manado (STTI Manado) | Malalayang | โ | 233087 |
| STT INJILI SETIA SIAUSTT Injili Setia Siau | East Siau | โ | 233240 |
| STT Rumah Murid Kristus Bitung | Ranowulu | 2014 | 233328 |
| STT Seapin Filadelfia Pinangunian Bitung | Ranowulu | โ | 233061 |
| STT Tabut Elohim Langowan | North Langowan | 2014 | 233327 |
| Universitas Dumoga Kotamobagu | West Kotamobagu | 1987 | 161005 |
| Universitas Klabat | Manado | 1965 | 161002 |
| Universitas Muhammadiyah Manado | Manado | 2022 | 161026 |
| Universitas Nusantara Manado | Malalayang | 1995 | 161007 |
| Universitas Parna Raya | Malalayang | 2020 | 161024 |
| Universitas Pembangunan Indonesia | Malalayang | 2000 | 161012 |
| Universitas Prisma | Tikala | 2016 | 161019 |
| Universitas Sariputra Indonesia Tomohon | North Tomohon | 1999 | 161010 |
| Universitas Trinita | Malalayang | 2019 | 161022 |
Institution data from Wikidata, released under CC0. Community-maintained โ not an official register, and it may be incomplete or out of date.