Indonesia โบ Riau
Universities and colleges in Riau
125 institutions that Wikidata records in Riau with a national institution code. Names link to each institution's own website where one is recorded.
Indonesia's higher-education ministry holds students, graduates and accreditation for every institution and programme in its national database (PDDikti). Its data portal reserves all rights, so none of that is here unless and until the ministry permits it. Some entries may have closed or merged since they were recorded.
| Institution | City | Founded | Code |
|---|---|---|---|
| Abdurrab UniversityUniversitas Abdurrab | Payung Sekaki | 2005 | 101013 |
| Akademi Akuntansi Riau | East Dumai | 1992 | 174018 |
| Akademi Bahasa Asing Persada Bunda | Binawidya | 2004 | 174032 |
| Akademi Kebidanan Dayang Suri | XIII Koto Kampar | 2003 | 104068 |
| Akademi Kebidanan Dharma Husada Pekanbaru | Binawidya | 2002 | 174056 |
| Akademi Kebidanan Hang Jebat | Bukit Kapur | 2009 | 174133 |
| Akademi Kebidanan Helvetia Pekanbaru | Binawidya | 2005 | 104091 |
| Akademi Kebidanan Husada Gemilang | Keritang | 2006 | 104096 |
| Akademi Kebidanan Indragiri | Peranap | 2008 | 104136 |
| Akademi Kebidanan Internasional Pekanbaru | Binawidya | 2004 | 174083 |
| Akademi Kebidanan Laksamana | Binawidya | 2006 | 174098 |
| Akademi Kebidanan Payung Pelalawan | Pangkalan Kerinci | 2008 | 104126 |
| Akademi Kebidanan Petro Mandau Husada | Mandau | 2007 | 104109 |
| Akademi Kebidanan Satu Enam Lima | Binawidya | 2008 | 174120 |
| Akademi Kebidanan Sempena Negeri Pekanbaru | Binawidya | 2005 | 174090 |
| Akademi Kebidanan Tuti Rahayu | Ujung Batu | 2006 | 174102 |
| Akademi Kebidanan Umi Bagan Batu | Ujung Batu | 2007 | 104110 |
| Akademi Keperawatan Dharma Husada Pekanbaru | Binawidya | 2002 | 104057 |
| Akademi Keperawatan Sri Bunga Tanjung | Bukit Kapur | 2003 | 174077 |
| Akademi Kesehatan John Paul II Pekanbaru | Binawidya | 2014 | 104140 |
| Akademi Kesehatan Provinsi Riau | Peranap | 2012 | 344021 |
| Akademi Kesenian Melayu Riau | Binawidya | 2002 | 174067 |
| Akademi Keuangan Dan Perbankan Riau | Binawidya | 1991 | 104017 |
| Akademi Manajemen Informatika Dan Komputer Dumai | Bukit Kapur | 2000 | 104040 |
| Akademi Pariwisata Engku Putri Hamidah | Binawidya | 1989 | 174012 |
| Akademi Sekretari Dan Manajemen Persada Bunda | Binawidya | 1991 | 174019 |
| AMIK Mahaputra Riau | Binawidya | 2001 | 174059 |
| AMIK Mitra Gama | Mandau | 2002 | 104051 |
| AMIK Selat Panjang | Merbau | 2003 | 174075 |
| AMIK Tri Dharma Pekanbaru | Senapelan | 2002 | 104065 |
| Institut Agama Islam Diniyyah Pekanbaru | Pekanbaru | 2021 | 212124 |
| Institut Az Zuhra | Pekanbaru | 2023 | 172022 |
| Institut Keislaman Tuah Negeri | Pelalawan | 2023 | 212133 |
| Institut Kesehatan dan Teknologi Al Insyirah | Pekanbaru | 2022 | 172021 |
| Institut Kesehatan Helvetia Pekanbaru | Pekanbaru | 2023 | 172024 |
| Institut Kesehatan Payung Negeri Pekanbaru | Pekanbaru | 2023 | 172023 |
| Institut Teknologi Bisnis Riau | Pekanbaru | 2022 | 172016 |
| Institut Teknologi dan Bisnis Indragiri | Indragiri Hulu | 2022 | 172019 |
| Institut Teknologi dan Sains Meranti | Meranti Islands | 2022 | 172015 |
| Institut Teknologi Mitra Gama | Bengkalis | 2022 | 172020 |
| Institut Teknologi Rokan Hilir | Rokan Hilir | 2021 | 172014 |
| Islamic University of RiauUniversitas Islam Riau | Marpoyan Damai | 1962 | 101006 |
| Lancang Kuning UniversityUniversitas Lancang Kuning | Rumbai | 1986 | 101007 |
| Muhammadiyah University of RiauUniversitas Muhammadiyah Riau | Binawidya | 2008 | 171018 |
| Politeknik BengkalisPoliteknik Negeri Bengkalis | XIII Koto Kampar | 2001 | 105004 |
| Politeknik Caltex Riau | Binawidya | 2001 | 175002 |
| Politeknik Kampar | Bangkinang | 2008 | 105009 |
| Politeknik Kelautan dan Perikanan Dumai | Bukit Kapur | 2019 | 395007 |
| Politeknik Kesehatan Kementerian Kesehatan Riau | Binawidya | โ | 405003 |
| Politeknik Pengadaan Nasional | Pekanbaru | 2024 | 105015 |
| Riau UniversityUniversitas Riau | Binawidya | 1962 | 001017 |
| Sekolah Tinggi Agama Buddha Maitreyawira | Payung Sekaki | 2008 | 293007 |
| Sekolah Tinggi Agama Islam (STAI) Sulthan Syarif Hasyim Siak Sri Indrapura Riau | Kubu | 2002 | 213505 |
| Sekolah Tinggi Agama Islam (STAI) Tuanku TambusaiSTAI Tuanku Tambusai | Kuantan Mudik | 2002 | 213507 |
| Sekolah Tinggi Agama Islam Al-Kifayah Riau | Pekanbaru | 2022 | 213754 |
| Sekolah Tinggi Agama Islam Al-Mujtahadah Pekanbaru | Binawidya | 2017 | 213587 |
| Sekolah Tinggi Agama Islam Imam Asy Syafii Pekanbaru | Pekanbaru | 2022 | 213780 |
| Sekolah Tinggi Bahasa Asing Persada Bunda | Binawidya | 1991 | 173072 |
| Sekolah Tinggi Ilmu Administrasi Lancang Kuning | Bukit Kapur | 1999 | 103037 |
| Sekolah Tinggi Ilmu Ekonomi Bangkinang | Bangkinang | 1999 | 103038 |
| Sekolah Tinggi Ilmu Ekonomi Dharma Putra Pekanbaru | Pekanbaru Kota | 2000 | 103045 |
| Sekolah Tinggi Ilmu Ekonomi Indragiri Rengat | Rengat | 1999 | 103036 |
| Sekolah Tinggi Ilmu Ekonomi Pelita Indonesia | Binawidya | 2007 | 103092 |
| Sekolah Tinggi Ilmu Ekonomi Persada Bunda | Binawidya | 2000 | 173047 |
| Sekolah Tinggi Ilmu Ekonomi Purna Graha | Binawidya | 1995 | 173029 |
| Sekolah Tinggi Ilmu Ekonomi Riau | Binawidya | 1997 | 103032 |
| Sekolah Tinggi Ilmu Ekonomi Syariah Bengkalis | Bengkalis | 2003 | 213446 |
| Sekolah Tinggi Ilmu Ekonomi Syariah Imam Asy Syafii Pekanbaru Riau | Binawidya | 2016 | 213554 |
| Sekolah Tinggi Ilmu Ekonomi Tuah Negeri | Bukit Kapur | 2018 | 103154 |
| Sekolah Tinggi Ilmu Farmasi Riau | Binawidya | 2002 | 173058 |
| Sekolah Tinggi Ilmu Hukum Persada Bunda | Binawidya | 2006 | 103087 |
| Sekolah Tinggi Ilmu Hukum Riau | Rengat | 2017 | 103149 |
| Sekolah Tinggi Ilmu Kesehatan Har-Kausyar | Peranap | 2018 | 173156 |
| Sekolah Tinggi Ilmu Kesehatan Husada Gemilang | Keritang | 2021 | 173159 |
| Sekolah Tinggi Ilmu Kesehatan Payung Negeri | Binawidya | 2008 | 103096 |
| Sekolah Tinggi Ilmu Komputer Pelita Indonesia | Binawidya | 2003 | 103070 |
| Sekolah Tinggi Ilmu Tarbiyah Al-Kifayah Riau | Binawidya | 2017 | 213597 |
| Sekolah Tinggi Ilmu Tarbiyyah (STIT) Ar - Risalah Inhil Riau | Kateman | 2013 | 213512 |
| Sekolah Tinggi Keguruan dan Ilmu Pendidikan Meranti | Merbau | 2014 | 173144 |
| Sekolah Tinggi Pariwisata Riau | Binawidya | 2003 | 103066 |
| Sekolah Tinggi Teknik Nusantara Mandiri | Mandau | 2018 | 173152 |
| Sekolah Tinggi Teknologi Dumai | Bukit Kapur | 2003 | 173068 |
| Sekolah Tinggi Teknologi Indragiri | Rengat | 2008 | 103105 |
| Sekolah Tinggi Teknologi Pekanbaru | Binawidya | 1992 | 103071 |
| Sekolah Tinggi Teknologi Pelalawan | Bandar Sei Kijang | 2016 | 103146 |
| Sekolah Tinggi Teologi Periago Pekanbaru | Binawidya | 2014 | 233346 |
| STAI Al-Azhar Pekanbaru | Binawidya | 1994 | 213443 |
| STAI Ar-Ridho Bagansiapiapi | Ujung Batu | 2010 | 213494 |
| STAI Auliaurrasyidin | Keritang | 1999 | 213495 |
| STAI Diniyah Pekanbaru | Binawidya | 2002 | 213453 |
| STAI H.M. Lukman Edy Pekanbaru | Binawidya | 2010 | 213497 |
| STAI Hubbulwathan Duri | Mandau | 1990 | 213454 |
| STAI Madinatun Najah | Peranap | 2002 | 213499 |
| STAI Nurul Falah Airmolek | Peranap | 2002 | 213442 |
| STAI Nurul Hidayah | Merbau | 2007 | 213501 |
| STAI Rokan | Ujung Batu | 2001 | 213503 |
| STAI Tafaqquhfiddin Dumai | Bukit Kapur | 2000 | 213506 |
| State Islamic College of BengkalisSTAIN Bengkalis | Mandau | 2014 | 203035 |
| State Islamic University of Sultan Syarif Kasim IIUIN Sultan Syarif Kasim Riau | Binawidya | 1970 | 201005 |
| STEI Iqra Annisa Pekanbaru | Binawidya | 2006 | 213450 |
| STIA Indragiri | Rengat | 2014 | 103137 |
| STIE Harapan Duri | Mandau | 2018 | 173151 |
| STIE Mahaputra Riau | Binawidya | 2013 | 103134 |
| STIE Prakarti Mulya | Binawidya | 2006 | 103131 |
| STIKES Al-Insyirah Pekanbaru | Binawidya | 2009 | 103118 |
| STIKES Pekanbaru Medical Center | Binawidya | 2009 | 173116 |
| STIKES Tengku Maharatu | Binawidya | 2006 | 103086 |
| STISIP Persada Bunda | Binawidya | 2000 | 173046 |
| STIT Dar Aswaja Rokan Hilir | Ujung Batu | 2007 | 213514 |
| STKIP Aisyiyah Riau | Payung Sekaki | 2001 | 103060 |
| STKIP Insan Madani Airmolek | Peranap | 2009 | 173117 |
| STMIK Amik Riau | Binawidya | 2006 | 173031 |
| STMIK Dharmapala Riau | Binawidya | โ | 103090 |
| STMIK Dumai | Bukit Kapur | 2005 | 103079 |
| STMIK Hang Tuah Pekanbaru | Bukit Raya | 2009 | 103123 |
| STMIK Indragiri | Tembilahan | 2014 | 173143 |
| STT ARASTAMAR RIAU | Tenayan Raya | โ | 233214 |
| Universitas Awal Bros | Pekanbaru | 2022 | 171041 |
| Universitas Dumai | Dumai | 2023 | 171049 |
| Universitas Hang Tuah Pekanbaru | Binawidya | 2002 | 103061 |
| Universitas Islam Indragiri | Tembilahan Hulu | 2008 | 101017 |
| Universitas Islam Kuantan Singingi | Minas | 2001 | 101023 |
| Universitas Pahlawan Tuanku Tambusai | Bangkinang | 2017 | 101029 |
| Universitas Pasir Pengaraian | Kuantan Mudik | 2009 | 101021 |
| Universitas Rokania | Kuantan Mudik | 2014 | 171050 |
Institution data from Wikidata, released under CC0. Community-maintained โ not an official register, and it may be incomplete or out of date.