Colleges in Iowa
30 colleges in Iowa, 3 of them public. The median costs $22,531 a year after grant aid, and median graduate earnings ten years after entering are $55,287.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Allen CollegeWaterloo · Private | — | — | — | $71,261 |
| Briar Cliff UniversitySioux City · Private | $23,907 | — | 48% | $54,475 |
| Buena Vista UniversityStorm Lake · Private | $18,846 | 78% | 62% | $49,156 |
| Central CollegePella · Private | $23,377 | 86% | 66% | $54,317 |
| Clarke UniversityDubuque · Private | $24,479 | 72% | 56% | $55,396 |
| Coe CollegeCedar Rapids · Private | $18,745 | 64% | 66% | $57,125 |
| Cornell CollegeMount Vernon · Private | $23,634 | 80% | 62% | $53,460 |
| Dordt UniversitySioux Center · Private | $25,807 | 69% | 70% | $52,559 |
| Drake UniversityDes Moines · Private | $29,127 | 64% | 74% | $71,901 |
| Faith Baptist Bible College and Theological SeminaryAnkeny · Private | $16,282 | 68% | 68% | $40,650 |
| Graceland University-LamoniLamoni · Private | $18,504 | 81% | 42% | $47,361 |
| Grand View UniversityDes Moines · Private | $21,774 | 99% | 54% | $52,824 |
| Grinnell CollegeGrinnell · Private | $17,648 | 14% | 88% | $62,830 |
| Iowa State UniversityAmes · Public | $18,589 | 89% | 75% | $63,386 |
| Loras CollegeDubuque · Private | $20,716 | 100% | 68% | $58,289 |
| Luther CollegeDecorah · Private | $23,097 | 72% | 71% | $59,850 |
| Maharishi International UniversityFairfield · Private | $14,956 | 96% | 50% | $27,981 |
| Mercy College of Health SciencesDes Moines · Private | $26,924 | 100% | 66% | $62,234 |
| Morningside UniversitySioux City · Private | $31,320 | 71% | 50% | $55,494 |
| Mount Mercy UniversityCedar Rapids · Private | $20,168 | 83% | 58% | $60,787 |
| Northwestern CollegeOrange City · Private | $25,907 | 80% | 66% | $49,802 |
| Saint Ambrose UniversityDavenport · Private | $24,691 | 77% | 61% | $59,531 |
| Simpson CollegeIndianola · Private | $21,936 | 86% | 63% | $59,274 |
| University of DubuqueDubuque · Private | $23,386 | 89% | 40% | $51,190 |
| University of IowaIowa City · Public | $22,531 | 84% | 75% | $64,762 |
| University of Northern IowaCedar Falls · Public | $15,901 | 93% | 68% | $55,177 |
| Upper Iowa UniversityFayette · Private | $20,942 | 97% | 34% | $52,766 |
| Waldorf UniversityForest City · Private | $19,693 | 77% | 21% | $51,165 |
| Wartburg CollegeWaverly · Private | $32,908 | 76% | 64% | $56,201 |
| William Penn UniversityOskaloosa · Private | $22,601 | 52% | 33% | $48,936 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.