Faculté des Sciences de Gabès
كلية العلوم بقابس
Public faculty · University of Gabès · Gabès · fsg.rnu.tn/fr
Students, 2022/23
1,657
75.3% women
Students, 2020/21
1,490
Graduates, 2021–22
416
82% women
Teaching staff, 2022/23
199
56.3% women
Students by field of study
| Field | 2020/21 | 2021/22 | 2022/23 |
|---|---|---|---|
| Life sciences | 605 | 699 | 512 |
| Physical sciences | 450 | 456 | 478 |
| Computing and multimedia | 269 | 353 | 306 |
| Engineering and engineering trades | 76 | 124 | 286 |
| Mathematics and statistics | 90 | 79 | 75 |
| All fields | 1,490 | 1,711 | 1,657 |
| Women | 76.6% | 74% | 75.3% |
Students are summed from the ministry's enrolment file, which gives students by sex, institution and field of study in several rows each; all rows are counted. A dash means the file has no rows for that institution that year — not that it had no students.
The files label their years 2021, 2022 and 2023. We read them as the academic years 2020/21, 2021/22, 2022/23: each year's total runs 1–2% above the ministry's own published count of regular students for that academic year (2020/21: 232,614 here, 228,670 published; 2021/22: 256,564 here, 253,219 published; 2022/23: 260,647 here, 257,511 published), and teaching staff match its full-time teaching staff to within five people each year. That reading is ours; the files don't state it.
Graduates, 2021–22
| Diploma | Graduates | Women |
|---|---|---|
| National licence diploma (bachelor's) | 323 | 262 |
| Research master's | 68 | 63 |
| Professional master's | 25 | 16 |
By speciality (21 rows, in Arabic as the ministry gives them)
| Speciality | Diploma | Graduates | Women |
|---|---|---|---|
| البيولوجيا التحليلية والتجريبية:بيولوجيا تحليلية وجودة | National licence diploma (bachelor's) | 69 | 64 |
| الكيمياء | National licence diploma (bachelor's) | 54 | 45 |
| علوم الحياة | National licence diploma (bachelor's) | 50 | 46 |
| علوم الطبيعة و التطبيقات:بيولوجيا - جيولوجيا | National licence diploma (bachelor's) | 33 | 31 |
| علوم الاعلامية | National licence diploma (bachelor's) | 27 | 7 |
| علوم الأرض | National licence diploma (bachelor's) | 19 | 18 |
| علوم الحياة والمحيط | National licence diploma (bachelor's) | 16 | 13 |
| الشبكات الاعلامية وأنظمة الإتصالات | National licence diploma (bachelor's) | 13 | 8 |
| الإلكترونيك و الكهروتقنية و الآلية: القياس و الادواتية و المترولوجيا | National licence diploma (bachelor's) | 12 | 8 |
| الفيزياء وتطبيقاتها | National licence diploma (bachelor's) | 12 | 12 |
| الفيزياء | National licence diploma (bachelor's) | 11 | 7 |
| رياضيات | National licence diploma (bachelor's) | 7 | 3 |
| بيولوجيا | Research master's | 19 | 17 |
| الكيمياء | Research master's | 16 | 16 |
| البيولوجيا والمحيط | Research master's | 12 | 12 |
| الفيزياء | Research master's | 8 | 7 |
| رياضيات | Research master's | 8 | 7 |
| الاعلامية والشبكات | Research master's | 5 | 4 |
| سلامة المنظومات والشبكات الإعلامية | Professional master's | 15 | 9 |
| العلوم الجيولوجية(تثمين الصخور والمعادن الصناعية) | Professional master's | 5 | 4 |
| جيولوجيا الأحواض الرسوبية | Professional master's | 5 | 3 |
Graduates are those of the academic year 2021–2022, by diploma and speciality, as the ministry's file gives them (specialities in Arabic). Graduates aren't divided by students on these pages: the two count different years and populations.
Teaching staff
| Year | Teaching staff | Women |
|---|---|---|
| 2020/21 | 180 | 57.8% |
| 2021/22 | 192 | 55.5% |
| 2022/23 | 199 | 56.3% |
| By grade, 2022/23 | Staff |
|---|---|
| Professors | 16 |
| Associate professors (maîtres de conférences) | 16 |
| Assistant professors (maîtres-assistants) | 103 |
| Assistants | 6 |
| Secondary-school teachers | 9 |
| Contract staff holding or registered for a doctorate | 49 |
Teaching staff are the ministry's count by grade, sex and institution. A few counts are half-persons in the file, shown as published. Grades are grouped by us; the file names them in Arabic only.
Similar institutions in Tunisia
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Faculté des Sciences de GafsaFaculty · Gafsa · 1,648 students (2022/23)
- Faculté des Lettres et des Sciences Humaines de KairouanFaculty · Kairouan · 1,604 students (2022/23)
- Faculté de Médecine de SfaxFaculty · Sfax · 1,833 students (2022/23)
- Faculté des Sciences Juridiques, Politiques et Sociales de TunisFaculty · Tunis · 2,030 students (2022/23)
- Faculté de Pharmacie de MonastirFaculty · Monastir · 1,318 students (2022/23)
- Faculté de Droit de SfaxFaculty · Sfax · 2,359 students (2022/23)
Source: Ministère de l'Enseignement supérieur et de la Recherche scientifique (MESRS) — datasets on data.gov.tn (public universities; public higher-education institutions; study fields; diplomas; enrolled students by field and institution, 2021–2023; graduates, 2021–2022; teaching grades; teaching staff, 2021–2023), data last updated 19 February 2024 – 4 March 2024; read 6 November 2026. Licence: Licence nationale de données publiques ouvertes (LNDPO-TN). Academic-year labels, sums, shares, English labels and grouping are ours. Not endorsed by the ministry.