Tunisia / University of Monastir
Faculté des Sciences de Monastir
كلية العلوم بالمنستير
Public faculty · University of Monastir · Monastir
Students, 2022/23
3,049
62.4% women
Students, 2020/21
2,602
Graduates, 2021–22
602
70.8% women
Teaching staff, 2022/23
237
50.6% women
Students by field of study
| Field | 2020/21 | 2021/22 | 2022/23 |
|---|---|---|---|
| Physical sciences | 1,147 | 1,639 | 1,177 |
| Engineering and engineering trades | 763 | 1,092 | 960 |
| Computing and multimedia | 429 | 602 | 689 |
| Mathematics and statistics | 263 | 373 | 223 |
| All fields | 2,602 | 3,706 | 3,049 |
| Women | 61% | 64.4% | 62.4% |
Students are summed from the ministry's enrolment file, which gives students by sex, institution and field of study in several rows each; all rows are counted. A dash means the file has no rows for that institution that year — not that it had no students.
The files label their years 2021, 2022 and 2023. We read them as the academic years 2020/21, 2021/22, 2022/23: each year's total runs 1–2% above the ministry's own published count of regular students for that academic year (2020/21: 232,614 here, 228,670 published; 2021/22: 256,564 here, 253,219 published; 2022/23: 260,647 here, 257,511 published), and teaching staff match its full-time teaching staff to within five people each year. That reading is ours; the files don't state it.
Graduates, 2021–22
| Diploma | Graduates | Women |
|---|---|---|
| National licence diploma (bachelor's) | 364 | 245 |
| Research master's | 73 | 58 |
| Professional master's | 73 | 59 |
| Doctorate | 92 | 64 |
By speciality (24 rows, in Arabic as the ministry gives them)
| Speciality | Diploma | Graduates | Women |
|---|---|---|---|
| علوم الإعلامية : هندسة البرمجات و نظم المعلومات | National licence diploma (bachelor's) | 80 | 30 |
| الإلكترونيك و الكهروتقنية و الآلية: النظم المحمولة | National licence diploma (bachelor's) | 49 | 27 |
| رياضيات تطبيقية | National licence diploma (bachelor's) | 31 | 24 |
| الإلكترونيك و الكهروتقنية و الآلية: الإلكترونيك الصناعي | National licence diploma (bachelor's) | 29 | 15 |
| الفيزياء | National licence diploma (bachelor's) | 28 | 22 |
| الكيمياء : بحث | National licence diploma (bachelor's) | 26 | 20 |
| الكيمياء: الكيمياء الطبية و المواد الطبيعية | National licence diploma (bachelor's) | 26 | 25 |
| الكيمياء : كيمياء المواد | National licence diploma (bachelor's) | 22 | 19 |
| الكيمياء: كيمياء الماء و البيئة | National licence diploma (bachelor's) | 20 | 20 |
| القياسات و الأدواتية | National licence diploma (bachelor's) | 18 | 17 |
| الفيزياء و الطاقة | National licence diploma (bachelor's) | 15 | 11 |
| فيزياء-كيمياء | National licence diploma (bachelor's) | 15 | 14 |
| رياضيات | National licence diploma (bachelor's) | 5 | 1 |
| المواد والنانو هياكل وأنظمة الإلكترونيك الدفيفة) المواد والنانو هياكل والتطبيقات، الميكرو إلكترونيك والنانو إلكترونيك، الفيزياء الكمية) | Research master's | 30 | 23 |
| الكيمياء(تأليف وتفاعل في الكيمياء العضوية/تأليف و فيزياء-كيمياء المواد) | Research master's | 25 | 25 |
| الرياضيات التطبيقية: الرياضيات والتطبيقات | Research master's | 12 | 7 |
| علوم الإعلامية: نظم التفكير الآلي والذكاء الإصطناعي | Research master's | 6 | 3 |
| الأدواتية المتقدمة والتطبيقات: (أدواتية الطاقات المتجدّدة - أدواتية النظم المحمولة - الأدواتية والإتصالات) | Professional master's | 37 | 27 |
| الكيمياء: التحاليل الفيزيوكيميائية والبيئة | Professional master's | 19 | 19 |
| هندسة نظم المعلومات | Professional master's | 17 | 13 |
| الفيزياء | Doctorate | 33 | 26 |
| الالكترونيك والميكروالكترونيك | Doctorate | 22 | 13 |
| الكيمياء | Doctorate | 19 | 18 |
| رياضيات | Doctorate | 18 | 7 |
Graduates are those of the academic year 2021–2022, by diploma and speciality, as the ministry's file gives them (specialities in Arabic). Graduates aren't divided by students on these pages: the two count different years and populations.
Teaching staff
| Year | Teaching staff | Women |
|---|---|---|
| 2020/21 | 261 | 33% |
| 2021/22 | 310 | 41% |
| 2022/23 | 237 | 50.6% |
| By grade, 2022/23 | Staff |
|---|---|
| Professors | 47 |
| Associate professors (maîtres de conférences) | 10 |
| Assistant professors (maîtres-assistants) | 85 |
| Assistants | 9 |
| Technologist ranks | 1 |
| Secondary-school teachers | 22 |
| Contract staff holding or registered for a doctorate | 63 |
Teaching staff are the ministry's count by grade, sex and institution. A few counts are half-persons in the file, shown as published. Grades are grouped by us; the file names them in Arabic only.
Similar institutions in Tunisia
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Faculté de Médecine Dentaire de MonastirFaculty · Monastir · 2,636 students (2022/23)
- Faculté de Pharmacie de MonastirFaculty · Monastir · 1,318 students (2022/23)
- Faculté des Lettres et des Sciences Humaines de SousseFaculty · Sousse · 3,051 students (2022/23)
- Faculté des Sciences Economiques et de Gestion de MahdiaFaculty · Mahdia · 3,012 students (2022/23)
- Faculté des Sciences de BizerteFaculty · Bizerte · 2,942 students (2022/23)
- Faculté des Sciences Economiques et de Gestion de SousseFaculty · Sousse · 3,321 students (2022/23)
Source: Ministère de l'Enseignement supérieur et de la Recherche scientifique (MESRS) — datasets on data.gov.tn (public universities; public higher-education institutions; study fields; diplomas; enrolled students by field and institution, 2021–2023; graduates, 2021–2022; teaching grades; teaching staff, 2021–2023), data last updated 19 February 2024 – 4 March 2024; read 6 November 2026. Licence: Licence nationale de données publiques ouvertes (LNDPO-TN). Academic-year labels, sums, shares, English labels and grouping are ours. Not endorsed by the ministry.