Tunisia / ISET network (Directorate-General of Technological Studies)
Institut Supérieur des Etudes Technologiques de Sfax
المعهد العالي للدراسات التكنولوجية بصفاقس
Public higher institute of technological studies (iset) · ISET network (Directorate-General of Technological Studies) · Sfax · isetsf.rnu.tn/fr
Students, 2022/23
2,094
54.5% women
Students, 2020/21
1,788
Graduates, 2021–22
494
53.6% women
Teaching staff, 2022/23
209
34.9% women
Students by field of study
| Field | 2020/21 | 2021/22 | 2022/23 |
|---|---|---|---|
| Business and administration | 456 | 610 | 636 |
| Computing and multimedia | 392 | 533 | 517 |
| Engineering and engineering trades | 469 | 439 | 431 |
| Architecture and building | 292 | 240 | 293 |
| Physical sciences | 18 | 48 | 169 |
| Manufacturing and processing | 145 | 123 | 37 |
| Teacher training and education | 0 | 0 | 10 |
| Transport services | 16 | 44 | 1 |
| All fields | 1,788 | 2,037 | 2,094 |
| Women | 47.7% | 52.3% | 54.5% |
Students are summed from the ministry's enrolment file, which gives students by sex, institution and field of study in several rows each; all rows are counted. A dash means the file has no rows for that institution that year — not that it had no students.
The files label their years 2021, 2022 and 2023. We read them as the academic years 2020/21, 2021/22, 2022/23: each year's total runs 1–2% above the ministry's own published count of regular students for that academic year (2020/21: 232,614 here, 228,670 published; 2021/22: 256,564 here, 253,219 published; 2022/23: 260,647 here, 257,511 published), and teaching staff match its full-time teaching staff to within five people each year. That reading is ours; the files don't state it.
Graduates, 2021–22
| Diploma | Graduates | Women |
|---|---|---|
| Applied licence (bachelor's) | 21 | 11 |
| National licence diploma (bachelor's) | 382 | 186 |
| Professional master's | 91 | 68 |
By speciality (34 rows, in Arabic as the ministry gives them)
| Speciality | Diploma | Graduates | Women |
|---|---|---|---|
| تقنيات البيع | Applied licence (bachelor's) | 7 | 6 |
| التصرف في المحاسبة والمالية | Applied licence (bachelor's) | 3 | 3 |
| التصميم والتصنيع الميكانيكي | Applied licence (bachelor's) | 3 | 0 |
| تطوير أنظمة المعلومات | Applied licence (bachelor's) | 2 | 0 |
| أساليب الصناعات الغذائية | Applied licence (bachelor's) | 1 | 1 |
| الأشغال العمومية | Applied licence (bachelor's) | 1 | 1 |
| الأنظمة المحمولة والجوالة | Applied licence (bachelor's) | 1 | 0 |
| البناء | Applied licence (bachelor's) | 1 | 0 |
| البناء المعدني | Applied licence (bachelor's) | 1 | 0 |
| هندسة ميكانيكية:الصيانة الصناعية | Applied licence (bachelor's) | 1 | 0 |
| تطوير أنظمة المعلومات | National licence diploma (bachelor's) | 73 | 45 |
| التصميم والتصنيع الميكانيكي | National licence diploma (bachelor's) | 56 | 6 |
| الأشغال العمومية | National licence diploma (bachelor's) | 30 | 8 |
| النقل والخدمات اللوجستية | National licence diploma (bachelor's) | 30 | 24 |
| البناء | National licence diploma (bachelor's) | 28 | 11 |
| هندسة ميكانيكية:الصيانة الصناعية | National licence diploma (bachelor's) | 23 | 3 |
| التصرف الصناعي | National licence diploma (bachelor's) | 19 | 17 |
| الشبكات والخدمات الإعلامية | National licence diploma (bachelor's) | 18 | 12 |
| الأساليب الكيميائية | National licence diploma (bachelor's) | 17 | 15 |
| البناء المعدني | National licence diploma (bachelor's) | 17 | 5 |
| هندسة ميكانيكية: طاقية | National licence diploma (bachelor's) | 17 | 2 |
| التصرف في الجودة، الصحة، السلامة والمحيط | National licence diploma (bachelor's) | 12 | 8 |
| أساليب الصناعات الغذائية | National licence diploma (bachelor's) | 11 | 11 |
| الأنظمة المحمولة والجوالة | National licence diploma (bachelor's) | 11 | 3 |
| تقنيات البيع | National licence diploma (bachelor's) | 11 | 7 |
| تقنيات المحاسبة والمالية | National licence diploma (bachelor's) | 9 | 9 |
| إدارة الأعمال: التجديد والتصرف في سلسلة الموارد اللوجستية | Professional master's | 17 | 16 |
| ادوات العمليات والأساليب الصناعية: ادوات العمليات والأساليب الصناعية | Professional master's | 15 | 8 |
| إدارة الأعمال : التصرف المندمج في الجودة والسلامة والصحة المهنية والمحيط | Professional master's | 14 | 10 |
| هندسة البرمجيات والتكنولوجيات الحديثة | Professional master's | 14 | 9 |
| إدارة النظم والأمن والحوسبة السحابية : الحوسبة السحابية | Professional master's | 11 | 9 |
| إدارة النظم والأمن والحوسبة السحابية : أمن النظم المعلوماتية | Professional master's | 8 | 6 |
| المساعدة في التصرف في التكوين وتطوير الكفاءات | Professional master's | 8 | 8 |
| تصميم وتصنيع أدوات الآلات الضاغطة | Professional master's | 4 | 2 |
Graduates are those of the academic year 2021–2022, by diploma and speciality, as the ministry's file gives them (specialities in Arabic). Graduates aren't divided by students on these pages: the two count different years and populations.
Teaching staff
| Year | Teaching staff | Women |
|---|---|---|
| 2020/21 | 209 | 34% |
| 2021/22 | 211 | 33.6% |
| 2022/23 | 209 | 34.9% |
| By grade, 2022/23 | Staff |
|---|---|
| Assistant professors (maîtres-assistants) | 4 |
| Assistants | 2 |
| Technologist ranks | 181 |
| Secondary-school teachers | 21 |
| Other grades | 1 |
Teaching staff are the ministry's count by grade, sex and institution. A few counts are half-persons in the file, shown as published. Grades are grouped by us; the file names them in Arabic only.
Similar institutions in Tunisia
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Institut Supérieur des Etudes Technologiques de BizerteHigher Institute of Technological Studies (ISET) · Bizerte · 1,783 students (2022/23)
- Institut Supérieur des Etudes Technologiques du KefHigher Institute of Technological Studies (ISET) · Le Kef · 1,767 students (2022/23)
- Institut Supérieur des Etudes Technologiques de NabeulHigher Institute of Technological Studies (ISET) · Nabeul · 2,548 students (2022/23)
- Institut Supérieur des Etudes Technologiques de SousseHigher Institute of Technological Studies (ISET) · Sousse · 1,621 students (2022/23)
- Institut Supérieur des Etudes Technologiques de RadesHigher Institute of Technological Studies (ISET) · Ben Arous · 3,248 students (2022/23)
- Institut Supérieur des Etudes Technologiques de SilianaHigher Institute of Technological Studies (ISET) · Siliana · 1,326 students (2022/23)
Source: Ministère de l'Enseignement supérieur et de la Recherche scientifique (MESRS) — datasets on data.gov.tn (public universities; public higher-education institutions; study fields; diplomas; enrolled students by field and institution, 2021–2023; graduates, 2021–2022; teaching grades; teaching staff, 2021–2023), data last updated 19 February 2024 – 4 March 2024; read 6 November 2026. Licence: Licence nationale de données publiques ouvertes (LNDPO-TN). Academic-year labels, sums, shares, English labels and grouping are ours. Not endorsed by the ministry.