University of Dar es Salaam
UDSM · Public university · Dar es Salaam
TCU status, 11 August 2026: Accredited and Chartered
Bachelor's programmes, 2026/27
107
open to Form Six applicants
Places for Form Six applicants
9,704
our sum of the listed capacities
Minimum points
4.0–6.0 (some from 3 subjects)
lowest–highest across its programmes; a floor, not a cut-off
Length
3–5 years
as listed per programme
Status is as printed on TCU's list of university institutions approved to operate as of 11 August 2026 — “Accredited and Chartered”, “Accredited” or “Provisional Licence” (one college reads “Certificate of Full Registration and Chartered”); campuses, centres and institutes take their mother university's status. TCU states that an institution not on that list is not authorised to offer university education in Tanzania.
Its bachelor's programmes, 2026/27
In alphabetical order. The subjects each programme counts are in TCU's guidebook.
| Programme | Code | Minimum points | Places | Years |
|---|---|---|---|---|
| Bachelor of ArchitectureUD063 · 5 years | UD063 | 4.0 | 30 | 5 |
| Bachelor of Arts in AnthropologyUD068 · 3 years | UD068 | 5 (from 3 subjects) | 138 | 3 |
| Bachelor of Arts in ArchaeologyUD001 · 3 years | UD001 | 5 (from 3 subjects) | 52 | 3 |
| Bachelor of Arts in Archaeology and GeographyUD084 · 3 years | UD084 | 5 (from 3 subjects) | 50 | 3 |
| Bachelor of Arts in Archaeology and HistoryUD003 · 3 years | UD003 | 5 (from 3 subjects) | 57 | 3 |
| Bachelor of Arts in Art and DesignUD071 · 3 years | UD071 | 5 (from 3 subjects) | 100 | 3 |
| Bachelor of Arts in Communication StudiesUD093 · 3 years | UD093 | 5 (from 3 subjects) | 95 | 3 |
| Bachelor of Arts in Development StudiesUD070 · 3 years | UD070 | 5 (from 3 subjects) | 154 | 3 |
| Bachelor of Arts in Diplomatic and Defence StudiesUD088 · 3 years | UD088 | 5 (from 3 subjects) | 75 | 3 |
| Bachelor of Arts in EconomicsUD002 · 3 years | UD002 | 5 (from 3 subjects) | 270 | 3 |
| Bachelor of Arts in Economics and StatisticsUD054 · 3 years | UD054 | 5 (from 3 subjects) | 168 | 3 |
| Bachelor of Arts in Film and TelevisionUD072 · 3 years | UD072 | 5 (from 3 subjects) | 70 | 3 |
| Bachelor of Arts in Gender Studies and Community DevelopmentUD099 · 3 years | UD099 | 5 (from 3 subjects) | 40 | 3 |
| Bachelor of Arts in Heritage ManagementUD005 · 3 years | UD005 | 5 (from 3 subjects) | 95 | 3 |
| Bachelor of Arts in History and Archives ManagementUD006 · 3 years | UD006 | 5 (from 3 subjects) | 100 | 3 |
| Bachelor of Arts in History, Cultural Heritage Management and TourismUD094 · 3 years | UD094 | 5 (from 3 subjects) | 70 | 3 |
| Bachelor of Arts in KiswahiliUD040 · 3 years | UD040 | 5 (from 3 subjects) | 200 | 3 |
| Bachelor of Arts in Kiswahili (Tafsiri na Ukalimani)UD114 · 3 years | UD114 | 5 (from 3 subjects) | 80 | 3 |
| Bachelor of Arts in Language StudiesUD007 · 3 years | UD007 | 5 (from 3 subjects) | 100 | 3 |
| Bachelor of Arts in Law EnforcementUD052 · 3 years | UD052 | 5 (from 3 subjects) | 40 | 3 |
| Bachelor of Arts in Literary and Publishing StudiesUD111 · 3 years | UD111 | 5 (from 3 subjects) | 30 | 3 |
| Bachelor of Arts in LiteratureUD008 · 3 years | UD008 | 5 (from 3 subjects) | 95 | 3 |
| Bachelor of Arts in Mass Communication and Multimedia StudiesUD038 · 3 years | UD038 | 5 (from 3 subjects) | 40 | 3 |
| Bachelor of Arts in MusicUD073 · 3 years | UD073 | 5 (from 3 subjects) | 70 | 3 |
| Bachelor of Arts in Philosophy and EthicsUD069 · 3 years | UD069 | 5 (from 3 subjects) | 150 | 3 |
| Bachelor of Arts in Political Science and Public AdministrationUD009 · 3 years | UD009 | 5 (from 3 subjects) | 250 | 3 |
| Bachelor of Arts in Politics and International RelationsUD110 · 3 years | UD110 | 5 (from 3 subjects) | 80 | 3 |
| Bachelor of Arts in PsychologyUD067 · 3 years | UD067 | 5 (from 3 subjects) | 100 | 3 |
| Bachelor of Arts in Public Relations and Strategic CommunicationUD039 · 3 years | UD039 | 5 (from 3 subjects) | 65 | 3 |
| Bachelor of Arts in Religious StudiesUD109 · 3 years | UD109 | 5 (from 3 subjects) | 30 | 3 |
| Bachelor of Arts in SociologyUD010 · 3 years | UD010 | 5 (from 3 subjects) | 198 | 3 |
| Bachelor of Arts in Theatre ArtsUD081 · 3 years | UD081 | 5 (from 3 subjects) | 70 | 3 |
| Bachelor of Arts in Urban and Rural DevelopmentUD101 · 3 years | UD101 | 5 (from 3 subjects) | 40 | 3 |
| Bachelor of Arts with EducationUD012 · 3 years | UD012 | 5 (from 3 subjects) | 1,386 | 3 |
| Bachelor of Arts with Education (Chinese and English)UD085 · 3 years | UD085 | 5 (from 3 subjects) | 100 | 3 |
| Bachelor of Business Administration (Evening)UD082 · 3 years | UD082 | 4.0 | 172 | 3 |
| Bachelor of Business Administration in Accounting and FinanceUD121 · 3 years | UD121 | 4.0 | 80 | 3 |
| Bachelor of Business Administration in Procurement and Logistics Management (Evening)UD103 · 3 years | UD103 | 4.0 | 30 | 3 |
| Bachelor of Commerce in AccountingUD041 · 3 years | UD041 | 5 (from 3 subjects) | 285 | 3 |
| Bachelor of Commerce in Auditing and Forensic AccountingUD120 · 3 years | UD120 | 4.0 | 40 | 3 |
| Bachelor of Commerce in Banking and Financial ServicesUD042 · 3 years | UD042 | 5 (from 3 subjects) | 114 | 3 |
| Bachelor of Commerce in Human Resource ManagementUD044 · 3 years | UD044 | 5 (from 3 subjects) | 92 | 3 |
| Bachelor of Commerce in MarketingUD045 · 3 years | UD045 | 5 (from 3 subjects) | 114 | 3 |
| Bachelor of Commerce in Procurement and Supply Chain ManagementUD097 · 3 years | UD097 | 4.0 | 40 | 3 |
| Bachelor of Commerce in Tourism ManagementUD046 · 3 years | UD046 | 5 (from 3 subjects) | 69 | 3 |
| Bachelor of Commerce with EducationUD048 · 3 years | UD048 | 5 (from 3 subjects) | 90 | 3 |
| Bachelor of Education in Early Childhood EducationUD049 · 3 years | UD049 | 5 (from 3 subjects) | 80 | 3 |
| Bachelor of Journalism and Media StudiesUD037 · 3 years | UD037 | 5 (from 3 subjects) | 40 | 3 |
| Bachelor of LawsUD053 · 4 years | UD053 | 5 (from 3 subjects) | 150 | 4 |
| Bachelor of Library and Information StudiesUD064 · 3 years | UD064 | 5 (from 3 subjects) | 63 | 3 |
| Bachelor of Lifelong Learning and Community DevelopmentUD047 · 3 years | UD047 | 5 (from 3 subjects) | 120 | 3 |
| Bachelor of Science in Actuarial SciencesUD021 · 3 years | UD021 | 4.0 | 60 | 3 |
| Bachelor of Science in Agricultural and Natural Resources Economics and BusinessUD078 · 3 years | UD078 | 4.0 | 150 | 3 |
| Bachelor of Science in Agricultural BiotechnologyUD106 · 4 years | UD106 | 4.0 | 15 | 4 |
| Bachelor of Science in Agricultural Engineering and MechanisationUD076 · 4 years | UD076 | 4.0 | 57 | 4 |
| Bachelor of Science in Applied Microbiology and ChemistryUD096 · 3 years | UD096 | 4.0 | 60 | 3 |
| Bachelor of Science in Aquaculture and TechnologyUD119 · 3 years | UD119 | 4.0 | 25 | 3 |
| Bachelor of Science in Aquatic Environmental Sciences and ConservationUD104 · 3 years | UD104 | 4.0 | 25 | 3 |
| Bachelor of Science in Bee Science and TechnologyUD075 · 3 years | UD075 | 4.0 | 70 | 3 |
| Bachelor of Science in Business Information TechnologyUD090 · 3 years | UD090 | 4.0 | 90 | 3 |
| Bachelor of Science in Chemical and Process EngineeringUD013 · 4 years | UD013 | 4.0 | 60 | 4 |
| Bachelor of Science in ChemistryUD025 · 3 years | UD025 | 4.0 | 50 | 3 |
| Bachelor of Science in Chemistry and PhysicsUD095 · 4 years | UD095 | 4.0 | 50 | 4 |
| Bachelor of Science in Civil EngineeringUD058 · 4 years | UD058 | 4.0 | 213 | 4 |
| Bachelor of Science in Computer Engineering and Information TechnologyUD014 · 4 years | UD014 | 4.0 | 70 | 4 |
| Bachelor of Science in Computer ScienceUD034 · 3 years | UD034 | 4.0 | 113 | 3 |
| Bachelor of Science in Crop Science and TechnologyUD083 · 3 years | UD083 | 4.0 | 70 | 3 |
| Bachelor of Science in Electrical EngineeringUD015 · 4 years | UD015 | 4.0 | 67 | 4 |
| Bachelor of Science in Electronics EngineeringUD086 · 4 years | UD086 | 4.0 | 57 | 4 |
| Bachelor of Science in Engineering GeologyUD026 · 4 years | UD026 | 4.0 | 15 | 4 |
| Bachelor of Science in Environmental Assessment and Natural Resource ManagementUD116 · 3 years | UD116 | 5 (from 3 subjects) | 65 | 3 |
| Bachelor of Science in FinanceUD118 · 3 years | UD118 | 4.0 | 140 | 3 |
| Bachelor of Science in Food Science and TechnologyUD074 · 4 years | UD074 | 4.0 | 46 | 4 |
| Bachelor of Science in Geographical Information Systems and Remote SensingUD102 · 3 years | UD102 | 5 (from 3 subjects) | 50 | 3 |
| Bachelor of Science in GeologyUD028 · 4 years | UD028 | 4.0 | 23 | 4 |
| Bachelor of Science in Geology with Geothermal Resources ExplorationUD092 · 4 years | UD092 | 4.0 | 12 | 4 |
| Bachelor of Science in Geology with Petroleum ResourcesUD059 · 4 years | UD059 | 4.0 | 15 | 4 |
| Bachelor of Science in GeomaticsUD079 · 4 years | UD079 | 4.0 | 29 | 4 |
| Bachelor of Science in GeophysicsUD091 · 4 years | UD091 | 5.0 | 12 | 4 |
| Bachelor of Science in Industrial BiotechnologyUD108 · 4 years | UD108 | 5 (from 3 subjects) | 15 | 4 |
| Bachelor of Science in Industrial EngineeringUD056 · 4 years | UD056 | 4.0 | 50 | 4 |
| Bachelor of Science in Marine SciencesUD087 · 3 years | UD087 | 4.0 | 45 | 3 |
| Bachelor of Science in Mathematics and StatisticsUD089 · 3 years | UD089 | 4.0 | 60 | 3 |
| Bachelor of Science in Mechanical EngineeringUD055 · 4 years | UD055 | 4.0 | 70 | 4 |
| Bachelor of Science in Medical BiotechnologyUD115 · 4 years | UD115 | 6 (from 3 subjects) | 15 | 4 |
| Bachelor of Science in Metallurgy and Mineral Processing EngineeringUD057 · 4 years | UD057 | 4.0 | 29 | 4 |
| Bachelor of Science in MeteorologyUD062 · 3 years | UD062 | 4.0 | 50 | 3 |
| Bachelor of Science in Mining EngineeringUD016 · 4 years | UD016 | 4.0 | 40 | 4 |
| Bachelor of Science in OceanographyUD117 · 3 years | UD117 | 4.0 | 100 | 3 |
| Bachelor of Science in Petroleum ChemistryUD061 · 3 years | UD061 | 4.0 | 50 | 3 |
| Bachelor of Science in Petroleum EngineeringUD060 · 4 years | UD060 | 4.5 | 24 | 4 |
| Bachelor of Science in Physics (Medical Physics)UD100 · 3 years | UD100 | 4.0 | 15 | 3 |
| Bachelor of Science in Plant Conservation and TaxonomyUD107 · 3 years | UD107 | 4.0 | 15 | 3 |
| Bachelor of Science in Plant Heath and ProtectionUD105 · 3 years | UD105 | 4.0 | 20 | 3 |
| Bachelor of Science in Quantity SurveyingUD077 · 4 years | UD077 | 4.0 | 50 | 4 |
| Bachelor of Science in StatisticsUD011 · 3 years | UD011 | 5 (from 3 subjects) | 140 | 3 |
| Bachelor of Science in Telecommunications EngineeringUD019 · 4 years | UD019 | 4.0 | 70 | 4 |
| Bachelor of Science in Textile Design and TechnologyUD018 · 4 years | UD018 | 4.0 | 35 | 4 |
| Bachelor of Science in Textile EngineeringUD017 · 4 years | UD017 | 4.0 | 40 | 4 |
| Bachelor of Science in Wildlife Science and ConservationUD031 · 3 years | UD031 | 4.0 | 50 | 3 |
| Bachelor of Science in ZoologyUD022 · 3 years | UD022 | 4.0 | 50 | 3 |
| Bachelor of Science with EducationUD032 · 3 years | UD032 | 4.0 | 350 | 3 |
| Bachelor of Science with GeologyUD033 · 4 years | UD033 | 4.0 | 33 | 4 |
| Bachelor of Social WorkUD066 · 3 years | UD066 | 5 (from 3 subjects) | 100 | 3 |
| Bachelor of Sport Sciences and Physical EducationUD050 · 3 years | UD050 | 5 (from 3 subjects) | 80 | 3 |
| Doctor of Dental SurgeryUD098 · 5 years | UD098 | 6.0 | 10 | 5 |
| Doctor of MedicineUD080 · 5 years | UD080 | 6.0 | 122 | 5 |
Listed by TCU under UDSM
- Dar es Salaam University College of EducationUniversity College · Dar es Salaam · Accredited and Chartered5 programmes
- Institute of Marine SciencesUniversity institute · Zanzibar · As per status of the Mother Universityno programmes listed
- Mbeya College of Health and Allied SciencesCampus College · Mbeya · Accreditedno programmes listed
- Mkwawa University College of EducationUniversity College · Iringa · Accredited and Chartered11 programmes
- University of Dar es Salaam – Kagera Campus CollegeCampus College · Kagera · Accreditedno programmes listed
- University of Dar es Salaam – Lindi Campus CollegeCampus College · Lindi · Accreditedno programmes listed
Reading these figures
“Minimum points” is the guidebook's Minimum Institutional Admission Points: the lowest A-level points an applicant needs to be considered for the programme — an eligibility floor, not the score of the last student admitted. Each institution then selects among eligible applicants, on competition for its places; no admitted scores are published. Points come from the grades of the principal passes the programme counts (A = 5, B = 4, C = 3, D = 2, E = 1, S = 0.5; A-levels taken in 2014 and 2015 used a different scale). Each programme also names the subjects that count, which we don't reproduce — read them in TCU's guidebook.
Places are the admission capacity the guidebook lists for holders of secondary-school (Form Six) qualifications. Holders of a diploma apply under a separate guidebook with its own capacities, which can differ for the same programme, so these are not a programme's total intake. Totals are our sums.
TCU's publications carry no tuition fees: each institution sets its own and publishes them itself. The guidebook mentions only TCU's quality assurance fee of TSh 20,000 for every student enrolled at a university institution.
Source: Tanzania Commission for Universities (TCU) — “University Institutions Approved to operate in Tanzania as of August 11, 2026” and the “Bachelor's Degree Admission Guidebook for the 2026/27 Admission Cycle (For Holders of Secondary School Qualifications)”, August 2026. Facts re-keyed and organised by CollegeMatcher: TCU's text and tables are not reproduced, and sums, groupings, ordering and English labels are ours. Not reviewed or endorsed by TCU.
TCU list of approved university institutions (PDF) · TCU admission guidebook 2026/27, Form Six holders (PDF)
Similar institutions in Tanzania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Open University of TanzaniaPublic university · Dar es Salaam · 8,481 places for Form Six applicants (2026/27)
- Ardhi UniversityPublic university · Dar es Salaam · 3,013 places for Form Six applicants (2026/27)
- Muhimbili University of Health and Allied SciencesPublic university · Dar es Salaam · 870 places for Form Six applicants (2026/27)
- University of DodomaPublic university · Dodoma · 13,131 places for Form Six applicants (2026/27)
- Sokoine University of AgriculturePublic university · Morogoro · 5,130 places for Form Six applicants (2026/27)
- Mbeya University of Science and TechnologyPublic university · Mbeya · 4,520 places for Form Six applicants (2026/27)