University of Dodoma
UDOM · Public university · Dodoma
TCU status, 11 August 2026: Accredited and Chartered
Bachelor's programmes, 2026/27
78
open to Form Six applicants
Places for Form Six applicants
13,131
our sum of the listed capacities
Minimum points
4.0–6.0
lowest–highest across its programmes; a floor, not a cut-off
Length
3–5 years
as listed per programme
Status is as printed on TCU's list of university institutions approved to operate as of 11 August 2026 — “Accredited and Chartered”, “Accredited” or “Provisional Licence” (one college reads “Certificate of Full Registration and Chartered”); campuses, centres and institutes take their mother university's status. TCU states that an institution not on that list is not authorised to offer university education in Tanzania.
Its bachelor's programmes, 2026/27
In alphabetical order. The subjects each programme counts are in TCU's guidebook.
| Programme | Code | Minimum points | Places | Years |
|---|---|---|---|---|
| Bachelor of Arts in Archaeology and Cultural AnthropologyDM087 · 3 years | DM087 | 4.0 | 80 | 3 |
| Bachelor of Arts in Cultural Heritage and TourismDM023 · 3 years | DM023 | 4.0 | 250 | 3 |
| Bachelor of Arts in Development StudiesDM044 · 3 years | DM044 | 4.0 | 500 | 3 |
| Bachelor of Arts in EconomicsDM027 · 3 years | DM027 | 4.0 | 250 | 3 |
| Bachelor of Arts in Economics-Project Monitoring and EvaluationDM102 · 3 years | DM102 | 4.0 | 50 | 3 |
| Bachelor of Arts in EnglishDM020 · 3 years | DM020 | 4.0 | 150 | 3 |
| Bachelor of Arts in Environmental Economics and PolicyDM041 · 3 years | DM041 | 4.0 | 200 | 3 |
| Bachelor of Arts in Fine Arts and DesignDM025 · 3 years | DM025 | 4.0 | 100 | 3 |
| Bachelor of Arts in FrenchDM021 · 3 years | DM021 | 4.0 | 50 | 3 |
| Bachelor of Arts in History and Cultural HeritageDM018 · 3 years | DM018 | 4.0 | 200 | 3 |
| Bachelor of Arts in International RelationsDM046 · 3 years | DM046 | 4.0 | 200 | 3 |
| Bachelor of Arts in Journalism and Public RelationsDM088 · 3 years | DM088 | 4.0 | 150 | 3 |
| Bachelor of Arts in Philosophy and Political ScienceDM065 · 3 years | DM065 | 4.0 | 100 | 3 |
| Bachelor of Arts in Political Science and Public AdministrationDM030 · 3 years | DM030 | 4.0 | 300 | 3 |
| Bachelor of Arts in SociologyDM032 · 3 years | DM032 | 4.0 | 300 | 3 |
| Bachelor of Arts in Theatre and FilmDM024 · 3 years | DM024 | 4.0 | 100 | 3 |
| Bachelor of Arts in Translation and InterpretationDM076 · 3 years | DM076 | 4.0 | 100 | 3 |
| Bachelor of Arts with EducationDM058 · 3 years | DM058 | 4.0 | 1,800 | 3 |
| Bachelor of Business AdministrationDM033 · 3 years | DM033 | 4.0 | 300 | 3 |
| Bachelor of Business with EducationDM095 · 3 years | DM095 | 4.0 | 140 | 3 |
| Bachelor of Chinese Language and CultureDM069 · 3 years | DM069 | 4.0 | 70 | 3 |
| Bachelor of Commerce in AccountingDM034 · 3 years | DM034 | 4.0 | 250 | 3 |
| Bachelor of Commerce in Entrepreneurship and InnovationDM037 · 3 years | DM037 | 4.0 | 250 | 3 |
| Bachelor of Commerce in FinanceDM035 · 3 years | DM035 | 4.0 | 250 | 3 |
| Bachelor of Commerce in Human Resource ManagementDM036 · 3 years | DM036 | 4.0 | 250 | 3 |
| Bachelor of Commerce in International BusinessDM038 · 3 years | DM038 | 4.0 | 60 | 3 |
| Bachelor of Commerce in MarketingDM040 · 3 years | DM040 | 4.0 | 250 | 3 |
| Bachelor of Commerce in Procurement and Logistics ManagementDM066 · 3 years | DM066 | 4.0 | 120 | 3 |
| Bachelor of Commerce in Tourism and Hospitality ManagementDM039 · 3 years | DM039 | 4.0 | 60 | 3 |
| Bachelor of Counselling PsychologyDM097 · 3 years | DM097 | 4.0 | 100 | 3 |
| Bachelor of Disaster Risk ManagementDM043 · 3 years | DM043 | 4.0 | 100 | 3 |
| Bachelor of Economics with Statistics and Data ScienceDM045 · 3 years | DM045 | 4.0 | 250 | 3 |
| Bachelor of Geography and Environmental ManagementDM031 · 3 years | DM031 | 4.0 | 300 | 3 |
| Bachelor of Information Technology with Business AnalyticsDM006 · 3 years | DM006 | 4.0 | 100 | 3 |
| Bachelor of LawsDM047 · 4 years | DM047 | 4.0 | 226 | 4 |
| Bachelor of Medical Laboratory SciencesDM096 · 4 years | DM096 | 6.0 | 50 | 4 |
| Bachelor of of Early Childhood EducationDM053 · 3 years | DM053 | 4.0 | 300 | 3 |
| Bachelor of PharmacyDM092 · 4 years | DM092 | 6.0 | 30 | 4 |
| Bachelor of Science in Actuarial StatisticsDM084 · 3 years | DM084 | 4.0 | 150 | 3 |
| Bachelor of Science in Applied Entomology and BioentreprisesDM011 · 3 years | DM011 | 4.0 | 200 | 3 |
| Bachelor of Science in Applied GeologyDM014 · 3 years | DM014 | 4.0 | 40 | 3 |
| Bachelor of Science in Applied PhysicsDM009 · 3 years | DM009 | 4.0 | 100 | 3 |
| Bachelor of Science in Aquaculture and Aquatic SciencesDM081 · 3 years | DM081 | 4.0 | 80 | 3 |
| Bachelor of Science in Artificial Intelligence EngineeringDM100 · 4 years | DM100 | 4.0 | 50 | 4 |
| Bachelor of Science in Biomedical EngineeringDM093 · 4 years | DM093 | 6.0 | 15 | 4 |
| Bachelor of Science in Biotechnology and BioinformaticsDM089 · 3 years | DM089 | 4.0 | 60 | 3 |
| Bachelor of Science in Chemical and Process EngineeringDM090 · 4 years | DM090 | 4.0 | 25 | 4 |
| Bachelor of Science in ChemistryDM010 · 3 years | DM010 | 4.0 | 150 | 3 |
| Bachelor of Science in Clinical Nutrition and DieteticsDM082 · 4 years | DM082 | 6.0 | 30 | 4 |
| Bachelor of Science in Computer EngineeringDM007 · 4 years | DM007 | 4.0 | 100 | 4 |
| Bachelor of Science in Computer Networks and Information Security EngineeringDM063 · 4 years | DM063 | 4.0 | 100 | 4 |
| Bachelor of Science in Computer ScienceDM003 · 3 years | DM003 | 4.0 | 100 | 3 |
| Bachelor of Science in Cyber Security and Digital Forensics EngineeringDM086 · 4 years | DM086 | 4.0 | 100 | 4 |
| Bachelor of Science in Data Science EngineeringDM101 · 4 years | DM101 | 4.0 | 50 | 4 |
| Bachelor of Science in Digital Content and Broadcasting EngineeringDM085 · 4 years | DM085 | 4.0 | 100 | 4 |
| Bachelor of Science in Electronics and Communication EngineeringDM098 · 4 years | DM098 | 4.0 | 50 | 4 |
| Bachelor of Science in Environmental EngineeringDM078 · 4 years | DM078 | 5.0 | 40 | 4 |
| Bachelor of Science in Environmental SciencesDM079 · 3 years | DM079 | 4.0 | 40 | 3 |
| Bachelor of Science in Geo-informaticsDM077 · 3 years | DM077 | 4.0 | 40 | 3 |
| Bachelor of Science in Health Information ScienceDM062 · 3 years | DM062 | 4.0 | 100 | 3 |
| Bachelor of Science in Information SystemsDM004 · 3 years | DM004 | 4.0 | 100 | 3 |
| Bachelor of Science in Instructional Design and Information TechnologyDM074 · 3 years | DM074 | 4.0 | 100 | 3 |
| Bachelor of Science in MathematicsDM012 · 3 years | DM012 | 4.0 | 200 | 3 |
| Bachelor of Science in Mathematics and StatisticsDM083 · 3 years | DM083 | 4.0 | 150 | 3 |
| Bachelor of Science in Mechatronics EngineeringDM099 · 4 years | DM099 | 4.0 | 30 | 4 |
| Bachelor of Science in Metallurgy and Mineral Processing EngineeringDM016 · 4 years | DM016 | 5.0 | 40 | 4 |
| Bachelor of Science in Mining EngineeringDM015 · 4 years | DM015 | 4.0 | 40 | 4 |
| Bachelor of Science in Multimedia Technology and AnimationDM075 · 3 years | DM075 | 4.0 | 100 | 3 |
| Bachelor of Science in NursingDM002 · 4 years | DM002 | 6.0 | 200 | 4 |
| Bachelor of Science in Petroleum EngineeringDM064 · 4 years | DM064 | 4.0 | 25 | 4 |
| Bachelor of Science in Renewable Energy EngineeringDM080 · 4 years | DM080 | 5.0 | 40 | 4 |
| Bachelor of Science in Software EngineeringDM005 · 4 years | DM005 | 4.0 | 100 | 4 |
| Bachelor of Science in StatisticsDM013 · 3 years | DM013 | 4.0 | 150 | 3 |
| Bachelor of Science in Telecommunications EngineeringDM008 · 4 years | DM008 | 4.0 | 100 | 4 |
| Bachelor of Science with EducationDM059 · 3 years | DM059 | 4.0 | 1,000 | 3 |
| Bachelor of Special Needs EducationDM051 · 3 years | DM051 | 4.0 | 300 | 3 |
| Doctor of MedicineDM001 · 5 years | DM001 | 6.0 | 200 | 5 |
| Shahada ya Awali ya Sanaa katika KiswahiliDM091 · 3 years | DM091 | 4.0 | 200 | 3 |
Reading these figures
“Minimum points” is the guidebook's Minimum Institutional Admission Points: the lowest A-level points an applicant needs to be considered for the programme — an eligibility floor, not the score of the last student admitted. Each institution then selects among eligible applicants, on competition for its places; no admitted scores are published. Points come from the grades of the principal passes the programme counts (A = 5, B = 4, C = 3, D = 2, E = 1, S = 0.5; A-levels taken in 2014 and 2015 used a different scale). Each programme also names the subjects that count, which we don't reproduce — read them in TCU's guidebook.
Places are the admission capacity the guidebook lists for holders of secondary-school (Form Six) qualifications. Holders of a diploma apply under a separate guidebook with its own capacities, which can differ for the same programme, so these are not a programme's total intake. Totals are our sums.
TCU's publications carry no tuition fees: each institution sets its own and publishes them itself. The guidebook mentions only TCU's quality assurance fee of TSh 20,000 for every student enrolled at a university institution.
Source: Tanzania Commission for Universities (TCU) — “University Institutions Approved to operate in Tanzania as of August 11, 2026” and the “Bachelor's Degree Admission Guidebook for the 2026/27 Admission Cycle (For Holders of Secondary School Qualifications)”, August 2026. Facts re-keyed and organised by CollegeMatcher: TCU's text and tables are not reproduced, and sums, groupings, ordering and English labels are ours. Not reviewed or endorsed by TCU.
TCU list of approved university institutions (PDF) · TCU admission guidebook 2026/27, Form Six holders (PDF)
Similar institutions in Tanzania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- University of Dar es SalaamPublic university · Dar es Salaam · 9,704 places for Form Six applicants (2026/27)
- Open University of TanzaniaPublic university · Dar es Salaam · 8,481 places for Form Six applicants (2026/27)
- Sokoine University of AgriculturePublic university · Morogoro · 5,130 places for Form Six applicants (2026/27)
- Mbeya University of Science and TechnologyPublic university · Mbeya · 4,520 places for Form Six applicants (2026/27)
- Ardhi UniversityPublic university · Dar es Salaam · 3,013 places for Form Six applicants (2026/27)
- Moshi Co-operative UniversityPublic university · Moshi · 2,965 places for Form Six applicants (2026/27)