Kyiv National Economic University named after Vadym Hetman
Київський національний економічний університет імені вадима гетьмана
State · Kyiv, Kyiv (city) · founded 1906 · governing body: Ministry of Education and Science
kneu.edu.ua →Students, 1 October 2026
11,912
1.2% of all students listed here
On state-funded places
16.2%
1,929 students
Entrants, 2025
3,974
12.5% state-funded
Graduates, 2025
3,093
“Admission centre for occupied territory” means the university hosts a «Крим-Україна» or «Донбас-Україна» centre, where applicants living in occupied territory can apply under a separate, simplified procedure. It is not a sign that the university itself has moved.
Students are counted as recorded in EDEBO at 1 October 2026, which includes the 2026 intake; we read the data on 19 October 2026 and EDEBO can still be corrected after that. Entrants are the 2025 intake and graduates those of 2025 — the latest years published. Figures for a university include its branches (separate structural units), which are listed on its page. “State-funded” is a place paid for by the state or a local budget (бюджет); “fee-paying” is a contract place (контракт), paid by the student or an employer. Part-time adds correspondence (заочна) and evening study.
By level of study
| Level | Total | State-funded | Fee-paying | Part-time |
|---|---|---|---|---|
| Students, 1 October 2026 | ||||
| Bachelor's | 9,559 | 1,167 | 8,392 | 2,178 |
| Master's | 2,026 | 603 | 1,423 | 906 |
| Doctoral (PhD, Doctor of Arts) | 326 | 159 | 167 | 76 |
| Junior bachelor's and specialist | 1 | 0 | 1 | 1 |
| Entrants, 2025 | ||||
| Bachelor's | 2,863 | 187 | 2,676 | 501 |
| Master's | 1,068 | 276 | 792 | 465 |
| Doctoral (PhD, Doctor of Arts) | 43 | 33 | 10 | 10 |
| Junior bachelor's and specialist | — | — | — | — |
| Graduates, 2025 | ||||
| Bachelor's | 1,990 | 558 | 1,432 | 459 |
| Master's | 1,071 | 314 | 757 | 391 |
| Doctoral (PhD, Doctor of Arts) | 32 | 15 | 17 | 12 |
| Junior bachelor's and specialist | — | — | — | — |
Master's includes the integrated master's degrees in medicine, dentistry, pharmacy and veterinary medicine, entered straight from school. Of the 2025 entrants, 2,587 came from school (full secondary education), 6.6% of them on state-funded places.
Entrants from school, 2016–2025
Bachelor's and integrated master's, all study forms, branches included.
Licensed programmes (84)
Licensed specialities and programmes as the register gives them: the annual volume the licence allows, whether the programme is accredited, and the accreditation certificate's expiry date. Ukraine has replaced its list of specialities twice — in 2016 and again in 2025 (letter codes such as D8) — and the register still records many licences under the older codes (081, or 6.060101 before 2016), so all three are shown, newest list first. English names are our translations, for the 2025 list only. 20 of these carry a current accreditation certificate.
Bachelor's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Право громадської і політичної діяльності | 20 | Accredited to 1 July 2028 |
| D8 LawПраво | Правознавство | 212 | Accredited to 1 July 2028 |
| D9 International lawМіжнародне право | Міжнародне право | 30 | Accredited to 1 July 2028 |
| 051 Економіка | —at a branch | 75 | Not accredited |
| 056 Міжнародні економічні відносини | — | 60 | Not accredited |
| 071 Облік і оподаткування | —at a branch | 125 | Not accredited |
| 072 Фінанси, банківська справа та страхування | —at a branch | 125 | Not accredited |
| 073 Менеджмент | —at a branch | 75 | Not accredited |
| 074 Публічне управління та адміністрування | — | 25 | Not accredited |
| 075 Маркетинг | —at a branch | 75 | Not accredited |
| 076 Підприємництво, торгівля та біржова діяльність | —at a branch | 75 | Not accredited |
| 081 Право | —at a branch | 125 | Not accredited |
| 081 Право | Право громадської і політичної діяльності | 20 | Accredited to 1 July 2028 |
| 081 Право | Правознавство | 212 | Accredited to 1 July 2028 |
| 121 Інженерія програмного забезпечення | —at a branch | 100 | Not accredited |
| 122 Комп'ютерні науки | —at a branch | 75 | Not accredited |
| 122 Комп’ютерні науки та інформаційні технології | — | 150 | Accredited to 1 July 2028 |
| 281 Публічне управління та адміністрування | —at a branch | 75 | Not accredited |
| 291 Міжнародні відносини, суспільні комунікації та регіональні студії | —at a branch | 50 | Not accredited |
| 292 Міжнародні економічні відносини | —at a branch | 75 | Not accredited |
| 293 Міжнародне право | Міжнародне право | 30 | Accredited to 1 July 2028 |
| 6.010104 професійна освіта | — | 50 | Not accredited |
| 6.010104 професійна освіта | — | 2 | Not accredited |
| 6.030101 соціологія | — | 1 | Not accredited |
| 6.030102 психологія | — | 2 | Not accredited |
| 6.030401 правознавство | — | 13 | Accredited to 1 July 2028 |
| 6.030501 економічна теорія | — | 3 | Not accredited |
| 6.030502 економічна кібернетика | — | 7 | Not accredited |
| 6.030503 міжнародна економіка | — | 5 | Not accredited |
| 6.030504 економіка підприємства | — | 20 | Not accredited |
| 6.030505 управління персоналом та економіка праці | — | 11 | Not accredited |
| 6.030506 прикладна статистика | — | 2 | Not accredited |
| 6.030507 маркетинг | — | 8 | Not accredited |
| 6.030508 фінанси і кредит | — | 20 | Not accredited |
| 6.030509 облік і аудит | — | 30 | Not accredited |
| 6.030601 менеджмент | — | 20 | Not accredited |
| 6.040303 системний аналіз | — | 5 | Not accredited |
| 6.050101 комп’ютерні науки | — | 15 | Accredited to 1 July 2028 |
| 6.140103 туризм | — | 1 | Not accredited |
| 6.170101 безпека інформаційних і комунікаційних систем | — | 2 | Not accredited |
Master's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Міжнародне комерційне право | 30 | Accredited to 1 July 2028 |
| D8 LawПраво | Приватне право | 55 | Accredited to 1 July 2028 |
| D8 LawПраво | Публічне право | 55 | Accredited to 1 July 2028 |
| D9 International lawМіжнародне право | Міжнародне право | 10 | Accredited to 1 July 2031 |
| 051 Економіка | —at a branch | 50 | Not accredited |
| 071 Облік і оподаткування | —at a branch | 75 | Not accredited |
| 072 Фінанси, банківська справа та страхування | —at a branch | 75 | Not accredited |
| 073 Менеджмент | —at a branch | 50 | Not accredited |
| 075 Маркетинг | —at a branch | 75 | Not accredited |
| 076 Підприємництво, торгівля та біржова діяльність | —at a branch | 50 | Not accredited |
| 081 Право | —at a branch | 75 | Not accredited |
| 081 Право | Міжнародне комерційне право | 30 | Accredited to 1 July 2028 |
| 081 Право | Приватне право | 55 | Accredited to 1 July 2028 |
| 081 Право | Публічне право | 55 | Accredited to 1 July 2028 |
| 121 Інженерія програмного забезпечення | —at a branch | 50 | Not accredited |
| 122 Комп’ютерні науки та інформаційні технології | — | 5 | Not accredited |
| 281 Публічне управління та адміністрування | —at a branch | 50 | Not accredited |
| 292 Міжнародні економічні відносини | —at a branch | 50 | Not accredited |
| 293 Міжнародне право | Міжнародне право | 10 | Accredited to 1 July 2031 |
| 8.03040101 правознавство | — | 4 | Accredited to 1 July 2028 |
| 8.03050101 економічна теорія | — | 3 | Not accredited |
| 8.03050201 економічна кібернетика | — | 7 | Not accredited |
| 8.03050301 міжнародна економіка | — | 5 | Not accredited |
| 8.03050401 економіка підприємства | — | 20 | Not accredited |
| 8.03050501 управління персоналом та економіка праці | — | 2 | Not accredited |
| 8.03050601 прикладна статистика | — | 2 | Not accredited |
| 8.03050701 маркетинг | — | 5 | Not accredited |
| 8.03050801 фінанси і кредит | — | 20 | Not accredited |
| 8.03050802 банківська справа | — | 6 | Not accredited |
| 8.03050901 облік і аудит | — | 20 | Not accredited |
| 8.03060101 менеджмент організацій і адміністрування | — | 20 | Not accredited |
| 8.04030302 системи і методи прийняття рішень | — | 4 | Not accredited |
| 8.05010101 інформаційні управляючі системи та технології | — | 2 | Not accredited |
| 8.18010016 бізнес-адміністрування | — | 5 | Not accredited |
Doctoral (PhD, Doctor of Arts)
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Право | 15 | Accredited to 1 July 2027 |
| 056 Міжнародні економічні відносини | — | 30 | Not accredited |
| 074 Публічне управління та адміністрування | — | 5 | Not accredited |
| 081 Право | Право | 15 | Accredited to 1 July 2027 |
Junior bachelor's and specialist
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| 053 Психологія | —at a branch | — | Not accredited |
| 071 Облік і оподаткування | —at a branch | — | Not accredited |
| 072 Фінанси, банківська справа та страхування | —at a branch | — | Not accredited |
| 073 Менеджмент | —at a branch | — | Not accredited |
| 081 Право | —at a branch | — | Not accredited |
| 081 Право | — | — | Not accredited |
What it costs
Fees for contract places are set by each institution and are not published as open data, so there are no fee figures here. State-funded places are free to the student; international students normally study on fee-paying terms — ask the institution.
Compare your NMT scores with the 2025 cut-offs for state-funded places →
Other institutions in Kyiv (city): Taras Shevchenko National University of Kyiv, State University of Trade and Economics, National Technical University of Ukraine «Igor Sikorsky Kyiv Polytechnic Institute», National University of Life and Environmental Sciences of Ukraine, Private Joint-Stock Company "Higher education institution "Interregional Academy of Personnel Management", Kyiv National University of Construction and Architecture, National University «Kyiv Aviation Institute», Bogomolets National Medical University, Dragomanov Ukrainian State University, National Transport University, Borys Grinchenko Kyiv Metropolitan University, Private Higher Educational Establishment «European University» · all in the directory
English names of institutions are those recorded in EDEBO; where EDEBO has none we transliterate the Ukrainian name (marked). English names of specialities are our translations of the official list; the Ukrainian name is shown alongside.
Source: Ministry of Education and Science of Ukraine, Unified State Electronic Database on Education (ЄДЕБО), open data, administered by ДП «Інфоресурс» — the register of higher-education institutions, licensed specialities, and the numbers of students (at 1 October 2026), entrants (2025) and graduates (2025); read on 19 October 2026. Reused under art. 10-1 of the Law of Ukraine «Про доступ до публічної інформації» (No. 2939-VI). Changes by CollegeMatcher: branches added to their parent institution; totals and shares calculated; speciality names translated into English and names without an English form transliterated; heads' names and contact details not used.