National University of Life and Environmental Sciences of Ukraine
Національний університет біоресурсів і природокористування України
State · Kyiv, Kyiv (city) · founded 1954 · governing body: Ministry of Education and Science
nubip.edu.ua →Students, 1 October 2026
22,018
2.1% of all students listed here
On state-funded places
41.1%
9,050 students
Entrants, 2025
6,641
38.9% state-funded
Graduates, 2025
5,919
“Admission centre for occupied territory” means the university hosts a «Крим-Україна» or «Донбас-Україна» centre, where applicants living in occupied territory can apply under a separate, simplified procedure. It is not a sign that the university itself has moved.
Students are counted as recorded in EDEBO at 1 October 2026, which includes the 2026 intake; we read the data on 19 October 2026 and EDEBO can still be corrected after that. Entrants are the 2025 intake and graduates those of 2025 — the latest years published. Figures for a university include its branches (separate structural units), which are listed on its page. “State-funded” is a place paid for by the state or a local budget (бюджет); “fee-paying” is a contract place (контракт), paid by the student or an employer. Part-time adds correspondence (заочна) and evening study.
By level of study
| Level | Total | State-funded | Fee-paying | Part-time |
|---|---|---|---|---|
| Students, 1 October 2026 | ||||
| Bachelor's | 16,057 | 6,176 | 9,881 | 4,121 |
| Master's | 5,054 | 2,274 | 2,780 | 1,702 |
| Doctoral (PhD, Doctor of Arts) | 907 | 600 | 307 | 86 |
| Entrants, 2025 | ||||
| Bachelor's | 4,291 | 1,583 | 2,708 | 1,081 |
| Master's | 2,239 | 899 | 1,340 | 864 |
| Doctoral (PhD, Doctor of Arts) | 111 | 100 | 11 | 10 |
| Graduates, 2025 | ||||
| Bachelor's | 3,424 | 1,435 | 1,989 | 829 |
| Master's | 2,452 | 756 | 1,696 | 597 |
| Doctoral (PhD, Doctor of Arts) | 43 | 29 | 14 | 14 |
Master's includes the integrated master's degrees in medicine, dentistry, pharmacy and veterinary medicine, entered straight from school. Of the 2025 entrants, 3,131 came from school (full secondary education), 40.6% of them on state-funded places.
Entrants from school, 2016–2025
Bachelor's and integrated master's, all study forms, branches included.
Branches (2)
Separate structural units in the register; their students are included in the figures above.
- Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute"Відокремлений підрозділ Національного університету біоресурсів і природокористування України "Бережанський агротехнічний інститут" · Berezhany2,420 students
- Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute»Відокремлений підрозділ Національного університету біоресурсів і природокористування України "Ніжинський агротехнічний інститут" · Nizhyn1,163 students
Licensed programmes (63)
Licensed specialities and programmes as the register gives them: the annual volume the licence allows, whether the programme is accredited, and the accreditation certificate's expiry date. Ukraine has replaced its list of specialities twice — in 2016 and again in 2025 (letter codes such as D8) — and the register still records many licences under the older codes (081, or 6.060101 before 2016), so all three are shown, newest list first. English names are our translations, for the 2025 list only. 22 of these carry a current accreditation certificate.
Bachelor's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Правоat a branch | 30 | Not accredited |
| D8 LawПраво | Право | 250 | Accredited to 1 July 2029 |
| G17 Architecture and urban planningАрхітектура та містобудування | Містобудування і просторове планування | 50 | Not accredited |
| K9 Law enforcementПравоохоронна діяльність | Правоохоронна діяльність | 50 | Not accredited |
| 081 Право | Право | 250 | Accredited to 1 July 2029 |
| 122 Комп’ютерні науки та інформаційні технології | — | 100 | Not accredited |
| 263 Цивільна безпека | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 30 | Not accredited |
| 275 Транспортні технології | Транспортні технології (на автомобільному транспорті)at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 30 | Accredited to 31 December 2027 |
| 275 Транспортні технології | Транспортні технології (на автомобільному транспорті) | 140 | Accredited to 1 July 2029 |
| 6.030504 економіка підприємства | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 240 | Not accredited |
| 6.030509 облік і аудит | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 120 | Not accredited |
| 6.030509 облік і аудит | —at a branch | 60 | Not accredited |
| 6.030509 облік і аудит | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 65 | Not accredited |
| 6.030601 менеджмент | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 55 | Not accredited |
| 6.040106 екологія, охорона навколишнього середовища та збалансоване природокористування | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 60 | Accredited to 1 July 2029 |
| 6.070101 транспортні технології | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 30 | Not accredited |
| 6.090103 лісове і садово-паркове господарство | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 60 | Accredited to 1 July 2029 |
| 6.100101 енергетика та електротехнічні системи в агропромисловому комплексі | —at a branch | 100 | Not accredited |
| 6.100101 енергетика та електротехнічні системи в агропромисловому комплексі | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 175 | Not accredited |
| 6.100101 енергетика та електротехнічні системи в агропромисловому комплексі | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 120 | Accredited to 1 July 2028 |
| 6.100102 процеси, машини та обладнання агропромислового виробництва | —at a branch | 90 | Not accredited |
| 6.100102 процеси, машини та обладнання агропромислового виробництва | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 175 | Not accredited |
| 6.100102 процеси, машини та обладнання агропромислового виробництва | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 150 | Accredited to 1 July 2027 |
| 6.170202 охорона праці | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 30 | Not accredited |
Master's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Право | 150 | Accredited to 1 July 2030 |
| H6 Veterinary medicineВетеринарна медицина | Ветеринарна медицина | 350 | Accredited to 1 July 2028 |
| 011 Науки про освіту | — | 140 | Not accredited |
| 081 Право | Право | 150 | Accredited to 1 July 2030 |
| 122 Комп’ютерні науки та інформаційні технології | — | 40 | Not accredited |
| 211 Ветеринарна медицина | Ветеринарна медицина | 350 | Accredited to 1 July 2028 |
| 212 Ветеринарна гігієна, санітарія і експертиза | Ветеринарна гігієна, санітарія і експертиза | 75 | Accredited to 1 July 2033 |
| 275 Транспортні технології | Транспортні технології на автомобільному транспорті | 60 | Accredited to 1 July 2027 |
| 8.03050401 економіка підприємства | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 25 | Not accredited |
| 8.03050901 облік і аудит | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 25 | Not accredited |
| 8.10010103 електрифікація та автоматизація сільського господарства | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 50 | Not accredited |
| 8.18010010 якість, стандартизація та сертифікація | — | 100 | Not accredited |
Doctoral (PhD, Doctor of Arts)
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Право | 25 | Accredited to 1 July 2027 |
| H6 Veterinary medicineВетеринарна медицина | Заразна патологія тварин | 15 | Accredited to 1 July 2027 |
| H6 Veterinary medicineВетеринарна медицина | Незаразна патологія тварин | 15 | Accredited to 1 July 2027 |
| 011 Науки про освіту | — | 10 | Not accredited |
| 074 Публічне управління та адміністрування | — | 5 | Not accredited |
| 081 Право | Право | 25 | Accredited to 1 July 2027 |
| 122 Комп’ютерні науки та інформаційні технології | — | 5 | Not accredited |
| 211 Ветеринарна медицина | Заразна патологія тварин | 12 | Accredited to 1 July 2027 |
| 211 Ветеринарна медицина | Заразна патологія тварин | 10 | Accredited to 1 July 2027 |
| 211 Ветеринарна медицина | Незаразна патологія тварин | 15 | Accredited to 1 July 2027 |
| 212 Ветеринарна гігієна, санітарія і експертиза | Ветеринарна гігієна, санітарія і експертиза | 6 | Accredited to 1 July 2027 |
Junior bachelor's and specialist
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| 051 Економіка | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 225 | Not accredited |
| 071 Облік і оподаткування | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 80 | Not accredited |
| 071 Облік і оподаткування | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 60 | Not accredited |
| 073 Менеджмент | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 60 | Not accredited |
| 141 Електроенергетика, електротехніка та електромеханіка | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 175 | Not accredited |
| 141 Електроенергетика, електротехніка та електромеханіка | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 80 | Not accredited |
| 208 Агроінженерія | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 175 | Not accredited |
| 208 Агроінженерія | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 100 | Not accredited |
| 7.03050401 економіка підприємства | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 225 | Not accredited |
| 7.03050901 облік і аудит | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 80 | Not accredited |
| 7.03050901 облік і аудит | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 60 | Not accredited |
| 7.03060101 менеджмент організацій і адміністрування | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 60 | Not accredited |
| 7.10010101 енергетика сільськогосподарського виробництва | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 175 | Not accredited |
| 7.10010101 енергетика сільськогосподарського виробництва | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 80 | Not accredited |
| 7.10010203 механізація сільського господарства | —at Separated Subdivision of National University of Life and Environmental Sciences of Ukraine "Berezhany Agrotechnical Institute" | 175 | Not accredited |
| 7.10010203 механізація сільського господарства | —at Separated Subdivision National University of Life and Environmental Sciences of Ukraine «Nizhyn Agrotechnical Institute» | 100 | Not accredited |
What it costs
Fees for contract places are set by each institution and are not published as open data, so there are no fee figures here. State-funded places are free to the student; international students normally study on fee-paying terms — ask the institution.
Compare your NMT scores with the 2025 cut-offs for state-funded places →
Other institutions in Kyiv (city): Taras Shevchenko National University of Kyiv, State University of Trade and Economics, National Technical University of Ukraine «Igor Sikorsky Kyiv Polytechnic Institute», Private Joint-Stock Company "Higher education institution "Interregional Academy of Personnel Management", Kyiv National Economic University named after Vadym Hetman, Kyiv National University of Construction and Architecture, National University «Kyiv Aviation Institute», Bogomolets National Medical University, Dragomanov Ukrainian State University, National Transport University, Borys Grinchenko Kyiv Metropolitan University, Private Higher Educational Establishment «European University» · all in the directory
English names of institutions are those recorded in EDEBO; where EDEBO has none we transliterate the Ukrainian name (marked). English names of specialities are our translations of the official list; the Ukrainian name is shown alongside.
Source: Ministry of Education and Science of Ukraine, Unified State Electronic Database on Education (ЄДЕБО), open data, administered by ДП «Інфоресурс» — the register of higher-education institutions, licensed specialities, and the numbers of students (at 1 October 2026), entrants (2025) and graduates (2025); read on 19 October 2026. Reused under art. 10-1 of the Law of Ukraine «Про доступ до публічної інформації» (No. 2939-VI). Changes by CollegeMatcher: branches added to their parent institution; totals and shares calculated; speciality names translated into English and names without an English form transliterated; heads' names and contact details not used.