Kyiv National University of Construction and Architecture
Київський національний університет будівництва і архітектури
State · Kyiv, Kyiv (city) · founded 1930 · governing body: Ministry of Education and Science
knuba.edu.ua →Students, 1 October 2026
11,299
1.1% of all students listed here
On state-funded places
35.8%
4,042 students
Entrants, 2025
3,400
32.8% state-funded
Graduates, 2025
2,731
EDEBO shows a block date of 19 October 2026 for this institution's register entry — the same date as the data snapshot we read, and after its students were counted on 1 October 2026. Thirty entries carry that date, several of them large universities, and the open data does not say what it means. We list the institution with its 1 October figures; check its current status before applying.
“Admission centre for occupied territory” means the university hosts a «Крим-Україна» or «Донбас-Україна» centre, where applicants living in occupied territory can apply under a separate, simplified procedure. It is not a sign that the university itself has moved.
Students are counted as recorded in EDEBO at 1 October 2026, which includes the 2026 intake; we read the data on 19 October 2026 and EDEBO can still be corrected after that. Entrants are the 2025 intake and graduates those of 2025 — the latest years published. Figures for a university include its branches (separate structural units), which are listed on its page. “State-funded” is a place paid for by the state or a local budget (бюджет); “fee-paying” is a contract place (контракт), paid by the student or an employer. Part-time adds correspondence (заочна) and evening study.
By level of study
| Level | Total | State-funded | Fee-paying | Part-time |
|---|---|---|---|---|
| Students, 1 October 2026 | ||||
| Bachelor's | 8,702 | 3,123 | 5,579 | 1,865 |
| Master's | 1,991 | 593 | 1,398 | 802 |
| Doctoral (PhD, Doctor of Arts) | 606 | 326 | 280 | 53 |
| Entrants, 2025 | ||||
| Bachelor's | 2,333 | 764 | 1,569 | 537 |
| Master's | 1,008 | 300 | 708 | 406 |
| Doctoral (PhD, Doctor of Arts) | 59 | 51 | 8 | 4 |
| Graduates, 2025 | ||||
| Bachelor's | 1,502 | 589 | 913 | 334 |
| Master's | 1,193 | 260 | 933 | 295 |
| Doctoral (PhD, Doctor of Arts) | 36 | 25 | 11 | 6 |
Master's includes the integrated master's degrees in medicine, dentistry, pharmacy and veterinary medicine, entered straight from school. Of the 2025 entrants, 1,673 came from school (full secondary education), 39.5% of them on state-funded places.
Entrants from school, 2016–2025
Bachelor's and integrated master's, all study forms, branches included.
Branches (1)
Separate structural units in the register; their students are included in the figures above.
- Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture"Відокремлений структурний підрозділ "Інститут інноваційної освіти Київського національного університету будівництва і архітектури" · Kyiv2,018 students
Licensed programmes (112)
Licensed specialities and programmes as the register gives them: the annual volume the licence allows, whether the programme is accredited, and the accreditation certificate's expiry date. Ukraine has replaced its list of specialities twice — in 2016 and again in 2025 (letter codes such as D8) — and the register still records many licences under the older codes (081, or 6.060101 before 2016), so all three are shown, newest list first. English names are our translations, for the 2025 list only. 21 of these carry a current accreditation certificate.
Bachelor's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Будівельне та містобудівне право | 40 | Not accredited |
| G17 Architecture and urban planningАрхітектура та містобудування | Архітектура будівель та спорудat Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture" | 230 | Accredited to 31 December 2026 |
| G17 Architecture and urban planningАрхітектура та містобудування | Архітектура та містобудування | 600 | Accredited to 1 July 2029 |
| 081 Право | Будівельне та містобудівне право | 40 | Accredited to 23 June 2027 |
| 122 Комп’ютерні науки та інформаційні технології | — | 100 | Not accredited |
| 191 Архітектура та містобудування | Архітектура будівель та спорудat Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture" | 230 | Accredited to 31 December 2026 |
| 191 Архітектура та містобудування | Архітектура та містобудування | 600 | Accredited to 1 July 2029 |
| 6.010104 професійна освіта | — | 1 | Not accredited |
| 6.010104 професійна освіта | — | 2 | Accredited to 1 July 2028 |
| 6.020205 образотворче мистецтво | — | 1 | Not accredited |
| 6.020205 образотворче мистецтво | — | 30 | Not accredited |
| 6.020207 дизайн | — | 1 | Not accredited |
| 6.030504 економіка підприємства | — | 1 | Not accredited |
| 6.030509 облік і аудит | — | 1 | Not accredited |
| 6.030510 товарознавство і торговельне підприємництво | — | 8 | Not accredited |
| 6.030601 менеджмент | — | 10 | Not accredited |
| 6.040106 екологія, охорона навколишнього середовища та збалансоване природокористування | — | 3 | Not accredited |
| 6.050101 комп’ютерні науки | — | 1 | Not accredited |
| 6.050102 комп’ютерна інженерія | — | 1 | Not accredited |
| 6.050202 автоматизація та комп’ютерно-інтегровані технології | — | 5 | Not accredited |
| 6.050501 прикладна механіка | — | 1 | Not accredited |
| 6.050502 інженерна механіка | — | 11 | Not accredited |
| 6.050503 машинобудування | — | 1 | Not accredited |
| 6.050601 теплоенергетика | — | 2 | Not accredited |
| 6.050702 електромеханіка | — | 1 | Not accredited |
| 6.060101 будівництво | — | 77 | Not accredited |
| 6.060102 архітектура | — | 25 | Not accredited |
| 6.080101 геодезія, картографія та землеустрій | — | 11 | Not accredited |
| 6.140103 туризм | — | 1 | Not accredited |
| 6.170101 безпека інформаційних і комунікаційних систем | — | 1 | Not accredited |
Master's
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| D8 LawПраво | Будівельне та містобудівне право | 14 | Not accredited |
| G17 Architecture and urban planningАрхітектура та містобудування | Архітектура будівель і споруд | 172 | Accredited to 1 July 2028 |
| G17 Architecture and urban planningАрхітектура та містобудування | Архітектура будівель та спорудat Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture" | 200 | Accredited to 31 December 2026 |
| G17 Architecture and urban planningАрхітектура та містобудування | Дизайн архітектурного середовища | 49 | Accredited to 1 July 2028 |
| G17 Architecture and urban planningАрхітектура та містобудування | Містобудування | 68 | Accredited to 1 July 2028 |
| 081 Право | Захист прав людини у сфері будівництва та містобудування | 14 | Accredited to 1 July 2030 |
| 122 Комп’ютерні науки та інформаційні технології | — | 70 | Not accredited |
| 191 Архітектура та містобудування | Архітектура будівель і споруд | 172 | Accredited to 1 July 2028 |
| 191 Архітектура та містобудування | Архітектура будівель та спорудat Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture" | 200 | Accredited to 31 December 2026 |
| 191 Архітектура та містобудування | Дизайн архітектурного середовища | 49 | Accredited to 1 July 2028 |
| 191 Архітектура та містобудування | Містобудування | 68 | Accredited to 1 July 2028 |
| 8.02020501 образотворче мистецтво | — | 1 | Not accredited |
| 8.02020501 образотворче мистецтво | — | 5 | Not accredited |
| 8.03051001 товарознавство і комерційна діяльність | — | 2 | Not accredited |
| 8.03060101 менеджмент організацій і адміністрування | — | 2 | Not accredited |
| 8.04010601 екологія та охорона навколишнього середовища | — | 2 | Not accredited |
| 8.05010101 інформаційні управляючі системи та технології | — | 1 | Not accredited |
| 8.05010102 інформаційні технології проектування | — | 1 | Not accredited |
| 8.05020201 автоматизоване управління технологічними процесами | — | 1 | Not accredited |
| 8.05050308 підйомно-транспортні, дорожні, будівельні, меліоративні машини і обладнання | — | 2 | Not accredited |
| 8.06010101 промислове і цивільне будівництво | — | 2 | Not accredited |
| 8.06010102 гідротехнічне будівництво | — | 2 | Not accredited |
| 8.06010103 міське будівництво та господарство | — | 2 | Not accredited |
| 8.06010104 технології будівельних конструкцій, виробів і матеріалів | — | 2 | Not accredited |
| 8.06010105 автомобільні дороги і аеродроми | — | 1 | Not accredited |
| 8.06010107 теплогазопостачання і вентиляція | — | 2 | Not accredited |
| 8.06010108 водопостачання та водовідведення | — | 2 | Not accredited |
| 8.06010201 архітектура будівель і споруд | — | 1 | Not accredited |
| 8.06010202 містобудування | — | 1 | Not accredited |
| 8.06010203 дизайн архітектурного середовища | — | 1 | Not accredited |
| 8.08010101 геодезія | — | 2 | Not accredited |
| 8.08010103 землеустрій та кадастр | — | 2 | Not accredited |
| 8.08010104 оцінка землі та нерухомого майна | — | 1 | Not accredited |
| 8.08010105 геоінформаційні системи і технології | — | 2 | Not accredited |
| 8.08010107 космічний моніторинг Землі | — | 1 | Not accredited |
| 8.18010010 якість, стандартизація та сертифікація | — | 1 | Not accredited |
| 8.18010013 управління проектами | — | 2 | Not accredited |
| 8.18010014 управління фінансово-економічною безпекою | — | 2 | Not accredited |
Doctoral (PhD, Doctor of Arts)
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| G17 Architecture and urban planningАрхітектура та містобудування | Архітектура та містобудування | 48 | Accredited to 1 July 2027 |
| K10 Civil protectionЦивільна безпека | Цивільна безпека | 10 | Accredited to 1 July 2028 |
| 122 Комп’ютерні науки та інформаційні технології | — | 25 | Not accredited |
| 191 Архітектура та містобудування | Архітектура та містобудування | 48 | Accredited to 1 July 2027 |
| 263 Цивільна безпека | Цивільна безпека | 10 | Accredited to 1 July 2028 |
Junior bachelor's and specialist
| Speciality | Programme | Places a year | Accreditation |
|---|---|---|---|
| 015 Професійна освіта | — | 10 | Not accredited |
| 023 Образотворче мистецтво, декоративне мистецтво, реставрація | — | 10 | Not accredited |
| 073 Менеджмент | — | 10 | Not accredited |
| 073 Менеджмент | —at Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture" | 3 | Not accredited |
| 076 Підприємництво, торгівля та біржова діяльність | — | 10 | Not accredited |
| 101 Екологія | — | 10 | Not accredited |
| 122 Комп’ютерні науки та інформаційні технології | — | 135 | Not accredited |
| 133 Галузеве машинобудування | — | 10 | Not accredited |
| 151 Автоматизація та комп’ютерно-інтегровані технології | — | 10 | Not accredited |
| 191 Архітектура та містобудування | — | 10 | Not accredited |
| 192 Будівництво та цивільна інженерія | — | 10 | Not accredited |
| 192 Будівництво та цивільна інженерія | —at Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture" | 3 | Accredited to 1 July 2027 |
| 193 Геодезія та землеустрій | — | 10 | Not accredited |
| 193 Геодезія та землеустрій | —at Separate structural unit "Institute of Innovative Education of Kyiv National University of Construction and Architecture" | 3 | Accredited to 1 July 2027 |
| 7.01010401 професійна освіта | — | 1 | Not accredited |
| 7.01010401 професійна освіта | — | 2 | Not accredited |
| 7.02020501 образотворче мистецтво | — | 1 | Not accredited |
| 7.02020501 образотворче мистецтво | — | 10 | Not accredited |
| 7.03051001 товарознавство і комерційна діяльність | — | 2 | Not accredited |
| 7.03060101 менеджмент організацій і адміністрування | — | 2 | Not accredited |
| 7.04010601 екологія та охорона навколишнього середовища | — | 2 | Not accredited |
| 7.05010101 інформаційні управляючі системи та технології | — | 2 | Not accredited |
| 7.05010102 інформаційні технології проектування | — | 1 | Not accredited |
| 7.05020201 автоматизоване управління технологічними процесами | — | 2 | Not accredited |
| 7.05050308 підйомно-транспортні, дорожні, будівельні, меліоративні машини і обладнання | — | 2 | Not accredited |
| 7.06010101 промислове і цивільне будівництво | — | 2 | Not accredited |
| 7.06010102 гідротехнічне будівництво | — | 2 | Not accredited |
| 7.06010103 міське будівництво та господарство | — | 2 | Not accredited |
| 7.06010104 технології будівельних конструкцій, виробів і матеріалів | — | 2 | Not accredited |
| 7.06010107 теплогазопостачання і вентиляція | — | 2 | Not accredited |
| 7.06010108 водопостачання та водовідведення | — | 2 | Not accredited |
| 7.06010201 архітектура будівель і споруд | — | 1 | Not accredited |
| 7.06010202 містобудування | — | 1 | Not accredited |
| 7.06010203 дизайн архітектурного середовища | — | 1 | Not accredited |
| 7.08010101 геодезія | — | 2 | Not accredited |
| 7.08010103 землеустрій та кадастр | — | 2 | Not accredited |
| 7.08010104 оцінка землі та нерухомого майна | — | 1 | Not accredited |
| 7.08010105 геоінформаційні системи і технології | — | 2 | Not accredited |
| 7.08010107 космічний моніторинг Землі | — | 1 | Not accredited |
What it costs
Fees for contract places are set by each institution and are not published as open data, so there are no fee figures here. State-funded places are free to the student; international students normally study on fee-paying terms — ask the institution.
Compare your NMT scores with the 2025 cut-offs for state-funded places →
Other institutions in Kyiv (city): Taras Shevchenko National University of Kyiv, State University of Trade and Economics, National Technical University of Ukraine «Igor Sikorsky Kyiv Polytechnic Institute», National University of Life and Environmental Sciences of Ukraine, Private Joint-Stock Company "Higher education institution "Interregional Academy of Personnel Management", Kyiv National Economic University named after Vadym Hetman, National University «Kyiv Aviation Institute», Bogomolets National Medical University, Dragomanov Ukrainian State University, National Transport University, Borys Grinchenko Kyiv Metropolitan University, Private Higher Educational Establishment «European University» · all in the directory
English names of institutions are those recorded in EDEBO; where EDEBO has none we transliterate the Ukrainian name (marked). English names of specialities are our translations of the official list; the Ukrainian name is shown alongside.
Source: Ministry of Education and Science of Ukraine, Unified State Electronic Database on Education (ЄДЕБО), open data, administered by ДП «Інфоресурс» — the register of higher-education institutions, licensed specialities, and the numbers of students (at 1 October 2026), entrants (2025) and graduates (2025); read on 19 October 2026. Reused under art. 10-1 of the Law of Ukraine «Про доступ до публічної інформації» (No. 2939-VI). Changes by CollegeMatcher: branches added to their parent institution; totals and shares calculated; speciality names translated into English and names without an English form transliterated; heads' names and contact details not used.