Farg‘ona davlat texnika texnika universiteti
University · Fergana Region (Farg‘ona viloyati)
Programmes, 2025
49
126 programme × study form × language options
Options with a paid-place score above 58
53
Top paid-place score, 2025
127.9
test entry
Median paid-place score
67.3
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (122)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Russian | 118.0 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 127.9 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Russian | 91.6 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 64.2 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 92.3 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Russian | 106.1 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 103.8 |
| Buxgalteriya hisobiat or near the minimum60410200 | Mathematics · Foreign language | Distance | Uzbek | 57.4 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Uzbek | 69.3 |
| Moliya va moliyaviy texnologiyalar60410500 | Mathematics · Foreign language | Full-time (day) | Russian | 110.7 |
| Moliya va moliyaviy texnologiyalar60410500 | Mathematics · Foreign language | Full-time (day) | Uzbek | 108.1 |
| Moliya va moliyaviy texnologiyalarat or near the minimum60410500 | Mathematics · Foreign language | Distance | Uzbek | 56.7 |
| Moliya va moliyaviy texnologiyalar60410500 | Mathematics · Foreign language | Evening | Uzbek | 73.4 |
| Bank ishi60410600 | Mathematics · Foreign language | Full-time (day) | Uzbek | 113.6 |
| Bank ishi60410600 | Mathematics · Foreign language | Distance | Uzbek | 60.1 |
| Bank ishi60410600 | Mathematics · Foreign language | Evening | Uzbek | 72.5 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 98.1 |
| Menejmentat or near the minimum60410800 | Mathematics · Foreign language | Distance | Uzbek | 57.0 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Uzbek | 65.1 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Uzbek | 103.0 |
| Marketing60411200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 87.2 |
| Marketing60411200 | Mathematics · Foreign language | Distance | Uzbek | 59.6 |
| Marketing60411200 | Mathematics · Foreign language | Evening | Uzbek | 72.6 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Full-time (day) | Russian | 56.9 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 67.3 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Distance | Uzbek | 58.7 |
| Axborot tizimlari va texnologiyalariat or near the minimum60610100 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Axborot xavfsizligi60610200 | Mathematics · Physics | Full-time (day) | Russian | 58.1 |
| Axborot xavfsizligiat or near the minimum60610200 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Axborot xavfsizligiat or near the minimum60610200 | Mathematics · Physics | Distance | Uzbek | 56.7 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Full-time (day) | Russian | 57.1 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Distance | Russian | 56.7 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Distance | Uzbek | 58.8 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Evening | Russian | 57.1 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Evening | Uzbek | 58.0 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Full-time (day) | Russian | 57.4 |
| Dasturiy injiniring60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 62.0 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Distance | Russian | 56.7 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Distance | Uzbek | 58.0 |
| Dasturiy injiniringno score published60610400 | Mathematics · Physics | Evening | Russian | — |
| Dasturiy injiniring60610400 | Mathematics · Physics | Evening | Uzbek | 58.8 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Full-time (day) | Russian | 61.3 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Full-time (day) | Uzbek | 65.1 |
| Sunʼiy intellektat or near the minimum60610500 | Mathematics · Physics | Distance | Russian | 57.0 |
| Sunʼiy intellektat or near the minimum60610500 | Mathematics · Physics | Distance | Uzbek | 57.6 |
| Sunʼiy intellektat or near the minimum60610500 | Mathematics · Physics | Evening | Russian | 57.1 |
| Sunʼiy intellektat or near the minimum60610500 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Telekommunikatsiya texnologiyalariat or near the minimum60610600 | Mathematics · Physics | Evening | Uzbek | 57.5 |
| Kiberxavfsizlik injiniringi60611200 | Mathematics · Physics | Full-time (day) | Uzbek | 103.9 |
| Kiberxavfsizlik injiniringiat or near the minimum60611200 | Mathematics · Physics | Evening | Russian | 56.9 |
| Kiberxavfsizlik injiniringiat or near the minimum60611200 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Full-time (day) | Russian | 58.0 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.9 |
| Kimyo muhandisligino score published60710100 | Chemistry · Mathematics | Evening | Russian | — |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Evening | Uzbek | 57.9 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 117.3 |
| Biotexnologiya60710200 | Biology · Chemistry | Evening | Uzbek | 89.4 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Full-time (day) | Russian | 56.7 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Full-time (day) | Uzbek | 60.7 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Evening | Russian | 57.6 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Evening | Uzbek | 57.7 |
| Elektronika va asbobsozlikat or near the minimum60710700 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Elektronika va asbobsozlikat or near the minimum60710700 | Physics · Mathematics | Evening | Uzbek | 57.7 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Metrologiya va standartlashtirish60710800 | Physics · Mathematics | Evening | Uzbek | 58.3 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Russian | 57.0 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Evening | Uzbek | 57.0 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Mexatronika va robototexnika60711000 | Physics · Mathematics | Evening | Uzbek | 58.1 |
| Biotibbiyot muhandisligiat or near the minimum60711100 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Biotibbiyot muhandisligiat or near the minimum60711100 | Physics · Mathematics | Evening | Uzbek | 57.0 |
| Metallar texnologiyalarino score published60711300 | Mathematics · Physics | Full-time (day) | Uzbek | — |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Full-time (day) | Russian | 58.7 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Evening | Russian | 57.6 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Evening | Uzbek | 56.9 |
| Atrof-muhit muhandisligi60711800 | Chemistry · Biology | Full-time (day) | Uzbek | 69.4 |
| Atrof-muhit muhandisligiat or near the minimum60711800 | Chemistry · Biology | Evening | Uzbek | 56.7 |
| Mexanika muhandisligiat or near the minimum60712300 | Mathematics · Physics | Full-time (day) | Russian | 56.9 |
| Mexanika muhandisligiat or near the minimum60712300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Mexanika muhandisligi60712300 | Mathematics · Physics | Evening | Russian | 59.2 |
| Mexanika muhandisligiat or near the minimum60712300 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Oziq-ovqat texnologiyasi60720100 | Chemistry · Biology | Full-time (day) | Uzbek | 72.5 |
| Oziq-ovqat texnologiyasiat or near the minimum60720100 | Chemistry · Biology | Evening | Uzbek | 56.8 |
| Parfyumeriya-kosmetika mahsulotlari texnologiyasi60720200 | Chemistry · Biology | Full-time (day) | Uzbek | 78.1 |
| Materialshunoslik60720300 | Chemistry · Mathematics | Full-time (day) | Uzbek | 59.8 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Texnologik mashinalar va jihozlar60720401 | Mathematics · Physics | Evening | Uzbek | 61.2 |
| Gazni chuqur qayta ishlash texnologiyasi60720500 | Chemistry · Mathematics | Full-time (day) | Uzbek | 65.6 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasiat or near the minimum60720600 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasiat or near the minimum60720600 | Chemistry · Mathematics | Evening | Uzbek | 56.7 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Yengil sanoat muhandisligi60720700 | Mathematics · Physics | Evening | Uzbek | 63.2 |
| Geodeziya va geoinformatikaat or near the minimum60721500 | Mathematics · Physics | Full-time (day) | Uzbek | 57.9 |
| Geodeziya va geoinformatikaat or near the minimum60721500 | Mathematics · Physics | Evening | Uzbek | 57.8 |
| Arxitektura60730100 | Mathematics · Native language and literature | Full-time (day) | Russian | 77.8 |
| Arxitektura60730100 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 62.1 |
| Arxitektura60730100 | Mathematics · Native language and literature | Evening | Russian | 67.8 |
| Arxitektura60730100 | Mathematics · Native language and literature | Evening | Uzbek | 60.0 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Russian | 56.8 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qurilish muhandisligi60730300 | Mathematics · Physics | Evening | Russian | 60.1 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Yoʻl muhandisligi60730500 | Mathematics · Physics | Full-time (day) | Uzbek | 58.7 |
| Yoʻl muhandisligiat or near the minimum60730500 | Mathematics · Physics | Evening | Uzbek | 57.0 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Agronomiya60810400 | Biology · Chemistry | Full-time (day) | Uzbek | 78.7 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 56.7 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Evening | Uzbek | 56.8 |
| Gidrotexnika inshootlari va nasos stansiyalaridan foydalanish60811300 | Mathematics · Physics | Full-time (day) | Uzbek | 59.9 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 74.9 |
| Mehnat muhofazasi va texnika xavfsizligiat or near the minimum61020200 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Mehnat muhofazasi va texnika xavfsizligino score published61020200 | Mathematics · Physics | Evening | Uzbek | — |
| Yoʻl harakatini tashkil etish61040200 | Mathematics · Physics | Full-time (day) | Uzbek | 61.0 |
| Yoʻl harakatini tashkil etishat or near the minimum61040200 | Mathematics · Physics | Evening | Uzbek | 56.7 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Entry subjects not listed (4)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Uzbek | 56.7 |
| Qayta tiklanuvchi energiya manbalari60712100 | Evening | Uzbek | 57.9 |
| Sanoat muhandisligi va menejmenti60712200 | Full-time (day) | Uzbek | 56.9 |
| Ishlab chqarish muhandisligi60721800 | Full-time (day) | Uzbek | 56.9 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Qoʻqon davlat universitetiUniversity · Fergana Region · 59 programmes (2025)
- Farg‘ona davlat universitetiUniversity · Fergana Region · 77 programmes (2025)
- Termiz davlat muhandislik va agrotexnologiyalar universitetiUniversity · Surkhandarya Region · 50 programmes (2025)
- Samarqand davlat universitetiUniversity · Samarkand Region · 48 programmes (2025)
- O‘zbekiston davlat jismoniy tarbiya va sport universitetiUniversity · Tashkent Region · 51 programmes (2025)
- Andijon davlat universitetiUniversity · Andijan Region · 47 programmes (2025)