Andijon davlat universiteti
University · Andijan Region (Andijon viloyati)
Programmes, 2025
47
81 programme × study form × language options
Options with a paid-place score above 58
47
Top paid-place score, 2025
168.8
test entry
Median paid-place score
69.4
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (63)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Milliy gʻoya, maʼnaviyat asoslari va huquq taʼlimi60111100 | History · Native language and literature | Full-time (day) | Uzbek | 61.1 |
| Milliy gʻoya, maʼnaviyat asoslari va huquq taʼlimi60111100 | History · Native language and literature | Evening | Uzbek | 59.9 |
| Muzeyshunoslik: muzey menejmenti va madaniy turizm60210301 | History · Native language and literature | Full-time (day) | Uzbek | 59.1 |
| Tarixat or near the minimum60220300 | History · Geography | Full-time (day) | Russian | 56.9 |
| Tarix60220300 | History · Geography | Full-time (day) | Uzbek | 66.5 |
| Tarix60220300 | History · Geography | Distance | Uzbek | 64.1 |
| Filologiya va tillarni oʻqitish: ingliz tili60230107 | English · Native language and literature | Full-time (day) | Uzbek | 168.8 |
| Filologiya va tillarni oʻqitish: oʻzbek tili60230114 | Uzbek language and literature · Foreign language | Full-time (day) | Uzbek | 158.2 |
| Filologiya va tillarni oʻqitish: oʻzbek tili60230114 | Uzbek language and literature · Foreign language | Evening | Uzbek | 133.2 |
| Filologiya va tillarni oʻqitish: rus tili60230117 | Russian language and literature · Foreign language | Full-time (day) | Russian | 109.2 |
| Kompyuter lingvistikasi60230400 | Native language and literature · Mathematics | Full-time (day) | Uzbek | 108.8 |
| Psixologiyaat or near the minimum60310300 | Biology · Native language and literature | Full-time (day) | Russian | 56.8 |
| Psixologiya60310300 | Biology · Native language and literature | Full-time (day) | Uzbek | 76.6 |
| Psixologiya60310300 | Biology · Native language and literature | Distance | Uzbek | 69.4 |
| Psixologiya60310300 | Biology · Native language and literature | Evening | Uzbek | 62.2 |
| Sotsiologiya60310400 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 62.2 |
| Arxivshunoslik60320300 | History · Mathematics | Full-time (day) | Uzbek | 66.9 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 120.2 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 64.3 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 75.4 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 75.5 |
| Buxgalteriya hisobiat or near the minimum60410200 | Mathematics · Foreign language | Distance | Uzbek | 56.7 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Uzbek | 68.1 |
| Bank ishi60410600 | Mathematics · Foreign language | Full-time (day) | Uzbek | 102.8 |
| Bank ishi60410600 | Mathematics · Foreign language | Distance | Uzbek | 60.1 |
| Bank ishi60410600 | Mathematics · Foreign language | Evening | Uzbek | 76.9 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 101.2 |
| Menejmentat or near the minimum60410800 | Mathematics · Foreign language | Distance | Uzbek | 57.9 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Uzbek | 75.8 |
| Inson resurslarini boshqarish60411000 | Mathematics · Foreign language | Full-time (day) | Uzbek | 75.5 |
| Inson resurslarini boshqarishat or near the minimum60411000 | Mathematics · Foreign language | Distance | Uzbek | 57.7 |
| Inson resurslarini boshqarish60411000 | Mathematics · Foreign language | Evening | Uzbek | 65.4 |
| Biologiya60510100 | Biology · Chemistry | Full-time (day) | Russian | 104.4 |
| Biologiya60510100 | Biology · Chemistry | Full-time (day) | Uzbek | 134.1 |
| Biologiya60510100 | Biology · Chemistry | Evening | Uzbek | 115.4 |
| Ekologiya va atrof-muhit muhofazasi60520200 | Chemistry · Biology | Full-time (day) | Uzbek | 86.5 |
| Kimyoat or near the minimum60530100 | Chemistry · Mathematics | Full-time (day) | Russian | 57.9 |
| Kimyoat or near the minimum60530100 | Chemistry · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Kimyo60530100 | Chemistry · Mathematics | Evening | Uzbek | 60.0 |
| Geografiya60530200 | Geography · Mathematics | Full-time (day) | Uzbek | 61.8 |
| Geografiya60530200 | Geography · Mathematics | Evening | Uzbek | 59.8 |
| Fizikaat or near the minimum60530500 | Physics · Mathematics | Full-time (day) | Russian | 57.0 |
| Fizikaat or near the minimum60530500 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Fizikaat or near the minimum60530500 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Mexanika va matematik modellashtirish60530600 | Mathematics · Physics | Full-time (day) | Uzbek | 66.4 |
| Matematikaat or near the minimum60540100 | Mathematics · Physics | Full-time (day) | Russian | 57.1 |
| Matematika60540100 | Mathematics · Physics | Full-time (day) | Uzbek | 110.0 |
| Amaliy matematika60540200 | Mathematics · Physics | Full-time (day) | Uzbek | 66.3 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Full-time (day) | Uzbek | 60.0 |
| Axborot tizimlari va texnologiyalari60610100 | Mathematics · Physics | Distance | Uzbek | 61.0 |
| Axborot xavfsizligi60610200 | Mathematics · Physics | Full-time (day) | Uzbek | 62.8 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Full-time (day) | Uzbek | 60.6 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Distance | Uzbek | 56.8 |
| Kompyuter injiniringiat or near the minimum60610300 | Mathematics · Physics | Evening | Uzbek | 56.9 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Full-time (day) | Uzbek | 57.0 |
| Dasturiy injiniringat or near the minimum60610400 | Mathematics · Physics | Distance | Uzbek | 56.8 |
| Sunʼiy intellekt60610500 | Mathematics · Physics | Full-time (day) | Uzbek | 66.6 |
| Biotexnologiya60710200 | Biology · Chemistry | Full-time (day) | Uzbek | 124.5 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Ijtimoiy ish60920100 | Biology · Native language and literature | Full-time (day) | Uzbek | 71.4 |
| Ijtimoiy ish60920100 | Biology · Native language and literature | Distance | Uzbek | 69.5 |
| Ijtimoiy ish60920100 | Biology · Native language and literature | Evening | Uzbek | 67.5 |
| Turizm va mehmondoʻstlik61010100 | History · Foreign language | Full-time (day) | Uzbek | 101.2 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Creative-exam entry (17)
These programmes are entered on a professional (creative) exam — an audition, a portfolio, a sports test or similar, set by the institution — instead of one or both test subjects, according to the ministry's subject list. Their scores are not on the same footing as test scores, so they are listed with their score and never compared with yours.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Dizayn: libos va gazlamalar60210407 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 110.0 |
| Rangtasvir: dastgohli60210501 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 70.1 |
| Amaliy sanʼat: badiiy kulolchilik60210802 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 96.6 |
| Vokal sanʼati: anʼanaviy xonandalik60211402 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 71.0 |
| Cholgʻu ijrochiligi: xalq cholgʻulari (rubob prima, qashqar va afgʻon rubobi)60211524 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 58.1 |
| Sport faoliyati: basketbol61010204 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 58.1 |
| Sport faoliyati: belbogʻli kurash61010206 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 131.2 |
| Sport faoliyati: boks61010208 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 104.7 |
| Sport faoliyati: boks61010208 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 82.7 |
| Sport faoliyati: futbol61010214 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 109.0 |
| Sport faoliyati: futbol61010214 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 97.2 |
| Sport faoliyati: kurash61010221 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 112.0 |
| Sport faoliyati: kurash61010221 | Professional (creative) exam · Professional (creative) exam | Evening | Uzbek | 96.0 |
| Sport faoliyati: stol tennisi61010237 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 59.9 |
| Sport faoliyati: voleybol61010245 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 90.7 |
| Sport faoliyati: yengil atletika61010247 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 60.2 |
| Adaptiv jismoniy tarbiya va sport61010300 | Professional (creative) exam · Professional (creative) exam | Full-time (day) | Uzbek | 127.6 |
Entry subjects not listed (1)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Uzbek | 56.7 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Samarqand davlat universitetiUniversity · Samarkand Region · 48 programmes (2025)
- Toshkent davlat transport universitetiUniversity · Tashkent (city) · 46 programmes (2025)
- Farg‘ona davlat texnika texnika universitetiUniversity · Fergana Region · 49 programmes (2025)
- Termiz davlat muhandislik va agrotexnologiyalar universitetiUniversity · Surkhandarya Region · 50 programmes (2025)
- O‘zbekiston davlat jismoniy tarbiya va sport universitetiUniversity · Tashkent Region · 51 programmes (2025)
- Namangan davlat universitetiUniversity · Namangan Region · 43 programmes (2025)