Termiz davlat muhandislik va agrotexnologiyalar universiteti
University · Surkhandarya Region (Surxondaryo viloyati)
Programmes, 2025
50
69 programme × study form × language options
Options with a paid-place score above 58
35
Top paid-place score, 2025
90.3
test entry
Median paid-place score
65.1
over options above 58
The passing score (oʻtish bali) is the lowest score among the applicants admitted to that programme, study form and language in 2025. It records one year's competition: it is not a requirement set in advance and not a prediction.
Only paid-place (toʻlov-shartnoma, contract) scores are shown. Since 2025 the Agency's table gives every state-funded (grant) score as 0, because grant places are now allocated nationally rather than per programme, so there is no grant cut-off per programme to show. Paid places carry a tuition fee set by each institution; we don't show fees, because none are published as data.
The national test and these passing scores are for applicants from Uzbekistan. Foreign citizens apply to each university directly — usually online, with their documents and an interview — and pay the fee the university sets for foreign students, so the scores here don't apply to them.
Test entry (68)
As announced for the 2025 intake, applicants sit one test: three compulsory subjects (native language, mathematics and the history of Uzbekistan, 10 questions each at 1.1 points) and two subjects that depend on the programme (30 questions each, at 3.1 points for the first and 2.1 for the second). The maximum is 189. Each programme is entered on one fixed pair of subjects, in order, so a score only counts towards programmes that use the same two subjects.
| Programme | Entry subjects (1st · 2nd) | Study form | Language | Paid-place score 2025 |
|---|---|---|---|---|
| Iqtisodiyot60410100 | Mathematics · Foreign language | Full-time (day) | Uzbek | 82.2 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Distance | Uzbek | 59.8 |
| Iqtisodiyot60410100 | Mathematics · Foreign language | Evening | Uzbek | 71.4 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Full-time (day) | Uzbek | 69.9 |
| Buxgalteriya hisobiat or near the minimum60410200 | Mathematics · Foreign language | Distance | Uzbek | 56.7 |
| Buxgalteriya hisobi60410200 | Mathematics · Foreign language | Evening | Uzbek | 68.3 |
| Moliya va moliyaviy texnologiyalar60410500 | Mathematics · Foreign language | Full-time (day) | Uzbek | 70.4 |
| Menejment60410800 | Mathematics · Foreign language | Full-time (day) | Uzbek | 71.7 |
| Menejment60410800 | Mathematics · Foreign language | Evening | Uzbek | 62.3 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Full-time (day) | Uzbek | 61.0 |
| Biznesni boshqarish60410900 | Mathematics · Foreign language | Evening | Uzbek | 64.2 |
| Kompyuter injiniringi60610300 | Mathematics · Physics | Full-time (day) | Uzbek | 62.3 |
| Kimyo muhandisligi60710100 | Chemistry · Mathematics | Full-time (day) | Uzbek | 58.5 |
| Kimyo muhandisligiat or near the minimum60710100 | Chemistry · Mathematics | Evening | Uzbek | 56.7 |
| Energetika muhandisligi60710400 | Mathematics · Physics | Full-time (day) | Uzbek | 61.6 |
| Energetika muhandisligiat or near the minimum60710400 | Mathematics · Physics | Evening | Uzbek | 56.7 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Elektr muhandisligiat or near the minimum60710500 | Physics · Mathematics | Evening | Uzbek | 56.7 |
| Metrologiya va standartlashtirishat or near the minimum60710800 | Physics · Mathematics | Full-time (day) | Uzbek | 57.8 |
| Metrologiya va standartlashtirish60710800 | Physics · Mathematics | Evening | Uzbek | 60.9 |
| Texnologik jarayonlar va ishlab chiqarishni avtomatlashtirishat or near the minimum60710900 | Physics · Mathematics | Full-time (day) | Uzbek | 56.9 |
| Mexatronika va robototexnikaat or near the minimum60711000 | Physics · Mathematics | Full-time (day) | Uzbek | 57.6 |
| Transport vositalari muhandisligi60711400 | Mathematics · Physics | Full-time (day) | Uzbek | 59.9 |
| Transport vositalari muhandisligiat or near the minimum60711400 | Mathematics · Physics | Evening | Uzbek | 57.7 |
| Atrof-muhit muhandisligiat or near the minimum60711800 | Chemistry · Biology | Full-time (day) | Uzbek | 56.9 |
| Atrof-muhit muhandisligiat or near the minimum60711800 | Chemistry · Biology | Evening | Uzbek | 56.9 |
| Oziq-ovqat texnologiyasi60720100 | Chemistry · Biology | Full-time (day) | Uzbek | 60.0 |
| Oziq-ovqat texnologiyasiat or near the minimum60720100 | Chemistry · Biology | Evening | Uzbek | 57.9 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Texnologik mashinalar va jihozlarat or near the minimum60720401 | Mathematics · Physics | Evening | Uzbek | 57.1 |
| Neftʼ va neft-gazni qayta ishlash texnologiyasiat or near the minimum60720600 | Chemistry · Mathematics | Full-time (day) | Uzbek | 57.5 |
| Yengil sanoat muhandisligiat or near the minimum60720700 | Mathematics · Physics | Full-time (day) | Uzbek | 57.1 |
| Konchilik ishiat or near the minimum60720800 | Physics · Mathematics | Full-time (day) | Uzbek | 56.8 |
| Foydali qazilma konlari geologiyasi, qidiruv va razvedkasiat or near the minimum60720900 | Physics · Mathematics | Full-time (day) | Uzbek | 57.1 |
| Neft va gaz ishiat or near the minimum60721100 | Physics · Mathematics | Full-time (day) | Uzbek | 56.7 |
| Konchilik elektr mexanikasiat or near the minimum60721200 | Physics · Mathematics | Full-time (day) | Uzbek | 57.6 |
| Geodeziya va geoinformatikaat or near the minimum60721500 | Mathematics · Physics | Full-time (day) | Uzbek | 57.1 |
| Kadastr60721700 | Mathematics · Physics | Full-time (day) | Uzbek | 63.4 |
| Arxitekturaat or near the minimum60730100 | Mathematics · Native language and literature | Full-time (day) | Uzbek | 57.9 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.7 |
| Qurilish muhandisligiat or near the minimum60730300 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Muhandislik kommunikatsiyalari qurilish va ekspluatatsiyasiat or near the minimum60730400 | Mathematics · Physics | Full-time (day) | Uzbek | 57.9 |
| Yoʻl muhandisligi60730500 | Mathematics · Physics | Full-time (day) | Uzbek | 59.0 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Qishloq xoʻjaligini mexanizatsiyalashtirishat or near the minimum60810100 | Mathematics · Physics | Evening | Uzbek | 56.8 |
| Agrokimyo va tuproqshunoslik60810200 | Biology · Chemistry | Full-time (day) | Uzbek | 69.2 |
| Tuproq bonitirovkasi va yer degredatsiyasi60810300 | Biology · Chemistry | Full-time (day) | Uzbek | 66.3 |
| Agronomiya60810400 | Biology · Chemistry | Full-time (day) | Uzbek | 69.1 |
| Oʻsimliklar himoyasi va karantini60810500 | Chemistry · Biology | Full-time (day) | Uzbek | 59.9 |
| Oʻsimliklar himoyasi va karantiniat or near the minimum60810500 | Chemistry · Biology | Evening | Uzbek | 57.8 |
| Qishloq xoʻjaligi ekinlari seleksiyasi va urugʻchiligi60810600 | Biology · Chemistry | Full-time (day) | Uzbek | 71.4 |
| Qishloq xoʻjalik mahsulotlarini saqlash va qayta ishlash texnologiyasiat or near the minimum60810700 | Chemistry · Biology | Full-time (day) | Uzbek | 57.0 |
| Zooinjeneriya60810800 | Biology · Chemistry | Full-time (day) | Uzbek | 67.1 |
| Zooinjeneriya60810800 | Biology · Chemistry | Evening | Uzbek | 72.3 |
| Ipakchilik va tutchilik60810900 | Biology · Chemistry | Full-time (day) | Uzbek | 64.9 |
| Meva-sabzavotchilik va uzumchilik60811000 | Biology · Chemistry | Full-time (day) | Uzbek | 65.1 |
| Dorivor oʻsimliklarni yetishtirish va qayta ishlash texnologiyasi60811100 | Biology · Chemistry | Full-time (day) | Uzbek | 77.7 |
| Suv xoʻjaligi va melioratsiyaat or near the minimum60811200 | Mathematics · Physics | Full-time (day) | Uzbek | 57.6 |
| Gidrotexnika inshootlari va nasos stansiyalaridan foydalanishat or near the minimum60811300 | Mathematics · Physics | Full-time (day) | Uzbek | 56.9 |
| Suv taʼminoti muhandislik tizimlariat or near the minimum60811500 | Mathematics · Physics | Full-time (day) | Uzbek | 56.8 |
| Yer kadastri va yer tuzish60811600 | Mathematics · Physics | Full-time (day) | Uzbek | 61.0 |
| Oʻrmonchilik va aholi yashash joylarini koʻkalamzorlashtirish60820100 | Biology · Chemistry | Full-time (day) | Uzbek | 69.5 |
| Veterinariya meditsinasi60840100 | Biology · Chemistry | Full-time (day) | Uzbek | 73.2 |
| Veterinariya farmatsevtikasi60840200 | Biology · Chemistry | Full-time (day) | Uzbek | 90.3 |
| Logistika61010400 | Mathematics · Foreign language | Full-time (day) | Uzbek | 71.5 |
| Logistika61010400 | Mathematics · Foreign language | Evening | Uzbek | 60.9 |
| Hayot faoliyati xavfsizligiat or near the minimum61020100 | Mathematics · Physics | Full-time (day) | Uzbek | 57.7 |
| Yoʻl harakatini tashkil etish61040200 | Mathematics · Physics | Full-time (day) | Uzbek | 63.2 |
56.7 is 30% of the 189-point maximum and the lowest paid-place score anywhere in the table. Where a programme's paid-place score is 56.7, or no more than 58, its paid places appear to have taken every applicant who reached that minimum — our reading of the figure, not the Agency's. Those programmes are listed apart and never called safe: it is a fact about one year.
The Agency's table gives these programme options a paid-place score of 0. That can mean no paid places were offered in that form and language, or that nobody was admitted to one; the table doesn't say which, so we show “no score published” and never treat it as open admission.
Entry subjects not listed (1)
These programme codes are not in the ministry's December 2024 subject list (it says programmes created later get their subjects approved separately), so we can't tell which two subjects they use. They are listed with their score and left out of the matcher.
| Programme | Study form | Language | Paid-place score 2025 |
|---|---|---|---|
| Qayta tiklanuvchi energiya manbalari60712100 | Full-time (day) | Uzbek | 56.7 |
Have a test score? Compare it with every programme on your two subjects or see every institution.
Institution and programme names are the Agency's, in Uzbek. The labels for study forms, languages, subjects, regions and institution types are our English translations.
Source: Bilim va malakalarni baholash agentligi (UZBMB — the Agency for the Assessment of Knowledge and Qualifications under the Ministry of Higher Education, Science and Innovation), “Yoʻnalishlar boʻyicha oʻtish ballari — 2025”, https://mandat.uzbmb.uz/BallVuz2025, © UZBMB, which the Agency lists as open data under Presidential Decree PF-6247; subject combinations from the Ministry of Higher Education, Science and Innovation's list of bachelor's programmes and entry subjects for the 2025/2026 intake (https://gov.uz/oz/edu/news/view/31634). Reused as open data (Cabinet of Ministers Resolution No. 808 of 23 December 2020) and as official information that is not an object of copyright (Law ZRU-42, art. 8). Scores as published. Changes by CollegeMatcher: English labels for regions, study forms, languages, subjects and institution types; the bands, margins and lists are ours, not the Agency's. Source: mandat.uzbmb.uz
Similar institutions in Uzbekistan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Termiz davlat universitetiUniversity · Surkhandarya Region · 59 programmes (2025)
- O‘zbekiston davlat jismoniy tarbiya va sport universitetiUniversity · Tashkent Region · 51 programmes (2025)
- Farg‘ona davlat texnika texnika universitetiUniversity · Fergana Region · 49 programmes (2025)
- Guliston davlat universitetiUniversity · Syrdarya Region · 52 programmes (2025)
- Samarqand davlat universitetiUniversity · Samarkand Region · 48 programmes (2025)
- Andijon davlat universitetiUniversity · Andijan Region · 47 programmes (2025)