MCI – Die Unternehmerische Hochschule
University of applied sciences · Innsbruck · mci.edu
Degree programmes
29
With a selection or test
29
100% of programmes
Students
—
not published per institution
Fees
- €363.36 a semester, plus the €26.20 student union fee
Bachelor's (14)
| Programme | Length | Admission |
|---|---|---|
| Biotechnology & Food EngineeringBio- & Lebensmitteltechnologie · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Business Administration & Business PsychologyBetriebswirtschaft & Wirtschaftspsychologie · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Business Administration OnlineBetriebswirtschaft Online · Innsbruck · part-time / for working students | 6 sem.180 ECTS | Selection procedure |
| Digital Business & Software EngineeringInnsbruck | 6 sem.180 ECTS | Selection procedure |
| Entrepreneurship, Tourism & Leisure BusinessUnternehmensführung, Tourismus- & Freizeitwirtschaft · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Environmental, Process & Energy EngineeringUmwelt-, Verfahrens- und Energietechnik · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Industrial Engineering & ManagementWirtschaftsingenieurwesen · Innsbruck · also part-time | 6 sem.180 ECTS | Selection procedure |
| Management & LawManagement & Recht · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Management, Communication & ITInnsbruck | 6 sem.180 ECTS | Selection procedure |
| MechantronicsMechatronik · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Medical, Health and Sports EngineeringMedizin-, Gesundheits- und Sporttechnologie · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Smart Building TechnologiesInnsbruck · part-time / for working students | 6 sem.180 ECTS | Selection procedure |
| Social WorkSoziale Arbeit · Innsbruck | 6 sem.180 ECTS | Selection procedure |
| Social, Health Care & Public ManagementSozial-, Gesundheits- & Public Management · Innsbruck | 6 sem.180 ECTS | Selection procedure |
Master's (15)
| Programme | Length | Admission |
|---|---|---|
| BiotechnologyBiotechnologie · Innsbruck | 4 sem.120 ECTS | Selection procedure |
| Business Psychology & ManagementInnsbruck · part-time / for working students | 4 sem.120 ECTS | Selection procedure |
| Digital Business & Software EngineeringInnsbruck | 4 sem.120 ECTS | Selection procedure |
| Entrepreneurship & TourismEntrepreneurship & Tourismus · Innsbruck | 4 sem.120 ECTS | Selection procedure |
| Environmental, Process & Energy EngineeringUmwelt-, Verfahrens- & Energietechnik · Innsbruck | 4 sem.120 ECTS | Selection procedure |
| European Health Economics & ManagementInnsbruck | 4 sem.120 ECTS | Selection procedure |
| Food Technology & NutritionLebensmitteltechnologie & Ernährung · Innsbruck · also part-time | 4 sem.120 ECTS | Selection procedure |
| Industrial Engineering & ManagementWirtschaftsingenieurwesen · Innsbruck · also part-time | 4 sem.120 ECTS | Selection procedure |
| International Business & LawInnsbruck | 4 sem.120 ECTS | Selection procedure |
| International Business & ManagementInnsbruck · also part-time | 4 sem.120 ECTS | Selection procedure |
| International Health & Social ManagementInnsbruck | 4 sem.120 ECTS | Selection procedure |
| Management, Communication & ITInnsbruck | 4 sem.120 ECTS | Selection procedure |
| Mechatronics – Smart TechnologiesMechatronik - Smart Technologies · Innsbruck | 4 sem.120 ECTS | Selection procedure |
| Medical & Sports TechnologiesInnsbruck | 4 sem.120 ECTS | Selection procedure |
| Social Work, Social Policy & ManagementSoziale Arbeit, Sozialpolitik & Management · Innsbruck | 4 sem.120 ECTS | Selection procedure |
Visas, living costs and how to apply in Austria are in our Austria study guide. The register doesn't record the language of instruction — check the programme's own page.
Sources: Federal Ministry of Women, Science and Research — the higher-education programme register (Hochschulen, Studiengänge) on data.gv.at, CC BY 4.0; student numbers from Statistik Austria, “Studierende an öffentlichen Universitäten nach Uni”, CC BY 4.0.