Community colleges in Florida
47 community colleges in Florida. 27 publish a transfer rate; the median is 17%. The median costs $20,075 a year after grant aid.
| College | Transfers to 4-year | Net price / yr | Undergrads |
|---|---|---|---|
| Tallahassee State CollegeTallahassee | 33.1% | $7,781 | 11,053 |
| The College of the Florida KeysKey West | 23% | $13,636 | 1,012 |
| Lake-Sumter State CollegeLeesburg | 22.5% | $5,855 | 4,177 |
| State College of Florida-Manatee-SarasotaBradenton | 21.9% | $22,356 | 7,379 |
| Pasco-Hernando State CollegeNew Port Richey | 21.4% | $5,203 | 6,900 |
| Northwest Florida State CollegeNiceville | 20.6% | $4,571 | 3,010 |
| Florida SouthWestern State CollegeFort Myers | 20.4% | $7,247 | 11,052 |
| Broward CollegeFort Lauderdale | 20.3% | $14,506 | 24,922 |
| Saint Johns River State CollegePalatka | 19.6% | $6,135 | 4,403 |
| Palm Beach State CollegeLake Worth | 19.2% | $9,182 | 21,956 |
| Santa Fe CollegeGainesville | 18.9% | $11,098 | 11,122 |
| Polk State CollegeWinter Haven | 18.6% | $9,427 | 7,180 |
| St Petersburg CollegeSt. Petersburg | 18% | $1,471 | 18,950 |
| South Florida State CollegeAvon Park | 17.2% | $3,877 | 2,045 |
| Pensacola State CollegePensacola | 16.7% | $3,957 | 7,538 |
| Florida State College at JacksonvilleJacksonville | 15.8% | $4,128 | 19,648 |
| Gulf Coast State CollegePanama City | 15.8% | $4,709 | 3,934 |
| North Florida CollegeMadison | 15.5% | $804 | 793 |
| Florida National University-Main CampusHialeah · university regional campus · for-profit | 15% | $23,043 | 2,449 |
| Daytona State CollegeDaytona Beach | 14.1% | $7,177 | 10,176 |
| Eastern Florida State CollegeMelbourne | 13.2% | $6,440 | 10,490 |
| Indian River State CollegeFort Pierce | 11.7% | $3,815 | 11,822 |
| South Florida Bible College and Theological SeminaryDeerfield Beach | 9.1% | $21,751 | 373 |
| Atlantis UniversityMiami · for-profit | 2.3% | $18,399 | 330 |
| Keiser University-Ft LauderdaleFort Lauderdale · university regional campus | 2.1% | $30,498 | 17,678 |
| Southeastern College-Boynton BeachBoynton Beach · for-profit | 0.8% | $28,820 | 563 |
| Cambridge College of Healthcare & TechnologyDelray Beach · for-profit | 0% | $21,276 | 1,315 |
| Galen College of Nursing-Tampa BaySaint Petersburg · for-profit | 0% | $28,197 | 1,465 |
| Herzing University-OrlandoWinter Park · university regional campus | 0% | $19,850 | 714 |
| Miami Regional UniversityMiami Springs · for-profit | 0% | $22,113 | 312 |
| Rasmussen University-FloridaOcala · university regional campus · for-profit | 0% | $21,909 | 3,121 |
| Academy for Nursing and Health OccupationsWest Palm Beach | not published | $30,381 | 558 |
| Antigua College InternationalMiami Lakes · for-profit | not published | $29,211 | 251 |
| Doral CollegeDoral | not published | — | 272 |
| Fortis College-Cutler BayCutler Bay · for-profit | not published | $22,393 | 365 |
| Galen Health Institutes-GainesvilleGainesville · for-profit | not published | $29,559 | 668 |
| Galen Health Institutes-Miami CampusPembroke Pines · for-profit | not published | $27,151 | 813 |
| Galen Health Institutes-SarasotaSarasota · for-profit | not published | $28,476 | 574 |
| Herzing University-TampaTampa · university regional campus | not published | $20,421 | 251 |
| Jones Technical InstituteJacksonville | not published | $25,462 | 659 |
| Med CollegeHialeah · for-profit | not published | $42,764 | 455 |
| New Professions Technical InstituteMiami · for-profit | not published | $50,756 | 514 |
| SABER CollegeMiami | not published | $11,009 | 482 |
| Taylor CollegeOcala · for-profit | not published | $20,300 | 308 |
| Ultimate Medical AcademyClearwater | not published | $20,457 | 8,932 |
| Universal Technical Institute-OrlandoOrlando · for-profit | not published | $25,003 | 788 |
| Universal Technical Institute-South Florida MiramarMiramar · for-profit | not published | $28,759 | 791 |
Planning to transfer out of Florida? See the four-year colleges in Florida.
Source: U.S. Department of Education College Scorecard. Which specific credits transfer is agreed between individual institutions and is not published nationally — confirm with both colleges before enrolling.