Colleges in Florida
47 colleges in Florida, 13 of them public. The median costs $21,293 a year after grant aid, and median graduate earnings ten years after entering are $49,520.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| AdventHealth UniversityOrlando · Private | $30,135 | — | 39% | $72,282 |
| Albizu University-MiamiMiami · Private | $19,849 | 76% | 40% | $41,544 |
| Ana G. Mendez UniversityOrlando · Private | $19,775 | — | — | — |
| Ave Maria UniversityAve Maria · Private | $24,860 | 41% | 54% | $49,520 |
| Baptist University of FloridaGraceville · Private | $10,372 | 36% | 52% | $42,836 |
| Barry UniversityMiami · Private | $22,613 | 77% | 38% | $55,966 |
| Beacon CollegeLeesburg · Private | $53,517 | 44% | 60% | $29,420 |
| Bethune-Cookman UniversityDaytona Beach · Private | $12,030 | 88% | 31% | $38,518 |
| Eckerd CollegeSaint Petersburg · Private | $38,071 | 76% | 66% | $51,819 |
| Edward Waters UniversityJacksonville · Private | $13,649 | 85% | 28% | $34,782 |
| Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach · Private | $41,272 | 65% | 67% | $84,131 |
| Embry-Riddle Aeronautical University-WorldwideDaytona Beach · Private | $18,725 | 58% | 21% | $84,131 |
| Everglades UniversityBoca Raton · Private | $27,371 | 82% | 61% | $47,597 |
| Flagler CollegeSaint Augustine · Private | $30,525 | 81% | 56% | $49,483 |
| Florida Agricultural and Mechanical UniversityTallahassee · Public | $13,739 | 21% | 53% | $44,349 |
| Florida Atlantic UniversityBoca Raton · Public | $8,752 | 66% | 63% | $56,746 |
| Florida CollegeTemple Terrace · Private | $23,931 | 70% | 54% | $43,445 |
| Florida Gulf Coast UniversityFort Myers · Public | $12,568 | 63% | 57% | $54,560 |
| Florida Institute of TechnologyMelbourne · Private | $35,639 | 58% | 64% | $43,137 |
| Florida International UniversityMiami · Public | $9,288 | 55% | 74% | $60,249 |
| Florida Memorial UniversityMiami Gardens · Private | $23,238 | 85% | 31% | $36,624 |
| Florida Polytechnic UniversityLakeland · Public | $11,853 | 57% | 55% | — |
| Florida Southern CollegeLakeland · Private | $28,551 | 64% | 71% | $55,294 |
| Florida State UniversityTallahassee · Public | $11,297 | 24% | 86% | $61,675 |
| Jacksonville UniversityJacksonville · Private | $25,180 | 57% | 51% | $68,010 |
| Lynn UniversityBoca Raton · Private | $44,089 | 74% | 52% | $49,006 |
| New College of FloridaSarasota · Public | $7,195 | 73% | 67% | $48,082 |
| Nova Southeastern UniversityFort Lauderdale · Private | $30,371 | 73% | 63% | $59,209 |
| Palm Beach Atlantic UniversityWest Palm Beach · Private | $28,354 | 82% | 55% | $49,232 |
| Ringling College of Art and DesignSarasota · Private | $57,742 | 70% | 72% | $43,325 |
| Rollins CollegeWinter Park · Private | $34,732 | 48% | 75% | $58,295 |
| Saint Leo UniversitySaint Leo · Private | $21,293 | 78% | 45% | $48,364 |
| Southeastern UniversityLakeland · Private | $31,942 | 53% | 43% | $46,744 |
| St. Thomas UniversityMiami Gardens · Private | $26,312 | 98% | 48% | $54,272 |
| Stetson UniversityDeLand · Private | $19,372 | 72% | 62% | $51,642 |
| The University of TampaTampa · Private | $36,211 | 40% | 64% | $59,436 |
| Trinity College of JacksonvilleJacksonville · Private | $20,011 | 53% | 34% | $37,275 |
| University of Central FloridaOrlando · Public | $10,411 | 40% | 78% | $58,308 |
| University of FloridaGainesville · Public | $6,541 | 24% | 91% | $71,588 |
| University of Florida-OnlineGainesville · Public | $4,815 | 61% | 85% | $71,588 |
| University of Fort LauderdaleLauderhill · Private | $19,965 | — | 100% | $38,062 |
| University of MiamiCoral Gables · Private | $37,244 | 19% | 84% | $75,328 |
| University of North FloridaJacksonville · Public | $10,154 | 53% | 69% | $56,343 |
| University of South FloridaTampa · Public | $9,812 | 43% | 77% | $57,743 |
| University of West FloridaPensacola · Public | $9,364 | 58% | 59% | $49,137 |
| Warner UniversityLake Wales · Private | $19,748 | 43% | 42% | $46,086 |
| Webber International UniversityBabson Park · Private | $29,529 | 69% | 28% | $45,606 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.