Community colleges in Pennsylvania
28 community colleges in Pennsylvania. 3 publish a transfer rate; the median is 23%. The median costs $11,911 a year after grant aid.
| College | Transfers to 4-year | Net price / yr | Undergrads |
|---|---|---|---|
| Lackawanna CollegeScranton | 27% | $19,951 | 1,947 |
| Manor CollegeJenkintown | 23.3% | $13,078 | 443 |
| Pennsylvania College of TechnologyWilliamsport | 16.3% | $25,110 | 4,464 |
| Saint Joseph's University - LancasterLancaster · university regional campus | 10.9% | $42,478 | 1,280 |
| Bucks County Community CollegeNewtown | not published | $6,389 | 5,289 |
| Butler County Community CollegeButler | not published | $6,233 | 1,789 |
| Community College of Allegheny CountyPittsburgh | not published | $13,970 | 9,544 |
| Community College of Beaver CountyMonaca | not published | $6,937 | 1,247 |
| Community College of PhiladelphiaPhiladelphia | not published | $11,911 | 11,948 |
| Delaware County Community CollegeMedia | not published | $6,576 | 6,861 |
| Harcum CollegeBryn Mawr | not published | $24,776 | 876 |
| Harrisburg Area Community CollegeHarrisburg | not published | $14,471 | 9,533 |
| Johnson CollegeScranton | not published | $19,954 | 590 |
| Laurel Technical InstituteUniontown · for-profit | not published | $7,825 | 515 |
| Lehigh Carbon Community CollegeSchnecksville | not published | $9,203 | 4,148 |
| Luzerne County Community CollegeNanticoke | not published | $9,433 | 3,317 |
| Montgomery County Community CollegeBlue Bell | not published | $11,124 | 7,301 |
| New Castle School of TradesNew Castle · for-profit | not published | $8,361 | 700 |
| Northampton County Area Community CollegeBethlehem | not published | $12,119 | 7,667 |
| Pennsylvania Highlands Community CollegeJohnstown | not published | $6,200 | 788 |
| PITC InstituteWyncote · for-profit | not published | $28,276 | 282 |
| Pittsburgh Institute of Mortuary Science IncPittsburgh | not published | — | 351 |
| Reading Area Community CollegeReading | not published | $9,228 | 3,703 |
| Rosedale Technical CollegePittsburgh | not published | $19,760 | 475 |
| South Hills School of Business & TechnologyState College · for-profit | not published | $19,673 | 260 |
| Thaddeus Stevens College of TechnologyLancaster | not published | $14,104 | 1,446 |
| Westmoreland County Community CollegeYoungwood | not published | $5,167 | 2,441 |
| Williamson College of the TradesMedia | not published | $1,545 | 322 |
Planning to transfer out of Pennsylvania? See the four-year colleges in Pennsylvania.
Source: U.S. Department of Education College Scorecard. Which specific credits transfer is agreed between individual institutions and is not published nationally — confirm with both colleges before enrolling.