Lycée Cesar Baggio
Lille, Hauts-de-France · Public
- Places
- 383
- Applicants
- 4,746
- In stable work
- not published
- Median salary
- not published
13 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Cybersécurité, Informatique et réseaux, ELectronique - Option A : Informatique et réseauxBTS - Production · selective | 30 | 27% | 48% |
| Cybersécurité, Informatique et réseaux, ELectronique - Option B : Electronique et réseauxBTS - Production · selective | 15 | 32% | 0% |
| Conception de produits industrielsBTS - Production · selective | 15 | 37% | 22.2% |
| Maintenance des systèmes - option B Systèmes énergétiques et fluidiquesBTS - Production · selective | 15 | 37% | 27.3% |
| Etudes de réalisation d'un projet de communication - 1ère année communeBTS - Services · selective | 45 | 48% | 23.5% |
| Fluide, énergie, domotique - option C domotique et bâtiment communicantsBTS - Production · selective | 15 | 53% | 17% |
| ElectrotechniqueBTS - Production · selective | 30 | 53% | 30.7% |
| Fluide, énergie, domotique - option A génie climatique et fluidiqueBTS - Production · selective | 30 | 63% | 20% |
| PCSIClasse préparatoire scientifique · selective | 48 | 66% | 93.9% |
| Conception et Réalisation de Systèmes AutomatiquesBTS - Production · selective | 15 | 82% | 27% |
| PTSIClasse préparatoire scientifique · selective | 90 | 83% | 54.6% |
| Conception des processus de réalisation de produits (1ère année commune)BTS - Production · selective | 15 | 98% | 0% |
| FCIL classe passerelle BTSFCIL · selective | 20 | — | 0% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Hauts-de-France
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).