Université de la Polynésie française
Faaa · Public
- Places
- 1,235
- Applicants
- 4,318
- In stable work
- 34.7%
- Median salary
- not published
18 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Cycle Universitaire de Préparation aux Grandes Ecoles ScientifiquesCUPGE - Sciences, technologie, santé · selective | 20 | 50% | 89% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 100 | 53% | 48.5% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 40 | 69% | 25% |
| Sciences de la transition écologique et sociétaleLicence - Sciences - technologies - santé · admits by right | 30 | 81% | 30% |
| Diplôme d'Université - PAREODiplôme d'Université · selective | 50 | 87% | 13% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 35 | 98% | 20% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 40 | 98% | 30.7% |
| HistoireLicence - Sciences humaines et sociales · admits by right | 35 | 99% | 33% |
| InformatiqueLicence - Sciences - technologies - santé · admits by right | 80 | 99% | 14% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 80 | 100% | 33.3% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 100 | 100% | 20% |
| DroitLicence - Droit-économie-gestion · admits by right | 140 | 100% | 18% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 200 | 100% | 1% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 80 | 100% | 30.3% |
| LettresLicence - Arts-lettres-langues · admits by right | 45 | 100% | 59% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 40 | 100% | 39% |
| DroitLicence - Droit-économie-gestion · admits by right | 30 | 100% | 52.5% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 90 | 100% | 28% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).