Université des Antilles - Pôle Martinique
Schoelcher, Martinique · Public
- Places
- 2,652
- Applicants
- 9,288
- In stable work
- not published
- Median salary
- not published
38 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 50 | 24% | 83% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 21 | 29% | 63% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 10 | 38% | 14% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 21 | 39% | 50% |
| Sciences de la vie et de la terreLicence - Sciences - technologies - santé · admits by right | 13 | 52% | 33.3% |
| Sciences de la vie et de la terreLicence - Sciences - technologies - santé · admits by right | 12 | 62% | 8% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 50 | 72% | 38% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 21 | 97% | 29% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 25 | 98% | 0% |
| Science politiqueLicence - Droit-économie-gestion · admits by right | 20 | 99% | 45.5% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 75 | 99% | 75% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 20 | 99% | 0% |
| DroitLicence - Droit-économie-gestion · admits by right | 20 | 99% | 0% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 300 | 100% | 7.1% |
| HistoireLicence - Sciences humaines et sociales · admits by right | 90 | 100% | 12% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 80 | 100% | 14.1% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 80 | 100% | 0% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 50 | 100% | 10% |
| LettresLicence - Arts-lettres-langues · admits by right | 50 | 100% | 25% |
| Information et communicationLicence - Sciences humaines et sociales · admits by right | 120 | 100% | 9.1% |
| Science politiqueLicence - Droit-économie-gestion · admits by right | 50 | 100% | 19% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 50 | 100% | 14% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 30 | 100% | 25% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 25 | 100% | 0% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 75 | 100% | 0% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 50 | 100% | 20% |
| Information et communicationLicence - Sciences humaines et sociales · admits by right | 120 | 100% | 0% |
| Science politiqueLicence - Droit-économie-gestion · admits by right | 50 | 100% | 0% |
| InformatiqueLicence - Sciences - technologies - santé · admits by right | 40 | 100% | 5% |
| Sciences de la vie et de la terreLicence - Sciences - technologies - santé · admits by right | 112 | 100% | 11% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 70 | 100% | 14% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 50 | 100% | 30% |
| DroitLicence - Droit-économie-gestion · admits by right | 300 | 100% | 12% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 120 | 100% | 0% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 50 | 100% | 10% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 200 | 100% | 15% |
| Sciences de la vie et de la terreLicence - Sciences - technologies - santé · admits by right | 112 | 100% | 29.7% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 20 | 100% | 0% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Martinique
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).