National Technical University of Athens
ΕΘΝΙΚΟ ΜΕΤΣΟΒΙΟ ΠΟΛΥΤΕΧΝΕΙΟ
Public university · Athens · ntua.gr
Undergraduates, 2023/24
21,609
26% women
Within the standard length
38%
8,114 students
Well past it
49%
more than 4 (or 6) semesters over
New entrants
1,672
1,223 graduated, 122 on time
Greek universities keep students on the register long after the standard length of their degree. The census counts them in three bands: within the standard length, up to four semesters past it (six for longer degrees), and more than that.
Entry in 2025
Panhellenic scores run to 20,000, and above it for departments that also set a special exam — drawing for architecture, a foreign language for language departments, music or sport — so those cut-offs aren't comparable with the rest. The figure shown is the score of the last candidate admitted from general upper secondary schools (ΓΕΛ, day) in 2025: a cut-off set by demand that year, not a fixed entry requirement.
| Department | Places | Last admitted (Panhellenic points) | Foreign quota, EU (of 20) | Foreign quota, non-EU (of 20) |
|---|---|---|---|---|
| ArchitectureAthens · ΑΡΧΙΤΕΚΤΟΝΩΝ ΜΗΧΑΝΙΚΩΝ (ΑΘΗΝΑ) | 84 | 20,380 | 19.1010 admitted · 10 places | 20.001 admitted · 1 place |
| Electrical and Computer EngineeringAthens · ΗΛΕΚΤΡΟΛΟΓΩΝ ΜΗΧΑΝΙΚΩΝ ΚΑΙ ΜΗΧΑΝΙΚΩΝ ΥΠΟΛΟΓΙΣΤΩΝ (ΑΘΗΝΑ) | 220 | 18,390 | 19.2326 admitted · 26 places | 19.333 admitted · 3 places |
| Mechanical EngineeringAthens · ΜΗΧΑΝΟΛΟΓΩΝ ΜΗΧΑΝΙΚΩΝ (ΑΘΗΝΑ) | 110 | 18,128 | 19.1813 admitted · 13 places | 18.481 admitted · 1 place |
| Naval Architecture and Marine EngineeringAthens · ΝΑΥΠΗΓΩΝ ΜΗΧΑΝΟΛΟΓΩΝ ΜΗΧΑΝΙΚΩΝ (ΑΘΗΝΑ) | 83 | 17,840 | 18.0010 admitted · 10 places | 18.681 admitted · 1 place |
| Chemical EngineeringAthens · ΧΗΜΙΚΩΝ ΜΗΧΑΝΙΚΩΝ (ΑΘΗΝΑ) | 112 | 17,775 | 16.2913 admitted · 13 places | 19.301 admitted · 1 place |
| Civil EngineeringAthens · ΠΟΛΙΤΙΚΩΝ ΜΗΧΑΝΙΚΩΝ (ΑΘΗΝΑ) | 111 | 17,265 | 18.1213 admitted · 13 places | 20.001 admitted · 1 place |
| Applied Mathematical and Physical SciencesAthens · ΕΦΑΡΜΟΣΜΕΝΩΝ ΜΑΘΗΜΑΤΙΚΩΝ ΚΑΙ ΦΥΣΙΚΩΝ ΕΠΙΣΤΗΜΩΝ (ΑΘΗΝΑ) | 143 | 15,860 | 19.1816 admitted · 16 places | 18.312 admitted · 2 places |
| Rural, Surveying and Geoinformatics EngineeringAthens · ΑΓΡΟΝΟΜΩΝ ΚΑΙ ΤΟΠΟΓΡΑΦΩΝ ΜΗΧΑΝΙΚΩΝ - ΜΗΧΑΝΙΚΩΝ ΓΕΩΠΛΗΡΟΦΟΡΙΚΗΣ (ΑΘΗΝΑ) | 72 | 14,715 | 14.518 admitted · 8 places | 17.691 admitted · 1 place |
| Mining and Metallurgical EngineeringAthens · ΜΕΤΑΛΛΕΙΟΛΟΓΩΝ - ΜΕΤΑΛΛΟΥΡΓΩΝ ΜΗΧΑΝΙΚΩΝ (ΑΘΗΝΑ) | 88 | 13,800 | no cut-off0 admitted · 10 places | 17.321 admitted · 1 place |
Greece reserves a separate quota for foreign nationals who completed secondary school abroad (αλλογενείς-αλλοδαποί), split into EU and non-EU places. They are ranked on their school-leaving grade, out of 20 — not on the Panhellenic exams. Where nobody was admitted through a quota in 2025, there is no lowest grade to show.
Students by department, 2023/24
| Department | Enrolled | Within standard length | Well past it | New entrants | Graduates |
|---|---|---|---|---|---|
| Electrical and Computer EngineeringΗΛΕΚΤΡΟΛΟΓΩΝ ΜΗΧΑΝΙΚΩΝ & ΜΗΧΑΝΙΚΩΝ ΥΠΟΛΟΓΙΣΤΩΝ | 5,177 | 41% | 46% | 414 | 327 |
| Mechanical EngineeringΜΗΧΑΝΟΛΟΓΩΝ ΜΗΧΑΝΙΚΩΝ | 3,873 | 27% | 65% | 207 | 153 |
| Civil EngineeringΠΟΛΙΤΙΚΩΝ ΜΗΧΑΝΙΚΩΝ | 2,585 | 38% | 50% | 173 | 144 |
| Rural, Surveying and Geoinformatics EngineeringΑΓΡΟΝΟΜΩΝ & ΤΟΠΟΓΡΑΦΩΝ ΜΗΧΑΝΙΚΩΝ - ΜΗΧΑΝΙΚΟΙ ΓΕΩΠΛΗΡΟΦΟΡΙΚΗΣ | 2,035 | 25% | 46% | 86 | 92 |
| Applied Mathematical and Physical SciencesΕΦΑΡΜΟΣΜΕΝΩΝ ΜΑΘΗΜΑΤΙΚΩΝ & ΦΥΣΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | 1,956 | 40% | 45% | 216 | 83 |
| Chemical EngineeringΧΗΜΙΚΩΝ ΜΗΧΑΝΙΚΩΝ | 1,732 | 48% | 45% | 183 | 131 |
| ArchitectureΑΡΧΙΤΕΚΤΟΝΩΝ ΜΗΧΑΝΙΚΩΝ | 1,723 | 46% | 34% | 165 | 128 |
| Naval Architecture and Marine EngineeringΝΑΥΠΗΓΩΝ ΜΗΧΑΝΟΛΟΓΩΝ ΜΗΧΑΝΙΚΩΝ | 1,530 | 40% | 46% | 119 | 98 |
| Mining and Metallurgical EngineeringΜΕΤΑΛΛΕΙΟΛΟΓΩΝ -ΜΕΤΑΛΛΟΥΡΓΩΝ ΜΗΧΑΝΙΚΩΝ | 998 | 46% | 43% | 109 | 67 |
English department names are CollegeMatcher's translations of the official Greek names, which are shown alongside.
Tuition, visas and living costs in Greece are in our Greece study guide.
Source: Ministry of Education, Religious Affairs and Sports (Υπουργείο Παιδείας, Θρησκευμάτων και Αθλητισμού), via data.gov.gr — undergraduate census 2023/24 and Panhellenic admission files 2025. Reused under the data.gov.gr terms of use.