Sabaragamuwa University of Sri Lanka
State university Β· Belihuloya Β· sab.ac.lk
Undergraduates, 2024
8,415
Courses with a 2025/26 cut-off
21
Undergraduates, 2022 β 2024
+1,395
Undergraduates on the UGC's own count, excluding students carried over from earlier years (the backlog). The Open University of Sri Lanka is counted separately and isn't included.
Z-score cut-offs, 2025/26
State universities admit on the A-level Z-score, which places a candidate against everyone who sat the same subjects that year. Each course has a cut-off for every one of Sri Lanka's 25 districts, because places are shared out between districts β so the same course can need a very different score in Colombo and in a rural district. Shown: the lowest and highest district cut-off, and Colombo's. Z-scores compare courses within a year and a subject stream, not across them.
| Course | Lowest district | Highest district | Colombo | No qualified candidate |
|---|---|---|---|---|
| Medicine | 1.7883 | 1.8992 | 1.8841 | 7 of 25 |
| Information Systems | 0.8290 | 1.6397 | 1.4139 | β |
| Tourism & Hospitality Management | 1.3126 | 1.6055 | 1.3321 | 2 of 25 |
| Engineering Technology (Et) | 1.3821 | 1.5717 | 1.3965 | 5 of 25 |
| Food Science & Technology | 0.7638 | 1.4756 | 1.3197 | 3 of 25 |
| Software Engineering | 0.9255 | 1.4369 | 1.4369 | 4 of 25 |
| Data Science | 0.7963 | 1.4235 | 1.3945 | β |
| Management | 1.3616 | 1.4087 | 1.3636 | 6 of 25 |
| Arts (SAB) - A [Arts Stream] | 1.3336 | 1.3336 | 1.3336 | β |
| Translation Studies | 0.8722 | 1.3107 | 0.8722 | 5 of 25 |
| Applied Sciences (BIO.SC) | 1.1366 | 1.3096 | 1.1386 | 7 of 25 |
| Food Business Management [Commerce Stream] | 0.6910 | 1.2660 | 1.2614 | β |
| Surveying Science | 0.5316 | 1.2437 | 1.1320 | β |
| Biosystems Technology (Bst) | 1.0632 | 1.2183 | 1.0691 | 5 of 25 |
| Arts (SAB) - B [Commerce Stream] | 1.1842 | 1.1842 | 1.1842 | β |
| Applied Sciences (PHY.SC) | 1.1041 | 1.1459 | 1.1077 | 12 of 25 |
| Food Business Management [Biological / Physical Science Stream] | 0.3753 | 1.0611 | 0.9929 | β |
| Agriculture | 0.9692 | 1.0403 | 0.9831 | 4 of 25 |
| Physical Education | 0.3254 | 0.9178 | 0.3267 | 1 of 25 |
| Teaching English As A Second Language (Tesl) | 0.8682 | 0.8682 | 0.8682 | β |
| Sports Science & Management | -0.0724 | 0.8250 | 0.6338 | 1 of 25 |
Undergraduates by field, 2024
- Science2,006
- Management & Commerce1,822
- Arts1,308
- Agriculture995
- Computer Science888
- Technology881
- Medicine515
Undergraduates by year
2022
7,020
2023
7,566
2024
8,415
Undergraduate study at Sri Lanka's state universities is free for students admitted through the UGC. Compare every state university.
Sources: University Grants Commission, Sri Lanka β βSri Lanka University Statistics 2024β (Table 3.2) and the 2025/26 minimum Z-score cut-offs; Ministry of Higher Education β list of degree-awarding institutes. Figures re-keyed and summarised by CollegeMatcher.