University of Ruhuna
State university Β· Matara Β· ruh.ac.lk
Undergraduates, 2024
14,241
Courses with a 2025/26 cut-off
20
Undergraduates, 2022 β 2024
+2,411
Undergraduates on the UGC's own count, excluding students carried over from earlier years (the backlog). The Open University of Sri Lanka is counted separately and isn't included.
Z-score cut-offs, 2025/26
State universities admit on the A-level Z-score, which places a candidate against everyone who sat the same subjects that year. Each course has a cut-off for every one of Sri Lanka's 25 districts, because places are shared out between districts β so the same course can need a very different score in Colombo and in a rural district. Shown: the lowest and highest district cut-off, and Colombo's. Z-scores compare courses within a year and a subject stream, not across them.
| Course | Lowest district | Highest district | Colombo | No qualified candidate |
|---|---|---|---|---|
| Medicine | 1.9509 | 1.9893 | 1.9520 | 5 of 25 |
| Geographical Information Systems | 1.6915 | 1.8994 | 1.7818 | β |
| Engineering | 1.6055 | 1.8169 | 1.7895 | β |
| Engineering Technology (Et) | 1.5970 | 1.7660 | 1.6011 | 5 of 25 |
| Medical Laboratory Sciences | 1.6380 | 1.7120 | 1.6415 | 10 of 25 |
| Pharmacy | 1.5496 | 1.6348 | 1.5754 | 6 of 25 |
| Information Communication Technology | 1.4839 | 1.5867 | 1.4864 | 6 of 25 |
| Computer Science | 1.3765 | 1.5430 | 1.3825 | 10 of 25 |
| Management | 1.4579 | 1.5059 | 1.4584 | 3 of 25 |
| Biosystems Technology (Bst) | 1.3550 | 1.4613 | 1.3598 | 3 of 25 |
| Biological Science | 1.3549 | 1.4573 | 1.3562 | 4 of 25 |
| Financial Mathematics and Industrial Statistics | 0.5316 | 1.3896 | 1.3850 | β |
| Arts | 1.3412 | 1.3412 | 1.3412 | β |
| Nursing | 1.1070 | 1.2794 | 1.1110 | 4 of 25 |
| Physical Science | 1.1360 | 1.1895 | 1.1371 | 8 of 25 |
| Green Technology | 0.4460 | 1.1859 | 1.1607 | β |
| Marine and Freshwater Sciences | 0.4628 | 1.1716 | 1.1238 | β |
| Agricultural Resource Management and Technology | 0.4699 | 1.1052 | 1.0099 | β |
| Agri Business Management | 0.4627 | 1.1004 | 1.0289 | β |
| Fisheries & Marine Sciences | 0.5391 | 1.0580 | 0.9936 | β |
Undergraduates by field, 2024
- Management & Commerce2,575
- Arts2,503
- Engineering2,110
- Science2,014
- Medicine1,337
- Technology1,264
- Agriculture1,084
- Allied Health Sciences990
- Computer Science364
Undergraduates by year
2022
11,830
2023
13,455
2024
14,241
Undergraduate study at Sri Lanka's state universities is free for students admitted through the UGC. Compare every state university.
Sources: University Grants Commission, Sri Lanka β βSri Lanka University Statistics 2024β (Table 3.2) and the 2025/26 minimum Z-score cut-offs; Ministry of Higher Education β list of degree-awarding institutes. Figures re-keyed and summarised by CollegeMatcher.