Kauno kolegija
College (kolegija) · Kaunas · www.kaunokolegija.lt
The institutions register also lists: Kauno kolegijos Alytaus fakultetas (Alytus); Kauno kolegijos Tauragės skyrius (Tauragė).
Programme students, 2025
4,794
summed over programmes
Graduates, 2025
1,293
Programmes with students or admissions
58
56 first-cycle or integrated, 0 master's
Signed study contracts, 2025
1,451
general admission; 1,864 invitations
Students and graduates, 2015–2025
| Year | Studied in a programme | Graduated |
|---|---|---|
| 2015 | 6,605 | 1,596 |
| 2016 | 6,344 | 1,565 |
| 2017 | 6,140 | 1,545 |
| 2018 | 5,854 | 1,462 |
| 2019 | 5,597 | 1,409 |
| 2020 | 5,142 | 1,485 |
| 2021 | 4,821 | 1,471 |
| 2022 | 4,300 | 1,351 |
| 2023 | 4,363 | 1,108 |
| 2024 | 4,937 | 1,080 |
| 2025 | 4,794 | 1,293 |
Students are the Student Register's count of people who studied in a programme at some point in the year, and of those who graduated from it, per programme — medical residencies (professional studies) included. An institution's figure adds up its programmes, so it isn't a headcount: someone in two programmes that year counts twice.
General admission
| Year | Programmes | Invited | Signed a study contract |
|---|---|---|---|
| 2024 | 54 | 2,063 | 1,535 |
| 2025 | 46 | 1,864 | 1,451 |
Admissions are LAMA BPO's general admission (bendrasis priėmimas), which covers first-cycle and integrated studies only, for 2024 and 2025. "Applied" is the main-round figure as published; "invited" and "signed a study contract" add the main and supplementary rounds. We don't divide one by another, and the figures say nothing about entry scores.
Students from abroad: Study in Lithuania, the official information centre, says each university has its own requirements and admits students through its own application process.
Programmes (58)
Programmes with students here in 2025 or general-admission applications in 2025, by cycle in our order, then by students. 10 were registered by another body — named under the programme. 2 more programmes registered by this institution and not deregistered had no students or applications — counted, not listed.
Bachelor's (first cycle)56 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| Pre-school and Pre-primary EducationIkimokyklinis ir priešmokyklinis ugdymas6531MX013 · college studies | Training for pre-school teachers | 180 | 417 | 95 | 771 | 162 | 112 | Positive, to 29 May 2027 |
| General Practice NursingBendrosios praktikos slauga6531GX040 · college studies | Health | 210 | 371 | 75 | 566 | 183 | 133 | Positive, term ended 30 Jun 2022 |
| Social workSocialinis darbas6531JX020 · college studies | Welfare | 180 | 236 | 79 | 524 | 135 | 100 | Positive, term ended 30 Jun 2021 |
| NursingBendrosios praktikos slauga6531GX001 · college studiesRegistered by Alytus College | Health | 210 | 211 | 66 | — | — | — | Positive, term ended 30 Jun 2020 |
| LogisticsLogistika6531LX085 · college studies | Business and administration (broad programs) | 180 | 191 | 65 | 317 | 69 | 56 | Positive, to 17 Jan 2030 |
| Software SystemsProgramų sistemos6531BX041 · college studies | Software and applications development and analysis | 210 | 185 | 27 | 196 | 38 | 32 | Positive, to 1 Sept 2032 |
| CosmetologyKosmetologija6531GX045 · college studies | Health | 180 | 179 | 70 | 469 | 74 | 64 | Positive, to 31 Dec 2026 |
| Sales and MarketingPardavimai ir marketingas6531LX087 · college studies | Wholesale and retail sales | 180 | 178 | 38 | 318 | 65 | 57 | Positive, to 14 Feb 2029 |
| International BusinessTarptautinis verslas6531LX086 · college studies | Management and administration | 180 | 173 | 39 | 255 | 54 | 48 | Positive, to 17 Jan 2030 |
| DesignDizainas6531PX019 · college studies | Fashion, interior and industrial design | 180 | 152 | 44 | 140 | 57 | 55 | Positive, to 15 Nov 2030 |
| Organization ManagementOrganizacijų vadyba6531LX089 · college studies | Management and administration | 180 | 132 | 33 | 312 | 81 | 66 | Positive, to 22 Jan 2031 |
| Physical TherapyKineziterapija6531GX037 · college studies | Health | 180 | 131 | 28 | 492 | 60 | 47 | Positive, to 4 Sept 2030 |
| Cyber Systems and SecurityKibernetinės sistemos ir sauga6531BX024 · college studies | Electronics and automation | 180 | 129 | 32 | 263 | 68 | 58 | Positive, to 13 Jul 2033 |
| FinanceFinansai6531LX091 · college studies | Finance, banking and insurance | 180 | 117 | 41 | 219 | 45 | 38 | Positive, to 30 May 2030 |
| Multimedia technologyMultimedijos technologija6531BX023 · college studies | Audio-visual techniques and media production | 180 | 115 | 30 | 182 | 50 | 43 | Positive, to 13 Jul 2033 |
| Odontological CareOdontologinė priežiūra6531GX035 · college studies | Health | 180 | 114 | 27 | 186 | 50 | 43 | Positive, to 31 Jul 2028 |
| AccountingApskaita6531LX092 · college studies | Accounting and taxation | 180 | 101 | 23 | 232 | 53 | 40 | Positive, term ended 31 Aug 2024 |
| MidwiferyAkušerija6531GX041 · college studies | Health | 210 | 93 | 21 | 185 | 32 | 20 | Positive, term ended 30 Jun 2022 |
| Oral HygieneBurnos higiena6531GX034 · college studies | Health | 180 | 85 | 17 | 199 | 33 | 24 | Positive, to 31 Jul 2028 |
| Applied CommunicationTaikomoji komunikacija6531JX021 · college studies | Journalism and informatikon (broad programs) | 180 | 85 | 46 | 149 | 27 | 21 | Positive, to 8 Oct 2031 |
| Tourism and hotel managementTurizmo ir viešbučių vadyba6531LX093 · college studies | Management and administration | 180 | 85 | 29 | 157 | — | — | Positive, to 17 Jan 2030 |
| Food TechnologyMaisto technologija6531FX014 · college studies | Food processing | 180 | 78 | 12 | 145 | 37 | 30 | Positive, to 31 Dec 2026 |
| RadiologyRadiologija6531GX044 · college studies | Health | 180 | 78 | 20 | 256 | 43 | 34 | Positive, to 24 Nov 2029 |
| English for Public RelationsAnglų kalba ryšiams su visuomene6531NX006 · college studies | Language acquisition | 180 | 71 | 28 | 106 | 25 | 17 | Positive, to 31 Dec 2026 |
| LawTeisė6531KX008 · college studies | Law | 180 | 68 | 22 | 122 | 30 | 17 | Positive, to 12 Feb 2031 |
| Sports ManagementSporto vadyba6531LX088 · college studies | Management and administration | 180 | 65 | 12 | 109 | 29 | 18 | Positive, to 22 Jan 2031 |
| Dental TechnologyDantų technologija6531GX043 · college studies | Health | 180 | 64 | 19 | 24 | 16 | 15 | Positive, to 31 Jul 2028 |
| Automation and RoboticsAutomatika ir robotika6531EX055 · college studies | Electronics and automation | 180 | 56 | 15 | 145 | 35 | 23 | Positive, to 31 Jul 2028 |
| Fashion DesignMados dizainas6531PX022 · college studies | Fashion, interior and industrial design | 210 | 56 | 8 | 55 | 12 | 11 | Positive, to 15 Nov 2030 |
| Emergency Medical AidSkubioji medicinos pagalba6531GX052 · college studies | Health | 180 | 56 | — | 132 | 30 | 23 | Positive, to 24 Nov 2029 |
| DieteticsDietetika6531GX039 · college studies | Health | 180 | 51 | 11 | 177 | 38 | 16 | Positive, to 7 Dec 2028 |
| Biomedical DiagnosticsBiomedicinos diagnostika6531GX042 · college studies | Health | 180 | 48 | 27 | 120 | 14 | 12 | Positive, to 24 Nov 2029 |
| GeodesyGeodezija6531EX053 · college studies | Architekture and town planning | 180 | 48 | — | 72 | 19 | 16 | Positive, to 24 Jul 2030 |
| Building Engineering SystemsStatinių inžinerinės sistemos6531EX002 · college studiesRegistered by Alytus College | Building and civil engineering | 180 | 45 | 5 | 177 | 35 | 22 | Positive, to 31 May 2029 |
| Occupational TherapyErgoterapija6531GX038 · college studies | Health | 180 | 43 | 22 | 154 | 32 | 26 | Positive, to 4 Sept 2030 |
| Agribusiness TechnologiesAgroverslų technologijos6531IX008 · college studies | Crop and livestock production | 180 | 41 | — | 103 | 14 | 10 | Positive, term ended 31 Aug 2023 |
| PhotographyFotografija6531PX023 · college studies | Audio-visual techniques and media production | 180 | 39 | 9 | 43 | 14 | 14 | Positive, to 30 Jun 2030 |
| Industrial Design EngineeringPramoninio dizaino inžinerija6531EX063 · college studies | Manufacturing and processing (broad programs) | 180 | 39 | 13 | 62 | 22 | 19 | Positive, to 12 Aug 2028 |
| Business EnglishVerslo anglų kalba6531NX005 · college studies | Language acquisition | 180 | 38 | 16 | 20 | — | — | Positive, to 12 May 2029 |
| Green Energy EngineeringŽaliosios energetikos inžinerija6531EX073 · college studies | Electricity and energy | 180 | 37 | — | 136 | 34 | 32 | Positive, to 7 Dec 2028 |
| Business Data AnalyticsVerslo duomenų analitika6531LX133 · college studies | Business and administration (broad programs) | 180 | 32 | — | 119 | 18 | 14 | Positive, to 17 Jan 2030 |
| Object Conservation and RestorationObjektų konservavimas ir restauravimas6531PX024 · college studies | Fine arts | 180 | 27 | 7 | 17 | 7 | 5 | Positive, term ended 31 Aug 2024 |
| Furniture EngineeringBaldų inžinerija6531EX068 · college studies | Materials (glass, paper, plastic and wood) | 180 | 24 | 8 | 51 | 13 | 10 | Positive, to 12 Aug 2028 |
| Company administrationĮmonių administravimas6531LX120 · college studiesRegistered by Alytus College | Business and administration (broad programs) | 180 | 24 | 13 | — | — | — | Positive, to 22 Jan 2030 |
| Physical TherapyKineziterapija6531GX047 · college studiesRegistered by Alytus College | Health | 180 | 24 | 12 | — | — | — | Positive, term ended 4 Sept 2026 |
| Automobile Transport EngineeringAutomobilių transporto inžinerija6531EX001 · college studiesRegistered by Alytus College | Engineering and engineering trades (broad programs) | 180 | 22 | 8 | 40 | — | — | Positive, to 31 Jul 2028 |
| Image DesignĮvaizdžio dizainas6531PX021 · college studies | Fashion, interior and industrial design | 180 | 22 | 9 | 48 | 11 | 10 | Positive, to 15 Nov 2030 |
| AccountingBuhalterinė apskaita6531LX001 · college studiesRegistered by Alytus College | Accounting and taxation | 180 | 20 | 12 | — | — | — | Positive, term ended 30 Jun 2020 |
| Information TechnologiesInformacinės technologijos6531BX001 · college studiesRegistered by Alytus College | Electronics and automation | 180 | 20 | 9 | — | — | — | Positive, to 13 Jul 2033 |
| Gastronomy and CateringGastronomija ir maitinimo organizavimas6531FX016 · college studies | Personal services | 180 | 15 | — | — | — | — | Decision not recorded, term ended 31 Aug 2020 |
| Food Product TechnologyMaisto produktų technologija6531FX001 · college studiesRegistered by Alytus College | Manufacturing and processing (broad programs) | 180 | 13 | 2 | — | — | — | Positive, to 31 Dec 2026 |
| Pharmacy techniquesFarmakotechnika6531GX036 · college studies | Health | 180 | 11 | 13 | — | — | — | Positive, term ended 26 Feb 2024 |
| Transport and Logistics BusinessTransporto ir logistikos verslas6531LX003 · college studiesRegistered by Alytus College | Management and administration | 180 | 10 | 15 | — | — | — | Positive, to 17 Jan 2030 |
| Multimedia and visual communicationMultimedija ir vizualinė komunikacija6531BX039 · college studiesRegistered by Alytus College | Engineering and engineering trades (broad programs) | 180 | 8 | 8 | — | — | — | Positive, to 13 Jul 2033 |
| Object ArtObjektinis menas6531PX018 · college studies | Fine arts | 180 | 6 | — | 7 | — | — | Positive, term ended 31 Aug 2023 |
| Law and data protectionTeisė ir duomenų apsauga6531KX014 · college studies | Law | 180 | — | — | 15 | — | — | Positive, to 12 Feb 2031 |
Short-cycle studies2 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|
| Systems AdministrationSistemų administravimas5701BX001 · college studies | Software and applications development and analysis | 90 | 14 | 9 | Positive, to 13 Jul 2033 |
| Graphical User Interface DevelopmentGrafinių vartotojo sąsajų kūrimas5701BX002 · college studies | Audio-visual techniques and media production | 90 | 1 | 4 | Positive, to 13 Jul 2033 |
Accreditation is the latest decision the programme register lists for each programme, with its term as listed. Terms are compared with the data's date (1 October 2026) only: where a listed term ended before it, the register lists no later decision for that programme, and this page doesn't say whether it is accredited now. Older decisions recorded without an outcome are shown as "decision not recorded".
What isn't here
Not in the data: tuition fees, entry scores, the language of instruction and graduate outcomes per programme. Whether an institution is state or non-state isn't in the institutions register, so the pages don't label it.
Programme names are the register's, in Lithuanian and in its own English. Institution names in English are the register's, tidied (legal-form suffixes and stray quotes removed); for Lithuanian College of Engineering and Kazimieras Simonavičius University the English is ours. Study fields are the register's English labels, spelling included.
Also in Kaunas: Vytautas Magnus University, Lithuanian University of Health Sciences, Kaunas University of Technology, Lithuanian College of Engineering, Lithuanian Sports University, St. Ignatius of Loyola College, Kolping College
Source: Valstybės duomenų agentūra (State Data Agency), data.gov.lt — Studijų ir mokymų programų duomenys (data from the National Agency for Education's programme register and Student Register, and LAMA BPO; updated 1 October 2026) and Švietimo ir mokslo institucijų duomenys (updated 15 May 2026), CC BY 4.0, read 6 November 2026. Changes: programmes selected, decisions de-duplicated, counts summed; English labels and grouping are ours. Not endorsed by the publisher or the data providers.
Similar institutions in Lithuania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Lithuanian College of EngineeringCollege (kolegija) · Kaunas · 1,562 programme students (2025)
- St. Ignatius of Loyola CollegeCollege (kolegija) · Kaunas · 741 programme students (2025)
- SMK College of Applied SciencesCollege (kolegija) · Klaipėda · 3,876 programme students (2025)
- Vilniaus kolegijaCollege (kolegija) · Vilnius · 6,469 programme students (2025)
- Kolping CollegeCollege (kolegija) · Kaunas · 276 programme students (2025)
- Klaipėdos valstybinė kolegijaCollege (kolegija) · Klaipėda · 2,578 programme students (2025)