Programme students, 2025
2,578
summed over programmes
Graduates, 2025
603
Programmes with students or admissions
24
24 first-cycle or integrated, 0 master's
Signed study contracts, 2025
597
general admission; 835 invitations
Students and graduates, 2015–2025
| Year | Studied in a programme | Graduated |
|---|---|---|
| 2015 | 3,406 | 917 |
| 2016 | 3,293 | 906 |
| 2017 | 2,933 | 825 |
| 2018 | 2,626 | 819 |
| 2019 | 2,342 | 643 |
| 2020 | 2,643 | 629 |
| 2021 | 2,568 | 678 |
| 2022 | 2,452 | 610 |
| 2023 | 2,512 | 630 |
| 2024 | 2,456 | 639 |
| 2025 | 2,578 | 603 |
Students are the Student Register's count of people who studied in a programme at some point in the year, and of those who graduated from it, per programme — medical residencies (professional studies) included. An institution's figure adds up its programmes, so it isn't a headcount: someone in two programmes that year counts twice.
General admission
| Year | Programmes | Invited | Signed a study contract |
|---|---|---|---|
| 2024 | 24 | 1,003 | 761 |
| 2025 | 24 | 835 | 597 |
Admissions are LAMA BPO's general admission (bendrasis priėmimas), which covers first-cycle and integrated studies only, for 2024 and 2025. "Applied" is the main-round figure as published; "invited" and "signed a study contract" add the main and supplementary rounds. We don't divide one by another, and the figures say nothing about entry scores.
Students from abroad: Study in Lithuania, the official information centre, says each university has its own requirements and admits students through its own application process.
Programmes (24)
Programmes with students here in 2025 or general-admission applications in 2025, by cycle in our order, then by students. 2 more programmes registered by this institution and not deregistered had no students or applications — counted, not listed.
Bachelor's (first cycle)24 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| General Practice NursingBendrosios praktikos slauga6531GX002 · college studies | Health | 210 | 349 | 76 | 264 | 90 | 73 | Positive, term ended 30 Jun 2022 |
| Pre-School and Pre-Primary School PedagogyIkimokyklinė ir priešmokyklinė pedagogika6531MX001 · college studies | Training for pre-school teachers | 180 | 331 | 88 | 391 | 121 | 80 | Positive, to 29 May 2027 |
| Pedagogy of Primary EducationPradinio ugdymo pedagogika6531MX017 · college studies | Teacher training without subject specialisation | 180 | 232 | 24 | 309 | 94 | 68 | Positive, to 29 May 2027 |
| PhysiotherapyKineziterapija6531GX006 · college studies | Health | 180 | 156 | 48 | 182 | 26 | 18 | Positive, to 4 Sept 2030 |
| Construction EngineeringStatybos inžinerija6531EX012 · college studies | Building and civil engineering | 180 | 147 | 30 | 127 | 43 | 34 | Positive, to 31 May 2029 |
| Management of OrganizationsOrganizacijų vadyba6531LX008 · college studies | Management and administration | 180 | 131 | 20 | 141 | 18 | 11 | Positive, to 22 Jan 2031 |
| Social WorkSocialinis darbas6531JX001 · college studies | Welfare | 180 | 126 | 40 | 234 | 64 | 37 | Positive, term ended 30 Jun 2021 |
| Electrical and Automation EngineeringElektros ir automatikos inžinerija6531EX014 · college studies | Electricity and energy | 180 | 122 | 22 | 145 | 38 | 34 | Positive, to 31 Jul 2028 |
| Dental HygieneBurnos higiena6531GX003 · college studies | Health | 180 | 115 | 41 | 75 | 24 | 15 | Positive, to 31 Jul 2028 |
| FinanceFinansai6531LX009 · college studies | Finance, banking and insurance | 180 | 105 | 10 | 125 | 24 | 17 | Positive, to 30 May 2030 |
| Logistics ManagementLogistikos vadyba6531LX007 · college studies | Management and administration | 180 | 105 | 31 | 169 | 35 | 28 | Positive, to 17 Jan 2030 |
| InformaticsInformatika6531BX004 · college studies | Software and applications development and analysis | 180 | 98 | 11 | 77 | 17 | 17 | Positive, to 28 Nov 2031 |
| Automobiles Transport EngineeringAutomobilių transporto inžinerija6531EX015 · college studies | Motor vehicles, ships and aircraft | 180 | 86 | 20 | 113 | 34 | 30 | Positive, to 31 Jul 2028 |
| AccountingApskaita6531LX010 · college studies | Accounting and taxation | 180 | 68 | 18 | 135 | 25 | 19 | Positive, term ended 30 Jun 2020 |
| CosmetologyKosmetologija6531GX007 · college studies | Health | 180 | 60 | 38 | 198 | 25 | 16 | Positive, to 31 Dec 2026 |
| Tourism BusinessTurizmo verslas6531LX011 · college studies | Personal services | 180 | 60 | 6 | 97 | 22 | 12 | Positive, to 17 Jan 2030 |
| Mechanical EngineeringMechanikos inžinerija6531EX013 · college studies | Mechanics and metal trades | 180 | 56 | 10 | 94 | 21 | 14 | Positive, to 31 Jul 2028 |
| Digital MarketingSkaitmeninė rinkodara6531LX097 · college studies | Business and administration (broad programs) | 180 | 49 | 16 | 85 | 19 | 11 | Positive, to 21 May 2032 |
| Informatics EngineeringInformatikos inžinerija6531BX005 · college studies | Electronics and automation | 180 | 43 | 11 | 63 | 14 | 11 | Positive, to 13 Jul 2033 |
| DieteticsDietetika6531GX005 · college studies | Health | 180 | 40 | 16 | 111 | 14 | 12 | Positive, to 7 Dec 2028 |
| Food TechnologiesMaisto technologijos6531FX002 · college studies | Food processing | 180 | 39 | 6 | 67 | 17 | 14 | Positive, to 31 Dec 2026 |
| Dental AssistingOdontologinė priežiūra6531GX004 · college studies | Health | 180 | 26 | 16 | 106 | 18 | 12 | Positive, to 31 Jul 2028 |
| MidwiferyAkušerija6531GX053 · college studies | Health | 210 | 17 | — | 78 | 11 | 4 | Positive, term ended 31 May 2026 |
| Real Estate Measurement EngineeringNekilnojamojo turto matavimų inžinerija6531EX011 · college studies | Architekture and town planning | 180 | 17 | 5 | 50 | 21 | 10 | Positive, to 24 Jul 2030 |
Accreditation is the latest decision the programme register lists for each programme, with its term as listed. Terms are compared with the data's date (1 October 2026) only: where a listed term ended before it, the register lists no later decision for that programme, and this page doesn't say whether it is accredited now. Older decisions recorded without an outcome are shown as "decision not recorded".
What isn't here
Not in the data: tuition fees, entry scores, the language of instruction and graduate outcomes per programme. Whether an institution is state or non-state isn't in the institutions register, so the pages don't label it.
Programme names are the register's, in Lithuanian and in its own English. Institution names in English are the register's, tidied (legal-form suffixes and stray quotes removed); for Lithuanian College of Engineering and Kazimieras Simonavičius University the English is ours. Study fields are the register's English labels, spelling included.
Also in Klaipėda: SMK College of Applied Sciences, Klaipėda University, Lithuania Business University of Applied Sciences, LCC International University
Source: Valstybės duomenų agentūra (State Data Agency), data.gov.lt — Studijų ir mokymų programų duomenys (data from the National Agency for Education's programme register and Student Register, and LAMA BPO; updated 1 October 2026) and Švietimo ir mokslo institucijų duomenys (updated 15 May 2026), CC BY 4.0, read 6 November 2026. Changes: programmes selected, decisions de-duplicated, counts summed; English labels and grouping are ours. Not endorsed by the publisher or the data providers.
Similar institutions in Lithuania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- SMK College of Applied SciencesCollege (kolegija) · Klaipėda · 3,876 programme students (2025)
- Lithuania Business University of Applied SciencesCollege (kolegija) · Klaipėda · 785 programme students (2025)
- Šiaulių valstybinė kolegijaCollege (kolegija) · Šiauliai · 1,720 programme students (2025)
- Utena CollegeCollege (kolegija) · Utena · 1,576 programme students (2025)
- Lithuanian College of EngineeringCollege (kolegija) · Kaunas · 1,562 programme students (2025)
- Panevėžys CollegeCollege (kolegija) · Panevėžys · 1,519 programme students (2025)