Programme students, 2025
2,975
summed over programmes
Graduates, 2025
676
Programmes with students or admissions
62
28 first-cycle or integrated, 33 master's
Signed study contracts, 2025
387
general admission; 518 invitations
Students and graduates, 2015–2025
| Year | Studied in a programme | Graduated |
|---|---|---|
| 2015 | 4,325 | 1,337 |
| 2016 | 3,822 | 1,239 |
| 2017 | 3,275 | 1,026 |
| 2018 | 2,721 | 933 |
| 2019 | 2,538 | 829 |
| 2020 | 2,441 | 782 |
| 2021 | 2,333 | 723 |
| 2022 | 2,097 | 723 |
| 2023 | 2,198 | 664 |
| 2024 | 2,564 | 696 |
| 2025 | 2,975 | 676 |
Students are the Student Register's count of people who studied in a programme at some point in the year, and of those who graduated from it, per programme — medical residencies (professional studies) included. An institution's figure adds up its programmes, so it isn't a headcount: someone in two programmes that year counts twice.
General admission
| Year | Programmes | Invited | Signed a study contract |
|---|---|---|---|
| 2024 | 28 | 576 | 426 |
| 2025 | 28 | 518 | 387 |
Admissions are LAMA BPO's general admission (bendrasis priėmimas), which covers first-cycle and integrated studies only, for 2024 and 2025. "Applied" is the main-round figure as published; "invited" and "signed a study contract" add the main and supplementary rounds. We don't divide one by another, and the figures say nothing about entry scores.
Students from abroad: Study in Lithuania, the official information centre, says each university has its own requirements and admits students through its own application process.
Programmes (62)
Programmes with students here in 2025 or general-admission applications in 2025, by cycle in our order, then by students. 2 were registered by another body — named under the programme. 8 more programmes registered by this institution and not deregistered had no students or applications — counted, not listed.
Bachelor's (first cycle)28 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| PsychologyPsichologija6121JX065 | Psychology | 240 | 309 | 47 | 403 | 67 | 46 | Positive, term ended 19 Apr 2021 |
| Childhood PedagogyVaikystės pedagogika6121MX054 | Training for pre-school teachers | 240 | 170 | 25 | 325 | 55 | 40 | Positive, to 29 May 2027 |
| NursingSlauga6121GX017 | Health | 240 | 164 | 43 | 198 | 48 | 38 | Decision not recorded, term ended 31 Aug 2020 |
| Leisure SportsLaisvalaikio sportas6121RX004 | Personal services | 240 | 155 | — | 186 | 37 | 25 | Positive, term ended 30 Jun 2023 |
| ManagementVadyba6121LX060 | Management and administration | 210 | 152 | 27 | 213 | 23 | 18 | Positive, to 22 Jan 2030 |
| RadiologyRadiologija6121GX016 | Health | 210 | 133 | 24 | 182 | 32 | 25 | Positive, term ended 31 May 2026 |
| InformaticsInformatika6121BX028 | Software and applications development and analysis | 240 | 106 | 15 | 99 | 23 | 22 | Positive, to 28 Nov 2031 |
| Social Work and Crisis InterventionSocialinis darbas ir krizių intervencija6121JX067 | Welfare | 210 | 94 | 19 | 73 | 9 | 5 | Positive, term ended 31 Aug 2024 |
| PhysiotherapyKineziterapija6181GX001Registered by Siauliai University | Health | 240 | 74 | 9 | 132 | 14 | 10 | Positive, to 4 Sept 2030 |
| Biology and Marine BiotechnologyBiologija ir jūros biotechnologija6121DX014 | Biology | 240 | 70 | 13 | 114 | 33 | 28 | Positive, term ended 31 Oct 2025 |
| Marine Transport EngineeringJūrų transporto inžinerija6121EX068 | Engineering and engineering trades (broad programs) | 240 | 61 | 13 | 59 | 7 | 6 | Positive, to 12 Mar 2031 |
| Informatics engineeringInformatikos inžinerija6121BX029 | Electronics and automation | 240 | 56 | 10 | 82 | 17 | 17 | Positive, to 13 Jul 2033 |
| Electrical EngineeringElektros inžinerija6121EX062 | Electricity and energy | 240 | 52 | 6 | 117 | 18 | 15 | Positive, to 31 Jul 2028 |
| EconomicsEkonomika6121JX063 | Economics | 210 | 51 | 13 | 60 | 12 | 10 | Positive, term ended 23 May 2021 |
| Mechanical engineeringMechanikos inžinerija6121EX066 | Mechanics and metal trades | 240 | 45 | 6 | 98 | 10 | 6 | Positive, to 31 Jul 2028 |
| Recreation and tourismRekreacija ir turizmas6121LX059 | Management and administration | 180 | 42 | 8 | 44 | 5 | 5 | Positive, to 17 Jan 2030 |
| Civil Engineering and Port FacilitiesStatybos inžinerija ir uosto statiniai6121EX067 | Building and civil engineering | 240 | 41 | 5 | 75 | 10 | 9 | Positive, term ended 31 Oct 2025 |
| JournalismŽurnalistika6121JX068 | Journalism and reporting | 210 | 39 | — | 86 | 14 | 10 | Positive, to 14 Feb 2029 |
| Public AdministrationViešasis administravimas6121LX061 | Management and administration | 180 | 38 | 16 | 89 | 12 | 8 | Positive, to 1 Mar 2030 |
| English philologyAnglų filologija6121NX060 | Language acquisition | 240 | 35 | — | 53 | 6 | 5 | Positive, to 7 Dec 2026 |
| GeographyGeografija6121JX066 | Sociology and cultural studies | 240 | 32 | 1 | 42 | 10 | 8 | Positive, to 22 Jan 2031 |
| Public healthVisuomenės sveikata6121GX018 | Health | 180 | 31 | 3 | 114 | 21 | 6 | Positive, to 12 Feb 2027 |
| Archeology and HistoryArcheologija ir istorija6121NX062 | History and archaeology | 240 | 26 | 6 | 66 | 12 | 10 | Positive, to 24 May 2030 |
| Natural Geography and OceanographyGamtinė geografija ir okeanografija6121CX014 | Earth sciences | 240 | 20 | 5 | 65 | 8 | 7 | Positive, term ended 31 May 2026 |
| Chemical engineering (environment and energy)Chemijos inžinerija (aplinka ir energija)6121EX061 | Chemical engineering and processes | 240 | 13 | 7 | 33 | 11 | 5 | Positive, term ended 31 May 2026 |
| Lithuanian PhilologyLietuvių filologija6121NX064 | Literature and linquistics | 240 | 12 | 6 | 30 | — | — | Positive, to 15 Nov 2030 |
| Port Technology ManagementUostų technologijų valdymas6121EX089 | Engineering and engineering trades (broad programs) | 240 | 6 | — | 32 | 2 | 2 | Positive, to 12 Mar 2031 |
| Occupational TherapyErgoterapija6121GX022 | Health | 240 | 3 | — | 56 | 2 | 1 | Positive, to 4 Sept 2030 |
Master's (second cycle)33 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|
| Business managementVerslo vadyba6211LX083 | Management and administration | 120 | 106 | 12 | Positive, to 22 Jan 2030 |
| Health care managementSveikatos priežiūros vadyba6211LX087 | Management and administration | 120 | 73 | 19 | Positive, to 22 Jan 2030 |
| Advanced Practice NursingIšplėstinės praktikos slauga6211GX026 | Health | 120 | 61 | — | Positive, to 31 Dec 2028 |
| Educational managementŠvietimo vadyba6211MX044 | Education science | 90 | 61 | 36 | Decision not recorded, term ended 31 Aug 2020 |
| NursingSlauga6211GX017 | Health | 90 | 59 | 24 | Decision not recorded, term ended 31 Aug 2020 |
| Consultative psychologyKonsultavimo psichologija6211JX085 | Psychology | 120 | 42 | 15 | Positive, term ended 19 Mar 2024 |
| Marine BiotechnologyJūros biotechnologija6281FX001 | Biological and related sciences (broad programs) | 120 | 38 | 25 | Positive, term ended 31 Dec 2022 |
| Shipping and Port EngineeringLaivybos ir uostų inžinerija6211EX066 | Transport services | 120 | 25 | 5 | Positive, to 12 Mar 2031 |
| Technical Information Systems EngineeringTechninių informacinių sistemų inžinerija6211BX020 | Electronics and automation | 120 | 24 | 7 | Positive, to 13 Jul 2033 |
| Complementary and Alternative Health CarePapildomoji ir alternatyvioji sveikatos priežiūra6211GX016 | Health | 120 | 23 | 11 | Positive, to 31 Dec 2026 |
| Public Health EducationVisuomenės sveikatos ugdymas6211GX019 | Health | 120 | 23 | 5 | Positive, to 12 Feb 2027 |
| Pedagogical psychologyPedagoginė psichologija6211JX088 | Psychology | 120 | 22 | 3 | Positive, term ended 31 Aug 2024 |
| Social pedagogySocialinė pedagogika6211MX042 | Teacher training with subject specialisation | 90 | 22 | 9 | Positive, to 29 May 2027 |
| Spiritual Counselling and AssistanceDvasinis konsultavimas ir asistavimas6211NX054 | Religion and theology | 120 | 21 | 7 | Positive, to 23 May 2029 |
| Physical activity and sports pedagogyFizinio aktyvumo ir sporto pedagogika6211MX038 | Teacher training with subject specialisation | 90 | 21 | 6 | Positive, to 29 May 2027 |
| Professional Ethics and the Audit of EthicsProfesinė etika ir etikos auditas6211NX056 | Philoshophy and ethics | 90 | 20 | 7 | Positive, term ended 31 May 2026 |
| Innovative Electrical and Automation SystemsInovatyviosios elektros ir automatikos sistemos6211EX064 | Electronics and automation | 120 | 19 | 8 | Positive, to 1 Sept 2032 |
| EducologyEdukologija6211MX037 | Education science | 120 | 18 | 8 | Positive, term ended 30 Jun 2021 |
| Baltic HistoryBaltijos šalių istorija6211NX051 | History and archaeology | 120 | 17 | 6 | Positive, to 31 Jul 2028 |
| Production engineeringGamybos inžinerija6211EX063 | Chemical engineering and processes | 120 | 17 | 8 | Positive, to 12 Aug 2032 |
| National SecurityNacionalinis saugumas6211JX087 | Political sciences and civics | 90 | 17 | 6 | Positive, to 1 Sept 2028 |
| Harbour worksUosto statiniai6211EX070 | Motor vehicles, ships and aircraft | 120 | 17 | 7 | Positive, term ended 31 Oct 2025 |
| Social workSocialinis darbas6211JX089 | Welfare | 120 | 15 | 7 | Positive, term ended 31 Aug 2024 |
| Recreation and tourism managementRekreacijos ir turizmo vadyba6211LX081 | Management and administration | 120 | 14 | 6 | Positive, to 17 Jan 2030 |
| Sustainable Management of Aquatic EcosystemsTvarus vandens ekosistemų valdymas6211DX014 | Environmental sciences | 120 | 13 | 10 | Positive, to 27 Jul 2029 |
| Human Geography and Application of Geoinformation SystemsVisuomenės geografija ir geoinformacinių sistemų taikymas6211JX091 | Sociology and cultural studies | 90 | 12 | 3 | Positive, to 22 Jan 2031 |
| MarketingRinkodara6211LX082 | Marketing and advertising | 120 | 10 | 6 | Negative, term ended 30 Jun 2026 |
| English and Another Foreign Language (German or French) and Business CommunicationAnglų ir kita užsienio (vokiečių k./prancūzų k.) kalba ir verslo komunikacija6211NX050 | Language acquisition | 120 | 9 | — | Positive, to 31 Jan 2029 |
| Speech and Language TherapyKalbėjimo ir kalbos terapija6283MX001Registered by Vytautas Magnus University | Education science | 120 | 9 | 3 | Positive, to 31 Dec 2026 |
| Innovative Processes EngineeringInovatyvių procesų inžinerija6211EX069 | Chemical engineering and processes | 120 | 7 | — | Positive, term ended 31 May 2026 |
| Regional ManagementRegionų valdymas6211LX080 | Management and administration | 90 | 7 | 4 | Positive, to 1 Mar 2030 |
| Baltic Languages and CultureBaltų kalbos ir kultūros6211NX053 | Humanities, except languages (broad programs) | 120 | 6 | 1 | Positive, to 31 Jan 2029 |
| Marine Hydrology (Oceanology)Jūrų hidrologija6211CX019 | Earth sciences | 120 | 6 | — | Positive, term ended 31 May 2026 |
Teacher training (professional studies)1 programme
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|
| PedagogyPedagogika6310MX009 | Education science | 60 | 91 | 75 | Positive, to 29 May 2027 |
Accreditation is the latest decision the programme register lists for each programme, with its term as listed. Terms are compared with the data's date (1 October 2026) only: where a listed term ended before it, the register lists no later decision for that programme, and this page doesn't say whether it is accredited now. Older decisions recorded without an outcome are shown as "decision not recorded".
What isn't here
Not in the data: tuition fees, entry scores, the language of instruction and graduate outcomes per programme. Whether an institution is state or non-state isn't in the institutions register, so the pages don't label it.
Programme names are the register's, in Lithuanian and in its own English. Institution names in English are the register's, tidied (legal-form suffixes and stray quotes removed); for Lithuanian College of Engineering and Kazimieras Simonavičius University the English is ours. Study fields are the register's English labels, spelling included.
Also in Klaipėda: SMK College of Applied Sciences, Klaipėdos valstybinė kolegija, Lithuania Business University of Applied Sciences, LCC International University
Source: Valstybės duomenų agentūra (State Data Agency), data.gov.lt — Studijų ir mokymų programų duomenys (data from the National Agency for Education's programme register and Student Register, and LAMA BPO; updated 1 October 2026) and Švietimo ir mokslo institucijų duomenys (updated 15 May 2026), CC BY 4.0, read 6 November 2026. Changes: programmes selected, decisions de-duplicated, counts summed; English labels and grouping are ours. Not endorsed by the publisher or the data providers.
Similar institutions in Lithuania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- LCC International UniversityUniversity · Klaipėda · 476 programme students (2025)
- Mykolas Romeris UniversityUniversity · Vilnius · 4,298 programme students (2025)
- ISM University of Management and EconomicsUniversity · Vilnius · 1,995 programme students (2025)
- Vilnius Academy of ArtsUniversity · Vilnius · 1,626 programme students (2025)
- European Humanities UniversityUniversity · Vilnius · 1,517 programme students (2025)
- Lithuanian Sports UniversityUniversity · Kaunas · 1,431 programme students (2025)