Hogeschool Inholland
Rotterdam, Zuid-Holland Β· University of applied sciences Β· website β
- Programmes
- 60
- Bachelor's
- 39
- Master's
- 9
- Taught in English
- 0
of 0 with a recorded language
Language of instruction is recorded for 0 of 60 programmes here (0%). Programmes without it are shown as βnot recordedβ rather than assumed to be Dutch β check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 60 of 60 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Accountancy | Bachelor (applied sciences) | not recorded | β | 240 |
| Advanced Nursing Practice | Master (applied sciences) | not recorded | β | 120 |
| Biology & Medical Laboratory ResearchBiologie en Medisch Laboratoriumonderzoek | Bachelor (applied sciences) | not recorded | β | 240 |
| BiotechnologyBiotechnologie | Bachelor (applied sciences) | not recorded | β | 240 |
| Architecture and Construction EngineeringBouwkunde | Bachelor (applied sciences) | not recorded | β | 240 |
| Business Innovation | Bachelor (applied sciences) | not recorded | β | 240 |
| Business IT & Management | Bachelor (applied sciences) | not recorded | β | 240 |
| Business Studies | Bachelor (applied sciences) | not recorded | β | 240 |
| ChemistryChemie | Bachelor (applied sciences) | not recorded | β | 240 |
| Civil EngineeringCiviele Techniek | Bachelor (applied sciences) | not recorded | β | 240 |
| CommunicationCommunicatie | Bachelor (applied sciences) | not recorded | β | 240 |
| Creative Business | Bachelor (applied sciences) | not recorded | β | 240 |
| Crossmedial CommunicationCrossmediale Communicatie | Associate degree | not recorded | β | 120 |
| Cybersecurity | Associate degree | not recorded | β | 120 |
| Animal HusbandryDier- en Veehouderij | Bachelor (applied sciences) | not recorded | β | 240 |
| Advanced Health Informatics PracticeDigitale Transformatie in Zorg en Welzijn | Master (applied sciences) | not recorded | β | 60 |
| Educational Leadership | HBO-PM | not recorded | β | 60 |
| Electronic Music | Associate degree | not recorded | β | 120 |
| Electrical and Electronic EngineeringElektrotechniek | Bachelor (applied sciences) | not recorded | β | 240 |
| Event ManagementFacilitair Eventmanagement | Associate degree | not recorded | β | 120 |
| Facility Management | Bachelor (applied sciences) | not recorded | β | 240 |
| Finance & Control | Bachelor (applied sciences) | not recorded | β | 240 |
| Finance & Control | Associate degree | not recorded | β | 120 |
| Food Commerce & Technology | Bachelor (applied sciences) | not recorded | β | 240 |
| LawHBO - Rechten | Bachelor (applied sciences) | not recorded | β | 240 |
| Information TechnologyInformatica | Bachelor (applied sciences) | not recorded | β | 240 |
| Safety and Security ManagementIntegrale Veiligheidskunde | Bachelor (applied sciences) | not recorded | β | 240 |
| IT Service Management | Associate degree | not recorded | β | 120 |
| Landscape and Environment Management | Bachelor (applied sciences) | not recorded | β | 240 |
| Leisure & Events Management | Bachelor (applied sciences) | not recorded | β | 240 |
| Leren en Innoveren | Master (applied sciences) | not recorded | β | 60 |
| Business LogisticsLogistiek | Associate degree | not recorded | β | 120 |
| Aeronautical EngineeringLuchtvaarttechnologie | Bachelor (applied sciences) | not recorded | β | 240 |
| Maintenance | Associate degree | not recorded | β | 120 |
| Medical Imaging / Radiation Oncology | HBO-PM | not recorded | β | 90 |
| Medical Imaging/Radiation Oncology | Master (applied sciences) | not recorded | β | 60 |
| Medical Imaging and Radiation TherapyMedisch Beeldvormende en Radiotherapeutische Technieken | Bachelor (applied sciences) | not recorded | β | 240 |
| Dental HygieneMondzorgkunde | Bachelor (applied sciences) | not recorded | β | 240 |
| MusicMuziek | Bachelor (applied sciences) | not recorded | β | 240 |
| Education in Primary Schools (age 4 - 12)Opleiding tot leraar Basisonderwijs | Bachelor (applied sciences) | not recorded | β | 240 |
| NursingOpleiding tot Verpleegkundige | Bachelor (applied sciences) | not recorded | β | 240 |
| Educational TheoryPedagogiek | Bachelor (applied sciences) | not recorded | β | 240 |
| Educational TheoryPedagogiek | Master (applied sciences) | not recorded | β | 90 |
| Pedagogical Educational ProfessionalPedagogisch Educatief Professional | Associate degree | not recorded | β | 120 |
| Physician Assistant | Master (applied sciences) | not recorded | β | 150 |
| Spatial DevelopmentRuimtelijke Ontwikkeling | Bachelor (applied sciences) | not recorded | β | 240 |
| Social Financial ServicesSociaal FinanciΓ«le Dienstverlening | Associate degree | not recorded | β | 120 |
| Social Legal ExpertSociaal Juridisch Expert | Master (applied sciences) | not recorded | β | 60 |
| Social WorkSociaal Werk | Associate degree | not recorded | β | 120 |
| Social Legal ServicesSociaal-Juridische Dienstverlening | Bachelor (applied sciences) | not recorded | β | 240 |
| Social Work | Bachelor (applied sciences) | not recorded | β | 240 |
| Sport StudiesSportkunde | Bachelor (applied sciences) | not recorded | β | 240 |
| Industrial Engineering & ManagementTechnische Bedrijfskunde | Bachelor (applied sciences) | not recorded | β | 240 |
| Computer ScienceTechnische Informatica | Bachelor (applied sciences) | not recorded | β | 240 |
| Applied MathematicsToegepaste Wiskunde | Bachelor (applied sciences) | not recorded | β | 240 |
| Tourism Management | Bachelor (applied sciences) | not recorded | β | 240 |
| Horticulture & AgribusinessTuinbouw & Agribusiness | Bachelor (applied sciences) | not recorded | β | 240 |
| Horticultural ManagementTuinbouwmanagement | Associate degree | not recorded | β | 120 |
| MidwiferyVerloskunde | Bachelor (applied sciences) | not recorded | β | 240 |
| Mechanical EngineeringWerktuigbouwkunde | Bachelor (applied sciences) | not recorded | β | 240 |
Other institutions in Zuid-Holland
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year β confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.