Erasmus Universiteit Rotterdam
Rotterdam, Zuid-Holland Β· Research university Β· website β
- Programmes
- 95
- Bachelor's
- 20
- Master's
- 75
- Taught in English
- 23
of 61 with a recorded language
Language of instruction is recorded for 61 of 95 programmes here (64%). Programmes without it are shown as βnot recordedβ rather than assumed to be Dutch β check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 95 of 95 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Aansprakelijkheid en verzekering | Master (research university) | Dutch | Full-time | 60 |
| Accounting, Auditing and Control | Master (research university) | Dutch | Full-time | 60 |
| Arts and Culture StudiesAlgemene Cultuurwetenschappen | Bachelor (research university) | not recorded | β | 180 |
| Arbeidsrecht | Master (research university) | Dutch | Full-time | 60 |
| Business AdministrationBedrijfskunde | Bachelor (research university) | not recorded | β | 180 |
| Public Administration ScienceBestuurskunde | Bachelor (research university) | not recorded | β | 180 |
| Business Administration | Master (research university) | not recorded | β | 60 |
| Business Information Management | Master (research university) | English | Full-time | 60 |
| Clinical ResearchClinical Research (research) | Master (research university) | Dutch | Full-time | 120 |
| Commercial Law | Master (research university) | English | Full-time | 60 |
| Corporate Communication | Postmaster | Dutch | Part-time | 60 |
| Criminologie | Master (research university) | not recorded | β | 60 |
| Criminologie | Bachelor (research university) | Dutch | Full-time | 180 |
| Customs and Supply Chain Compliance | Postmaster | English | Part-time | 64 |
| Development Studies | Postmaster | not recorded | β | 60 |
| Development StudiesDevelopment Studies (M.A.) | Postmaster | English | Full-time | 88 |
| Econometrics and Management Science | Master (research university) | Dutch | Full-time | 60 |
| Econometrics and Operations ResearchEconometrie en Operationele Research | Bachelor (research university) | not recorded | β | 180 |
| Economics and Business | Master (research university) | English | Full-time | 60 |
| Economics and Business EconomicsEconomie en Bedrijfseconomie | Bachelor (research university) | not recorded | β | 180 |
| Teaching in Primary EducationEducatieve Master Primair Onderwijs | Master (research university) | Dutch | Full-time | 120 |
| Erasmus Mundus Master's Program in Public Policy (joint degree) | Postmaster | Dutch | Full-time | 120 |
| European Master in Health Economics and Management (joint degree) | Master (research university) | English | Full-time | 120 |
| European Master of Law and Economics (joint degree)European Master in Law and Economics (joint degree) | Postmaster | English | Full-time | 60 |
| PDO tot RegistercontrollerExecutive Master of Finance and Control | Postmaster | Dutch | Part-time | 62 |
| Executive MBA | Postmaster | Dutch | Part-time | 65 |
| Filosofie | Bachelor (research university) | not recorded | β | 180 |
| PhilosophyFilosofie | Master (research university) | English | Full-time | 60 |
| Philosophy (research)Filosofie ( research ) | Master (research university) | English | Full-time | 120 |
| Philosophy of a Specific DisciplineFilosofie van een Bepaald Wetenschapsgebied | Bachelor (research university) | Dutch | Full-time | 180 |
| Finance & Investments | Master (research university) | not recorded | β | 60 |
| Financieel Recht | Master (research university) | Dutch | Full-time, Part-time | 60 |
| Tax LawFiscaal Recht | Bachelor (research university) | Dutch | Full-time, Part-time | 180 |
| Fiscaal Recht | Master (research university) | Dutch | Full-time, Part-time | 60 |
| Fiscale Economie | Bachelor (research university) | not recorded | β | 180 |
| Fiscale Economie | Master (research university) | Dutch | Full-time | 60 |
| MedicineGeneeskunde | Bachelor (research university) | not recorded | β | 180 |
| MedicineGeneeskunde | Master (research university) | Dutch | Full-time | 180 |
| Genomics in Society (research) | Master (research university) | English | Full-time | 120 |
| HistoryGeschiedenis | Bachelor (research university) | not recorded | β | 180 |
| HistoryGeschiedenis | Master (research university) | not recorded | β | 60 |
| Gezondheidswetenschappen | Bachelor (research university) | not recorded | β | 180 |
| Global Business & Sustainability | Master (research university) | English | Full-time | 60 |
| Global Executive MBA | Postmaster | not recorded | β | 65 |
| Global Executive MBA | Postmaster | English | Part-time | 64 |
| Health Economics, Policy and Law | Master (research university) | English | Full-time | 60 |
| Health Sciences | Postmaster | Dutch | Full-time, Part-time | 70 |
| Health Sciences (research) | Master (research university) | Dutch | Full-time | 120 |
| Infection and Immunity (research) | Master (research university) | Dutch | Full-time | 120 |
| International Bachelor's Programme in Communication and Media | Bachelor (research university) | not recorded | β | 180 |
| International Business Administration | Bachelor (research university) | not recorded | β | 180 |
| International Management | Master (research university) | English | Full-time | 90 |
| International Master of Advanced Research in Criminology: Border Crossing, Security and Social JusticeInternational Master of Advanced Research in Criminology: Border Crossing, Security and Social Justice (joint degree) | Postmaster | not recorded | β | 120 |
| International Master of Advanced Research in Criminology: Border Crossing, Security and Social Justice (joint degree) | Postmaster | Dutch | Full-time | β |
| International MBA | Postmaster | Dutch | Full-time | 65 |
| Master of International Public Management and Public PolicyInternational Public Management and Public Policy | Master (research university) | Dutch | Full-time | 60 |
| Arts & CultureKunst- & cultuurwetenschappen | Master (research university) | not recorded | β | 60 |
| Liberal Arts and Sciences | Bachelor (research university) | English | Full-time | 180 |
| Management of Innovation | Master (research university) | not recorded | β | 60 |
| Maritime Economics and Logistics | Postmaster | Dutch | Full-time, Part-time | 60 |
| Marketing and Data Intelligence | Postmaster | not recorded | β | 60 |
| Marketing and Data Intelligence | Postmaster | Dutch | Part-time | β |
| Marketing Management | Master (research university) | English | Full-time | 60 |
| Master City Developer | Postmaster | Dutch | Part-time | 60 |
| Master in Development Studies | Postmaster | English | Full-time | β |
| Media StudiesMediastudies | Master (research university) | not recorded | β | 60 |
| Media Studies (research)Mediastudies (research) | Master (research university) | Dutch | Full-time | 120 |
| Molecular Medicine (research) | Master (research university) | Dutch | Full-time | 120 |
| NeuroscienceNeuroscience (research) | Master (research university) | Dutch | Full-time | 120 |
| Company LawOndernemingsrecht | Master (research university) | Dutch | Full-time, Part-time | 60 |
| Pedagogy and EducationPedagogische en Onderwijswetenschappen | Master (research university) | Dutch | Full-time | 60 |
| Pedagogical SciencesPedagogische Wetenschappen | Bachelor (research university) | not recorded | β | 180 |
| People, Organisations & Change | Master (research university) | Dutch | Full-time | 60 |
| PsychologyPsychologie | Bachelor (research university) | not recorded | β | 180 |
| Psychology | Master (research university) | not recorded | β | 60 |
| Public Administration | Master (research university) | not recorded | β | 60 |
| Recht van de gezondheidszorgRecht van de Gezondheidszorg | Master (research university) | Dutch | Full-time, Part-time | 60 |
| Rechtsgeleerdheid | Bachelor (research university) | not recorded | β | 180 |
| Rechtsgeleerdheid | Master (research university) | not recorded | β | 60 |
| Redesigning the Post-Industrial City (joint degree) | Master (research university) | not recorded | β | 120 |
| Redesigning the Post-Industrial City (joint degree) | Master (research university) | Dutch | Full-time | β |
| Research in Public Administration and Organizational Science (research) | Master (research university) | not recorded | β | 120 |
| Research Master Business Data Science (joint degree) | Master (research university) | English | Full-time | 120 |
| Societal Transitions | Master (research university) | English | Full-time | 60 |
| SociologySociologie | Bachelor (research university) | not recorded | β | 180 |
| Sociologie | Master (research university) | not recorded | β | 60 |
| Strategic Entrepreneurship | Master (research university) | English | Full-time | 60 |
| Strategic Management | Master (research university) | English | Full-time | 60 |
| Supply Chain Management | Master (research university) | English | Full-time | 60 |
| Sustainability Management | Postmaster | not recorded | β | 60 |
| Sustainability Management | Postmaster | English | Part-time | β |
| Tinbergen Institute Research Master in Economics (joint degree) | Master (research university) | Dutch | Full-time | 120 |
| Togamaster | Master (research university) | Dutch | Full-time | 60 |
| Urban Management and DevelopmentUrban Management and Development (M.Sc.) | Postmaster | Dutch | Full-time | 60 |
| Health Care ManagementZorgmanagement | Master (research university) | Dutch | Full-time, Part-time | 60 |
Other institutions in Zuid-Holland
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year β confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.