HZ University of Applied Sciences
Vlissingen, Zeeland · University of applied sciences · website ↗
- Programmes
- 34
- Bachelor's
- 22
- Master's
- 1
- Taught in English
- 7
of 30 with a recorded language
Language of instruction is recorded for 30 of 34 programmes here (88%). Programmes without it are shown as “not recorded” rather than assumed to be Dutch — check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 34 of 34 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Business AdministrationBedrijfskunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Bedrijfskunde | Associate degree | Dutch | Part-time | 120 |
| Architecture and Construction EngineeringBouwkunde | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Built Environment | Associate degree | Dutch | Full-time | 120 |
| ChemistryChemie | Bachelor (applied sciences) | English & Dutch | Full-time | 240 |
| Civil EngineeringCiviele Techniek | Bachelor (applied sciences) | not recorded | — | 240 |
| Marketing ManagementCommerciële Economie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| CommunicationCommunicatie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Energy Transition EngineerEnergietransitie Engineer | Associate degree | Dutch | Part-time | 120 |
| Engineering | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Finance & Control | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Food, Business & Innovation | Associate degree | Dutch | Part-time | 120 |
| Global Project and Change Management | Bachelor (applied sciences) | English | Full-time | 240 |
| Information & Communication TechnologyHBO-ICT | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Human Resource Management | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| International Business | Bachelor (applied sciences) | English | Full-time | 240 |
| Logistics Engineering | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Ad LogisticsLogistiek | Associate degree | Dutch | Full-time, Part-time | 120 |
| Management | Associate degree | Dutch | Full-time | 120 |
| Maritime OfficerMaritiem Officier | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Education in Primary Schools (age 4 - 12)Opleiding tot leraar Basisonderwijs | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| NursingOpleiding tot Verpleegkundige | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| Educational TheoryPedagogiek | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| Pedagogisch Educatief Professional | Associate degree | Dutch | Part-time | 120 |
| River Delta Development (joint degree) | Master (applied sciences) | not recorded | — | 120 |
| Social WorkSociaal Werk | Associate degree | not recorded | — | 120 |
| Social Work | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| Sport | Associate degree | Dutch | Part-time | 120 |
| Sport StudiesSportkunde | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Industrial Engineering & ManagementTechnische Bedrijfskunde | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Technische Bedrijfskunde | Associate degree | Dutch | Part-time | 120 |
| Tourism Management | Bachelor (applied sciences) | English | Full-time | 240 |
| Tourism Management | Associate degree | English | Full-time | 120 |
| Water ManagementWatermanagement | Bachelor (applied sciences) | not recorded | — | 240 |
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year — confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.