Zuyd Hogeschool
Heerlen, Limburg · University of applied sciences · website ↗
- Programmes
- 55
- Bachelor's
- 36
- Master's
- 10
- Taught in English
- 10
of 27 with a recorded language
Language of instruction is recorded for 27 of 55 programmes here (49%). Programmes without it are shown as “not recorded” rather than assumed to be Dutch — check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 55 of 55 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Accountancy | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Advanced Nursing Practice | Master (applied sciences) | Dutch | Dual (work-study) | 120 |
| Applied Data Science & Artificial Intelligence | Bachelor (applied sciences) | not recorded | — | 240 |
| Applied Science | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Architectural Crafts | Associate degree | not recorded | — | 120 |
| Architectural Crafts | Associate degree | not recorded | — | — |
| ArchitectureArchitectuur | Master (applied sciences) | Dutch | Dual (work-study) | 240 |
| Fine ArtAutonome Beeldende Kunst | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Built Environment | Bachelor (applied sciences) | not recorded | — | 240 |
| Business Studies | Bachelor (applied sciences) | not recorded | — | 240 |
| Commercial ManagementCommercieel Management | Associate degree | Dutch | Full-time | 120 |
| Marketing ManagementCommerciële Economie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Communication & Multimedia DesignCommunication and Multimedia Design | Bachelor (applied sciences) | not recorded | — | 240 |
| Fine Art and Design in EducationDocent Beeldende Kunst en Vormgeving | Bachelor (applied sciences) | not recorded | — | 240 |
| Music in EducationDocent Muziek | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Theatre in EducationDocent Theater | Bachelor (applied sciences) | not recorded | — | 240 |
| Engineering | Bachelor (applied sciences) | not recorded | — | 240 |
| Engineering | Associate degree | Dutch | Part-time | 120 |
| European Studies | Bachelor (applied sciences) | English | Full-time | 240 |
| Facility and Real Estate Management | HBO-PM | not recorded | — | 60 |
| Facility Management | Bachelor (applied sciences) | not recorded | — | 240 |
| Facility Management | Associate degree | not recorded | — | 120 |
| Finance | Associate degree | not recorded | — | 120 |
| Finance & Control | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Health InnovationGezondheidsinnovatie | Master (applied sciences) | not recorded | — | 60 |
| LawHBO - Rechten | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Information & Communication TechnologyHBO-ICT | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Hospitality ManagementHotel Management | Bachelor (applied sciences) | English & Dutch | Full-time | 240 |
| Information & Communication TechnologyICT | Associate degree | not recorded | — | 120 |
| Interdisciplinary Arts | Bachelor (applied sciences) | English | Full-time | 240 |
| Interior ArchitectureInterieurarchitectuur | Master (applied sciences) | English | Full-time | 120 |
| International Business | Bachelor (applied sciences) | English | Full-time | 240 |
| International Communication and LanguagesInternationale Communicatie en Talen | Bachelor (applied sciences) | not recorded | — | 240 |
| Master Scientific Illustration | HBO-PM | English | Full-time | 120 |
| Health TechnologyMens en Techniek | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| MusicMuziek | Bachelor (applied sciences) | English | Full-time | 240 |
| MusicMuziek | Master (applied sciences) | English | Full-time | 120 |
| PhysiotherapyOpleiding tot Fysiotherapeut | Bachelor (applied sciences) | not recorded | — | 240 |
| Education in Primary Schools (age 4 - 12)Opleiding tot leraar Basisonderwijs | Bachelor (applied sciences) | not recorded | — | 240 |
| NursingOpleiding tot Verpleegkundige | Bachelor (applied sciences) | not recorded | — | 240 |
| Occupational TherapyOpleiding voor Ergotherapie | Bachelor (applied sciences) | not recorded | — | 240 |
| Speech and Language TherapyOpleiding voor Logopedie | Bachelor (applied sciences) | not recorded | — | 240 |
| Personal Leadership in Innovation and Change | HBO-PM | Dutch | Part-time | 60 |
| Sociaal Werk | Associate degree | not recorded | — | 120 |
| Social Work | Bachelor (applied sciences) | not recorded | — | 240 |
| Industrial Engineering & ManagementTechnische Bedrijfskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Computer ScienceTechnische Informatica | Bachelor (applied sciences) | English | Full-time | 240 |
| TheatreTheater | Bachelor (applied sciences) | not recorded | — | 240 |
| TheatreTheater | Master (applied sciences) | English | Full-time | 85 |
| Tourism and Event Management | Associate degree | not recorded | — | 120 |
| Arts TherapiesVaktherapie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| MidwiferyVerloskunde | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Midwifery (joint degree)Verloskunde (joint degree) | Master (applied sciences) | not recorded | — | 60 |
| Translation and InterpretingVertaalacademie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| DesignVormgeving | Bachelor (applied sciences) | not recorded | — | 240 |
Other institutions in Limburg
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year — confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.