Saxion Hogeschool
Enschede, Overijssel · University of applied sciences · website ↗
- Programmes
- 93
- Bachelor's
- 62
- Master's
- 16
- Taught in English
- 20
of 64 with a recorded language
Language of instruction is recorded for 64 of 93 programmes here (69%). Programmes without it are shown as “not recorded” rather than assumed to be Dutch — check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 93 of 93 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Accountancy | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Advanced Nursing Practice | Master (applied sciences) | Dutch | Dual (work-study) | 120 |
| Applied Data Science & Artificial Intelligence | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Applied Nanotechnology | Master (applied sciences) | English | Full-time | 120 |
| ArchaeologyArcheologie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Business AdministrationBedrijfskunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Public AdministrationBestuurskunde/Overheidsmanagement | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Biology & Medical Laboratory ResearchBiologie en Medisch Laboratoriumonderzoek | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Architecture and Construction EngineeringBouwkunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Architecture and Construction EngineeringBouwkunde | Associate degree | Dutch | Part-time | 120 |
| ChemistryChemie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Chemical EngineeringChemische Technologie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Citizen-Centered Digital Health and Social Care ( joint degree)Citizen-Centered Digital Health and Social Care (joint degree) | HBO-PM | not recorded | — | 120 |
| Civil EngineeringCiviele Techniek | Bachelor (applied sciences) | English & Dutch | Full-time | 240 |
| Marketing ManagementCommerciële Economie | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Creative Business | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Creative Media and Game Technologies | Bachelor (applied sciences) | English | Full-time | 240 |
| Data Driven Business | Master (applied sciences) | not recorded | — | 60 |
| Educational Leadership | HBO-PM | Dutch | Part-time | 60 |
| Electrical and Electronic EngineeringElektrotechniek | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Engineering | Associate degree | Dutch | Part-time | 120 |
| Expert by Experience in Health & WelfareErvaringsdeskundigheid in Zorg en Welzijn | Associate degree | Dutch | Part-time | 120 |
| Facility and Real Estate Management | HBO-PM | English | Full-time, Part-time | 60 |
| Facility Management | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Fashion and Textile TechnologiesFashion & Textile Technologies | Bachelor (applied sciences) | English & Dutch | Full-time | 240 |
| Finance & Control | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Finance & Control | Associate degree | Dutch | Full-time | 120 |
| Finance, Tax and Advice | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Forensic ScienceForensisch Onderzoek | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Forensic CareForensische Zorg | Associate degree | not recorded | — | 120 |
| PhysiotherapyFysiotherapie | HBO-PM | not recorded | — | 90 |
| PhysiotherapyFysiotherapie | HBO-PM | not recorded | — | 120 |
| Gamified Reality Applications for Real-World Challenges and Experiences (GRACE) (joint degree) | HBO-PM | not recorded | — | 120 |
| Geo Maps & Data | Bachelor (applied sciences) | not recorded | — | 240 |
| Geo Maps & Data | Associate degree | Dutch | Full-time, Part-time | 120 |
| LawHBO - Rechten | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Information & Communication TechnologyHBO-ICT | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Health Care and Social Work | Master (applied sciences) | Dutch | Part-time | 60 |
| Hospitality ManagementHotel Management | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Human Resource Management | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| ICT: Software Engineering | Master (applied sciences) | English | Full-time | 60 |
| Industrial Design EngineeringIndustrieel Product Ontwerpen | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Information Security | Associate degree | Dutch | Full-time, Part-time | 120 |
| Innovative Textile Development | Master (applied sciences) | English | Full-time | 90 |
| Safety and Security ManagementIntegrale Veiligheidskunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Interior Brand Identity | Associate degree | Dutch | Full-time | 120 |
| Interior Design | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| International Business | Bachelor (applied sciences) | English | Full-time | 240 |
| Learning and InnovationLeren en Innoveren | Master (applied sciences) | Dutch | Part-time | 60 |
| Management | Associate degree | Dutch | Part-time | 120 |
| MechatronicsMechatronica | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Entrepreneurship & Retail ManagementOndernemerschap & Retail Management | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Entrepreneurship & Retail ManagementOndernemerschap & Retail Management | Associate degree | Dutch | Full-time, Part-time | 120 |
| PodiatryOpleiding Podotherapie | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| PhysiotherapyOpleiding tot Fysiotherapeut | Bachelor (applied sciences) | English & Dutch | Full-time | 240 |
| Education in Primary Schools (age 4 - 12)Opleiding tot leraar Basisonderwijs | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Aardrijkskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in beeldende vorming | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Biologie | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Duits | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Economie | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Engels | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Frans | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Geschiedenis | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Maatschappijleer | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Natuurkunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Nederlands | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in DutchOpleiding tot leraar voortgezet onderwijs van de tweede graad in Nederlands | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Scheikunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Techniek | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Verzorging/Gezondheidskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Verzorging/Huishoudkunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Opleiding tot leraar voortgezet onderwijs van de tweede graad in Wiskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in MathematicsOpleiding tot leraar voortgezet onderwijs van de tweede graad in Wiskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| NursingOpleiding tot Verpleegkundige | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| Pedagogical Educational ProfessionalPedagogisch Educatief Professional | Associate degree | Dutch | Full-time, Part-time | 120 |
| Robotics Systems Engineering | Master (applied sciences) | English | Full-time | 90 |
| Spatial DevelopmentRuimtelijke Ontwikkeling | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Smart Media Production | Associate degree | not recorded | — | 120 |
| Social WorkSociaal Werk | Associate degree | Dutch | Full-time, Part-time | 120 |
| Social Legal ServicesSociaal-Juridische Dienstverlening | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Social Work | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| Software Development | Associate degree | English & Dutch | Dual (work-study), Full-time, Part-time | 120 |
| Industrial Engineering & ManagementTechnische Bedrijfskunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Computer ScienceTechnische Informatica | Bachelor (applied sciences) | English & Dutch | Full-time | 240 |
| Applied PhysicsTechnische Natuurkunde | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Applied PsychologyToegepaste Psychologie | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Tourism Management | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Transition towards Health and Well-beingTransitie naar Gezondheid en Welzijn | Master (applied sciences) | not recorded | — | 60 |
| Real Estate ManagementVastgoedkunde | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Digital Safety & SecurityVeiligheid en Digitalisering | Master (applied sciences) | not recorded | — | 60 |
| Mechanical EngineeringWerktuigbouwkunde | Bachelor (applied sciences) | English & Dutch | Full-time, Part-time | 240 |
| Care and TechnologyZorg en Technologie | Associate degree | not recorded | — | 120 |
Other institutions in Overijssel
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year — confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.